FIELDS AND POOLS · UNITED STATES
US fields and pools
A regulator names each reservoir it oversees: a field in Texas, a pool in New Mexico. The name carries the formation, which is how one formation can be followed across a state line.
State
Sort
ShowingOil
1,241 ON FILE · PAGE 5 OF 25
| Field or pool | State | Formation | County | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|---|
| Santo Nino; Bone Spring | New Mexico | Bone Spring | Eddy | 54 | 4 | 809,988 | 3.2M | 11.0M | Sep 2026 |
| Young; Bone Spring, North | New Mexico | Bone Spring | Lea +1 | 67 | 9 | 806,357 | 2.4M | 21.4M | Sep 2026 |
| Alamito N; Mancos (Oil) | New Mexico | Mancos | Sandoval +2 | 44 | 1 | 795,355 | 4.1M | 6.9M | Aug 2026 |
| Antelope Ridge; Bone Spring, North | New Mexico | Bone Spring | Lea | 35 | 3 | 789,978 | 4.9M | 11.2M | Sep 2026 |
| Eunice; Bli-TU-Dr, North | New Mexico | Bli-TU-Dr | Lea | 611 | 3 | 723,607 | 2.6M | 50.2M | Sep 2026 |
| Pronghorn; Bone Spring | New Mexico | Bone Spring | Lea | 17 | 1 | 723,092 | 7.0M | 9.6M | Aug 2026 |
| WC 015 G06 S242630A Bone Spring | New Mexico | — | Eddy | 17 | 3 | 702,456 | 4.0M | 3.9M | Aug 2026 |
| Hardin Tank; Wolfcamp | New Mexico | Wolfcamp | Lea | 20 | 2 | 699,479 | 1.0M | 5.9M | Sep 2026 |
| Travis; Bonespring(o) | New Mexico | Bonespring | Eddy | 15 | 3 | 698,583 | 3.1M | 2.6M | Sep 2026 |
| James Ranch; Bone Spring | New Mexico | Bone Spring | Eddy | 9 | 1 | 696,900 | 2.1M | 6.9M | Aug 2026 |
| Maroon Cliffs; Bone Spring | New Mexico | Bone Spring | Eddy | 8 | 1 | 654,666 | 1.9M | 2.9M | Aug 2026 |
| Tonto; Wolfcamp | New Mexico | Wolfcamp | Lea | 14 | 6 | 654,334 | 1.1M | 3.1M | Sep 2026 |
| Loco Hills; Bone Spring, East | New Mexico | Bone Spring | Eddy | 11 | 3 | 634,328 | 1.3M | 3.7M | Sep 2026 |
| WC-025 G-06 S183518A; Bone Spring | New Mexico | Bone Spring | Lea | 26 | 5 | 632,537 | 808,758 | 4.7M | Sep 2026 |
| WC-015 G-05 S233031K; Wolfcamp | New Mexico | Wolfcamp | Eddy | 21 | 3 | 599,341 | 4.4M | 9.1M | Aug 2026 |
| Parkway; Wolfcamp | New Mexico | Wolfcamp | Eddy | 6 | 4 | 584,652 | 1.2M | 1.5M | Sep 2026 |
| Featherstone; Bone Spring, East | New Mexico | Bone Spring | Lea | 7 | 3 | 584,457 | 350,015 | 1.6M | Sep 2026 |
| Rusty Gallup | New Mexico | — | Sandoval | 16 | 2 | 584,119 | 656,608 | 3.2M | Aug 2026 |
| WC-025 G-08 S203506D; Bone Spring | New Mexico | Bone Spring | Lea | 29 | 5 | 582,371 | 1.4M | 10.3M | Aug 2026 |
| Maljamar; Yeso, West | New Mexico | Yeso | Lea | 427 | 6 | 578,835 | 3.1M | 26.8M | Aug 2026 |
| WC-025 G-07 S233204D; Bone Spring | New Mexico | Bone Spring | Lea | 21 | 2 | 576,887 | 2.6M | 3.9M | Aug 2026 |
| Vacuum; Bone Spring, Mid | New Mexico | Bone Spring | Lea | 5 | 2 | 562,131 | 516,995 | 1.7M | Aug 2026 |
| Fren; Glorieta-Yeso | New Mexico | Glorieta-Yeso | Eddy +1 | 295 | 5 | 556,627 | 3.2M | 19.0M | Aug 2026 |
| WC-025 G-09 S253402N; Wolfcamp | New Mexico | Wolfcamp | Lea | 18 | 2 | 550,534 | 1.0M | 7.7M | Sep 2026 |
| Quail Ridge; Bone Spring | New Mexico | Bone Spring | Lea | 14 | 3 | 547,611 | 510,988 | 5.5M | Aug 2026 |
| WC-015 G-05 S202935P; Bone Spring | New Mexico | Bone Spring | Eddy +1 | 8 | 2 | 542,361 | 1.5M | 1.3M | Sep 2026 |
| WC-015 G-03 S252636M; Bone Spring | New Mexico | Bone Spring | Eddy | 24 | 2 | 533,647 | 3.1M | 6.2M | Aug 2026 |
| WC-015 G-07 S203032G; Wolfcamp | New Mexico | Wolfcamp | Eddy | 8 | 2 | 531,400 | 1.8M | 2.1M | Aug 2026 |
| Scharb; Wolfcamp | New Mexico | Wolfcamp | Lea | 13 | 3 | 529,606 | 492,096 | 3.6M | Aug 2026 |
| Penlon; Bone Spring, East | New Mexico | Bone Spring | Eddy | 7 | 3 | 493,384 | 1.5M | 549,831 | Sep 2026 |
| WC-025 G-09 S253204N; Lower Wolfcamp | New Mexico | Lower Wolfcamp | Lea | 4 | 2 | 473,256 | 6.3M | 1.0M | Sep 2026 |
| Salado Draw; Delaware | New Mexico | Delaware | Lea | 5 | 2 | 465,819 | 1.5M | 1.5M | Sep 2026 |
| WC-015 G-03 S262925D; Bone Spring | New Mexico | Bone Spring | Eddy | 13 | 4 | 462,607 | 2.0M | 4.1M | Aug 2026 |
| Triste Draw; Delaware | New Mexico | Delaware | Lea | 5 | 2 | 461,155 | 1.8M | 1.6M | Aug 2026 |
| Fenton; Bone Spring | New Mexico | Bone Spring | Eddy | 4 | 1 | 455,938 | 1.9M | 636,808 | Aug 2026 |
| WC-025 G-09 S253229J; LWR Wolfcamp | New Mexico | LWR Wolfcamp | Lea | 7 | 2 | 449,155 | 4.5M | 1.2M | Sep 2026 |
| Berry; Bone Spring, South | New Mexico | Bone Spring | Lea | 19 | 4 | 448,527 | 1.1M | 7.1M | Sep 2026 |
| Bisti Lower-Gallup (O) | New Mexico | — | San Juan | 63 | 10 | 446,004 | 568,170 | 29.6M | Sep 2026 |
| Scanlon Draw; Bone Spring | New Mexico | Bone Spring | Eddy | 55 | 5 | 434,409 | 4.2M | 9.4M | Sep 2026 |
| Grayburg Jackson; Sr-Q-G-SA | New Mexico | Sr-Q-G-SA | Eddy +1 | 1,099 | 27 | 427,373 | 1.2M | 154M | Sep 2026 |
| Nash Draw; Delaware/BS (Avalon Sand) | New Mexico | Delaware/BS | Eddy | 49 | 3 | 424,981 | 1.4M | 17.6M | Aug 2026 |
| Salt Lake; Wolfcamp | New Mexico | Wolfcamp | Lea | 3 | 1 | 419,507 | 717,291 | 419,507 | Aug 2026 |
| WC-015 2330S16 J Wolfcamp | New Mexico | — | Eddy | 6 | 1 | 413,982 | 1.1M | 1.3M | Aug 2026 |
| Grama Ridge; Bone Spring | New Mexico | Bone Spring | Lea | 15 | 4 | 408,661 | 1.4M | 6.1M | Sep 2026 |
| Walters Lake; Bone Spring | New Mexico | Bone Spring | Eddy | 17 | 2 | 403,874 | 882,518 | 3.7M | Sep 2026 |
| WC-025 G-09 S263406D; Lower BS | New Mexico | Lower BS | Lea | 21 | 2 | 398,434 | 4.3M | 6.5M | Sep 2026 |
| Palmillo; Bone Spring, Southwwest | New Mexico | Bone Spring | Eddy | 43 | 2 | 379,333 | 4.5M | 9.4M | Sep 2026 |
| Lusk; Bone Spring, North | New Mexico | Bone Spring | Lea +1 | 62 | 6 | 376,228 | 638,289 | 6.7M | Aug 2026 |
| Empire; Glorieta-Yeso, East | New Mexico | Glorieta-Yeso | Eddy | 246 | 7 | 370,692 | 1.3M | 16.0M | Aug 2026 |
| Getty; Bone Spring | New Mexico | Bone Spring | Eddy | 19 | 4 | 367,502 | 3.2M | 3.9M | Aug 2026 |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
Each state regulator's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields, documented in the API reference.