LEASES · PDQ LEASE REPORTS
Leases in Chalk Hill, Ne.(ellen.)
Oil is reported by lease, not by well. Every lease with a production report, with its reporting operator, field, well count, and lifetime volumes. How production is reported →
8 LEASES · PAGE 1 OF 1
| Lease | Operator | Field | County | Wells | Oil, bbl | Gas, mcf | Reported |
|---|---|---|---|---|---|---|---|
| Sabine O-13-25598 | Veneto Exploration, LLC only | Chalk Hill, Ne.(ellen.) | Archer | 1 | 49.8K | 9.36K | Jan 1993 – Jul 2026 |
| Aminex -S- O-13-25307 | Akins Oil Company only | Chalk Hill, Ne.(ellen.) | Archer | 1 | 14K | 105 | Jan 1993 – Jul 2026 |
| Barclay O-13-23205 | Bradley, John W. Inc. only | Chalk Hill, Ne.(ellen.) | Archer | 1 | 526 | 14 | Jan 1993 – Mar 1995 |
| Lambda-Barclay O-13-23158 | Bradley, John W. Inc. only | Chalk Hill, Ne.(ellen.) | Archer | 1 | 493 | 14 | Jan 1993 – Mar 1995 |
| Aminex "117" O-13-22667 | Bradley, John W. Inc. only | Chalk Hill, Ne.(ellen.) | Archer | 1 | 437 | 22 | Jan 1993 – Mar 1995 |
| OXY O-13-25741 | Bradley, John W. Inc. only | Chalk Hill, Ne.(ellen.) | Archer | 1 | 0 | 0 | Jan 1993 – Apr 1993 |
| Leslie O-13-25624 | Bradley, John W. Inc. only | Chalk Hill, Ne.(ellen.) | Archer | 1 | 0 | 0 | Jan 1993 – Aug 2003 |
| Walker "660" O-13-22450 | Bradley, John W. Inc. only | Chalk Hill, Ne.(ellen.) | Archer | 2 | 0 | 0 | Jan 1993 – Aug 2003 |
About this data
Lease summaries from the RRC PDQ production dump: lifetime oil, gas, and casinghead, well count from completion reports, and the first and last month with a report. Lease reports leave the county blank; the county shown is the one the lease's completed wells are in, rebuilt nightly.
Developers: this page as JSON is GET /v1/data/leases/tx, documented in the API reference.