LEASES · PDQ LEASE REPORTS
Leases in Anne Tandy (Congl.)
Oil is reported by lease, not by well. Every lease with a production report, with its reporting operator, field, well count, and lifetime volumes. Oil includes condensate from gas leases and gas includes casinghead gas from oil leases, as the RRC totals them. How production is reported →
ShowingAnne Tandy (Congl.) field
9 LEASES · PAGE 1 OF 1
| Lease | Operator | Field | County | Wells | Oil, bbl | Gas, mcf | Reported |
|---|---|---|---|---|---|---|---|
| Burnett, S. B. Estate "AY" O-11-61363 | High River Res Operating, LLC only | Anne Tandy (Congl.) | King | 4 | 108K | 27.3K | Jan 1993 – Dec 2014 |
| Burnett, S. B. Estate "Y" O-11-68844 | High River Res Operating, LLC only | Anne Tandy (Congl.) | King | 1 | 70.1K | 57.7K | Nov 2005 – Sep 2014 |
| Burnett, S. B. "NA" O-11-61498 | Hunt Oil Company only | Anne Tandy (Congl.) | King | 2 | 16.4K | 17K | Jan 1993 – Jan 1996 |
| Burnett, S. B. "Y/YA" O-11-67827 | Hunt Oil Company only | Anne Tandy (Congl.) | King | 1 | 13.7K | 394 | Dec 1997 – May 2000 |
| Burnett, S. B. "NA" O-11-70327 | Hunt Oil Company only | Anne Tandy (Congl.) | King | 1 | 254 | 0 | Jun 2014 – Jul 2014 |
| Burnett, S. B. Estate "X" O-11-63518 | Hunt Oil Company only | Anne Tandy (Congl.) | King | 1 | 0 | 0 | — |
| Burnett, S. B. "N" O-11-61495 | Hunt Oil Company only | Anne Tandy (Congl.) | King | 1 | 0 | 0 | — |
| Burnett, S. B. Estate "XA" O-11-61177 | Hunt Oil Company only | Anne Tandy (Congl.) | King | 1 | 0 | 0 | — |
| Burnett, S. B. Estate "NB" O-11-64696 | Hunt Oil Company only | Anne Tandy (Congl.) | King | 1 | 0 | 0 | — |
About this data
Lease summaries from the RRC PDQ production dump: lifetime oil, gas, and casinghead, well count from completion reports, and the first and last month with a report. Lease reports leave the county blank; the county shown is the one the lease's completed wells are in, rebuilt nightly.
Developers: this page as JSON is GET /v1/data/leases/tx, documented in the API reference.