LEASES · PDQ LEASE REPORTS
Leases in Herradura (1ST Yegua)
Oil is reported by lease, not by well. Every lease with a production report, with its reporting operator, field, well count, and lifetime volumes. How production is reported →
ShowingHerradura (1ST Yegua) field
8 LEASES · PAGE 1 OF 1
| Lease | Operator | Field | County | Wells | Oil, bbl | Gas, mcf | Reported |
|---|---|---|---|---|---|---|---|
| Herradura Ranch G-1-154992 | Boomerang Oil & Gas LLC only | Herradura (1ST Yegua) | La Salle | 1 | 0 | 80.4K | May 1995 – May 2017 |
| Herradura Ranch G-1-154999 | Boomerang Oil & Gas LLC only | Herradura (1ST Yegua) | La Salle | 1 | 0 | 125K | Apr 1995 – Jul 2026 |
| Herradura Ranch G-1-155356 | GGG Oil Co. only | Herradura (1ST Yegua) | La Salle | 1 | 0 | 212K | Jun 1995 – Oct 2001 |
| Herradura Ranch "A" G-1-160067 | Boomerang Oil & Gas LLC only | Herradura (1ST Yegua) | La Salle | 1 | 0 | 80.5K | Aug 1996 – Jul 2026 |
| Herradura Ranch G-1-186545 | GGG Oil Co. only | Herradura (1ST Yegua) | La Salle | 1 | 0 | 0 | Sep 2001 – Jun 2002 |
| Herradura Ranch G-1-234729 | Boomerang Oil & Gas LLC only | Herradura (1ST Yegua) | La Salle | 1 | 0 | 0 | Feb 2008 – Jul 2026 |
| Herradura Ranch G-1-235213 | GGG Oil Company, Ltd. only | Herradura (1ST Yegua) | La Salle | 1 | 0 | 38.8K | Dec 2007 – Jul 2026 |
| Herradura Ranch G-1-253225 | GGG Oil Company, Ltd. only | Herradura (1ST Yegua) | La Salle | 1 | 0 | 0 | Jan 2009 – Jul 2026 |
About this data
Lease summaries from the RRC PDQ production dump: lifetime oil, gas, and casinghead, well count from completion reports, and the first and last month with a report. Lease reports leave the county blank; the county shown is the one the lease's completed wells are in, rebuilt nightly.
Developers: this page as JSON is GET /v1/data/leases/tx, documented in the API reference.