LEASES · PDQ LEASE REPORTS
Leases in Pecos Valley (Devonian 5100)
Oil is reported by lease, not by well. Every lease with a production report, with its reporting operator, field, well count, and lifetime volumes. How production is reported →
8 LEASES · PAGE 1 OF 1
| Lease | Operator | Field | County | Wells | Oil, bbl | Gas, mcf | Reported |
|---|---|---|---|---|---|---|---|
| Gordon State O-10-25614 | Olsen Energy Inc. only | Pecos Valley (Devonian 5100) | — | 2 | 62.1K | 441K | Jan 1993 – Jul 2026 |
| Sanford-Gray O-10-13742 | Olsen Energy Inc. only | Pecos Valley (Devonian 5100) | — | 2 | 59.6K | 267K | Jan 1993 – Sep 2021 |
| Gray, Lario O-10-28722 | Soil Energy, Inc. only | Pecos Valley (Devonian 5100) | Pecos | 2 | 22.9K | 333K | Jan 1993 – Jul 2026 |
| Sanford-Gray O-10-11025 | Northstar Operating Company only | Pecos Valley (Devonian 5100) | — | 1 | 5.73K | 91.4K | Jan 1993 – Sep 2010 |
| Sanford O-10-37420 | Remuda Operating Company only | Pecos Valley (Devonian 5100) | Pecos | 1 | 3.21K | 19.6K | Nov 2004 – Jul 2026 |
| Robertson State G-10-275708 | Rayden only | Pecos Valley (Devonian 5100) | Pecos | 1 | 0 | 51K | Nov 2013 – Jan 2020 |
| Gray, Lario "C" O-10-30716 | Chi Operating, Inc. only | Pecos Valley (Devonian 5100) | Pecos | 1 | 0 | 0 | Jan 1993 – Aug 2003 |
| Sanford G-10-158917 | Remuda Operating Company only | Pecos Valley (Devonian 5100) | Pecos | 1 | 0 | 406K | May 1996 – Mar 2005 |
About this data
Lease summaries from the RRC PDQ production dump: lifetime oil, gas, and casinghead, well count from completion reports, and the first and last month with a report. Lease reports leave the county blank; the county shown is the one the lease's completed wells are in, rebuilt nightly.
Developers: this page as JSON is GET /v1/data/leases/tx, documented in the API reference.