LEASES · PDQ LEASE REPORTS
Leases in Benjamin, W. (Marble Falls)
Oil is reported by lease, not by well. Every lease with a production report, with its reporting operator, field, well count, and lifetime volumes. How production is reported →
5 LEASES · PAGE 1 OF 1
| Lease | Operator | Field | County | Wells | Oil, bbl | Gas, mcf | Reported |
|---|---|---|---|---|---|---|---|
| Zeissel O-13-31797 | Petrocat Innovations, LLC only | Benjamin, W. (Marble Falls) | Knox | 3 | 37.2K | 0 | May 2011 – Jul 2026 |
| McFaddin, Caldwell O-13-28841 | Westico Energy Co. only | Benjamin, W. (Marble Falls) | Knox | 1 | 24.3K | 0 | Aug 1994 – Oct 2001 |
| Lott O-13-13828 | Stober Oil and Gas Services, LLC only | Benjamin, W. (Marble Falls) | — | 3 | 17.1K | 62 | Jan 1993 – Jul 2026 |
| Moorhouse O-13-19917 | Rayco Operating, Inc. only | Benjamin, W. (Marble Falls) | Knox | 1 | 7.78K | 51 | Jan 1993 – Mar 2008 |
| Battalion Water Supply O-13-31955 | Stober Oil and Gas Services, LLC only | Benjamin, W. (Marble Falls) | Knox | 1 | 39 | 0 | May 2011 – Jul 2026 |
About this data
Lease summaries from the RRC PDQ production dump: lifetime oil, gas, and casinghead, well count from completion reports, and the first and last month with a report. Lease reports leave the county blank; the county shown is the one the lease's completed wells are in, rebuilt nightly.
Developers: this page as JSON is GET /v1/data/leases/tx, documented in the API reference.