LEASES · PDQ LEASE REPORTS
Leases in Thompsonville, NE. (11,300)
Oil is reported by lease, not by well. Every lease with a production report, with its reporting operator, field, well count, and lifetime volumes. Oil includes condensate from gas leases and gas includes casinghead gas from oil leases, as the RRC totals them. How production is reported →
6 LEASES · PAGE 1 OF 1
| Lease | Operator | Field | County | Wells | Oil, bbl | Gas, mcf | Reported |
|---|---|---|---|---|---|---|---|
| McLean Heirs G-4-189381 | Columbus Energy, LLC only | Thompsonville, NE. (11,300) | Jim Hogg | 1 | 77 | 293K | Mar 2002 – Apr 2026 |
| Marrs McLean Trust C G-4-245778 | Columbus Energy, LLC only | Thompsonville, NE. (11,300) | Jim Hogg | 1 | 61 | 195K | Nov 2008 – Apr 2026 |
| Longoria Mineral Trust, et Al G-4-170449 | Coastal Oil & Gas Corporation only | Thompsonville, NE. (11,300) | Duval | 1 | 20 | 99.3K | Nov 1997 – Nov 1998 |
| McLean Heirs G-4-166269 | Columbus Energy, LLC only | Thompsonville, NE. (11,300) | Jim Hogg | 1 | 0 | 874K | Sep 1997 – Apr 2002 |
| McLean Heirs G-4-166585 | BP America Production Company only | Thompsonville, NE. (11,300) | Jim Hogg | 1 | 0 | 146K | Nov 1997 – Oct 2007 |
| Frost McLean G-4-242188 | Columbus Energy, LLC only | Thompsonville, NE. (11,300) | Jim Hogg | 1 | 0 | 1.27K | Aug 2008 – Sep 2008 |
About this data
Lease summaries from the RRC PDQ production dump: lifetime oil, gas, and casinghead, well count from completion reports, and the first and last month with a report. Lease reports leave the county blank; the county shown is the one the lease's completed wells are in, rebuilt nightly.
Developers: this page as JSON is GET /v1/data/leases/tx, documented in the API reference.