LEASES · PDQ LEASE REPORTS
Leases in Wallace Ranch,ne. (Noodle Creek)
Oil is reported by lease, not by well. Every lease with a production report, with its reporting operator, field, well count, and lifetime volumes. Oil includes condensate from gas leases and gas includes casinghead gas from oil leases, as the RRC totals them. How production is reported →
7 LEASES · PAGE 1 OF 1
| Lease | Operator | Field | County | Wells | Oil, bbl | Gas, mcf | Reported |
|---|---|---|---|---|---|---|---|
| Kenady O-11-66859 | D.K.D. only | Wallace Ranch,ne. (Noodle Creek) | Kent | 1 | 60.7K | 40 | Jan 1993 – Jun 2019 |
| Senn, Claude O-11-60483 | Coyote Oil & Gas, Inc. only | Wallace Ranch,ne. (Noodle Creek) | Kent | 3 | 7.23K | 20 | Jan 1993 – May 2001 |
| K Man O-11-69112 | Cholla Petroleum, Inc. only | Wallace Ranch,ne. (Noodle Creek) | Kent | 1 | 4.16K | 0 | Jul 2007 – Jun 2009 |
| Hamlin Waterflood Unit O-11-66107 | Dickson Petroleum, Inc. only | Wallace Ranch,ne. (Noodle Creek) | Kent | 9 | 3.74K | 14 | Jan 1993 – Jun 1994 |
| Celeste, Jordan O-11-70270 | Mokan Capital, LLC only | Wallace Ranch,ne. (Noodle Creek) | Kent | 1 | 1.78K | 0 | Jul 2014 – Mar 2026 |
| Mokan Capital Salt Creek O-11-70167 | Mokan Capital, LLC only | Wallace Ranch,ne. (Noodle Creek) | Kent | 1 | 1.55K | 0 | Dec 2013 – Mar 2026 |
| Senn, Claude O-11-69159 | Mokan Capital, LLC only | Wallace Ranch,ne. (Noodle Creek) | Kent | 2 | 377 | 0 | Oct 2008 – Jun 2016 |
About this data
Lease summaries from the RRC PDQ production dump: lifetime oil, gas, and casinghead, well count from completion reports, and the first and last month with a report. Lease reports leave the county blank; the county shown is the one the lease's completed wells are in, rebuilt nightly.
Developers: this page as JSON is GET /v1/data/leases/tx, documented in the API reference.