LEASES · PDQ LEASE REPORTS
Leases matching “JO”
Oil is reported by lease, not by well. Every lease with a production report, with its reporting operator, field, well count, and lifetime volumes. Oil includes condensate from gas leases and gas includes casinghead gas from oil leases, as the RRC totals them. How production is reported →
24 leases match
24 LEASES · PAGE 1 OF 1
| Lease | Operator | Field | County | Wells | Oil, bbl | Gas, mcf | Reported |
|---|---|---|---|---|---|---|---|
| Stevenson-Jones Unit O-8-10661 | Petex | Stephens County Regular | Stephens | 37 | 2.17M | 251K | by Jan 1993 – Aug 2026 |
| Jones Unit O-8-11339 | Petex | Stephens County Regular | Stephens | 8 | 422K | 22.5K | by Jan 1993 – Aug 2026 |
| Thompson, Josh O-8-11831 | Petex | Josh Thompson (Miss) | Shackelford | 1 | 222K | 776K | by Jan 1993 – Aug 2026 |
| Jones, J. H. F. O-8-4660 | Petex | Reddin | Jones | 8 | 176K | 19 | by Jan 1993 – Aug 2026 |
| Jones, Don A. O-11-67232 | Petex | Myrtle, N. (Wolfcamp) | Borden | 1 | 140K | 6 | Apr 1994 – Aug 2026 |
| Wynn O-13-1768 | Petex | Joy (Strawn) | Clay | 4 | 112K | 21 | by Jan 1993 – Aug 2026 |
| Curry, John O-8-28264 | Petex | Stephens County Regular | Stephens | 2 | 74.8K | 34.7K | Aug 1997 – Aug 2026 |
| Poteet-Johnson O-10-14939 | Petex | Mason, N. (Delaware Sand) | Loving | 1 | 39.8K | 27.1K | by Jan 1993 – Aug 2026 |
| Seigler, A. R. O-13-1766 | Petex | Joy (Strawn) | Clay | 1 | 34.1K | 21 | by Jan 1993 – Jun 2026 |
| Jones, Linda O-8-20247 | Petex | Bowne (Caddo) | Callahan | 1 | 32.4K | 67.5K | by Jan 1993 – Aug 2026 |
| Boyle, B. A. -A- O-13-1763 | Petex | Joy (Strawn) | Clay | 2 | 25.1K | 21 | by Jan 1993 – Jul 2026 |
| Graves, R. O-8-27231 | Petex | Jones County Regular | Jones | 2 | 23.5K | 15.4K | Jul 1994 – Feb 2009 |
| Joe East Unit O-8-29003 | Petex | Eureka (Caddo) | Stephens | 1 | 23.1K | 151K | Aug 2001 – Jun 2026 |
| Jones O-10-26087 | Petex | -Y-, South (Tubb) | Crane | 1 | 21K | 198K | by Jan 1993 – Aug 2026 |
| Bumpass O-8-28487 | Petex | Jones County Regular | Jones | 1 | 19.1K | 2.02K | Jul 1997 – Jul 2015 |
| Thompson, Josh 568 O-8-13727 | Petex | Josh Thompson (Miss) | Shackelford | 1 | 17.4K | 509K | by Jan 1993 – Aug 2011 |
| Wright, L. S. -B- O-13-1767 | Petex | Joy (Strawn) | Clay | 1 | 17.2K | 21 | by Jan 1993 – Dec 2024 |
| Johnnie Dye "28" O-8-30206 | Petex | Pitz (Duffer) | Stephens | 2 | 12.7K | 236K | Nov 2008 – Jun 2026 |
| Huddleston, L. L. O-8-30279 | Petex | Jones County Regular | Jones | 1 | 12.6K | 0 | Jan 2009 – Aug 2020 |
| Duggan-Harrell (Congl) Unit O-8-28937 | Petex | Johnny (Congl.) | Stephens | 1 | 8.48K | 32.4K | Feb 2001 – Nov 2003 |
| Jones, Bert O-8-18818 | Petex | Bowne (Caddo) | Callahan | 1 | 1.68K | 22.6K | by Jan 1993 – Mar 2012 |
| Johnnie Dye "28" G-8-267510 | Petex | Pitz (Duffer) | Stephens | 1 | 322 | 17.6K | Dec 2012 – Aug 2022 |
| Thompson, Josh 568 G-8-261291 | Petex | Josh Thompson (Miss) | Shackelford | 1 | 0 | 2.07K | Sep 2011 – Feb 2012 |
| Duggan-Harrell (Congl) Unit G-8-200330 | Petex | Johnny (Congl.) | Stephens | 1 | 0 | 230K | Dec 2003 – Aug 2026 |
About this data
Lease summaries from the RRC PDQ production dump: lifetime oil, gas, and casinghead, well count from completion reports, and the first and last month with a report. Lease reports leave the county blank; the county shown is the one the lease's completed wells are in, rebuilt nightly.
Developers: this page as JSON is GET /v1/data/leases/tx, documented in the API reference.