LEASES · PDQ LEASE REPORTS
Leases matching “Rehmeyer”
Oil is reported by lease, not by well. Every lease with a production report, with its reporting operator, field, well count, and lifetime volumes. How production is reported →
8 LEASES · PAGE 1 OF 1
| Lease | Operator | Field | County | Wells | Oil, bbl | Gas, mcf | Reported |
|---|---|---|---|---|---|---|---|
| Rehmeyer O-10-19884 | Soil Energy, Inc. only | Abell, SE. (Clear Fork, E.) | — | 1 | 37.5K | 81.4K | Jan 1993 – Jul 2026 |
| State-Rehmeyer O-10-21502 | McClure Oil Company, Inc. only | J. C. B. (Clear Fork) | — | 1 | 4.4K | 33 | Jan 1993 – Mar 2023 |
| Rehmeyer O-10-27256 | Three-B Oil Company, The only | Shipley (Glorieta) | Ward | 1 | 1.95K | 776 | Jan 1993 – Jul 2004 |
| Rehmeyer, W. O. O-10-27804 | Citation Oil & Gas Corp. only | Abell (Connell) | Crane | 1 | 106 | 164 | Jan 1993 – Feb 2026 |
| State-Rehmeyer O-10-26193 | Moore & Gilmore only | Abell (Permian-General) | Pecos | 1 | 0 | 0 | Jan 1993 – Mar 1993 |
| Rehmeyer, W. O. G-10-202569 | Citation Oil & Gas Corp. only | Abell (Permian-General) | Crane | 1 | 0 | 26.9K | Mar 2004 – May 2007 |
| Rehmeyer, W. O. G-10-149197 | Citation Oil & Gas Corp. only | Abell (Permian-General) | Crane | 1 | 0 | 182K | Apr 1994 – Mar 2002 |
| Rehmeyer, W.O. O-10-26958 | Citation Oil & Gas Corp. only | Abell (Waddell) | Crane | 1 | 0 | 0 | Jan 1993 – Jul 2004 |
About this data
Lease summaries from the RRC PDQ production dump: lifetime oil, gas, and casinghead, well count from completion reports, and the first and last month with a report. Lease reports leave the county blank; the county shown is the one the lease's completed wells are in, rebuilt nightly.
Developers: this page as JSON is GET /v1/data/leases/tx, documented in the API reference.