WELL LOGS · UNITED STATES · ONE ROW PER LOG
Erath County well logs
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
228 log files match
228 LOG FILES ON 176 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 4 OF 5
| Well | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|
| Pilot #16HHZ42-143-31274Erath, TX · Stephens & Johnson Operating Co. | RESISTIVITYTIFF | 2,640 to 3,738 | Jul 23, 2009run Jan 30, 2008 |
| Shillingburg #1HZ42-143-31147Erath, TX · DMV Pipeline LLC | RESISTIVITYTIFF | 312 to 3,712 | Jul 23, 2009run Jun 26, 2006 |
| Shoebar Ranch #j 1HHZ42-143-31258Erath, TX · XTO Energy Inc. | RESISTIVITYTIFF | 631 to 4,863 | Jul 13, 2009run Nov 28, 2007 |
| Shoebar Ranch #h 3HHZ42-143-31242Erath, TX · XTO Energy Inc. | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 617 to 4,754 | Jul 13, 2009run Aug 12, 2007 |
| French Ranch #3HHZ42-143-31103Erath, TX · EOG Resources Inc. | RESISTIVITYTIFF | 576 to 5,026 | Jul 13, 2009run Mar 24, 2007 |
| Mockingbird #1HHZ42-143-31136Erath, TX · TX H&H Oil Co. #1 LLC | SURVEYS CASED HOLETIFF | 4,027 to 6,812 | Jun 25, 2009run Jun 21, 2006 |
| Houston Ranch #11HHZ42-143-31135Erath, TX · Eagleridge Operating LLC | RESISTIVITYTIFF | 470 to 4,792 | Jun 25, 2009run Jun 15, 2006 |
| Houston Ranch #4HHZ42-143-31115Erath, TX · EOG Resources Inc. | RESISTIVITYTIFF | 328 to 4,734 | Jun 25, 2009run May 30, 2006 |
| Kranenburg Unit #1HHZ42-143-31133Erath, TX · Carrizo Oil & Gas Inc. | RESISTIVITYTIFF | 453 to 4,342 | Jun 25, 2009run May 22, 2006 |
| Rough Creek Unit #d 2HHZ42-143-31301Erath, TX · TX H&H Oil Co. #1 LLC | SURVEYS CASED HOLETIFF | 2,560 to 4,634 | Jun 4, 2009run Oct 29, 2008 |
| Strickland Unit #142-143-31319Erath, TX · Cumming Company Inc. The | RESISTIVITYTIFF | 320 to 3,779 | Jun 4, 2009run Jun 5, 2008 |
| Houston Ranch #5HHZ42-143-31116Erath, TX · Eagleridge Operating LLC | RESISTIVITYTIFF | 468 to 3,596 | May 28, 2009run May 11, 2006 |
| Crum #1HHZ42-143-31084Erath, TX · Eagleridge Operating LLC | RESISTIVITYTIFF | 425 to 5,065 | May 28, 2009run May 7, 2006 |
| Hogan #1P42-143-31123Erath, TX · Rimrock Energy LLC | NEUTRON/DENSITY POROSITYTIFF | 639 to 4,919 | May 22, 2009run May 25, 2006 |
| Houston Ranch #8HHZ42-143-31099Erath, TX · Eagleridge Operating LLC | RESISTIVITYTIFF | 200 to 4,971 | May 1, 2009run Apr 23, 2006 |
| Houston Ranch #7HHZ42-143-31098Erath, TX · EOG Resources Inc. | RESISTIVITYTIFF | 529 to 4,761 | May 1, 2009run Apr 9, 2006 |
| Koonsman #1P42-143-31113Erath, TX · Rimrock Energy LLC | NEUTRON/DENSITY POROSITYTIFF | 100 to 4,941 | Apr 23, 2009run Apr 19, 2006 |
| Duvalle #242-143-31027Erath, TX · DMV Pipeline LLC | NEUTRON/DENSITY POROSITYTIFF | 500 to 3,813 | Apr 17, 2009run Aug 21, 2002 |
| Duvalle #242-143-31027Erath, TX · DMV Pipeline LLC | RESISTIVITYTIFF | 210 to 3,813 | Apr 17, 2009run Aug 21, 2002 |
| Houston Ranch #6HHZ42-143-31097Erath, TX · Eagleridge Operating LLC | RESISTIVITYTIFF | 524 to 4,967 | Apr 3, 2009run Mar 20, 2006 |
| Schuessler #142-143-30363Erath, TX · Athena Resources Inc. | RESISTIVITYTIFF | 300 to 4,200 | Jan 23, 2009run Jun 25, 1978 |
| Carlton #142-143-31072Erath, TX · Cholla Petroleum Inc. | RESISTIVITYTIFF | 130 to 3,335 | Dec 31, 2008run Nov 29, 2005 |
| JLB Ranch #1HHZ42-143-31078Erath, TX · Eagleridge Operating LLC | RESISTIVITYTIFF | 435 to 4,969 | Dec 12, 2008run Nov 28, 2005 |
| Houston Ranch #2HHZ42-143-31076Erath, TX · Eagleridge Operating LLC | RESISTIVITYTIFF | 397 to 5,437 | Dec 12, 2008run Oct 24, 2005 |
| Yardley-Brown #1HHZ42-143-31129Erath, TX · Infinity Oil & Gas of TX Inc. | NEUTRON/DENSITY POROSITYTIFF | 3,420 to 4,443 | Dec 3, 2008run May 13, 2007 |
| Yardley-Brown #1HHZ42-143-31129Erath, TX · Infinity Oil & Gas of TX Inc. | RESISTIVITYTIFF | 518 to 4,443 | Dec 3, 2008run May 13, 2007 |
| Yardley-Brown #1HHZ42-143-31129Erath, TX · Infinity Oil & Gas of TX Inc. | ACOUSTIC POROSITYTIFF | 518 to 4,443 | Nov 19, 2008run May 13, 2007 |
| Houston Ranch #1HHZ42-143-31070Erath, TX · EOG Resources Inc. | RESISTIVITYTIFF | 318 to 4,693 | Oct 24, 2008run Oct 12, 2005 |
| Shoebar Ranch #j 1HHZ42-143-31258Erath, TX · XTO Energy Inc. | SURVEYS CASED HOLETIFF | 3,800 to 8,537 | Oct 23, 2008run Dec 1, 2007 |
| Shoebar Ranch #h 3HHZ42-143-31242Erath, TX · XTO Energy Inc. | RESISTIVITYTIFF | 3,800 to 8,925 | Oct 17, 2008run Aug 16, 2007 |
| Gary S.E. #301HZ42-143-31047Erath, TX · Skybridge Energy LLC | NEUTRON POROSITYTIFF | 2,010 to 3,455 | Oct 13, 2008run Feb 23, 2005 |
| Gary S.E. #301HZ42-143-31047Erath, TX · Skybridge Energy LLC | RESISTIVITYTIFF | 1,150 to 2,988 | Oct 13, 2008run Jan 25, 2005 |
| Hill #142-143-31052Erath, TX · Reval Exploration LLC | RESISTIVITYTIFF | 118 to 3,999 | Oct 10, 2008run May 30, 2005 |
| Gaddy Unit #2HHZ42-143-31220Erath, TX · B.O.S.S. Petroleum L.L.C. | SURVEYS CASED HOLETIFF | 3,500 to 8,330 | Sep 24, 2008run Jul 3, 2007 |
| Fambro 288 #242-143-31192Erath, TX · Oakridge Oil and Gas LP | RESISTIVITYTIFF | 346 to 3,941 | Sep 16, 2008run Jan 22, 2007 |
| Alfalfa #1HHZ42-143-31112Erath, TX · Eagleridge Operating LLC | RESISTIVITYTIFF | 2,420 to 6,269 | Sep 10, 2008run May 5, 2006 |
| Hill #142-143-31052Erath, TX · Reval Exploration LLC | RESISTIVITYTIFF | 118 to 3,998 | Aug 28, 2008run May 30, 2005 |
| Wilson N. #1 HHZ42-143-31206Erath, TX · Amrwr LLC | SURVEYS CASED HOLETIFF | 4,270 to 8,088 | Aug 18, 2008run Apr 2, 2007 |
| Huckabee a #242-143-31073Erath, TX · Winslow Operating Company LLC | RESISTIVITYTIFF | 450 to 6,200 | Jul 17, 2008run Nov 2, 2005 |
| Bishop #1 HHZ42-143-31045Erath, TX · EOG Resources Inc. | ResistivityTIFFARRAY INDUCTION IMAGER GAMMA RAY | 752 to 5,196 | Apr 7, 2008run Oct 19, 2004 |
| Greenway #142-143-31089Erath, TX · Modern Exploration Inc. | Neutron/Density PorosityTIFFCOMPENSATED NEUTRON THRE-DETECTOR LITHODENSITY | 70 to 4,295 | Aug 16, 2007run Jan 31, 2006 |
| Bragg #142-143-31088Erath, TX · Modern Exploration Inc. | ResistivityTIFFY | 100 to 4,276 | Aug 15, 2007run Jan 17, 2006 |
| McInroe Carroll #242-143-30622Erath, TX · Crossbow Resources LLC | ResistivityTIFFINDUCTION ELECTROLOG | 732 to 4,315 | May 23, 2007run Mar 15, 1980 |
| Smith #142-143-31057Erath, TX · Infinity Oil & Gas of TX Inc. | Neutron/Density PorosityTIFFSPECTRAL DENSITY DUAL SPACED NEUTRON MICRO | 418 to 4,145 | May 15, 2007run Jan 20, 2006 |
| Smith #142-143-31057Erath, TX · Infinity Oil & Gas of TX Inc. | ResistivityTIFFARRAY COMPENSATED TRUE RESISTIVITY | 418 to 4,145 | May 15, 2007run Jan 20, 2006 |
| Tackett-Felton #1HHZ42-143-31065Erath, TX · Infinity Oil & Gas of TX Inc. | Neutron/Density PorosityTIFFSPECTRAL DENSITY DUAL SPACED NEUTRON MICROLOG | 3,400 to 4,485 | Apr 11, 2007run Mar 22, 2006 |
| Tackett-Felton #1HHZ42-143-31065Erath, TX · Infinity Oil & Gas of TX Inc. | ResistivityTIFFARRAY COMPENSATED TRUE RESISTIVITY | 585 to 4,485 | Apr 11, 2007run Mar 22, 2006 |
| Ditmore #142-143-31090Erath, TX · Modern Exploration Inc. | ResistivityTIFFARRAY INDUCTION SP GAMMA RAY | 70 to 4,393 | Feb 12, 2007run Feb 18, 2006 |
| Jones #142-143-31071Erath, TX · Crown Equipment Co. | Neutron/Density PorosityTIFFCOMPENSATED DENSITY COMPENSATED NEUTRON GAMMA RAY MICROLOG | 460 to 4,349 | Dec 12, 2006run Sep 18, 2005 |
| Flory #1HHZ42-143-31064Erath, TX · Infinity Oil & Gas of TX Inc. | Neutron/Density PorosityTIFFSPECTRAL DENSITY DUAL SPACED NEUTRON MICROLOG | 515 to 4,363 | Nov 6, 2006run Dec 10, 2005 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.