WELL LOGS · UNITED STATES · ONE ROW PER LOG
Hardeman County well logs
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
223 LOG FILES ON 167 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 1 OF 5
| Well | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|
| Qeru #842-197-31802Hardeman, TX · Sutherland Energy Co. LLC | InductionTIFF | 450 to 8,737 | Jan 30, 2026 |
| Boucher #142-197-31274Hardeman, TX · Interstate Explorations LLC | OtherTIFF | 550 to 8,378 | Sep 10, 2025 |
| Highside #142-197-31798Hardeman, TX · Interstate Explorations LLC | NeutronTIFF | 504 to 8,172 | Aug 20, 2025 |
| Walser #142-197-31792Hardeman, TX · Interstate Explorations LLC | Cement BondTIFF | 300 to 8,326 | May 27, 2025 |
| Gto #142-197-31793Hardeman, TX · Interstate Explorations LLC | Gamma RayTIFF | 1,316 to 8,201 | May 27, 2025 |
| Cuda #142-197-31791Hardeman, TX · Interstate Explorations LLC | InductionTIFF | 1,302 to 8,525 | Apr 23, 2025 |
| J.R. Young #6RE42-197-31780Hardeman, TX · Trio Consulting & Management LLC | InductionTIFF | 513 to 8,082 | Feb 25, 2025 |
| Glenn Cato Unit #742-197-31742Hardeman, TX · Cobra Oil & Gas Corporation | ResistivityTIFF | 337 to 7,846 | Feb 13, 2025 |
| Gilliam #1HHZ42-197-31749Hardeman, TX · Mito Resources TX LLC | ResistivityLAS + TIFF | 4,500 to 8,010 | Feb 8, 2025 |
| Johnson #1HHZ42-197-31761Hardeman, TX · Mito Resources TX LLC | ResistivityLAS + TIFF | 415 to 8,105 | Feb 8, 2025 |
| Embry #1HHZ42-197-31763Hardeman, TX · Mito Resources TX LLC | MudTIFF | 3,900 to 10,608 | Feb 8, 2025 |
| Cato #142-197-31733Hardeman, TX · Dry Fork Production Co. LLC | Gamma RayTIFF | 6,300 to 7,837 | Feb 7, 2025 |
| Milligan #142-197-31744Hardeman, TX · Assent Energy Partners LLC | InductionTIFF | 390 to 8,494 | Feb 3, 2025 |
| Stepp-Judd #1HHZ42-197-31745Hardeman, TX · Assent Energy Partners LLC | MudTIFF | 6,660 to 21,102 | Feb 3, 2025 |
| Robinson #2HHZ42-197-31755Hardeman, TX · Assent Energy Partners LLC | MudTIFF | 5,000 to 7,740 | Feb 3, 2025 |
| Parker Johnson #142-197-31781Hardeman, TX · Interstate Explorations LLC | InductionLAS + TIFF | 562 to 8,103 | Sep 30, 2024 |
| Farrell #142-197-31782Hardeman, TX · Interstate Explorations LLC | InductionTIFF | 540 to 8,220 | Sep 30, 2024 |
| Crownover #142-197-31783Hardeman, TX · Trio Consulting & Management LLC | InductionTIFF | 500 to 8,637 | Sep 23, 2024 |
| Grange #142-197-31778Hardeman, TX · Interstate Explorations LLC | NeutronLAS + TIFF | 550 to 8,120 | Sep 10, 2024 |
| Thrash #342-197-31354Hardeman, TX · Sutherland Energy Co. LLC | InductionTIFF | 8,365 to 9,045 | May 17, 2024 |
| Blackjack #1__42-197-31786Hardeman, TX · Canyon Ridge Energy LLC | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 620 to 6,563 | Sep 7, 2023run Feb 19, 2022 |
| Blackjack #1__42-197-31786Hardeman, TX · Canyon Ridge Energy LLC | RESISTIVITYTIFF | 620 to 6,563 | Sep 7, 2023run Feb 19, 2022 |
| Blackjack #1__42-197-31786Hardeman, TX · Canyon Ridge Energy LLC | RESISTIVITYTIFF | 0 to 8,132 | Sep 6, 2023run Mar 10, 2022 |
| Monkey Creek Ranch #142-197-31768Hardeman, TX · Buffco Production Inc. | InductionTIFF | 310 to 7,687 | Jan 24, 2023 |
| Thrash #142-197-00022Hardeman, TX · Sutherland Energy Co. LLC | InductionTIFF | 300 to 9,200 | Dec 27, 2022 |
| Young #1HHZ42-197-31771Hardeman, TX · Echo Production Inc. | RESISTIVITYTIFF | 580 to 7,589 | Oct 5, 2022run Jul 26, 2019 |
| Monkey Creek Ranch #142-197-31768Hardeman, TX · Buffco Production Inc. | Acoustic/SonicTIFF | 310 to 7,687 | Jul 27, 2022 |
| Lasater #342-197-31772Hardeman, TX · Sutherland Energy Co. LLC | ResistivityTIFF | 267 to 5,950 | Jul 25, 2022 |
| Ferguson Estate #142-197-31767Hardeman, TX · Trio Consulting & Management LLC | RESISTIVITYTIFF | 500 to 8,266 | Jul 8, 2022run Jun 26, 2019 |
| Gillespie #142-197-31765Hardeman, TX · Trio Consulting & Management LLC | RESISTIVITYTIFF | 536 to 8,472 | Jul 7, 2022run Jun 7, 2016 |
| El Zorro #1HHZ42-197-31769Hardeman, TX · Sutherland Energy Co. LLC | InductionTIFF | 200 to 7,219 | Jun 24, 2022 |
| Arledge #7101RE42-197-31088Hardeman, TX · Dry Fork Production Co. LLC | InductionTIFF | 330 to 8,400 | Mar 30, 2022 |
| King Unit #2R42-197-31762Hardeman, TX · Trio Consulting & Management LLC | RESISTIVITYTIFF | 548 to 8,644 | Mar 15, 2022run Oct 16, 2018 |
| Baustert Unit #142-197-31754Hardeman, TX · Interstate Explorations LLC | RESISTIVITYTIFF | 565 to 8,095 | Mar 15, 2022run Aug 4, 2018 |
| Walkup #142-197-31747Hardeman, TX · Interstate Explorations LLC | RESISTIVITYTIFF | 560 to 8,516 | Mar 15, 2022run May 30, 2018 |
| Porter Auto Sales Inc. #142-197-31757Hardeman, TX · Interstate Explorations LLC | InductionTIFF | 550 to 8,512 | Feb 7, 2022 |
| Hamrick #5HZ42-197-31759Hardeman, TX · Sutherland Energy Co. LLC | InductionTIFF | 518 to 8,814 | Nov 29, 2021 |
| Ferguson #142-197-31753Hardeman, TX · Interstate Explorations LLC | InductionTIFF | 540 to 8,369 | Sep 21, 2021 |
| Porter Auto Sales Inc. #142-197-31757Hardeman, TX · Interstate Explorations LLC | InductionTIFF | 550 to 8,511 | Sep 21, 2021 |
| Conley C. G. #3 HHZ42-197-31642Hardeman, TX · PWR Operating LLC | RESISTIVITYTIFF | 426 to 8,354 | Aug 18, 2021run Jun 11, 2009 |
| Stacy #142-197-31746Hardeman, TX · Buffco Production Inc. | InductionTIFF | 538 to 8,572 | Apr 14, 2021 |
| Bufkin #142-197-31737Hardeman, TX · Buffco Production Inc. | InductionTIFF | 377 to 8,227 | Nov 2, 2020 |
| Robinson #1HHZ42-197-31739Hardeman, TX · Assent Energy Partners LLC | Measure While Drilling (MWD)TIFF | 6,613 to 12,443 | Oct 20, 2020 |
| Qeru #542-197-31738Hardeman, TX · Sutherland Energy Co. LLC | InductionTIFF | 476 to 8,859 | Aug 11, 2020 |
| Wells-Nichols #542-197-31727Hardeman, TX · Assent Energy Partners LLC | OtherTIFF | 400 to 8,219 | Aug 15, 2019 |
| Wells Unit #342-197-31728Hardeman, TX · Assent Energy Partners LLC | DensityTIFF | 376 to 8,795 | Aug 15, 2019 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.