WELL LOGS · UNITED STATES · ONE ROW PER LOG
Madison County well logs
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
530 log files match
530 LOG FILES ON 400 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 3 OF 11
| Well | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|
| Walker (Allocation) #1HHZ42-313-31177Madison, TX · Wildfire Energy Operating LLC | Measure While Drilling (MWD)TIFF | 5,500 to 13,780 | Sep 11, 2018 |
| Frost (Allocation) #1HHZ42-313-31183Madison, TX · Wildfire Energy Operating LLC | Measure While Drilling (MWD)TIFF | 5,050 to 14,020 | Sep 11, 2018 |
| Ella (Allocation) #1HHZ42-313-31194Madison, TX · Wildfire Energy Operating LLC | Measure While Drilling (MWD)TIFF | 5,100 to 13,936 | Sep 11, 2018 |
| Remington #2HHZ42-313-31212Madison, TX · Wildfire Energy Operating LLC | Measure While Drilling (MWD)TIFF | 5,525 to 15,065 | Sep 11, 2018 |
| Marlin #2HHZ42-313-31216Madison, TX · Wildfire Energy Operating LLC | Measure While Drilling (MWD)TIFF | 5,500 to 16,728 | Sep 11, 2018 |
| Montana #1HHZ42-313-31220Madison, TX · Wildfire Energy Operating LLC | Measure While Drilling (MWD)TIFF | 5,637 to 8,800 | Sep 11, 2018 |
| Pavelock #2HHZ42-313-31226Madison, TX · Wildfire Energy Operating LLC | Measure While Drilling (MWD)TIFF | 0 to 14,541 | Sep 11, 2018 |
| Pavelock (Allocation)a #3HHZ42-313-31233Madison, TX · Wildfire Energy Operating LLC | Measure While Drilling (MWD)TIFF | 5,500 to 15,981 | Sep 11, 2018 |
| Pavelock (Allocation) #4HHZ42-313-31239Madison, TX · Wildfire Energy Operating LLC | Measure While Drilling (MWD)TIFF | 5,500 to 14,569 | Sep 11, 2018 |
| Oltmann #2HHZ42-313-31240Madison, TX · Wildfire Energy Operating LLC | Measure While Drilling (MWD)TIFF | 5,500 to 12,441 | Sep 11, 2018 |
| Benelli (Allocation) #2HHZ42-313-31242Madison, TX · Wildfire Energy Operating LLC | Measure While Drilling (MWD)TIFF | 5,200 to 13,459 | Sep 11, 2018 |
| Hibbetts (Allocation) #3HHZ42-313-31243Madison, TX · Wildfire Energy Operating LLC | Measure While Drilling (MWD)TIFF | 110 to 17,230 | Sep 11, 2018 |
| Carolina #1HHZ42-313-31254Madison, TX · Wildfire Energy Operating LLC | Measure While Drilling (MWD)TIFF | 0 to 16,156 | Sep 11, 2018 |
| Zeus #1HHZ42-313-31115Madison, TX · Cytex South Texas Operating LLC | Gamma RayTIFF | 4,299 to 15,716 | Sep 6, 2018 |
| Pavelock (Allocation)a #3HHZ42-313-31233Madison, TX · Wildfire Energy Operating LLC | Measure While Drilling (MWD)TIFF | 5,500 to 15,981 | Sep 5, 2018 |
| Gibbs Bros #142-313-31146Madison, TX · E2 Operating LLC | Acoustic/SonicLAS + TIFF | 100 to 8,550 | Aug 29, 2018 |
| Rader #142-313-31296Madison, TX · E2 Operating LLC | Acoustic/SonicLAS + TIFF | 2,093 to 11,455 | Aug 24, 2018 |
| Rader #142-313-31296Madison, TX · E2 Operating LLC | Acoustic/SonicTIFF | 2,093 to 11,414 | Aug 17, 2018 |
| Forrest D State Unit #80242-313-31235Madison, TX · Empire Texas Operating LLC | RESISTIVITYTIFF | 6,450 to 9,630 | Aug 13, 2018run Aug 26, 2015 |
| Forrest C #30442-313-31204Madison, TX · Empire Texas Operating LLC | NEUTRON/DENSITY POROSITYTIFF | 7,000 to 9,794 | Aug 13, 2018run Jan 22, 2015 |
| N.G.R.-Gaylor #1242-313-31281Madison, TX · Deguello Operating LLC | NEUTRON/DENSITY POROSITYTIFF | 2,488 to 10,812 | Jul 16, 2018run Jun 21, 2015 |
| NGR Barrett #142-313-31288Madison, TX · Reed Exploration LLC | NEUTRON/DENSITY POROSITYTIFF | 7,000 to 10,856 | Jun 27, 2018run May 31, 2015 |
| Jefa-Wells #142-313-31294Madison, TX · Showhorn Holding Co. L.L.C. | NEUTRON POROSITYTIFF | 7,500 to 11,562 | Jun 25, 2018run Jul 16, 2015 |
| Forrest #50142-313-31260Madison, TX · Empire Texas Operating LLC | NEUTRON/DENSITY POROSITYTIFF | 7,800 to 9,102 | Jun 1, 2018run May 10, 2015 |
| Jefe-Chambless #142-313-31292Madison, TX · Vital Petroleum LLC | NEUTRON POROSITYTIFF | 7,500 to 11,364 | May 30, 2018run Jun 3, 2015 |
| Forrest #50242-313-31261Madison, TX · Empire Texas Operating LLC | RESISTIVITYTIFF | 22 to 9,332 | Apr 30, 2018run Jul 6, 2015 |
| Joyce Unit #20242-313-31256Madison, TX · Empire Texas Operating LLC | RESISTIVITYTIFF | 7,000 to 9,483 | Mar 9, 2018run Apr 3, 2015 |
| Harrison Forrest Oil Unit #20142-313-31248Madison, TX · Empire Texas Operating LLC | RESISTIVITYTIFF | 7,000 to 9,536 | Mar 9, 2018run Apr 2, 2015 |
| Forrest a #70242-313-31227Madison, TX · Empire Texas Operating LLC | NEUTRON/DENSITY POROSITYTIFF | 7,000 to 9,714 | Mar 9, 2018run Feb 12, 2015 |
| Forrest D State Unit #70142-313-31228Madison, TX · Empire Texas Operating LLC | RESISTIVITYTIFF | 7,000 to 9,636 | Mar 9, 2018run Feb 12, 2015 |
| Hoke Unit #1HHZ42-313-31285Madison, TX · Wildfire Energy Operating LLC | MudTIFF | 0 to 10,700 | Feb 20, 2018 |
| Iron Duke #142-313-31276Madison, TX · Reed Exploration LLC | RESISTIVITYTIFF | 2,550 to 11,180 | Feb 14, 2018run Feb 8, 2015 |
| Flyswatter #a 142-313-31269Madison, TX · Etx Energy LLC | NEUTRON/DENSITY POROSITYTIFF | 8,000 to 11,996 | Feb 14, 2018run Feb 3, 2015 |
| Samuel #1HHZ42-313-31249Madison, TX · Cytex South Texas Operating LLC | DensityTIFF | 4,021 to 7,604 | Feb 6, 2018 |
| Forrest a #70242-313-31227Madison, TX · Empire Texas Operating LLC | NEUTRON/DENSITY POROSITYTIFF | 7,000 to 9,714 | Feb 2, 2018run Feb 12, 2015 |
| Harrison Forrest Oil Unit #20142-313-31248Madison, TX · Empire Texas Operating LLC | RESISTIVITYTIFF | 7,000 to 9,536 | Jan 31, 2018run Apr 2, 2015 |
| Ferguson Prison Unit #040242-313-31277Madison, TX · Trailblazer Energy Resources LLC | Gamma RayTIFF | 6,600 to 11,900 | Jan 29, 2018 |
| Barr Unit B #3HHZ42-313-31218Madison, TX · Wildfire Energy Operating LLC | Gamma RayTIFF | 2,110 to 15,200 | Jan 23, 2018 |
| Barr Unit a #5HHZ42-313-31247Madison, TX · Wildfire Energy Operating LLC | Gamma RayTIFF | 2,212 to 11,267 | Jan 23, 2018 |
| Barr Unit B #4HHZ42-313-31268Madison, TX · Wildfire Energy Operating LLC | Gamma RayTIFF | 2,205 to 14,894 | Jan 23, 2018 |
| Viniarski Unit a #1HHZ42-313-31282Madison, TX · Wildfire Energy Operating LLC | Gamma RayTIFF | 2,206 to 12,228 | Jan 23, 2018 |
| Barr Unit a #2HHZ42-313-31195Madison, TX · Wildfire Energy Operating LLC | Gamma RayTIFF | 0 to 15,570 | Jan 22, 2018 |
| Vick Trust Unit B 3H (Allocation #3HHZ42-313-31196Madison, TX · Wildfire Energy Operating LLC | Gamma Ray2 TIFF | 0 to 15,818 | Jan 22, 2018 |
| Vick Trust Unit B 5H (Alloc) #5HHZ42-313-31213Madison, TX · Wildfire Energy Operating LLC | Gamma RayTIFF | 0 to 16,235 | Jan 22, 2018 |
| Thornberry #142-313-31278Madison, TX · E2 Operating LLC | Acoustic/SonicTIFF | 10,883 to 12,706 | Jan 19, 2018 |
| Windy Hill #242-313-30850Madison, TX · Sandel Operating Company | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 254 to 2,019 | Jan 8, 2018run May 11, 2010 |
| N.G.R.-Gaylor #342-313-31214Madison, TX · Deguello Operating LLC | Cement BondLAS | 7,870 to 10,042 | Dec 15, 2017 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.