WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs within 25 mi of API 35-095-20249
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
Distances are to the nearest location on file for each well (a horizontal has several along its path), in miles. Locations are surface and path points as mapped, not bottom-hole surveys.
233 LOG FILES ON 146 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 1 OF 5
| Well | Distancemi | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|---|
| Kris #142-181-31391Grayson, TX · BKM Production | 10.8 | ACOUSTIC POROSITYTIFF | 11,256 to 14,426 | Jul 25, 2008run Feb 4, 2005 |
| Kris #142-181-31391Grayson, TX · BKM Production | 10.8 | NEUTRON/DENSITY POROSITYTIFF | 11,256 to 14,426 | Jul 25, 2008run Feb 4, 2005 |
| Kris #142-181-31391Grayson, TX · BKM Production | 10.8 | RESISTIVITYTIFF | 11,256 to 14,426 | Jul 28, 2008run Feb 4, 2005 |
| Mary #142-181-31432Grayson, TX · Jaco Troy Inc. | 11.1 | ResistivityTIFFDUAL INDUCTION SFL-SP GAMMA RAY | 100 to 896 | Feb 29, 2008run Jul 13, 2007 |
| Turner #142-181-31577Grayson, TX · BKM Production | 13.4 | DensityTIFF | 7,000 to 13,495 | Nov 19, 2018 |
| Gen. Patton #142-181-31372Grayson, TX · Mack Energy Co. | 14.0 | Neutron/Density PorosityTIFFCOMPENSATED Z-DENSILOG COMP. NEUTRON MINILOG GAMMA RAY CALIPER | 5,500 to 10,518 | Nov 7, 2007run Jan 26, 2004 |
| Gen. Patton #142-181-31372Grayson, TX · Mack Energy Co. | 14.0 | ResistivityTIFFHIGH DEFINITION INDUCTION GAMMA RAY LOG CALIPER | 1,519 to 10,518 | Nov 7, 2007run Jan 26, 2004 |
| Mc #142-181-31394Grayson, TX · BKM Production | 14.2 | RESISTIVITYTIFF | 1,400 to 10,292 | Aug 15, 2008run Feb 26, 2005 |
| Gatlin (V) #1HHZ42-181-31520Grayson, TX · Jetta Operating Company Inc. | 14.3 | RESISTIVITYTIFF | 1,725 to 12,225 | Jun 16, 2016run May 23, 2013 |
| Elaine #142-181-31547Grayson, TX · Tatanka Operating LLC | 14.3 | RESISTIVITYTIFF | 1,441 to 13,112 | May 12, 2017run May 13, 2014 |
| Hudgins #30142-181-31601Grayson, TX · Kornye-Tillman Company | 14.5 | InductionTIFF | 1,600 to 11,888 | Mar 3, 2025 |
| William #1HHZ42-181-31557Grayson, TX · Tatanka Operating LLC | 14.7 | DensityTIFF | 1,470 to 8,576 | Oct 25, 2018 |
| William #1HHZ42-181-31557Grayson, TX · Tatanka Operating LLC | 14.7 | Gamma RayTIFF | 7,000 to 10,264 | Oct 25, 2018 |
| William #1HHZ42-181-31557Grayson, TX · Tatanka Operating LLC | 14.7 | InductionTIFF | 1,470 to 8,594 | Oct 25, 2018 |
| William #1HHZ42-181-31557Grayson, TX · Tatanka Operating LLC | 14.7 | NeutronTIFF | 7,000 to 10,254 | Oct 25, 2018 |
| William #1HHZ42-181-31557Grayson, TX · Tatanka Operating LLC | 14.7 | OtherTIFF | 4,000 to 15,385 | Oct 24, 2018 |
| James F. E. #142-181-31380Grayson, TX · Blackwell Exp & Development LLC | 14.8 | RESISTIVITYTIFF | 2,150 to 11,980 | Aug 15, 2008run Mar 9, 2005 |
| Bryan #3__42-181-31375Grayson, TX · H & S Production Inc. | 14.9 | ResistivityTIFFARRAY INDUCTION IMAGER GAMMA RAY-SP | 1,552 to 9,257 | Oct 16, 2007run Apr 25, 2004 |
| Hill-Anderson #142-181-31387Grayson, TX · R2Q Operating LLC | 14.9 | NEUTRON/DENSITY POROSITYTIFF | 2,076 to 11,435 | Aug 13, 2008run Oct 6, 2004 |
| Hill-Anderson #142-181-31387Grayson, TX · R2Q Operating LLC | 14.9 | RESISTIVITYTIFF | 2,076 to 11,435 | Aug 7, 2008run Oct 6, 2004 |
| McKinney #642-181-31565Grayson, TX · R2Q Operating LLC | 14.9 | InductionTIFF | 1,835 to 10,690 | Oct 18, 2018 |
| McKinney #642-181-31565Grayson, TX · R2Q Operating LLC | 14.9 | RESISTIVITYTIFF | 1,835 to 10,699 | Jan 31, 2018run Jan 20, 2015 |
| Bryan #142-181-31366Grayson, TX · R2Q Operating LLC | 15.1 | Acoustic PorosityTIFFBOREHOLE COMPENSATED SONIC GAMMA RAY | 1,479 to 9,892 | Jan 31, 2007run Jul 23, 2003 |
| Bryan #142-181-31366Grayson, TX · R2Q Operating LLC | 15.1 | Neutron/Density PorosityTIFFLITHODENSTY COMPENSATED NEUTRON )PLATFORM EXPRESS) | 1,479 to 9,932 | Jan 31, 2007run Jul 23, 2003 |
| Bryan #142-181-31366Grayson, TX · R2Q Operating LLC | 15.1 | ResistivityTIFFMICROLOG GAMMA RAY | 1,479 to 9,900 | Jan 31, 2007run Jul 23, 2003 |
| Bryan #142-181-31366Grayson, TX · R2Q Operating LLC | 15.1 | ResistivityTIFFARRAY INDUCTION IMAGER GAMMA RAY | 1,479 to 9,950 | Jan 31, 2007run Jul 23, 2003 |
| Newsom #142-181-31378Grayson, TX · R2Q Operating LLC | 15.1 | Neutron/Density PorosityTIFFLITHO-DENSITY MICROLOG COMP. NEUTRON PLATFORM EXPRESS | 6,550 to 11,490 | Apr 17, 2008run May 25, 2004 |
| Newsom #142-181-31378Grayson, TX · R2Q Operating LLC | 15.1 | ResistivityTIFFARRAY INDUCTION GAMMA RAY SP | 1,994 to 11,490 | Apr 17, 2008run May 25, 2004 |
| Bryan-Bennett Unit #442-181-31393Grayson, TX · R2Q Operating LLC | 15.1 | ResistivityTIFFARRAY INDUCTION GAMMA RAY SP | 2,168 to 10,904 | May 9, 2008run Dec 16, 2004 |
| Bryan #242-181-31377Grayson, TX · R2Q Operating LLC | 15.1 | RESISTIVITYTIFF | 2,572 to 10,236 | Jul 15, 2008run Aug 27, 2004 |
| Gowans (V) #1HHZ42-181-31533Grayson, TX · Jetta Operating Company Inc. | 15.2 | RESISTIVITYTIFF | 1,636 to 11,822 | Feb 13, 2017run Dec 14, 2013 |
| Newsom #242-181-31381Grayson, TX · R2Q Operating LLC | 15.3 | NEUTRON/DENSITY POROSITYTIFF | 6,000 to 12,242 | Aug 13, 2008run Jul 20, 2004 |
| Newsom #242-181-31381Grayson, TX · R2Q Operating LLC | 15.3 | RESISTIVITYTIFF | 1,995 to 12,242 | Aug 13, 2008run Jul 20, 2004 |
| McKinney-Hernstadt #142-181-31568Grayson, TX · R2Q Operating LLC | 15.3 | InductionTIFF | 7,000 to 11,176 | Oct 18, 2018 |
| Shires J M #1__42-181-31411Grayson, TX · Heape Exploration Inc. | 15.4 | NEUTRON/DENSITY POROSITYTIFF | 1,383 to 4,957 | Nov 12, 2008run Aug 27, 2006 |
| Shires J M #1__42-181-31411Grayson, TX · Heape Exploration Inc. | 15.4 | RESISTIVITYTIFF | 1,383 to 4,967 | Jan 15, 2009run Aug 27, 2006 |
| GGH #142-181-31389Grayson, TX · R2Q Operating LLC | 15.4 | NEUTRON/DENSITY POROSITYTIFF | 2,142 to 10,870 | Sep 2, 2008run Nov 7, 2004 |
| GGH #142-181-31389Grayson, TX · R2Q Operating LLC | 15.4 | RESISTIVITYTIFF | 2,142 to 10,870 | Aug 28, 2008run Nov 7, 2004 |
| Handy Unit #5442-181-31628Grayson, TX · BLS Production Co. Inc. | 15.5 | InductionTIFF | 518 to 3,091 | Dec 29, 2025 |
| Anderson R. V. #342-181-31595Grayson, TX · R2Q Operating LLC | 15.7 | ResistivityTIFF | 1,726 to 10,706 | Apr 20, 2021 |
| Auldean Brown #142-181-31473Grayson, TX · Tatanka Operating LLC | 15.8 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,993 to 10,480 | Jan 9, 2015run Dec 11, 2011 |
| Anderson R. V. #142-181-31398Grayson, TX · R2Q Operating LLC | 16.0 | ACOUSTIC POROSITYTIFF | 0 to 10,425 | Oct 15, 2008run Aug 31, 2005 |
| Anderson R. V. #142-181-31398Grayson, TX · R2Q Operating LLC | 16.0 | NEUTRON/DENSITY POROSITYTIFF | 0 to 10,425 | Oct 15, 2008run Aug 31, 2005 |
| Anderson R. V. #142-181-31398Grayson, TX · R2Q Operating LLC | 16.0 | NEUTRON POROSITYTIFF | 0 to 10,425 | Oct 15, 2008run Aug 31, 2005 |
| Jenny #142-181-31506Grayson, TX · Tatanka Operating LLC | 16.0 | RESISTIVITYTIFF | 1,834 to 12,003 | Sep 30, 2016run Sep 24, 2013 |
| Griswold (W) #1HHZ42-181-31521Grayson, TX · Jetta Operating Company Inc. | 16.1 | RESISTIVITYTIFF | 1,668 to 11,761 | Jul 31, 2016run Jul 10, 2013 |
| Schindler #142-181-31525Grayson, TX · Charis Oil & Gas LLC | 16.2 | NEUTRON/DENSITY POROSITYTIFF | 1,088 to 2,952 | Jun 28, 2017run May 2, 2014 |
| Sarris #1HHZ42-181-31516Grayson, TX · Charter Oak Production Co. LLC | 16.2 | NEUTRON/DENSITY POROSITYTIFF | 8,500 to 11,610 | Jun 18, 2016run Jun 10, 2013 |
| Sarris #1HHZ42-181-31516Grayson, TX · Charter Oak Production Co. LLC | 16.2 | RESISTIVITYTIFF | 1,980 to 11,610 | Jun 16, 2016run Jun 10, 2013 |
| Sarris #1HHZ42-181-31516Grayson, TX · Charter Oak Production Co. LLC | 16.2 | RESISTIVITYTIFF | 9,510 to 11,510 | Jun 16, 2016run Jun 26, 2013 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.