WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs within 2 mi of API 42-003-01655
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
Distances are to the nearest location on file for each well (a horizontal has several along its path), in miles. Locations are surface and path points as mapped, not bottom-hole surveys.
68 LOG FILES ON 37 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 1 OF 2
| Well | Distancemi | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|---|
| University 12A #242-003-42152Andrews, TX · Montare Operating Ltd. | 0.37 | NEUTRON/DENSITY POROSITYTIFF | 100 to 7,254 | Nov 11, 2013run Oct 25, 2010 |
| University 12A #242-003-42152Andrews, TX · Montare Operating Ltd. | 0.37 | RESISTIVITYTIFF | 2,550 to 7,254 | Nov 11, 2013run Oct 25, 2010 |
| University 12A #142-003-40434Andrews, TX · Montare Operating Ltd. | 0.41 | NEUTRON/DENSITY POROSITYTIFF | 200 to 7,029 | Feb 13, 2009run May 5, 2008 |
| University 12A #142-003-40434Andrews, TX · Montare Operating Ltd. | 0.41 | RESISTIVITYTIFF | 2,700 to 7,029 | Feb 13, 2009run May 5, 2008 |
| University CI #142-003-35919Andrews, TX · Hilcorp Energy Company | 0.50 | NEUTRON POROSITYTIFF | 0 to 4,590 | Sep 15, 2016run Aug 12, 2013 |
| University 12A #342-003-42852Andrews, TX · Montare Operating Ltd. | 0.59 | NEUTRON/DENSITY POROSITYTIFF | 100 to 8,801 | May 7, 2014run May 5, 2011 |
| University 12A #342-003-42852Andrews, TX · Montare Operating Ltd. | 0.59 | RESISTIVITY2 TIFF | 1,633 to 8,801 | May 7, 2014run May 5, 2011 |
| University JV 14 #2HHZ42-003-46448Andrews, TX · Burk Royalty Co. Ltd. | 1.04 | RESISTIVITYTIFF | 3,954 to 10,719 | Aug 18, 2015run Nov 14, 2014 |
| University BC #442-003-30337Andrews, TX · OXY USA WTP EOR LLC | 1.11 | NEUTRON POROSITYTIFF | 0 to 4,610 | Oct 12, 2016run Aug 13, 2013 |
| Zebco #142-003-43634Andrews, TX · Lime Rock Resources IV-a L.P. | 1.21 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 200 to 8,016 | Mar 3, 2014run Feb 16, 2012 |
| Zebco #142-003-43634Andrews, TX · Lime Rock Resources IV-a L.P. | 1.21 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,662 to 8,016 | Mar 3, 2014run Feb 16, 2012 |
| Shafter Lake /San Andres/ Unit #610HHZ42-003-41844Andrews, TX · Hilcorp Energy Company | 1.28 | ACOUSTIC POROSITYTIFF | 3,900 to 10,705 | Nov 28, 2011run Aug 4, 2010 |
| University A12 #2HHZ42-003-48806Andrews, TX · Rafter T Resources LLC | 1.28 | Gamma RayLAS + TIFF | 1,767 to 10,351 | Oct 22, 2024 |
| Shafter Lake /San Andres/ Unit #700HHZ42-003-43901Andrews, TX · Hilcorp Energy Company | 1.30 | RESISTIVITYTIFF | 1,000 to 10,820 | Mar 25, 2015run Mar 21, 2012 |
| University 48C #242-003-45508Andrews, TX · Avalon TX Operating LLC | 1.34 | NEUTRON/DENSITY POROSITYTIFF | 100 to 4,859 | May 8, 2017run Oct 17, 2013 |
| University 48C #242-003-45508Andrews, TX · Avalon TX Operating LLC | 1.34 | RESISTIVITY2 TIFF | 1,711 to 4,859 | May 8, 2017run Oct 17, 2013 |
| University 48C #142-003-45438Andrews, TX · Avalon TX Operating LLC | 1.35 | NEUTRON POROSITYTIFF | 0 to 4,824 | Mar 27, 2017run Oct 14, 2013 |
| Shafter Lake /San Andres/ Unit #60042-003-43241Andrews, TX · Hilcorp Energy Company | 1.37 | RESISTIVITYTIFF | 1,719 to 4,784 | Sep 5, 2014run Sep 9, 2011 |
| University 48A #242-003-45427Andrews, TX · Avalon TX Operating LLC | 1.42 | NEUTRON/DENSITY POROSITYTIFF | 100 to 4,868 | Aug 14, 2016run Jun 29, 2013 |
| University 48A #242-003-45427Andrews, TX · Avalon TX Operating LLC | 1.42 | RESISTIVITY3 TIFF | 1,725 to 4,868 | Aug 14, 2016run Jun 29, 2013 |
| Deep Rock Etal -a- #9G42-003-39833Andrews, TX · Highmark Energy Operating LLC | 1.42 | Neutron/Density PorosityTIFFTHREE DETECTOR LITHOLOGY-DENSITY COMP. NEUTRON POROSITY | 1,722 to 6,099 | May 16, 2008run Jul 14, 2006 |
| University A12 #1HHZ42-003-48697Andrews, TX · Rafter T Resources LLC | 1.45 | Gamma RayLAS + TIFF | 1,760 to 10,193 | Feb 15, 2023 |
| University 48A #142-003-45396Andrews, TX · Avalon TX Operating LLC | 1.49 | NEUTRON/DENSITY POROSITYTIFF | 100 to 4,845 | May 8, 2017run Oct 22, 2013 |
| University 48A #142-003-45396Andrews, TX · Avalon TX Operating LLC | 1.49 | RESISTIVITYTIFF | 1,670 to 4,845 | May 5, 2017run Oct 22, 2013 |
| University 48A #142-003-45396Andrews, TX · Avalon TX Operating LLC | 1.49 | RESISTIVITYTIFF | 1,670 to 4,845 | May 8, 2017run Oct 22, 2013 |
| Deep Rock Etal -a- #10G42-003-39931Andrews, TX · Highmark Energy Operating LLC | 1.57 | ResistivityTIFFDUAL LATEROLOG MICRO LATEROLOG GAMMA RAY LOG | 1,736 to 6,126 | Nov 16, 2007run Sep 15, 2006 |
| University 48C #842-003-45887Andrews, TX · Avalon TX Operating LLC | 1.58 | NEUTRON/DENSITY POROSITYTIFF | 100 to 5,010 | May 5, 2017run Apr 12, 2014 |
| University 48C #842-003-45887Andrews, TX · Avalon TX Operating LLC | 1.58 | RESISTIVITY2 TIFF | 1,730 to 5,010 | May 8, 2017run Apr 12, 2014 |
| University 48C #642-003-45849Andrews, TX · Avalon TX Operating LLC | 1.59 | NEUTRON POROSITYTIFF | 0 to 4,722 | May 12, 2017run May 8, 2014 |
| Shafter Lake /San Andres/ Unit #611HHZ42-003-43763Andrews, TX · Hilcorp Energy Company | 1.60 | NEUTRON/DENSITY POROSITYTIFF | 1,850 to 9,537 | Feb 17, 2015run Feb 27, 2012 |
| Miles Hayden a #7G42-003-39930Andrews, TX · Highmark Energy Operating LLC | 1.63 | Acoustic PorosityTIFFDIGITAL ACOUSTIC DIGITAL SPECTRALOG GAMMA RAY LOG | 1,746 to 6,103 | Dec 12, 2007run Aug 25, 2006 |
| Miles Hayden a #7G42-003-39930Andrews, TX · Highmark Energy Operating LLC | 1.63 | Neutron/Density PorosityTIFFCOMPENSATED Z-DENSILOG COMPENSATED NEUTRON LOG DIGITAL SPECTRALOG GAMMA RAY LOG | 1,350 to 6,103 | Dec 12, 2007run Aug 25, 2006 |
| Miles Hayden a #7G42-003-39930Andrews, TX · Highmark Energy Operating LLC | 1.63 | ResistivityTIFFDUAL LATEROLOG MICRO LATEROLOG DIGITAL SPECTROLOG GAMMA RAY LOG | 1,746 to 6,103 | Dec 12, 2007run Aug 25, 2006 |
| University 48A #942-003-45835Andrews, TX · Avalon TX Operating LLC | 1.66 | NEUTRON POROSITYTIFF | 0 to 4,610 | May 12, 2017run Apr 22, 2014 |
| University 48A #1342-003-46248Andrews, TX · Avalon TX Operating LLC | 1.67 | NEUTRON POROSITYTIFF | 0 to 4,741 | Jun 14, 2017run May 21, 2014 |
| Shafter Lake /San Andres/ Unit #606HHZ42-003-41262Andrews, TX · Hilcorp Energy Company | 1.69 | NEUTRON/DENSITY POROSITYTIFF | 4,200 to 7,634 | Feb 25, 2013run Feb 4, 2010 |
| University 48A #1142-003-45836Andrews, TX · Avalon TX Operating LLC | 1.71 | NEUTRON/DENSITY POROSITYTIFF | 100 to 5,004 | Apr 7, 2017run Apr 16, 2014 |
| University 48A #1142-003-45836Andrews, TX · Avalon TX Operating LLC | 1.71 | RESISTIVITYTIFF | 1,716 to 5,004 | Apr 7, 2017run Apr 16, 2014 |
| Shafter Lake /San Andres/ Unit #607HHZ42-003-41605Andrews, TX · Hilcorp Energy Company | 1.75 | NEUTRON/DENSITY POROSITYTIFF | 3,900 to 8,318 | Jun 26, 2013run May 28, 2010 |
| Miles Hayden a #6G42-003-39928Andrews, TX · Highmark Energy Operating LLC | 1.76 | Neutron/Density PorosityTIFFCOMPENSATED Z-DENSILOG COMP. NEUTRON DIGITAL SPECTROLOG GAMMA RAY LOG | 1,300 to 6,026 | Apr 23, 2007run Sep 4, 2006 |
| University 37 #142-003-45462Andrews, TX · Montare Operating Ltd. | 1.76 | NEUTRON POROSITYTIFF | 0 to 4,977 | Sep 9, 2016run Aug 16, 2013 |
| University 48A #342-003-45639Andrews, TX · Avalon TX Operating LLC | 1.79 | NEUTRON/DENSITY POROSITYTIFF | 100 to 5,050 | Feb 17, 2017run Sep 27, 2013 |
| University 48A #342-003-45639Andrews, TX · Avalon TX Operating LLC | 1.79 | RESISTIVITYTIFF | 1,736 to 5,050 | Feb 17, 2017run Sep 27, 2013 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.