WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs within 2 mi of API 42-003-30534
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
Distances are to the nearest location on file for each well (a horizontal has several along its path), in miles. Locations are surface and path points as mapped, not bottom-hole surveys.
91 LOG FILES ON 80 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 1 OF 2
| Well | Distancemi | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|---|
| Mabee J. E. a NCT-1 #3201W42-003-46244Andrews, TX · COG Operating LLC | 0.58 | NEUTRON POROSITYTIFF | 0 to 11,628 | Jan 13, 2015run Jun 19, 2014 |
| Mabee Unit #367AW42-003-40107Andrews, TX · Scout Energy Management LLC | 0.79 | Neutron PorosityTIFFC.P.N.L. | to 4,750 | May 20, 2008run Jun 19, 2007 |
| Mabee J.E. a NCT-1 X3 #3101BHHZ42-317-40269Martin, TX · COG Operating LLC | 0.99 | RESISTIVITYTIFF | 0 to 10,016 | May 16, 2016run Feb 5, 2016 |
| Mabee J.E. a NCT-1 X4 #3104BHHZ42-317-40272Martin, TX · COG Operating LLC | 1.01 | RESISTIVITYTIFF | 0 to 10,050 | Jun 13, 2016run Feb 6, 2016 |
| Mabee J.E. a NCT-1 X2 #3102CHHZ42-317-40270Martin, TX · COG Operating LLC | 1.02 | RESISTIVITYTIFF | 0 to 10,089 | May 16, 2016run Feb 6, 2016 |
| Mabee J.E. a NCT-1 X1 #3103CHHZ42-317-40271Martin, TX · COG Operating LLC | 1.03 | RESISTIVITYTIFF | 0 to 10,080 | May 16, 2016run Feb 6, 2016 |
| Mabee Unit #339AW42-003-40104Andrews, TX · Scout Energy Management LLC | 1.05 | NEUTRON POROSITYTIFF | 0 to 4,715 | Jul 23, 2008run Jul 3, 2007 |
| Invader #110242-003-42382Andrews, TX · COG Operating LLC | 1.12 | NEUTRON POROSITYTIFF | 4,000 to 11,635 | Jul 28, 2015run Jul 17, 2012 |
| Mabee J. E. a NCT-1 #360442-003-41928Andrews, TX · COG Operating LLC | 1.14 | NEUTRON POROSITYTIFF | 5,000 to 11,060 | Nov 19, 2012run Jul 27, 2011 |
| Mabee J. E. a NCT-1 #300142-003-44691Andrews, TX · COG Operating LLC | 1.16 | NEUTRON POROSITYTIFF | 0 to 11,766 | Jun 2, 2014run Jul 15, 2013 |
| Mabee J. E. a NCT-1 #370242-003-44693Andrews, TX · COG Operating LLC | 1.16 | NEUTRON POROSITYTIFF | 0 to 10,887 | Jun 3, 2014run Nov 29, 2012 |
| Mabee J. E. a NCT-1 #330242-003-44697Andrews, TX · COG Operating LLC | 1.19 | NEUTRON POROSITYTIFF | 0 to 11,754 | Nov 7, 2014run Apr 3, 2013 |
| Mabee J.E. a NCT-1 X7 #3105LHHZ42-003-47572Andrews, TX · COG Operating LLC | 1.23 | Gamma RayTIFF | 6,000 to 20,150 | Apr 19, 2018 |
| Mabee J.E. a NCT-1 X6 #3106LHHZ42-317-40886Martin, TX · COG Operating LLC | 1.24 | NeutronTIFF | — | Sep 23, 2020 |
| Invader #110442-317-37515Martin, TX · COG Operating LLC | 1.28 | NEUTRON POROSITYTIFF | 4,000 to 11,740 | Apr 30, 2015run May 3, 2012 |
| Mabee J. E. B NCT-3 #440142-003-43393Andrews, TX · COG Operating LLC | 1.32 | NEUTRON POROSITYTIFF | 0 to 11,304 | Apr 14, 2015run Apr 20, 2012 |
| Mabee J. E. a NCT-1 #370642-003-44703Andrews, TX · COG Operating LLC | 1.32 | NEUTRON POROSITYTIFF | 0 to 11,552 | Jun 3, 2014run Feb 9, 2013 |
| Mabee Unit #46AW42-003-40103Andrews, TX · Scout Energy Management LLC | 1.35 | Neutron PorosityTIFFC.P.N.L. | to 4,697 | May 21, 2008run Jun 26, 2007 |
| Mabee Dda J7 #1712SHHZ42-317-42735Martin, TX · COG Operating LLC | 1.36 | NeutronTIFF | — | Jan 27, 2023 |
| Mabee Dda J6 #1710SHHZ42-317-42736Martin, TX · COG Operating LLC | 1.37 | NeutronTIFF | 9446 to 172 as filed | Mar 1, 2023 |
| Mabee J. E. a NCT-1 #360142-003-41900Andrews, TX · COG Operating LLC | 1.38 | NEUTRON POROSITYTIFF | 0 to 11,426 | Jun 11, 2013run May 19, 2011 |
| Mabee J. E. a NCT-1 #360142-003-41900Andrews, TX · COG Operating LLC | 1.38 | NEUTRON POROSITYTIFF | 9,141 to 11,426 | Mar 8, 2013run Aug 16, 2011 |
| Mabee Dda J5 #1708SHHZ42-317-42737Martin, TX · COG Operating LLC | 1.38 | NeutronTIFF | — | Mar 28, 2023 |
| Mabee J. E. a NCT-1 #330442-003-44699Andrews, TX · COG Operating LLC | 1.38 | NEUTRON POROSITYTIFF | 0 to 11,534 | Apr 15, 2014run Apr 29, 2013 |
| Mabee J. E. a NCT-1 #360742-003-41931Andrews, TX · COG Operating LLC | 1.43 | NEUTRON POROSITYTIFF | 0 to 11,252 | Jul 3, 2013run Apr 5, 2012 |
| Mabee 239D #170142-317-37001Martin, TX · COG Operating LLC | 1.43 | NEUTRON POROSITYTIFF | 200 to 11,934 | Jan 19, 2015run Oct 24, 2011 |
| Invader #110142-317-35973Martin, TX · COG Operating LLC | 1.44 | NEUTRON POROSITYTIFF | 5,200 to 11,625 | Apr 5, 2011run Jul 15, 2010 |
| Mabee J. E. a NCT-1 #300342-003-44692Andrews, TX · COG Operating LLC | 1.46 | NEUTRON POROSITYTIFF | 4,500 to 11,726 | Jul 21, 2014run Aug 3, 2013 |
| Mabee 140A #110842-317-36959Martin, TX · COG Operating LLC | 1.47 | NEUTRON POROSITYTIFF | 200 to 11,864 | Feb 25, 2015run Jan 11, 2012 |
| Mabee J. E. a NCT-1 #370442-003-44696Andrews, TX · COG Operating LLC | 1.47 | NEUTRON POROSITYTIFF | 4,500 to 11,573 | Jun 17, 2014run Dec 17, 2012 |
| Mabee J. E. a NCT-1 #360542-003-41929Andrews, TX · COG Operating LLC | 1.48 | NEUTRON POROSITYTIFF | 200 to 10,944 | Dec 5, 2012run Aug 8, 2011 |
| Mabee J. E. a NCT-1 #360542-003-41929Andrews, TX · COG Operating LLC | 1.48 | NEUTRON POROSITYTIFF | 9,200 to 11,192 | Dec 5, 2012run Sep 14, 2011 |
| Mabee J. E. -a- NCT-1 #263 J42-003-10513Andrews, TX · Chevron U. S. A. Inc. | 1.52 | NEUTRON POROSITYTIFF | 100 to 13,315 | Aug 8, 2008run Jan 27, 1965 |
| Mabee 139 X4 #1028BHHZ42-317-39605Martin, TX · COG Operating LLC | 1.53 | NeutronTIFF | 0 to 10,071 | Sep 22, 2017 |
| Mabee 139 #100242-317-36967Martin, TX · COG Operating LLC | 1.56 | NeutronTIFF | 200 to 11,871 | Jun 7, 2018 |
| Warhawk #190242-317-36049Martin, TX · COG Operating LLC | 1.58 | NEUTRON POROSITYTIFF | 5,000 to 11,761 | May 11, 2011run Aug 7, 2010 |
| Mabee J. E. a NCT-1 #330642-003-44700Andrews, TX · COG Operating LLC | 1.64 | NEUTRON POROSITYTIFF | 0 to 11,708 | Jun 18, 2014run May 23, 2013 |
| Mabee 140A #440242-003-42758Andrews, TX · COG Operating LLC | 1.65 | NEUTRON POROSITYTIFF | 5,500 to 11,755 | Jun 30, 2014run Jul 14, 2011 |
| Mabee J. E. a NCT-1 #370842-003-44704Andrews, TX · COG Operating LLC | 1.65 | NEUTRON POROSITYTIFF | 0 to 11,508 | Apr 2, 2014run Mar 6, 2013 |
| Mabee J. E. a NCT-1 #360342-003-41927Andrews, TX · COG Operating LLC | 1.65 | NEUTRON POROSITYTIFF | 200 to 11,125 | Sep 12, 2012run Jun 24, 2011 |
| Mabee 239D #170242-317-39329Martin, TX · COG Operating LLC | 1.67 | NeutronTIFF | 0 to 11,357 | Sep 27, 2017 |
| Invader #110542-003-44226Andrews, TX · COG Operating LLC | 1.69 | NEUTRON POROSITYTIFF | 5,700 to 11,739 | Jul 21, 2015run Jul 31, 2012 |
| Mabee 140A #450442-003-44215Andrews, TX · COG Operating LLC | 1.70 | NEUTRON POROSITYTIFF | 5,500 to 11,199 | Oct 5, 2015run Sep 13, 2012 |
| Mabee J. E. a NCT-1 #301342-003-45315Andrews, TX · COG Operating LLC | 1.70 | NEUTRON POROSITYTIFF | 0 to 11,753 | Nov 24, 2014run Nov 23, 2013 |
| Mabee J. E. a NCT-1 #300542-003-44694Andrews, TX · COG Operating LLC | 1.71 | NEUTRON POROSITYTIFF | 0 to 11,775 | Nov 18, 2014run Aug 23, 2013 |
| Invader #110642-317-37138Martin, TX · COG Operating LLC | 1.71 | NEUTRON POROSITYTIFF | 200 to 11,572 | Jun 1, 2015run Feb 7, 2012 |
| Seraphina 4523 #1AHHZ42-003-46486Andrews, TX · COG Operating LLC | 1.75 | RESISTIVITYTIFF | 0 to 18,757 | Jun 28, 2017run Apr 29, 2016 |
| Seraphina 4523 #1AHHZ42-003-46486Andrews, TX · COG Operating LLC | 1.75 | RESISTIVITYTIFF | 100 to 18,757 | Jun 28, 2017run Jun 8, 2016 |
| Seraphina 4523 #1AHHZ42-003-46486Andrews, TX · COG Operating LLC | 1.75 | RESISTIVITYTIFF | 0 to 78757 as filed | Jun 28, 2017run Apr 29, 2016 |
| Mabee 140A #440442-003-46118Andrews, TX · COG Operating LLC | 1.76 | Gamma RayTIFF | 0 to 11,136 | Jun 19, 2017 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.