WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs within 2 mi of Munger Nix #1832 (42-003-40253)
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
Distances are to the nearest location on file for each well (a horizontal has several along its path), in miles. Locations are surface and path points as mapped, not bottom-hole surveys.
925 LOG FILES ON 799 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 1 OF 19
| Well | Distancemi | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|---|
| Munger Nix #183242-003-40253Andrews, TX · Montare Operating Ltd. | here | NEUTRON POROSITYTIFF | 2,500 to 4,791 | Dec 31, 2008run Oct 30, 2007 |
| Munger Nix #14742-003-44772Andrews, TX · Montare Operating Ltd. | 0.06 | NEUTRON POROSITYTIFF | 2,500 to 4,880 | Nov 24, 2015run Nov 15, 2012 |
| Munger Nix #12142-003-42145Andrews, TX · Montare Operating Ltd. | 0.09 | ACOUSTIC POROSITYTIFF | 0 to 4,898 | Nov 11, 2013run Nov 12, 2010 |
| Munger Nix #12142-003-42145Andrews, TX · Montare Operating Ltd. | 0.09 | NEUTRON POROSITYTIFF | 2,500 to 4,898 | Nov 11, 2013run Nov 12, 2010 |
| Lindley-Remuda B #342-003-44074Andrews, TX · Montare Operating Ltd. | 0.11 | NEUTRON POROSITYTIFF | 2,500 to 4,857 | Apr 22, 2015run Apr 10, 2012 |
| Munger Nix #14842-003-44727Andrews, TX · Montare Operating Ltd. | 0.14 | NEUTRON POROSITYTIFF | 2,500 to 4,833 | Nov 4, 2015run Oct 22, 2012 |
| Munger Nix #14642-003-43942Andrews, TX · Montare Operating Ltd. | 0.15 | NEUTRON POROSITYTIFF | 2,500 to 4,761 | Mar 16, 2015run Mar 26, 2012 |
| Lindley-Remuda B #242-003-44351Andrews, TX · Montare Operating Ltd. | 0.16 | NEUTRON POROSITYTIFF | 2,500 to 4,934 | Jun 9, 2015run Jun 6, 2012 |
| Lindley-Remuda B #142-003-44350Andrews, TX · Montare Operating Ltd. | 0.17 | NEUTRON POROSITYTIFF | 2,500 to 4,933 | May 20, 2015run Jun 1, 2012 |
| Munger Nix #183142-003-40252Andrews, TX · Montare Operating Ltd. | 0.19 | NEUTRON POROSITYTIFF | 2,500 to 4,795 | Sep 10, 2008run Nov 3, 2007 |
| J. T. Lindley-Lynne #6342-003-44799Andrews, TX · Montare Operating Ltd. | 0.20 | NEUTRON POROSITYTIFF | 2,500 to 4,823 | Nov 4, 2015run Oct 31, 2012 |
| Munger Nix #14942-003-44655Andrews, TX · Montare Operating Ltd. | 0.22 | NEUTRON POROSITYTIFF | 2,500 to 4,831 | Sep 16, 2015run Sep 28, 2012 |
| Munger Nix a LZS #7242-003-42973Andrews, TX · Montare Operating Ltd. | 0.23 | NEUTRON POROSITYTIFF | 2,500 to 4,942 | Jun 2, 2014run Jun 15, 2011 |
| J. T. Lindley-Lynne #6442-003-44800Andrews, TX · Montare Operating Ltd. | 0.23 | NEUTRON POROSITYTIFF | 2,500 to 4,843 | Nov 23, 2015run Nov 5, 2012 |
| J. T. Lindley-Lynne #2042-003-41350Andrews, TX · Montare Operating Ltd. | 0.25 | NEUTRON POROSITYTIFF | 2,500 to 4,932 | Dec 11, 2017run Feb 13, 2010 |
| Munger Nix #15042-003-44781Andrews, TX · Montare Operating Ltd. | 0.25 | NEUTRON POROSITYTIFF | 2,500 to 4,842 | Nov 4, 2015run Oct 17, 2012 |
| Munger Nix #12542-003-42673Andrews, TX · Montare Operating Ltd. | 0.26 | NEUTRON POROSITYTIFF | 0 to 4,925 | Mar 13, 2014run Mar 23, 2011 |
| Munger Nix #12542-003-42673Andrews, TX · Montare Operating Ltd. | 0.26 | NEUTRON POROSITYTIFF | 2,500 to 4,925 | Mar 13, 2014run Mar 23, 2011 |
| Lindley #942-003-45524Andrews, TX · Southwest Royalties Inc. | 0.28 | NEUTRON POROSITYTIFF | 0 to 4,953 | Jul 31, 2016run Aug 6, 2013 |
| Lindley #942-003-45524Andrews, TX · Southwest Royalties Inc. | 0.28 | NEUTRON POROSITYTIFF | 0 to 4,953 | Aug 7, 2016run Aug 5, 2013 |
| Lindley #942-003-45524Andrews, TX · Southwest Royalties Inc. | 0.28 | RESISTIVITYTIFF | 0 to 4,953 | Aug 7, 2016run Aug 5, 2013 |
| J. T. Lindley-Lynne #1942-003-41140Andrews, TX · Montare Operating Ltd. | 0.28 | NEUTRON/DENSITY POROSITYTIFF | 100 to 4,909 | Jun 2, 2010run Oct 15, 2009 |
| Munger Nix a LZS #2742-003-40672Andrews, TX · Montare Operating Ltd. | 0.28 | NEUTRON POROSITYTIFF | 2,500 to 4,844 | Jan 30, 2009run Aug 22, 2008 |
| Lindley-Remuda #3342-003-42090Andrews, TX · Montare Operating Ltd. | 0.28 | NEUTRON POROSITYTIFF | 2,500 to 4,910 | Nov 6, 2013run Oct 21, 2010 |
| Lindley #842-003-45196Andrews, TX · Southwest Royalties Inc. | 0.28 | SURVEYS CASED HOLETIFF | 0 to 4,959 | Mar 13, 2014run Apr 16, 2013 |
| Munger Nix a LZS #1742-003-40257Andrews, TX · Montare Operating Ltd. | 0.28 | NEUTRON POROSITYTIFF | 2,500 to 4,784 | Dec 23, 2008run Dec 1, 2007 |
| Munger Nix a LZS #7142-003-44641Andrews, TX · Montare Operating Ltd. | 0.28 | NEUTRON POROSITYTIFF | 2,500 to 4,884 | Sep 16, 2015run Sep 17, 2012 |
| J. T. Lindley-Lynne #6242-003-44740Andrews, TX · Montare Operating Ltd. | 0.29 | NEUTRON POROSITYTIFF | 2,500 to 4,835 | Jul 22, 2014run Oct 26, 2012 |
| J. T. Lindley-Lynne #4042-003-43187Andrews, TX · Montare Operating Ltd. | 0.29 | NEUTRON POROSITYTIFF | 2,500 to 4,858 | Jan 20, 2015run Jan 18, 2012 |
| Munger Nix #11042-003-41295Andrews, TX · Montare Operating Ltd. | 0.30 | NEUTRON POROSITYTIFF | 2,500 to 4,886 | Dec 11, 2017run Feb 1, 2010 |
| Munger Nix #11042-003-41295Andrews, TX · Montare Operating Ltd. | 0.30 | RESISTIVITYTIFF | 0 to 4,886 | Dec 11, 2017run Feb 5, 2010 |
| Lindley-Remuda #6342-003-43892Andrews, TX · Montare Operating Ltd. | 0.30 | NEUTRON POROSITYTIFF | 2,500 to 4,898 | Feb 10, 2015run Mar 2, 2012 |
| Munger Nix a LZS #5642-003-43822Andrews, TX · Montare Operating Ltd. | 0.31 | NEUTRON POROSITYTIFF | 2,500 to 4,931 | Feb 9, 2015run Mar 1, 2012 |
| Munger Nix a LZS #4442-003-42645Andrews, TX · Montare Operating Ltd. | 0.31 | NEUTRON POROSITYTIFF | 2,500 to 4,919 | Mar 13, 2014run Mar 28, 2011 |
| Munger Nix a LZS #4442-003-42645Andrews, TX · Montare Operating Ltd. | 0.31 | RESISTIVITYTIFF | 0 to 4,919 | Mar 13, 2014run Mar 28, 2011 |
| Lindley-Remuda #3442-003-42786Andrews, TX · Montare Operating Ltd. | 0.32 | NEUTRON POROSITYTIFF | 2,500 to 4,932 | Apr 8, 2014run Apr 15, 2011 |
| Lindley-Remuda #3442-003-42786Andrews, TX · Montare Operating Ltd. | 0.32 | RESISTIVITYTIFF | 0 to 4,932 | Apr 8, 2014run Apr 15, 2011 |
| Munger Nix #12242-003-42418Andrews, TX · Montare Operating Ltd. | 0.34 | NEUTRON POROSITYTIFF | 2,500 to 4,881 | Jan 16, 2014run Jan 20, 2011 |
| Lindley-Remuda #6842-003-42729Andrews, TX · Montare Operating Ltd. | 0.35 | NEUTRON POROSITYTIFF | 2,500 to 4,935 | Apr 8, 2014run Apr 13, 2011 |
| Lindley-Remuda #6842-003-42729Andrews, TX · Montare Operating Ltd. | 0.35 | RESISTIVITYTIFF | 0 to 4,935 | Apr 8, 2014run Apr 13, 2011 |
| Munger Nix #11142-003-41603Andrews, TX · Montare Operating Ltd. | 0.36 | ACOUSTIC POROSITYTIFF | 2,900 to 4,940 | Apr 29, 2013run Apr 29, 2010 |
| Munger Nix #11142-003-41603Andrews, TX · Montare Operating Ltd. | 0.36 | NEUTRON/DENSITY POROSITYTIFF | 190 to 4,940 | Apr 29, 2013run Apr 29, 2010 |
| Munger Nix #11142-003-41603Andrews, TX · Montare Operating Ltd. | 0.36 | RESISTIVITYTIFF | 2,900 to 4,940 | Apr 29, 2013run Apr 29, 2010 |
| Lindley-Remuda #6042-003-43150Andrews, TX · Montare Operating Ltd. | 0.37 | NEUTRON POROSITYTIFF | 2,500 to 4,934 | Jul 29, 2014run Aug 23, 2011 |
| Lindley-Remuda #6042-003-43150Andrews, TX · Montare Operating Ltd. | 0.37 | RESISTIVITYTIFF | 0 to 4,934 | Jul 29, 2014run Aug 23, 2011 |
| Munger Nix a LZS #3042-003-40760Andrews, TX · Montare Operating Ltd. | 0.37 | NEUTRON POROSITYTIFF | 2,500 to 4,904 | May 15, 2009run Sep 30, 2008 |
| Munger Nix a LZS #6342-003-43686Andrews, TX · Montare Operating Ltd. | 0.37 | NEUTRON POROSITYTIFF | 2,500 to 4,892 | Dec 9, 2014run Jan 3, 2012 |
| Lindley-Remuda #2642-003-42033Andrews, TX · Montare Operating Ltd. | 0.38 | NEUTRON POROSITYTIFF | 2,500 to 4,898 | Nov 11, 2013run Oct 13, 2010 |
| Munger Nix a LZS #3642-003-41992Andrews, TX · Montare Operating Ltd. | 0.39 | NEUTRON POROSITYTIFF | 2,500 to 4,922 | Nov 11, 2013run Oct 27, 2010 |
| Munger Nix #183042-003-40250Andrews, TX · Montare Operating Ltd. | 0.40 | ACOUSTIC POROSITYTIFF | 0 to 4,790 | Feb 20, 2009run Nov 7, 2007 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.