WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs within 2 mi of Bush-Rasmussen #5 (42-003-41069)
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
Distances are to the nearest location on file for each well (a horizontal has several along its path), in miles. Locations are surface and path points as mapped, not bottom-hole surveys.
592 LOG FILES ON 451 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 1 OF 12
| Well | Distancemi | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|---|
| Bush-Rasmussen #542-003-41069Andrews, TX · Montare Operating Ltd. | here | NEUTRON POROSITYTIFF | 2,500 to 4,754 | Jan 13, 2010run Jul 13, 2009 |
| Bush-Rasmussen #842-003-41215Andrews, TX · Montare Operating Ltd. | 0.06 | NEUTRON POROSITYTIFF | 2,500 to 4,823 | Jun 1, 2010run Nov 11, 2009 |
| Bush-Rasmussen #1942-003-43492Andrews, TX · Montare Operating Ltd. | 0.06 | NEUTRON POROSITYTIFF | 2,500 to 4,880 | Oct 6, 2014run Oct 28, 2011 |
| W. H. Bush B #2142-003-42404Andrews, TX · Montare Operating Ltd. | 0.09 | NEUTRON POROSITYTIFF | 2,500 to 4,763 | Jun 16, 2014run Apr 19, 2011 |
| W. H. Bush B #2142-003-42404Andrews, TX · Montare Operating Ltd. | 0.09 | RESISTIVITYTIFF | 0 to 4,763 | Apr 8, 2014run Apr 19, 2011 |
| Bush-Rasmussen #2542-003-43030Andrews, TX · Montare Operating Ltd. | 0.11 | NEUTRON POROSITYTIFF | 2,500 to 4,885 | Jun 2, 2014run Jun 29, 2011 |
| Bush-Rasmussen #1142-003-41395Andrews, TX · Montare Operating Ltd. | 0.12 | NEUTRON POROSITYTIFF | 2,500 to 4,855 | Apr 29, 2013run May 3, 2010 |
| Bush-Rasmussen #1842-003-42399Andrews, TX · Montare Operating Ltd. | 0.13 | NEUTRON POROSITYTIFF | 2,500 to 4,870 | Apr 8, 2014run Apr 13, 2011 |
| Bush-Rasmussen #1842-003-42399Andrews, TX · Montare Operating Ltd. | 0.13 | RESISTIVITYTIFF | 0 to 4,870 | Apr 8, 2014run Apr 13, 2011 |
| Bush-Rasmussen #2042-003-42942Andrews, TX · Montare Operating Ltd. | 0.14 | NEUTRON POROSITYTIFF | 2,500 to 4,863 | Jun 2, 2014run Jun 16, 2011 |
| Bush-Rasmussen #2642-003-43120Andrews, TX · Montare Operating Ltd. | 0.16 | NEUTRON POROSITYTIFF | 2,500 to 4,882 | Jul 8, 2014run Jul 19, 2011 |
| W. H. Bush B #1442-003-41141Andrews, TX · Montare Operating Ltd. | 0.17 | NEUTRON POROSITYTIFF | 2,500 to 4,886 | May 11, 2010run Sep 23, 2009 |
| Bush-Rasmussen #742-003-41132Andrews, TX · Montare Operating Ltd. | 0.18 | NEUTRON POROSITYTIFF | 2,500 to 4,891 | Apr 6, 2010run Sep 4, 2009 |
| Bush-Rasmussen #1242-003-41483Andrews, TX · Montare Operating Ltd. | 0.18 | NEUTRON POROSITYTIFF | 2,500 to 4,871 | Apr 29, 2013run Apr 15, 2010 |
| Bush-Rasmussen #1042-003-41322Andrews, TX · Montare Operating Ltd. | 0.18 | NEUTRON POROSITYTIFF | 2,500 to 4,819 | Oct 4, 2010run Dec 30, 2009 |
| W. H. Bush B #1842-003-41735Andrews, TX · Montare Operating Ltd. | 0.19 | NEUTRON POROSITYTIFF | 2,500 to 4,830 | Jul 21, 2013run Aug 23, 2011 |
| Bush-Rasmussen #2142-003-42945Andrews, TX · Montare Operating Ltd. | 0.21 | NEUTRON POROSITYTIFF | 2,500 to 4,841 | Dec 9, 2014run Dec 12, 2011 |
| Bush-Rasmussen #3042-003-44180Andrews, TX · Montare Operating Ltd. | 0.23 | NEUTRON POROSITYTIFF | 2,500 to 4,846 | Apr 22, 2015run Apr 30, 2012 |
| Bush-Rasmussen #2342-003-42944Andrews, TX · Montare Operating Ltd. | 0.24 | NEUTRON POROSITYTIFF | 2,500 to 4,834 | Aug 27, 2014run Sep 23, 2011 |
| University Consolidated Xii #452242-003-43611Andrews, TX · Crescent Energy Operating LLC | 0.24 | NEUTRON POROSITYTIFF | 1,700 to 4,825 | Nov 17, 2014run Dec 7, 2011 |
| W. H. Bush B #442-003-40664Andrews, TX · Montare Operating Ltd. | 0.24 | NEUTRON/DENSITY POROSITYTIFF | 100 to 4,855 | Mar 19, 2009run Oct 9, 2008 |
| Bush-Rasmussen #2842-003-43972Andrews, TX · Montare Operating Ltd. | 0.24 | NEUTRON POROSITYTIFF | 2,500 to 4,849 | Mar 16, 2015run Mar 30, 2012 |
| W. H. Bush B #1342-003-41047Andrews, TX · Montare Operating Ltd. | 0.24 | NEUTRON POROSITYTIFF | 2,500 to 4,748 | Dec 10, 2009run Jun 8, 2009 |
| Miles Lyda-Gap #842-003-41980Andrews, TX · Montare Operating Ltd. | 0.25 | ACOUSTIC POROSITYTIFF | 0 to 4,879 | Aug 29, 2013run Sep 21, 2010 |
| Miles Lyda-Gap #842-003-41980Andrews, TX · Montare Operating Ltd. | 0.25 | NEUTRON POROSITYTIFF | 2,500 to 4,879 | Aug 29, 2013run Sep 21, 2010 |
| Bush-Rasmussen #1742-003-42305Andrews, TX · Montare Operating Ltd. | 0.25 | NEUTRON POROSITYTIFF | 2,500 to 4,885 | Dec 19, 2013run Dec 29, 2010 |
| Bush-Rasmussen #1642-003-41210Andrews, TX · Montare Operating Ltd. | 0.25 | NEUTRON POROSITYTIFF | 0 to 4,846 | Jun 25, 2010run Nov 17, 2009 |
| Bush-Rasmussen #642-003-41131Andrews, TX · Montare Operating Ltd. | 0.26 | NEUTRON POROSITYTIFF | 2,500 to 4,881 | May 11, 2010run Sep 8, 2009 |
| Miles Lyda-Gap #1742-003-44174Andrews, TX · Montare Operating Ltd. | 0.28 | NEUTRON POROSITYTIFF | 2,500 to 4,849 | May 20, 2015run May 7, 2012 |
| University Consolidated Xii #451142-003-41993Andrews, TX · Crescent Energy Operating LLC | 0.28 | NEUTRON/DENSITY POROSITYTIFF | 100 to 7,310 | Oct 22, 2013run Sep 26, 2010 |
| University Consolidated Xii #450242-003-41495Andrews, TX · Crescent Energy Operating LLC | 0.29 | NEUTRON POROSITYTIFF | 3,100 to 7,356 | May 22, 2013run May 12, 2010 |
| University Consolidated Xii #450242-003-41495Andrews, TX · Crescent Energy Operating LLC | 0.29 | RESISTIVITYTIFF | 1,488 to 7,410 | May 23, 2013run May 10, 2010 |
| University Consolidated Xii #450642-003-41755Andrews, TX · Crescent Energy Operating LLC | 0.30 | NEUTRON POROSITYTIFF | 800 to 4,865 | Dec 11, 2013run Oct 4, 2010 |
| Bush-Rasmussen #2242-003-42943Andrews, TX · Montare Operating Ltd. | 0.31 | NEUTRON POROSITYTIFF | 2,500 to 4,875 | Jun 2, 2014run Jun 20, 2011 |
| Bush-Rasmussen #2442-003-43029Andrews, TX · Montare Operating Ltd. | 0.31 | NEUTRON POROSITYTIFF | 2,500 to 4,909 | Jun 2, 2014run Jun 27, 2011 |
| University Consolidated Xii #452142-003-43653Andrews, TX · Crescent Energy Operating LLC | 0.33 | NEUTRON POROSITYTIFF | 2,500 to 4,926 | May 25, 2015run Apr 10, 2012 |
| Miles Lyda-Gap #1442-003-44779Andrews, TX · Montare Operating Ltd. | 0.34 | NEUTRON POROSITYTIFF | 2,500 to 4,833 | Nov 23, 2015run Nov 26, 2012 |
| Bush-Rasmussen #2742-003-43121Andrews, TX · Montare Operating Ltd. | 0.34 | NEUTRON POROSITYTIFF | 2,500 to 4,900 | Jul 7, 2014run Jul 25, 2011 |
| Miles Lyda-Gap #1342-003-42941Andrews, TX · Montare Operating Ltd. | 0.35 | NEUTRON POROSITYTIFF | 2,500 to 4,874 | Jun 2, 2014run Jun 30, 2011 |
| University Consolidated Xii #460342-003-41759Andrews, TX · Crescent Energy Operating LLC | 0.35 | NEUTRON/DENSITY POROSITYTIFF | 100 to 4,914 | Sep 4, 2013run Aug 17, 2010 |
| University Consolidated Xii #462542-003-43597Andrews, TX · Crescent Energy Operating LLC | 0.36 | NEUTRON POROSITYTIFF | 0 to 4,819 | Nov 17, 2014run Nov 23, 2011 |
| Bush-Rasmussen #942-003-41101Andrews, TX · Montare Operating Ltd. | 0.36 | NEUTRON POROSITYTIFF | 2,500 to 4,885 | Jun 1, 2010run Sep 13, 2009 |
| Bush W. H. #1042-003-40438Andrews, TX · Montare Operating Ltd. | 0.38 | NEUTRON POROSITYTIFF | 2,500 to 4,649 | Dec 31, 2008run May 19, 2008 |
| Bush W. H. #2742-003-43946Andrews, TX · Montare Operating Ltd. | 0.38 | NEUTRON POROSITYTIFF | 2,500 to 4,889 | Mar 16, 2015run Mar 20, 2012 |
| Bush W. H. #1842-003-42787Andrews, TX · Montare Operating Ltd. | 0.39 | NEUTRON POROSITYTIFF | 2,500 to 4,854 | Jul 29, 2014run Jul 9, 2010 |
| Miles Lyda-Gap #1842-003-44903Andrews, TX · Montare Operating Ltd. | 0.40 | NEUTRON POROSITYTIFF | 2,500 to 4,878 | Feb 22, 2016run Feb 12, 2013 |
| W. H. Bush B #342-003-40666Andrews, TX · Montare Operating Ltd. | 0.40 | NEUTRON POROSITYTIFF | 2,500 to 4,746 | Feb 5, 2009run Oct 6, 2008 |
| W. H. Bush B #2242-003-43124Andrews, TX · Montare Operating Ltd. | 0.40 | NEUTRON POROSITYTIFF | 2,500 to 4,920 | Jul 7, 2014run Aug 2, 2011 |
| Bush W. H. #942-003-40437Andrews, TX · Montare Operating Ltd. | 0.41 | NEUTRON POROSITYTIFF | 2,500 to 4,628 | Dec 31, 2008run May 14, 2008 |
| University Consolidated Xii #450442-003-41496Andrews, TX · Crescent Energy Operating LLC | 0.41 | RESISTIVITYTIFF | 1,707 to 4,796 | Jun 28, 2013run Apr 14, 2010 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.