WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs within 2 mi of Munger Nix #154 (42-003-44762)
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
Distances are to the nearest location on file for each well (a horizontal has several along its path), in miles. Locations are surface and path points as mapped, not bottom-hole surveys.
1,148 LOG FILES ON 1,001 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 1 OF 23
| Well | Distancemi | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|---|
| Munger Nix #15442-003-44762Andrews, TX · Montare Operating Ltd. | here | NEUTRON POROSITYTIFF | 2,500 to 4,878 | Dec 14, 2015run Nov 21, 2012 |
| Munger Nix #182642-003-40022Andrews, TX · Montare Operating Ltd. | here | Neutron/Density PorosityTIFFPHOTO DENSITY COMP NEUTRON GAMMA RAY LOG | 100 to 4,896 | Jun 26, 2008run Feb 24, 2007 |
| Munger Nix #11642-003-41602Andrews, TX · Montare Operating Ltd. | here | NEUTRON POROSITYTIFF | 2,500 to 4,870 | May 8, 2013run May 4, 2010 |
| Munger Nix #11842-003-42389Andrews, TX · Montare Operating Ltd. | 0.08 | NEUTRON POROSITYTIFF | 2,500 to 4,876 | Jan 16, 2014run Jan 10, 2011 |
| Munger Nix #12342-003-42416Andrews, TX · Montare Operating Ltd. | 0.11 | NEUTRON POROSITYTIFF | 2,500 to 4,884 | Jan 16, 2014run Jan 25, 2011 |
| Munger Nix #11242-003-42336Andrews, TX · Montare Operating Ltd. | 0.13 | NEUTRON POROSITYTIFF | 2,500 to 4,875 | Dec 23, 2013run Jan 4, 2011 |
| Munger Nix #11242-003-42336Andrews, TX · Montare Operating Ltd. | 0.13 | RESISTIVITYTIFF | 0 to 4,875 | Dec 23, 2013run Jan 4, 2011 |
| Munger Nix #14442-003-44806Andrews, TX · Montare Operating Ltd. | 0.13 | NEUTRON POROSITYTIFF | 2,500 to 4,877 | Nov 23, 2015run Nov 1, 2012 |
| Munger Nix #182942-003-40249Andrews, TX · Montare Operating Ltd. | 0.16 | NEUTRON POROSITYTIFF | 2,500 to 4,804 | Sep 10, 2008run Nov 7, 2007 |
| Munger Nix #182842-003-40251Andrews, TX · Montare Operating Ltd. | 0.17 | NEUTRON POROSITYTIFF | 2,500 to 4,805 | Dec 18, 2008run Nov 12, 2007 |
| Munger Nix #12642-003-44770Andrews, TX · Montare Operating Ltd. | 0.17 | NEUTRON POROSITYTIFF | 2,500 to 4,911 | Nov 23, 2015run Dec 3, 2012 |
| Lindley J. T. #1042-003-40864Andrews, TX · Montare Operating Ltd. | 0.17 | NEUTRON POROSITYTIFF | 2,500 to 4,841 | Nov 10, 2009run Feb 17, 2009 |
| Munger Nix #182542-003-40021Andrews, TX · Montare Operating Ltd. | 0.19 | NEUTRON/DENSITY POROSITYTIFF | 100 to 4,903 | Jul 17, 2008run Feb 18, 2007 |
| Lindley #742-003-44916Andrews, TX · Southwest Royalties Inc. | 0.20 | NEUTRON POROSITYTIFF | 0 to 4,974 | Jan 10, 2014run Dec 28, 2012 |
| Munger Nix #14042-003-43152Andrews, TX · Montare Operating Ltd. | 0.20 | NEUTRON POROSITYTIFF | 2,500 to 4,867 | Jul 29, 2014run Aug 9, 2011 |
| Munger Nix #14042-003-43152Andrews, TX · Montare Operating Ltd. | 0.20 | RESISTIVITYTIFF | 0 to 4,867 | Jul 29, 2014run Aug 9, 2011 |
| Munger Nix #12742-003-42982Andrews, TX · Montare Operating Ltd. | 0.20 | NEUTRON POROSITYTIFF | 2,500 to 4,872 | Oct 6, 2014run Oct 26, 2011 |
| Lindley J. T. #1542-003-41784Andrews, TX · Montare Operating Ltd. | 0.21 | NEUTRON POROSITYTIFF | 2,500 to 4,840 | Aug 19, 2013run Aug 3, 2010 |
| Munger Nix #11542-003-41487Andrews, TX · Montare Operating Ltd. | 0.22 | NEUTRON POROSITYTIFF | 2,500 to 4,873 | Apr 15, 2013run Apr 22, 2010 |
| Munger Nix #11942-003-42390Andrews, TX · Montare Operating Ltd. | 0.23 | NEUTRON POROSITYTIFF | 2,500 to 4,876 | Jan 16, 2014run Jan 15, 2011 |
| Munger-Nix #15242-003-44763Andrews, TX · Montare Operating Ltd. | 0.25 | NEUTRON POROSITYTIFF | 2,500 to 4,905 | Nov 4, 2015run Oct 29, 2012 |
| Munger Nix #13142-003-44775Andrews, TX · Montare Operating Ltd. | 0.25 | NEUTRON POROSITYTIFF | 2,500 to 4,885 | Jan 11, 2016run Dec 3, 2012 |
| Munger-Nix #15142-003-44726Andrews, TX · Montare Operating Ltd. | 0.25 | NEUTRON POROSITYTIFF | 2,500 to 4,839 | Nov 4, 2015run Oct 23, 2012 |
| Munger Nix #14542-003-44785Andrews, TX · Montare Operating Ltd. | 0.25 | NEUTRON POROSITYTIFF | 2,500 to 4,889 | Dec 14, 2015run Dec 19, 2012 |
| Lindley #542-003-45195Andrews, TX · Southwest Royalties Inc. | 0.26 | NEUTRON POROSITYTIFF | 0 to 4,948 | Mar 13, 2014run Apr 16, 2013 |
| Munger Nix #14342-003-44774Andrews, TX · Montare Operating Ltd. | 0.27 | NEUTRON POROSITYTIFF | 2,500 to 4,899 | Dec 14, 2015run Dec 26, 2012 |
| Munger Nix #14242-003-42975Andrews, TX · Montare Operating Ltd. | 0.27 | NEUTRON POROSITYTIFF | 2,500 to 4,929 | Jun 2, 2014run Jun 9, 2011 |
| Munger Nix #12842-003-44858Andrews, TX · Montare Operating Ltd. | 0.28 | NEUTRON POROSITYTIFF | 2,500 to 4,884 | Jan 11, 2016run Dec 10, 2012 |
| Lindley J. T. #3042-003-46771Andrews, TX · Montare Operating Ltd. | 0.29 | NEUTRON POROSITYTIFF | 0 to 4,871 | Nov 8, 2017run Oct 21, 2014 |
| Munger Nix #182242-003-39983Andrews, TX · Montare Operating Ltd. | 0.29 | Neutron/Density PorosityTIFFSPECTRAL PE DENSITY COMPENSATED NEUTRON LOG | 150 to 4,895 | Jul 20, 2007run Nov 12, 2006 |
| Munger Nix #10342-003-40839Andrews, TX · Montare Operating Ltd. | 0.29 | NEUTRON POROSITYTIFF | 2,500 to 4,849 | Apr 2, 2009run Nov 18, 2008 |
| Munger Nix #183042-003-40250Andrews, TX · Montare Operating Ltd. | 0.30 | ACOUSTIC POROSITYTIFF | 0 to 4,790 | Feb 20, 2009run Nov 7, 2007 |
| Munger Nix #183042-003-40250Andrews, TX · Montare Operating Ltd. | 0.30 | NEUTRON POROSITYTIFF | 2,500 to 4,790 | Feb 20, 2009run Nov 7, 2007 |
| Munger Nix #11142-003-41603Andrews, TX · Montare Operating Ltd. | 0.30 | ACOUSTIC POROSITYTIFF | 2,900 to 4,940 | Apr 29, 2013run Apr 29, 2010 |
| Munger Nix #11142-003-41603Andrews, TX · Montare Operating Ltd. | 0.30 | NEUTRON/DENSITY POROSITYTIFF | 190 to 4,940 | Apr 29, 2013run Apr 29, 2010 |
| Munger Nix #11142-003-41603Andrews, TX · Montare Operating Ltd. | 0.30 | RESISTIVITYTIFF | 2,900 to 4,940 | Apr 29, 2013run Apr 29, 2010 |
| Lindley J. T. #942-003-40863Andrews, TX · Montare Operating Ltd. | 0.30 | NEUTRON POROSITYTIFF | 2,500 to 4,860 | Nov 10, 2009run Feb 13, 2009 |
| Lindley J. T. #2242-003-44446Andrews, TX · Montare Operating Ltd. | 0.31 | NEUTRON POROSITYTIFF | 2,500 to 4,887 | Jul 14, 2015run Jul 23, 2012 |
| Thornberry M. A. Cons. I #5442-003-43887Andrews, TX · Crescent Energy Operating LLC | 0.31 | NEUTRON POROSITYTIFF | 2,500 to 4,887 | Apr 14, 2015run Mar 16, 2012 |
| Thornberry 4 #2442-003-43671Andrews, TX · Crescent Energy Operating LLC | 0.32 | NEUTRON POROSITYTIFF | 2,500 to 4,962 | Apr 14, 2015run Mar 7, 2012 |
| Lindley J. T. #2442-003-43154Andrews, TX · Montare Operating Ltd. | 0.32 | NEUTRON POROSITYTIFF | 2,500 to 4,841 | Nov 3, 2014run Nov 17, 2011 |
| Munger Nix #13942-003-43938Andrews, TX · Montare Operating Ltd. | 0.33 | NEUTRON POROSITYTIFF | 2,500 to 4,885 | Nov 23, 2015run Nov 6, 2012 |
| Lindley J. T. #442-003-40137Andrews, TX · Montare Operating Ltd. | 0.33 | NEUTRON POROSITYTIFF | 2,300 to 4,828 | Jul 13, 2009run Jun 5, 2007 |
| Munger Nix #3142-003-41049Andrews, TX · Montare Operating Ltd. | 0.34 | NEUTRON POROSITYTIFF | 2,500 to 4,742 | Dec 10, 2009run Jun 30, 2009 |
| Thornberry 4 #1342-003-42272Andrews, TX · Crescent Energy Operating LLC | 0.35 | NEUTRON POROSITYTIFF | 2,500 to 4,892 | Jan 21, 2014run Jan 3, 2011 |
| Munger Nix #11742-003-41476Andrews, TX · Montare Operating Ltd. | 0.35 | NEUTRON POROSITYTIFF | 2,500 to 4,876 | Apr 29, 2013run Apr 20, 2010 |
| Munger Nix #13342-003-43161Andrews, TX · Montare Operating Ltd. | 0.35 | NEUTRON POROSITYTIFF | 2,500 to 4,842 | Aug 27, 2014run Sep 16, 2011 |
| Munger Nix #12242-003-42418Andrews, TX · Montare Operating Ltd. | 0.36 | NEUTRON POROSITYTIFF | 2,500 to 4,881 | Jan 16, 2014run Jan 20, 2011 |
| Munger Nix a LZS #1642-003-40255Andrews, TX · Montare Operating Ltd. | 0.36 | NEUTRON POROSITYTIFF | 2,500 to 4,797 | Dec 12, 2008run Nov 14, 2007 |
| Lindley J. T. #542-003-40138Andrews, TX · Montare Operating Ltd. | 0.36 | ACOUSTIC POROSITYTIFF | 1,290 to 4,875 | Feb 13, 2009run Jun 21, 2007 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.