WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs within 2 mi of API 42-103-37751
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
Distances are to the nearest location on file for each well (a horizontal has several along its path), in miles. Locations are surface and path points as mapped, not bottom-hole surveys.
45 LOG FILES ON 22 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 1 OF 1
| Well | Distancemi | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|---|
| Snodgrass E.N. 18 #242-103-35698Crane, TX · Blackbeard Operating LLC | 0.31 | NEUTRON/DENSITY POROSITYTIFF | 200 to 8,903 | Aug 26, 2011run Mar 28, 2010 |
| Snodgrass E.N. 18 #442-103-35721Crane, TX · Blackbeard Operating LLC | 0.60 | NEUTRON/DENSITY POROSITYTIFF | 190 to 7,868 | May 18, 2011run Jul 9, 2010 |
| Snodgrass E.N. 18 #442-103-35721Crane, TX · Blackbeard Operating LLC | 0.60 | NEUTRON POROSITYTIFF | 0 to 8,713 | Aug 26, 2011run Jul 22, 2010 |
| Snodgrass E.N. 18 #442-103-35721Crane, TX · Blackbeard Operating LLC | 0.60 | RESISTIVITYTIFF | 4,424 to 7,916 | May 18, 2011run Jul 9, 2010 |
| Snodgrass E.N. 18 #542-103-35722Crane, TX · Blackbeard Operating LLC | 0.78 | NEUTRON/DENSITY POROSITYTIFF | 200 to 8,109 | Aug 19, 2013run Oct 30, 2010 |
| Snodgrass E.N. 18 #142-103-35697Crane, TX · Blackbeard Operating LLC | 0.80 | ACOUSTIC POROSITYTIFF | 200 to 8,609 | Dec 9, 2010run Feb 28, 2010 |
| Snodgrass E.N. 18 #142-103-35697Crane, TX · Blackbeard Operating LLC | 0.80 | NEUTRON POROSITYTIFF | 7,700 to 8,819 | Dec 9, 2010run Mar 11, 2010 |
| Snodgrass E.N. 18 #142-103-35697Crane, TX · Blackbeard Operating LLC | 0.80 | RESISTIVITYTIFF | 4,598 to 8,609 | Dec 9, 2010run Feb 28, 2010 |
| Waddel TR 1-W #140042-103-35770Crane, TX · Blackbeard Operating LLC | 0.83 | NEUTRON/DENSITY POROSITYTIFF | 4,496 to 8,106 | Aug 27, 2012run Oct 25, 2010 |
| Snodgrass E.N. 18 #342-103-35699Crane, TX · Blackbeard Operating LLC | 0.99 | NEUTRON/DENSITY POROSITYTIFF | 200 to 8,920 | Nov 15, 2010run Apr 17, 2010 |
| Snodgrass E.N. 18 #342-103-35699Crane, TX · Blackbeard Operating LLC | 0.99 | RESISTIVITYTIFF | 4,571 to 8,968 | Nov 15, 2010run Apr 17, 2010 |
| Snodgrass E. N. #66HHZ42-103-36156Crane, TX · Blackbeard Operating LLC | 1.01 | NEUTRON/DENSITY POROSITYTIFF | 3,472 to 7,750 | Oct 29, 2014run Dec 6, 2013 |
| Snodgrass E. N. #65HHZ42-103-36155Crane, TX · Blackbeard Operating LLC | 1.11 | NEUTRON/DENSITY POROSITYTIFF | 0 to 7,777 | Jun 13, 2014run Jul 18, 2013 |
| Blair-TXL #642-103-35664Crane, TX · CML Exploration LLC | 1.19 | NEUTRON POROSITYTIFF | 100 to 7,949 | Mar 1, 2010run Jul 28, 2009 |
| Waddell TR 1 #1410HHZ42-103-35989Crane, TX · Blackbeard Operating LLC | 1.24 | NEUTRON/DENSITY POROSITYTIFF | 3,200 to 8,571 | Oct 9, 2013run Aug 16, 2012 |
| EE 12 #142-103-35946Crane, TX · CML Exploration LLC | 1.31 | NEUTRON/DENSITY POROSITYTIFF | 200 to 4,525 | Apr 22, 2015run Mar 20, 2012 |
| EE 12 #142-103-35946Crane, TX · CML Exploration LLC | 1.31 | NEUTRON/DENSITY POROSITYTIFF | 6,008 to 8,021 | Apr 22, 2015run Apr 6, 2012 |
| EE 12 #142-103-35946Crane, TX · CML Exploration LLC | 1.31 | RESISTIVITYTIFF | 1,173 to 4,525 | Apr 22, 2015run Mar 20, 2012 |
| EE 12 #142-103-35946Crane, TX · CML Exploration LLC | 1.31 | RESISTIVITYTIFF | 6,008 to 8,021 | Apr 22, 2015run Apr 6, 2012 |
| Page-Edwards #142-103-34076Crane, TX · Big al Oil and Gas | 1.36 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 100 to 11,988 | Mar 7, 2016run Jan 4, 1991 |
| Blair-TXL #342-103-35490Crane, TX · CML Exploration LLC | 1.45 | ACOUSTIC POROSITYTIFF | 4,520 to 8,823 | Dec 19, 2008run Dec 7, 2007 |
| Blair-TXL #342-103-35490Crane, TX · CML Exploration LLC | 1.45 | NEUTRON/DENSITY POROSITYTIFF | 200 to 8,845 | Dec 19, 2008run Dec 7, 2007 |
| Blair-TXL #342-103-35490Crane, TX · CML Exploration LLC | 1.45 | RESISTIVITYTIFF | 4,420 to 8,840 | Dec 19, 2008run Dec 7, 2007 |
| Edwards 12 #142-103-35694Crane, TX · CML Exploration LLC | 1.54 | NEUTRON/DENSITY POROSITYTIFF | 200 to 7,960 | Jan 28, 2011run Jan 18, 2010 |
| Edwards 12 #142-103-35694Crane, TX · CML Exploration LLC | 1.54 | RESISTIVITYTIFF | 200 to 7,960 | Jan 28, 2011run Jan 18, 2010 |
| Blair-TXL #442-103-35570Crane, TX · CML Exploration LLC | 1.60 | ACOUSTIC POROSITYTIFF | 4,486 to 8,824 | Aug 18, 2009run Aug 15, 2008 |
| Blair-TXL #442-103-35570Crane, TX · CML Exploration LLC | 1.60 | NEUTRON/DENSITY POROSITYTIFF | 200 to 8,814 | Aug 19, 2009run Aug 15, 2008 |
| Blair-TXL #442-103-35570Crane, TX · CML Exploration LLC | 1.60 | RESISTIVITYTIFF | 4,486 to 8,878 | Aug 18, 2009run Aug 15, 2008 |
| Edwards 8 #142-103-35878Crane, TX · Ovintiv USA Inc. | 1.62 | NEUTRON POROSITYTIFF | 4,900 to 9,075 | Dec 6, 2017run Jun 28, 2012 |
| Edwards 8 #142-103-35878Crane, TX · Ovintiv USA Inc. | 1.62 | RESISTIVITYTIFF | 4,100 to 9,075 | Dec 6, 2017run Jun 28, 2012 |
| Blair-TXL 7 #242-103-35215Crane, TX · CML Exploration LLC | 1.63 | NEUTRON/DENSITY POROSITYTIFF | 200 to 11,250 | Oct 10, 2008run Jun 22, 2007 |
| Blair-TXL 7 #242-103-35215Crane, TX · CML Exploration LLC | 1.63 | RESISTIVITYTIFF | 4,512 to 11,250 | Oct 10, 2008run Jun 22, 2007 |
| Waddel TR 1 #380842-103-36844Crane, TX · Blackbeard Operating LLC | 1.66 | Cement BondLAS + TIFF | 0 to 10,204 | Aug 28, 2024 |
| Waddel TR 1 #380842-103-36844Crane, TX · Blackbeard Operating LLC | 1.66 | Gamma RayLAS + TIFF | 0 to 10,204 | Aug 28, 2024 |
| Edwards 8 #80642-103-36260Crane, TX · Ovintiv USA Inc. | 1.82 | NEUTRON POROSITYTIFF | 4,096 to 9,582 | Nov 30, 2016run Nov 26, 2013 |
| Blair - TXL B #542-103-35627Crane, TX · CML Exploration LLC | 1.86 | NEUTRON/DENSITY POROSITYTIFF | 200 to 8,903 | Jul 13, 2009run Jan 18, 2009 |
| Blair - TXL B #542-103-35627Crane, TX · CML Exploration LLC | 1.86 | RESISTIVITYTIFF | 4,519 to 8,903 | Jul 13, 2009run Jan 18, 2009 |
| Waddell TR 1 #265W42-103-01122Crane, TX · Blackbeard Operating LLC | 1.87 | Gamma RayLAS + TIFF | 50 to 11,990 | Apr 29, 2022 |
| Waddel TR 1 #380542-103-36935Crane, TX · Blackbeard Operating LLC | 1.99 | Gamma Ray2 LAS + 2 TIFF | 0 to 10,088 | Jan 20, 2025 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.