WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs within 2 mi of API 42-227-34331
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
Distances are to the nearest location on file for each well (a horizontal has several along its path), in miles. Locations are surface and path points as mapped, not bottom-hole surveys.
106 LOG FILES ON 89 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 1 OF 3
| Well | Distancemi | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|---|
| Chalk G. O. -D- #3142-227-37072Howard, TX · Citation Oil & Gas Corp. | 0.08 | RESISTIVITYTIFF | 0 to 4,292 | Mar 4, 2014run Feb 6, 2013 |
| Chalk G. O. -D- #3442-227-37317Howard, TX · Citation Oil & Gas Corp. | 0.13 | NEUTRON/DENSITY POROSITYTIFF | 200 to 4,366 | Mar 31, 2014run Feb 7, 2013 |
| Chalk G.O.-E- #3042-227-36467Howard, TX · Citation Oil & Gas Corp. | 0.14 | NEUTRON POROSITYTIFF | 200 to 4,367 | May 9, 2013run May 16, 2011 |
| Chalk Otis #1142-227-32591Howard, TX · Keeley Oil L.L.C. | 0.21 | RESISTIVITYTIFF | 0 to 2,518 | Jul 13, 2009run Dec 17, 1981 |
| Reed. L. R & W. N. #1R42-227-35139Howard, TX · Grayrock Energy II LLC | 0.23 | SURVEYS CASED HOLETIFF | 0 to 3,246 | Sep 7, 2010run Jun 11, 1997 |
| Chalk G. O. -D- #2742-227-36245Howard, TX · Citation Oil & Gas Corp. | 0.23 | NEUTRON/DENSITY POROSITYTIFF | 1,341 to 4,513 | May 17, 2010run Sep 1, 2009 |
| Chalk G. O. -D- #2742-227-36245Howard, TX · Citation Oil & Gas Corp. | 0.23 | NEUTRON/DENSITY POROSITYTIFF | 1,341 to 4,513 | Oct 14, 2013run Sep 1, 2009 |
| Chalk G. O. -D- #3742-227-38540Howard, TX · Citation Oil & Gas Corp. | 0.25 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,103 to 4,303 | Jan 26, 2016run Aug 23, 2015 |
| Chalk G. O. -D- #22W42-227-34319Howard, TX · Citation Oil & Gas Corp. | 0.28 | NEUTRON POROSITYTIFF | 1,000 to 3,891 | Jul 13, 2009run Mar 19, 1983 |
| Chalk G. O. -D- #1842-227-31201Howard, TX · Conocophillips Company | 0.31 | NEUTRON POROSITYTIFF | 0 to 3,140 | Jul 13, 2009run Jun 13, 1977 |
| Chalk Otis #1042-227-32595Howard, TX · Keeley Oil L.L.C. | 0.32 | RESISTIVITYTIFF | 0 to 2,430 | Jul 13, 2009run Dec 8, 1981 |
| Chalk G. O. -D- #2942-227-38280Howard, TX · Citation Oil & Gas Corp. | 0.34 | NEUTRON/DENSITY POROSITYTIFF | 200 to 4,345 | Apr 11, 2018run Jan 28, 2015 |
| Chalk G. O. -D- #3342-227-38103Howard, TX · Citation Oil & Gas Corp. | 0.35 | NEUTRON/DENSITY POROSITYTIFF | 200 to 4,290 | May 19, 2015run Oct 25, 2014 |
| Chalk Mary #8942-227-38553Howard, TX · Citation Oil & Gas Corp. | 0.36 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,069 to 4,322 | Jan 26, 2016run Aug 19, 2015 |
| Chalk Mary #8942-227-38553Howard, TX · Citation Oil & Gas Corp. | 0.36 | RESISTIVITYTIFF | 1,069 to 4,322 | Jan 26, 2016run Aug 19, 2015 |
| Chalk G. O. -D- #3642-227-38104Howard, TX · Citation Oil & Gas Corp. | 0.38 | NEUTRON/DENSITY POROSITYTIFF | 200 to 4,313 | Jul 13, 2015run Nov 26, 2014 |
| Chalk G. O. -D- #2842-227-36473Howard, TX · Citation Oil & Gas Corp. | 0.38 | NEUTRON/DENSITY POROSITYTIFF | 1,214 to 4,325 | Apr 18, 2012run Mar 15, 2011 |
| Chalk G.O.-E- #3142-227-37314Howard, TX · Citation Oil & Gas Corp. | 0.46 | SURVEYS CASED HOLETIFF | 200 to 4,322 | Apr 2, 2014run Mar 31, 2013 |
| Chalk G. O. -D- #3542-227-38105Howard, TX · Citation Oil & Gas Corp. | 0.46 | NEUTRON POROSITYTIFF | 200 to 4,226 | May 19, 2015run Oct 30, 2014 |
| Doris Chalk -B- #1D42-227-33350Howard, TX · Keeley Oil L.L.C. | 0.52 | NEUTRON POROSITYTIFF | 240 to 4,241 | Aug 17, 2009run Jul 6, 1984 |
| Chalk Otis #942-227-32594Howard, TX · Keeley Oil L.L.C. | 0.55 | RESISTIVITYTIFF | 0 to 2,428 | Jul 13, 2009run Nov 30, 1981 |
| Cities-Reed #242-227-37769Howard, TX · Grayrock Energy II LLC | 0.57 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,050 to 4,349 | Dec 9, 2014run Mar 18, 2014 |
| Cities-Reed #242-227-37769Howard, TX · Grayrock Energy II LLC | 0.57 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,050 to 4,349 | May 11, 2015run Mar 18, 2014 |
| Cities-Reed #242-227-37769Howard, TX · Grayrock Energy II LLC | 0.57 | RESISTIVITYTIFF | 100 to 4,284 | Dec 15, 2014run Apr 1, 2014 |
| Cities-Reed #242-227-37769Howard, TX · Grayrock Energy II LLC | 0.57 | RESISTIVITYTIFF | 1,050 to 4,348 | Dec 9, 2014run Mar 18, 2014 |
| Cities-Reed #242-227-37769Howard, TX · Grayrock Energy II LLC | 0.57 | RESISTIVITYTIFF | 1,050 to 4,349 | May 11, 2015run Mar 18, 2014 |
| Chalk Mary #8442-227-37724Howard, TX · Citation Oil & Gas Corp. | 0.59 | NEUTRON/DENSITY POROSITYTIFF | 200 to 4,303 | Dec 29, 2014run Jan 26, 2014 |
| Chalk G. O. -C- #3042-227-36451Howard, TX · Citation Oil & Gas Corp. | 0.77 | NEUTRON POROSITYTIFF | 200 to 4,282 | Jul 9, 2012run Mar 11, 2011 |
| Chalk G. O. -C- #3142-227-36244Howard, TX · Citation Oil & Gas Corp. | 0.86 | NEUTRON POROSITYTIFF | 200 to 4,452 | Feb 2, 2010run Aug 24, 2009 |
| Hyman Sarah #7742-227-37035Howard, TX · Citation Oil & Gas Corp. | 0.87 | SURVEYS CASED HOLETIFF | 200 to 4,157 | Mar 13, 2014run Dec 5, 2012 |
| Chalk G. O. #2742-227-39747Howard, TX · Citation Oil & Gas Corp. | 0.87 | NeutronTIFF | 1,053 to 4,364 | Dec 27, 2021 |
| Chalk Mary #8342-227-36457Howard, TX · Citation Oil & Gas Corp. | 0.89 | NEUTRON/DENSITY POROSITYTIFF | 1,140 to 4,256 | Mar 22, 2012run Feb 20, 2011 |
| Reed -B- #1D42-227-38458Howard, TX · Citation Oil & Gas Corp. | 0.90 | NEUTRON/DENSITY POROSITYTIFF | 200 to 6,630 | Mar 7, 2016run Feb 19, 2015 |
| Chalk G. O. -C- #3242-227-38342Howard, TX · Citation Oil & Gas Corp. | 0.93 | NEUTRON/DENSITY POROSITYTIFF | 200 to 4,344 | Apr 11, 2018run Jan 24, 2015 |
| Hyman Sarah #7542-227-38271Howard, TX · Citation Oil & Gas Corp. | 0.96 | NEUTRON/DENSITY POROSITYTIFF | 200 to 4,291 | Apr 23, 2015run Nov 17, 2014 |
| Douthit E. W. -C- de #1642-227-40229Howard, TX · Grayrock Energy II LLC | 0.99 | NeutronTIFF | 1,023 to 3,859 | Aug 24, 2022 |
| Chalk G. O. -C- #3742-227-37033Howard, TX · Citation Oil & Gas Corp. | 1.00 | NEUTRON POROSITYTIFF | 200 to 4,345 | Dec 26, 2013run Nov 14, 2012 |
| Chalk G. O. -C- #3642-227-37083Howard, TX · Citation Oil & Gas Corp. | 1.01 | RESISTIVITYTIFF | 200 to 4,310 | Dec 26, 2013run Nov 3, 2012 |
| Chalk G. O. -C- #3542-227-37032Howard, TX · Citation Oil & Gas Corp. | 1.02 | NEUTRON POROSITYTIFF | 150 to 4,425 | Jan 22, 2014run Oct 29, 2012 |
| Hyman Sarah #6542-227-38166Howard, TX · Citation Oil & Gas Corp. | 1.03 | NEUTRON/DENSITY POROSITYTIFF | 200 to 4,299 | May 11, 2015run Nov 13, 2014 |
| Douthit-B 1 #2042-227-36247Howard, TX · Citation Oil & Gas Corp. | 1.04 | NEUTRON/DENSITY POROSITYTIFF | 1,177 to 4,209 | Jul 5, 2010run Sep 13, 2009 |
| Hyman Sarah #5842-227-37202Howard, TX · Citation Oil & Gas Corp. | 1.05 | NEUTRON/DENSITY POROSITYTIFF | 200 to 4,206 | Jan 7, 2014run Dec 7, 2012 |
| Chalk G. O. -C- #3342-227-37031Howard, TX · Citation Oil & Gas Corp. | 1.06 | NEUTRON/DENSITY POROSITYTIFF | 1,165 to 4,354 | Dec 30, 2013run Oct 16, 2012 |
| Reed -a- #442-227-33161Howard, TX · Grayrock Energy II LLC | 1.06 | NEUTRON POROSITYTIFF | 850 to 3,132 | Aug 14, 2009run Nov 3, 1983 |
| Hyman Sarah #7142-227-37027Howard, TX · Citation Oil & Gas Corp. | 1.11 | SURVEYS CASED HOLETIFF | 0 to 4,184 | Jan 7, 2014run Dec 21, 2012 |
| Reed-McDonald 142 #00242-227-37744Howard, TX · Citation Oil & Gas Corp. | 1.12 | NEUTRON/DENSITY POROSITYTIFF | 200 to 4,415 | Jan 14, 2015run Feb 6, 2014 |
| Reed -a- #642-227-33162Howard, TX · Grayrock Energy II LLC | 1.16 | NEUTRON/DENSITY POROSITYTIFF | 1,100 to 3,143 | Aug 14, 2009run Oct 12, 1983 |
| Reed -a- #642-227-33162Howard, TX · Grayrock Energy II LLC | 1.16 | RESISTIVITYTIFF | 1,100 to 3,136 | Aug 14, 2009run Oct 12, 1983 |
| Douthit E. W. -C- de #1742-227-40385Howard, TX · Grayrock Energy II LLC | 1.17 | OtherTIFF | 100 to 3,852 | Mar 7, 2023 |
| Chalk G. O.-G- #5842-227-37737Howard, TX · Citation Oil & Gas Corp. | 1.18 | NEUTRON/DENSITY POROSITYTIFF | 200 to 4,232 | Oct 13, 2014run Jan 30, 2014 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.