WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs within 2 mi of API 42-329-33890
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
Distances are to the nearest location on file for each well (a horizontal has several along its path), in miles. Locations are surface and path points as mapped, not bottom-hole surveys.
200 LOG FILES ON 181 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 1 OF 4
| Well | Distancemi | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|---|
| Scharbauer C. Jr. #4205M42-329-38681Midland, TX · Chevron U. S. A. Inc. | 0.08 | NEUTRON POROSITYTIFF | 0 to 11,123 | Oct 13, 2014run Sep 30, 2013 |
| Scharbauer C. Jr. #4205M42-329-38681Midland, TX · Chevron U. S. A. Inc. | 0.08 | NEUTRON POROSITYTIFF | 0 to 11,123 | Oct 28, 2014run Sep 30, 2013 |
| Scharbauer C. Jr. #4212M42-329-38699Midland, TX · Chevron U. S. A. Inc. | 0.20 | NEUTRON POROSITYTIFF | 0 to 11,158 | Sep 16, 2014run Aug 14, 2013 |
| Scharbauer C. Jr. #4213M42-329-38679Midland, TX · Chevron U. S. A. Inc. | 0.20 | NEUTRON POROSITYTIFF | 0 to 11,174 | Aug 26, 2014run Sep 14, 2013 |
| Scharbauer C. Jr. #4213M42-329-38679Midland, TX · Chevron U. S. A. Inc. | 0.20 | NEUTRON POROSITYTIFF | 0 to 11,174 | Oct 28, 2014run Sep 14, 2013 |
| Scharbauer C. #4314M42-329-38274Midland, TX · Chevron U. S. A. Inc. | 0.28 | NEUTRON POROSITYTIFF | 0 to 11,218 | Mar 31, 2014run May 6, 2013 |
| Scharbauer C. #4314M42-329-38274Midland, TX · Chevron U. S. A. Inc. | 0.28 | NEUTRON POROSITYTIFF | 0 to 11,218 | Jun 18, 2014run May 6, 2013 |
| Scharbauer C. #4314M42-329-38274Midland, TX · Chevron U. S. A. Inc. | 0.28 | NEUTRON POROSITYTIFF | 0 to 11,218 | Aug 20, 2014run May 6, 2013 |
| Scharbauer C. Jr. #4204M42-329-38680Midland, TX · Chevron U. S. A. Inc. | 0.32 | NEUTRON POROSITYTIFF | 3,000 to 11,173 | Jul 7, 2014run Sep 2, 2013 |
| Scharbauer C. #4303M42-329-37983Midland, TX · Chevron U. S. A. Inc. | 0.35 | NEUTRON POROSITYTIFF | 0 to 11,264 | Dec 17, 2013run Sep 12, 2012 |
| Scharbauer C. Jr. #4201M42-329-38678Midland, TX · Chevron U. S. A. Inc. | 0.40 | NEUTRON POROSITYTIFF | 0 to 11,181 | Oct 13, 2014run Oct 5, 2013 |
| Scharbauer C. Jr. #4201M42-329-38678Midland, TX · Chevron U. S. A. Inc. | 0.40 | NEUTRON POROSITYTIFF | 0 to 11,181 | Oct 28, 2014run Oct 5, 2013 |
| Scharbauer C. #4302M42-329-38275Midland, TX · Chevron U. S. A. Inc. | 0.40 | NEUTRON POROSITYTIFF | 0 to 11,202 | Apr 2, 2014run Jan 12, 2013 |
| Scharbauer Clarence et al #1HHZ42-329-35908Midland, TX · Chevron U. S. A. Inc. | 0.43 | NEUTRON/DENSITY POROSITYTIFF | 200 to 12,490 | Sep 11, 2012run Sep 27, 2008 |
| Scharbauer C. Jr. #4208M42-329-38698Midland, TX · Chevron U. S. A. Inc. | 0.45 | NEUTRON POROSITYTIFF | 0 to 11,136 | Jul 18, 2014run Jul 29, 2013 |
| Scharbauer C. #4306M42-329-38311Midland, TX · Chevron U. S. A. Inc. | 0.51 | NEUTRON POROSITYTIFF | 0 to 11,138 | Mar 31, 2014run Apr 17, 2013 |
| Scharbauer C. Jr. #4216M42-329-38044Midland, TX · Chevron U. S. A. Inc. | 0.51 | NEUTRON POROSITYTIFF | 0 to 11,246 | Dec 10, 2013run Aug 23, 2012 |
| Scharbauer C. Jr. #4216M42-329-38044Midland, TX · Chevron U. S. A. Inc. | 0.51 | NEUTRON POROSITYTIFF | 0 to 11,246 | Oct 13, 2014run Aug 23, 2012 |
| Scharbauer C. Jr. #0083LSHZ42-329-42444Midland, TX · Chevron U. S. A. Inc. | 0.52 | OtherTIFF | 0 to 8,901 | Oct 18, 2018 |
| Scharbauer C. Jr. #0082LSHZ42-329-42443Midland, TX · Chevron U. S. A. Inc. | 0.52 | OtherTIFF | 0 to 8,900 | Oct 16, 2018 |
| Scharbauer C. Jr. #0081LSHZ42-329-42442Midland, TX · Chevron U. S. A. Inc. | 0.52 | OtherTIFF | 0 to 8,098 | Oct 16, 2018 |
| Texas Ten 13/16 #4244HHZ42-329-39944Midland, TX · Chevron U. S. A. Inc. | 0.53 | RESISTIVITYTIFF | 0 to 9,120 | Jan 12, 2016run Sep 5, 2015 |
| Texas Ten 13/16 #4241HHZ42-329-39940Midland, TX · Chevron U. S. A. Inc. | 0.53 | NEUTRON POROSITYTIFF | 0 to 9,806 | Feb 8, 2016run Sep 5, 2015 |
| Texas Ten 13/16 #4241HHZ42-329-39940Midland, TX · Chevron U. S. A. Inc. | 0.53 | NEUTRON POROSITYTIFF | 0 to 9,806 | Feb 22, 2016run Sep 5, 2015 |
| Texas Ten 13/16 #4241HHZ42-329-39940Midland, TX · Chevron U. S. A. Inc. | 0.53 | RESISTIVITYTIFF | 0 to 9,806 | Feb 8, 2016run Sep 5, 2015 |
| Texas Ten 13/16 #4243HHZ42-329-39941Midland, TX · Chevron U. S. A. Inc. | 0.53 | RESISTIVITYTIFF | 0 to 9,774 | Jan 12, 2016run Sep 4, 2015 |
| Scharbauer C. Jr. #37SW42-329-39929Midland, TX · Chevron U. S. A. Inc. | 0.53 | NEUTRON POROSITYTIFF | 0 to 5,228 | Jan 12, 2016run May 19, 2015 |
| Bryant G Devonian Unit #43HHZ42-329-33688Midland, TX · Chevron U. S. A. Inc. | 0.57 | RESISTIVITYTIFF | 5,002 to 12,118 | Aug 13, 2008run May 16, 1997 |
| Scharbauer C. #4311M42-329-38273Midland, TX · Chevron U. S. A. Inc. | 0.57 | NEUTRON POROSITYTIFF | 0 to 11,190 | Jun 16, 2014run Apr 4, 2013 |
| Scharbauer C. #4311M42-329-38273Midland, TX · Chevron U. S. A. Inc. | 0.57 | NEUTRON POROSITYTIFF | 0 to 11,190 | Jun 30, 2014run Apr 4, 2013 |
| Scharbauer C. #4310M42-329-38801Midland, TX · Chevron U. S. A. Inc. | 0.57 | NEUTRON POROSITYTIFF | 3,000 to 11,186 | Nov 3, 2014run Jan 11, 2014 |
| Scharbauer C. Jr. #3716M42-329-38820Midland, TX · Chevron U. S. A. Inc. | 0.61 | NEUTRON POROSITYTIFF | 0 to 11,128 | Nov 6, 2014run Nov 11, 2013 |
| Scharbauer C. Jr. #3716M42-329-38820Midland, TX · Chevron U. S. A. Inc. | 0.61 | NEUTRON POROSITYTIFF | 0 to 11,128 | Feb 2, 2015run Nov 11, 2013 |
| Scharbauer C. #4215M42-329-38314Midland, TX · Chevron U. S. A. Inc. | 0.63 | NEUTRON POROSITYTIFF | 0 to 11,194 | Jun 30, 2014run May 30, 2013 |
| Texas Ten 13/16 #4234HHZ42-329-40566Midland, TX · Chevron U. S. A. Inc. | 0.65 | NEUTRON/DENSITY POROSITYTIFF | 0 to 9,800 | Oct 12, 2016run Apr 12, 2016 |
| Texas Ten 13/16 #4231HHZ42-329-40574Midland, TX · Chevron U. S. A. Inc. | 0.66 | NEUTRON/DENSITY POROSITYTIFF | 0 to 9,700 | Oct 10, 2016run Apr 13, 2016 |
| Scharbauer C. #4307M42-329-38270Midland, TX · Chevron U. S. A. Inc. | 0.69 | NEUTRON POROSITYTIFF | 0 to 11,221 | Mar 31, 2014run Feb 27, 2013 |
| Scharbauer C. Jr. #3708M42-329-38823Midland, TX · Chevron U. S. A. Inc. | 0.70 | NEUTRON POROSITYTIFF | 0 to 11,125 | Sep 23, 2014run Dec 26, 2013 |
| Texas Ten 13/16 #0063LSHZ42-329-41508Midland, TX · Chevron U. S. A. Inc. | 0.71 | RESISTIVITYTIFF | 0 to 8,500 | Apr 9, 2018run Oct 24, 2017 |
| Texas Ten 13/16 a #0062LSHZ42-329-41496Midland, TX · Chevron U. S. A. Inc. | 0.71 | RESISTIVITYTIFF | 0 to 8,820 | Apr 11, 2018run Oct 25, 2017 |
| Texas Ten 13/16 #0061LSHZ42-329-41497Midland, TX · Chevron U. S. A. Inc. | 0.71 | OtherTIFF | 0 to 8,830 | Mar 23, 2018 |
| Scharbauer C. #4207M42-329-38315Midland, TX · Chevron U. S. A. Inc. | 0.72 | NEUTRON POROSITYTIFF | 0 to 11,147 | Jul 8, 2014run Jul 9, 2013 |
| Scharbauer C. Jr. #3707M42-329-38821Midland, TX · Chevron U. S. A. Inc. | 0.74 | NEUTRON POROSITYTIFF | 3,000 to 11,131 | Oct 16, 2014run Oct 23, 2013 |
| Scharbauer C. Jr. #0073LSHZ42-329-42441Midland, TX · Chevron U. S. A. Inc. | 0.74 | OtherTIFF | 0 to 9,178 | Oct 5, 2018 |
| Scharbauer C. Jr. #0072LSHZ42-329-42440Midland, TX · Chevron U. S. A. Inc. | 0.74 | OtherTIFF | 0 to 9,190 | Oct 5, 2018 |
| Scharbauer C. Jr. #0071LSHZ42-329-42439Midland, TX · Chevron U. S. A. Inc. | 0.75 | OtherTIFF | 0 to 9,243 | Oct 3, 2018 |
| Artemis 42/06 V #0042LSHZ42-329-42789Midland, TX · Chevron U. S. A. Inc. | 0.79 | Gamma RayTIFF | 8,240 to 17,248 | Aug 11, 2020 |
| Scharbauer C. #4313M42-329-38277Midland, TX · Chevron U. S. A. Inc. | 0.79 | NEUTRON POROSITYTIFF | 0 to 11,156 | Jul 14, 2014run Jul 1, 2013 |
| Artemis 42/06 W #0044LSHZ42-329-42793Midland, TX · Chevron U. S. A. Inc. | 0.79 | Gamma RayTIFF | 8,215 to 17,280 | Jul 22, 2020 |
| Scharbauer C. #4304M42-329-38272Midland, TX · Chevron U. S. A. Inc. | 0.80 | NEUTRON POROSITYTIFF | 0 to 11,180 | Oct 13, 2014run Mar 28, 2013 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.