WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs within 2 mi of API 42-365-01465
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
Distances are to the nearest location on file for each well (a horizontal has several along its path), in miles. Locations are surface and path points as mapped, not bottom-hole surveys.
59 LOG FILES ON 58 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 1 OF 2
| Well | Distancemi | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|---|
| Richardson Unit 1 #1342-365-36752Panola, TX · R. Lacy Services Ltd. | 0.36 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,000 to 9,750 | Sep 15, 2008run Jan 23, 2008 |
| Neal Sallie J. -a- Unit #1542-365-36416Panola, TX · R. Lacy Services Ltd. | 0.36 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,024 to 9,706 | Jul 15, 2008run Aug 29, 2007 |
| Richardson Unit 1 #1242-365-35809Panola, TX · R. Lacy Services Ltd. | 0.72 | Combination: Resistivity/Neutron Density PorosityTIFFSIMULTANEOUS TRIPLE INDUCTION SPECTRAL DENSIT | 1,000 to 9,720 | Oct 31, 2006run Nov 12, 2005 |
| Cameron Unit 1 #1442-365-36907Panola, TX · R. Lacy Services Ltd. | 0.76 | RESISTIVITYTIFF | 1,015 to 9,740 | Oct 3, 2008run Feb 18, 2008 |
| Roberts Gas Unit #1542-365-35856Panola, TX · Brookston Energy Inc. | 0.81 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,002 to 9,706 | Jun 19, 2009run Jun 9, 2006 |
| Roberts GU #442-365-35715Panola, TX · EC Production LLC | 0.81 | NEUTRON/DENSITY POROSITYTIFF | 392 to 6,688 | Sep 16, 2008run May 14, 2005 |
| Cameron Unit 1 #16HHZ42-365-38110Panola, TX · R. Lacy Services Ltd. | 0.83 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,847 to 8,982 | Sep 26, 2014run Jan 18, 2014 |
| Richardson Unit 1 #1542-365-37557Panola, TX · R. Lacy Services Ltd. | 0.85 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,006 to 9,764 | Jul 10, 2012run Dec 21, 2011 |
| Richardson Unit 1 #1442-365-37201Panola, TX · R. Lacy Services Ltd. | 0.85 | RESISTIVITYTIFF | 2,527 to 11,040 | Jun 11, 2009run Oct 15, 2008 |
| Neal Sallie J. a Unit #1442-365-35795Panola, TX · R. Lacy Services Ltd. | 0.91 | Combination: Resistivity/Neutron Density PorosityTIFFARRAY INDUCTION RSFE PHOTODENSITY NEUTRON MLS GAMMA RAY | 1,034 to 9,722 | Aug 14, 2006run Aug 28, 2005 |
| Cameron Unit 2 #1442-365-37509Panola, TX · R. Lacy Services Ltd. | 0.93 | RESISTIVITYTIFF | 3,908 to 9,844 | Mar 30, 2010run Nov 11, 2009 |
| Roberts GU #542-365-35687Panola, TX · EC Production LLC | 1.00 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 832 to 6,696 | Aug 26, 2008run Apr 26, 2005 |
| Roberts Unit #2042-365-36475Panola, TX · Diversified Production LLC | 1.00 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 0 to 9,743 | Aug 30, 2010run Aug 19, 2007 |
| Metcalf Unit 1 #1342-365-37423Panola, TX · R. Lacy Services Ltd. | 1.02 | RESISTIVITYTIFF | 1,000 to 9,873 | Sep 24, 2009run Jun 16, 2009 |
| Cameron Unit 2 #1542-365-37510Panola, TX · R. Lacy Services Ltd. | 1.03 | RESISTIVITYTIFF | 3,957 to 9,864 | Mar 2, 2010run Dec 5, 2009 |
| Hicks O.B. Gas Unit #12A42-365-35744Panola, TX · Harleton Oil & Gas Inc. | 1.05 | Combination: Resistivity/Neutron Density PorosityTIFFPLATFORM EXPRESS | 392 to 6,244 | Sep 14, 2006run Jul 13, 2005 |
| Roberts Gas Unit #1742-365-36604Panola, TX · Brookston Energy Inc. | 1.05 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,005 to 9,705 | Jun 22, 2010run Jun 4, 2007 |
| Roberts GU #742-365-35739Panola, TX · EC Production LLC | 1.06 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 6,069 to 6,760 | Sep 23, 2008run Jun 24, 2005 |
| Metcalf Unit 1 #1242-365-37009Panola, TX · R. Lacy Services Ltd. | 1.07 | RESISTIVITYTIFF | 994 to 9,844 | Sep 25, 2008run Apr 26, 2008 |
| Roberts Gas Unit #1642-365-36549Panola, TX · Brookston Energy Inc. | 1.15 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,004 to 9,790 | May 27, 2010run May 17, 2007 |
| Cameron Unit 2 #1342-365-37363Panola, TX · R. Lacy Services Ltd. | 1.16 | RESISTIVITYTIFF | 4,783 to 9,989 | Feb 24, 2010run Oct 18, 2009 |
| Cameron Unit 2 #1642-365-37445Panola, TX · R. Lacy Services Ltd. | 1.23 | RESISTIVITYTIFF | 1,013 to 9,761 | Oct 9, 2009run Jul 4, 2009 |
| Metcalf Unit 1 #1142-365-36887Panola, TX · R. Lacy Services Ltd. | 1.24 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,009 to 9,870 | Sep 2, 2008run Dec 14, 2007 |
| Mullins O. V. et al #142-365-35721Panola, TX · EC Production LLC | 1.28 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 394 to 6,703 | Sep 17, 2008run May 27, 2005 |
| Roberts Gas Unit #1142-365-34892Panola, TX · Brookston Energy Inc. | 1.29 | Combination: Resistivity/Neutron Density PorosityTIFFARRAY INDUCTION RSFE PHOTO-DENSITY NEUTRON MLS GAMMA RAY LOG | 1,833 to 9,610 | Dec 20, 2007run Jul 7, 2004 |
| Roberts Oil Unit #242-365-35774Panola, TX · EC Production LLC | 1.29 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 386 to 6,698 | Sep 23, 2008run Jun 10, 2005 |
| Mangham Unit #2442-365-36753Panola, TX · Diversified Production LLC | 1.31 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 5,450 to 9,345 | Nov 2, 2010run Oct 22, 2007 |
| Mangham Unit #2442-365-36753Panola, TX · Diversified Production LLC | 1.31 | RESISTIVITYTIFF | 5,950 to 10,158 | Nov 2, 2010run Oct 7, 2007 |
| Cameron Unit 2 #1142-365-36566Panola, TX · R. Lacy Services Ltd. | 1.33 | Combination: Resistivity/Neutron Density PorosityTIFFSIMULTANEOUS TRIPLE INDUCTION DENSITY NEUTRON MICROLOG | 1,007 to 9,788 | Oct 25, 2007run Apr 22, 2007 |
| Roberts Gas Unit #1242-365-35791Panola, TX · Brookston Energy Inc. | 1.38 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,034 to 9,703 | Oct 23, 2008run Oct 25, 2005 |
| Roberts Gas Unit #1442-365-35854Panola, TX · Brookston Energy Inc. | 1.45 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,029 to 9,652 | Oct 13, 2008run Oct 8, 2005 |
| Mangham Unit #21 T42-365-35174Panola, TX · Diversified Production LLC | 1.46 | Combination: Resistivity/Neutron Density PorosityTIFFSIMULTANEOUS TRIPLE INDUCTION MICRORESISTIVITY DENSITY NEUTRON LOG | 8,448 to 9,468 | Jan 29, 2008run Jul 12, 2004 |
| Cameron Unit 1 #1542-365-37374Panola, TX · R. Lacy Services Ltd. | 1.48 | RESISTIVITYTIFF | 1,007 to 9,779 | Jul 13, 2009run Mar 30, 2009 |
| Dodd Ruby Unit #1042-365-36358Panola, TX · R. Lacy Services Ltd. | 1.50 | Combination: Resistivity/Neutron Density PorosityTIFFARRAY INDUCTION RSFE PHOTO-DENSITY NEUTRON MLS GAMMA RAY LOG | 1,018 to 9,828 | May 30, 2007run Oct 30, 2006 |
| Turner Unit 1 #1442-365-37420Panola, TX · R. Lacy Services Ltd. | 1.53 | RESISTIVITYTIFF | 1,019 to 9,860 | Sep 11, 2009run May 24, 2009 |
| Allison Unit #2542-365-37164Panola, TX · Diversified Production LLC | 1.57 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 100 to 9,380 | Nov 9, 2011run Oct 4, 2008 |
| Allison Unit #2242-365-35828Panola, TX · Diversified Production LLC | 1.58 | RESISTIVITYTIFF | 5,437 to 9,692 | Aug 6, 2009run Jul 22, 2006 |
| Metcalf Unit 1 #1042-365-36562Panola, TX · R. Lacy Services Ltd. | 1.60 | Combination: Resistivity/Neutron Density PorosityTIFFHIGH DEFINITION INDUCTION MINILOG COMP. Z-DENSILOG COMP. NEUTRON GAMMA RAY TTRM SUB | — | Dec 6, 2007run May 14, 2007 |
| Allison Unit #26HHZ42-365-37451Panola, TX · Diversified Production LLC | 1.60 | SURVEYS CASED HOLETIFF | 9,776 to 15,930 | Dec 11, 2013run Dec 5, 2010 |
| Roberts GU #142-365-35779Panola, TX · EC Production LLC | 1.63 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 395 to 6,696 | Oct 2, 2008run Jul 6, 2005 |
| Roberts Gas Unit #1342-365-35810Panola, TX · Brookston Energy Inc. | 1.65 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,047 to 9,700 | May 22, 2009run May 21, 2006 |
| Roberts Gas Unit #1042-365-34891Panola, TX · Brookston Energy Inc. | 1.66 | Combination: Resistivity/Neutron Density PorosityTIFFARRAY INDUCTION RSFE PHOTO-DENSOTY NEUTRON MLS GAMMA RAY LOG | 1,840 to 9,604 | Nov 6, 2007run May 31, 2004 |
| Roberts HV Unit #1HHZ42-365-38381Panola, TX · TGNR East Texas II LLC | 1.68 | Measure While Drilling (MWD)TIFF | 1,055 to 23,675 | Jul 20, 2022 |
| Roberts HV Unit B #2HHZ42-365-38382Panola, TX · TGNR East Texas II LLC | 1.68 | Measure While Drilling (MWD)TIFF | 8,926 to 23,370 | Mar 1, 2022 |
| Roberts HV Unit C #3HHZ42-365-38384Panola, TX · TGNR East Texas II LLC | 1.69 | Measure While Drilling (MWD)TIFF | 10,683 to 23,373 | Jul 20, 2022 |
| Roberts HV Unit D #4HHZ42-365-38442Panola, TX · TGNR East Texas II LLC | 1.69 | Measure While Drilling (MWD)TIFF | 10,123 to 18,108 | Jul 20, 2022 |
| Mangham Unit #2842-365-37099Panola, TX · Diversified Production LLC | 1.71 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 5,474 to 9,516 | Aug 2, 2011run Jul 28, 2008 |
| Cameron Unit 1 #1342-365-36390Panola, TX · R. Lacy Services Ltd. | 1.72 | Combination: Resistivity/Neutron Density PorosityTIFFHIGH DEFINITION INDUCTION COMPENSATED Z-DENSILOG COMP. NEUTRON GAMMA RAY TTRM SUB | 1,017 to 9,728 | May 31, 2007run Nov 25, 2006 |
| Turner Unit 1 #1142-365-36602Panola, TX · R. Lacy Services Ltd. | 1.77 | Combination: Resistivity/Neutron Density PorosityTIFFHIGH DEFINITION INDUCTION MINILOG COMP. Z-DENSILOG COMP. NEUTRON GAMMA RAY LOG TTRM SUB | 1,016 to 9,882 | Jan 23, 2008run Jun 8, 2007 |
| Carthage Gas Unit 18 #642-365-35028Panola, TX · Mmgl East Texas III LLC | 1.81 | Combination: Resistivity/Neutron Density PorosityTIFFARRAY INDUCTION/RSFE PHOTO-DENSITY/NEUTRON GA | 4,600 to 9,689 | Oct 13, 2006run Aug 2, 2003 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.