WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs within 2 mi of API 42-389-37814
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
Distances are to the nearest location on file for each well (a horizontal has several along its path), in miles. Locations are surface and path points as mapped, not bottom-hole surveys.
30 LOG FILES ON 25 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 1 OF 1
| Well | Distancemi | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|---|
| Alta #113AHHZ42-389-37816Reeves, TX · Apache Corporation | here | Gamma RayTIFF | 2,246 to 17,450 | Feb 28, 2022 |
| Alta #114AHHZ42-389-37818Reeves, TX · Apache Corporation | here | Gamma RayTIFF | 2,293 to 17,039 | Apr 28, 2022 |
| Alta #114AHHZ42-389-37818Reeves, TX · Apache Corporation | here | Gamma RayTIFF | 2,293 to 17,039 | May 2, 2022 |
| Johnson #13442-389-32331Reeves, TX · Shell Western E&P | 0.20 | Neutron/Density PorosityTIFFCOMPENSATED NEUTRON THREEDETECTOR LITHODENSITY | 4,515 to 10,496 | Jun 19, 2007run Jan 24, 2005 |
| Alta #110AHHZ42-389-37813Reeves, TX · Apache Corporation | 0.32 | Gamma RayTIFF | 2,383 to 17,038 | Jan 4, 2022 |
| Alta #109AHHZ42-389-37812Reeves, TX · Apache Corporation | 0.33 | Gamma RayTIFF | 2,368 to 17,521 | Jan 24, 2022 |
| Alta #108AHHZ42-389-37811Reeves, TX · Apache Corporation | 0.33 | Gamma RayTIFF | 2,392 to 17,506 | Feb 28, 2022 |
| Mt. Hunter #102CHHZ42-389-35750Reeves, TX · Apache Corporation | 0.43 | Gamma RayTIFF | 8,908 to 15,400 | Feb 23, 2021 |
| Mt. Hunter #101AHHZ42-389-35748Reeves, TX · Apache Corporation | 0.49 | Gamma RayTIFF | 110 to 15,312 | Feb 23, 2021 |
| Longs Peak State Unit #101AHHZ42-389-37336Reeves, TX · Apache Corporation | 0.49 | Gamma RayTIFF | 2,236 to 15,207 | Oct 20, 2021 |
| Johnson State #14HHZ42-389-32399Reeves, TX · Shell Western E&P | 0.84 | RESISTIVITYTIFF | 4,502 to 9,469 | Apr 23, 2009run Feb 17, 2006 |
| Johnson State #14HHZ42-389-32399Reeves, TX · Shell Western E&P | 0.84 | RESISTIVITYTIFF | 10,150 to 11,424 | Apr 23, 2009run Oct 30, 2006 |
| Johnson State #14HHZ42-389-32399Reeves, TX · Shell Western E&P | 0.84 | RESISTIVITYTIFF | 10,150 to 11,424 | Jul 25, 2013run Oct 30, 2006 |
| Weinacht 13-35 #1VHZ42-389-32878Reeves, TX · BPX Operating Company | 0.87 | NEUTRON/DENSITY POROSITYTIFF | 7,027 to 9,413 | Nov 10, 2014run Oct 27, 2011 |
| Weinacht 13-35 #1VHZ42-389-32878Reeves, TX · BPX Operating Company | 0.87 | RESISTIVITYTIFF | 4,500 to 7,032 | Nov 10, 2014run Oct 18, 2011 |
| Elbert State Unit #106AHHZ42-389-37637Reeves, TX · Apache Corporation | 1.04 | Gamma RayTIFF | 2,390 to 14,085 | Oct 28, 2021 |
| Cheyenne #202AHHZ42-389-35645Reeves, TX · Apache Corporation | 1.06 | Gamma RayTIFF | 2,337 to 14,244 | Feb 23, 2021 |
| Alta #101AHHZ42-389-35407Reeves, TX · Apache Corporation | 1.11 | Gamma RayTIFF | 2,289 to 15,422 | Feb 28, 2022 |
| Alta #103BHHZ42-389-37121Reeves, TX · Apache Corporation | 1.16 | Gamma RayTIFF | 2,353 to 15,564 | Jul 15, 2021 |
| Elbert State Unit #105AHHZ42-389-36793Reeves, TX · Apache Corporation | 1.17 | Gamma RayTIFF | 0 to 10,222 | Apr 12, 2021 |
| Elbert State Unit #104CHHZ42-389-36792Reeves, TX · Apache Corporation | 1.17 | Gamma RayTIFF | 0 to 15,605 | Apr 7, 2021 |
| Elbert State Unit #103BHHZ42-389-35298Reeves, TX · Apache Corporation | 1.17 | Gamma RayTIFF | 0 to 15,082 | Apr 26, 2021 |
| Alta #201AHHZ42-389-35408Reeves, TX · Apache Corporation | 1.19 | Gamma RayTIFF | 10,374 to 14,258 | Nov 19, 2019 |
| Elbert State Unit #102AHHZ42-389-36215Reeves, TX · Apache Corporation | 1.19 | Gamma RayTIFF | 104 to 16,085 | Mar 1, 2021 |
| Elbert State Unit #101AHHZ42-389-35297Reeves, TX · Apache Corporation | 1.20 | Gamma RayTIFF | 104 to 15,588 | Nov 24, 2021 |
| Longs Peak State Unit #103AHHZ42-389-38160Reeves, TX · Apache Corporation | 1.27 | Gamma RayTIFF | 2,377 to 16,581 | Mar 24, 2022 |
| Longs Peak State Unit #104AHHZ42-389-38570Reeves, TX · Apache Corporation | 1.28 | Gamma Ray2 TIFF | 102 to 17,718 | Jan 26, 2023 |
| Denali #1HHZ42-389-35233Reeves, TX · Apache Corporation | 1.70 | Gamma RayTIFF | 10,477 to 15,868 | Aug 19, 2019 |
| Johnson State B #600142-389-33646Reeves, TX · EW Energy Operator LLC | 1.76 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 4,765 to 10,124 | Sep 15, 2014run Mar 26, 2013 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.