WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs within 2 mi of Poovey J.O. #1 (42-401-34722)
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
Distances are to the nearest location on file for each well (a horizontal has several along its path), in miles. Locations are surface and path points as mapped, not bottom-hole surveys.
105 LOG FILES ON 99 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 1 OF 3
| Well | Distancemi | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|---|
| Poovey J.O. #142-401-34722Rusk, TX · Buffco Production Inc. | here | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,294 to 10,913 | Aug 24, 2011run Aug 27, 2008 |
| Poovey J.O. #242-401-34937Rusk, TX · Buffco Production Inc. | 0.19 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,316 to 10,907 | Apr 30, 2012run Apr 16, 2009 |
| Poovey Gas Unit #142-401-34308Rusk, TX · Tanos Exploration II LLC | 0.28 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,248 to 10,891 | May 28, 2010run May 12, 2007 |
| Marks-Poovey Gas Unit #1042-401-35120Rusk, TX · Diversified Production LLC | 0.39 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,335 to 11,721 | May 6, 2011run Apr 17, 2010 |
| Marks-Poovey Gas Unit #1042-401-35120Rusk, TX · Diversified Production LLC | 0.39 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,335 to 11,724 | Apr 3, 2013run Apr 17, 2010 |
| Poovey Gas Unit #242-401-34609Rusk, TX · Diversified Production LLC | 0.39 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,259 to 10,872 | Apr 7, 2011run Aug 28, 2007 |
| International Paper Co. #342-401-34610Rusk, TX · Diversified Production LLC | 0.44 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,275 to 10,908 | Apr 7, 2011run Mar 7, 2008 |
| Devos #142-401-34211Rusk, TX · Sabine Energy Inc. | 0.46 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,215 to 10,946 | Jun 22, 2010run Jun 13, 2007 |
| Poovey Marks Gas Unit #142-401-34268Rusk, TX · Diversified Production LLC | 0.47 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,257 to 10,792 | May 6, 2010run Apr 24, 2007 |
| Poovey Marks Gas Unit #542-401-34704Rusk, TX · Diversified Production LLC | 0.51 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,290 to 10,936 | Aug 29, 2011run Aug 2, 2008 |
| Black Stone Minerals Co G.U. #1842-401-34707Rusk, TX · Diversified Production LLC | 0.62 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,266 to 10,918 | Aug 29, 2011run Aug 28, 2008 |
| Black Stone Minerals Co. GU #242-401-34555Rusk, TX · Diversified Production LLC | 0.65 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,453 to 10,520 | Jan 19, 2011run Dec 25, 2007 |
| Brady #542-401-34774Rusk, TX · Diversified Production LLC | 0.68 | RESISTIVITYTIFF | 1,475 to 11,868 | Aug 24, 2012run Jul 17, 2009 |
| Brady #8HHZ42-401-35123Rusk, TX · Diversified Production LLC | 0.69 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 6,577 to 11,720 | Oct 9, 2013run Jun 12, 2010 |
| Black Stone Minerals Co. GU #142-401-33771Rusk, TX · Diversified Production LLC | 0.73 | RESISTIVITYTIFF | 1,301 to 11,006 | Feb 5, 2009run Jan 11, 2006 |
| Poovey Marks Gas Unit #242-401-34428Rusk, TX · Diversified Production LLC | 0.77 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,259 to 10,872 | Sep 17, 2010run Aug 28, 2007 |
| Black Stone Minerals Co. GU #342-401-34060Rusk, TX · Diversified Production LLC | 0.79 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,319 to 10,912 | Dec 27, 2010run Sep 10, 2007 |
| Harrell Gas Unit 3 (TP) #942-401-34448Rusk, TX · Diversified Production LLC | 0.81 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,450 to 10,889 | Nov 8, 2010run Oct 11, 2007 |
| International Paper Co. #242-401-34708Rusk, TX · Diversified Production LLC | 0.87 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,256 to 10,949 | Jun 28, 2011run Jun 3, 2008 |
| Harrell Gas Unit No. 1 #342-401-34198Rusk, TX · Diversified Production LLC | 0.89 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,270 to 10,790 | Mar 24, 2010run Mar 18, 2007 |
| Poovey Marks Gas Unit #342-401-34637Rusk, TX · Diversified Production LLC | 0.93 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,286 to 10,901 | Apr 7, 2011run Mar 23, 2008 |
| Worley #342-401-34871Rusk, TX · Sabine Oil & Gas Corporation | 0.95 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,317 to 11,591 | Nov 8, 2011run Oct 19, 2008 |
| Brady #442-401-34718Rusk, TX · Diversified Production LLC | 1.02 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,238 to 10,705 | Aug 22, 2011run May 1, 2008 |
| Harrell Gas Unit No. 1 #842-401-34439Rusk, TX · Diversified Production LLC | 1.03 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,300 to 10,874 | Nov 8, 2010run Oct 2, 2007 |
| Brady #942-401-35391Rusk, TX · Diversified Production LLC | 1.04 | InductionTIFF | 7,150 to 11,667 | Nov 2, 2020 |
| Harrell Gas Unit No. 1 #1142-401-34573Rusk, TX · Diversified Production LLC | 1.06 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 2,000 to 10,246 | May 5, 2011run Apr 24, 2008 |
| Fahle #542-401-33976Rusk, TX · Diversified Production LLC | 1.06 | SURVEYS CASED HOLETIFF | 6,020 to 10,730 | Dec 7, 2009run Jan 2, 2007 |
| Harrell Gas Unit No. 1 #442-401-34337Rusk, TX · Diversified Production LLC | 1.07 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 600 to 8,085 | Aug 4, 2010run Jul 17, 2007 |
| Welch Katherine Unit #142-401-33645Rusk, TX · Sabine Oil & Gas LLC | 1.15 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 6,088 to 10,885 | Dec 5, 2008run Oct 24, 2005 |
| Kangerga Oil Well 1 #1542-401-34749Rusk, TX · Diversified Production LLC | 1.16 | COMBINATION: RESISTIVITY/ACOUSTIC POROSITYTIFF | 1,234 to 10,884 | Nov 21, 2011run Oct 27, 2008 |
| Harrell Gas Unit No. 1 #1042-401-34540Rusk, TX · Fidelity Explor. & Prod. Co. | 1.19 | SURVEYS CASED HOLETIFF | 7,000 to 10,713 | Jan 12, 2011run Dec 13, 2007 |
| Brady #642-401-35102Rusk, TX · Tanos Exploration II LLC | 1.22 | RESISTIVITYTIFF | 6,530 to 11,792 | Apr 2, 2013run Mar 23, 2010 |
| Harrell Gas Unit No. 2 #642-401-34427Rusk, TX · Diversified Production LLC | 1.24 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,318 to 10,912 | Nov 8, 2010run Oct 19, 2007 |
| Polve #142-401-33972Rusk, TX · Diversified Production LLC | 1.24 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,262 to 11,338 | May 6, 2010run Apr 5, 2007 |
| Worley Gas Unit #5HHZ42-401-35322Rusk, TX · Sabine Energy Inc. | 1.25 | Measure While Drilling (MWD)LAS + TIFF | 10,000 to 14,421 | Nov 30, 2017 |
| Harrell Gas Unit No. 2 #742-401-34538Rusk, TX · Diversified Production LLC | 1.28 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,299 to 10,914 | Jun 13, 2011run May 15, 2008 |
| Gentry W GU #142-401-34842Rusk, TX · Sabine Energy Inc. | 1.30 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,480 to 10,908 | Jan 4, 2012run Nov 13, 2008 |
| Polve #242-401-34412Rusk, TX · Diversified Production LLC | 1.32 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,282 to 10,800 | Sep 17, 2010run Aug 24, 2007 |
| T D Maxwell Oil Well #442-401-34176Rusk, TX · Diversified Production LLC | 1.36 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,255 to 10,789 | Mar 2, 2010run Feb 19, 2007 |
| Kangerga Gas Unit No. 1 #1742-401-35088Rusk, TX · Diversified Production LLC | 1.40 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,385 to 10,961 | Apr 7, 2011run Feb 28, 2010 |
| Harrell Gas Unit No. 1 #2442-401-35099Rusk, TX · Diversified Production LLC | 1.40 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,328 to 10,916 | Apr 7, 2011run Mar 25, 2010 |
| Harrell Gas Unit No. 1 #742-401-34401Rusk, TX · Diversified Production LLC | 1.42 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,250 to 10,803 | Aug 4, 2010run Aug 1, 2007 |
| Harrell Gas Unit No. 1 #1742-401-35129Rusk, TX · Diversified Production LLC | 1.44 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,000 to 10,930 | Sep 3, 2013run Jul 31, 2010 |
| Jarrell Unit #742-401-35038Rusk, TX · Fortune Resources LLC | 1.45 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,455 to 10,940 | Jul 10, 2012run Apr 29, 2009 |
| Kangerga Gas Unit No. 1 #142-401-34423Rusk, TX · Diversified Production LLC | 1.45 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,265 to 10,884 | Nov 8, 2010run Oct 7, 2007 |
| Kangerga Gas Unit No. 1 #1242-401-34733Rusk, TX · Diversified Production LLC | 1.45 | COMBINATION: RESISTIVITY/ACOUSTIC POROSITYTIFF | 1,284 to 10,834 | Nov 3, 2011run Oct 8, 2008 |
| Black Stone-Fahle-AM Lib (Alloc) #1HHZ42-401-35395Rusk, TX · Diversified Production LLC | 1.45 | RESISTIVITYTIFF | 9,000 to 17,112 | Sep 26, 2019run Mar 4, 2018 |
| Fahle #1842-401-34702Rusk, TX · Diversified Production LLC | 1.46 | COMBINATION: RESISTIVITY/ACOUSTIC POROSITYTIFF | 1,272 to 10,936 | Jul 29, 2011run Jul 4, 2008 |
| Harrell Gas Unit No. 2 #1242-401-34706Rusk, TX · Diversified Production LLC | 1.50 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,310 to 10,925 | Jun 28, 2011run Jun 27, 2008 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.