WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs within 2 mi of API 42-435-33481
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
Distances are to the nearest location on file for each well (a horizontal has several along its path), in miles. Locations are surface and path points as mapped, not bottom-hole surveys.
199 LOG FILES ON 101 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 1 OF 4
| Well | Distancemi | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|---|
| Mayfield 46 #2742-435-39096Sutton, TX · Upp Operating LLC | 0.15 | NEUTRON/DENSITY POROSITYTIFF | 6,000 to 8,316 | Dec 6, 2011run Nov 21, 2008 |
| Mayfield 46 #2742-435-39096Sutton, TX · Upp Operating LLC | 0.15 | RESISTIVITYTIFF | 6,000 to 8,316 | Dec 6, 2011run Nov 21, 2008 |
| Mayfield 46 #2042-435-37197Sutton, TX · Upp Operating LLC | 0.15 | NEUTRON/DENSITY POROSITYTIFF | 3,000 to 8,150 | Apr 30, 2009run Apr 3, 2006 |
| Mayfield 46 #2042-435-37197Sutton, TX · Upp Operating LLC | 0.15 | RESISTIVITYTIFF | 3,000 to 8,130 | Apr 30, 2009run Apr 3, 2006 |
| Mayfield 46 #2842-435-39097Sutton, TX · Upp Operating LLC | 0.17 | NEUTRON/DENSITY POROSITYTIFF | 6,000 to 8,412 | Jan 3, 2012run Dec 2, 2008 |
| Mayfield 46 #2842-435-39097Sutton, TX · Upp Operating LLC | 0.17 | RESISTIVITYTIFF | 6,000 to 8,422 | Jan 3, 2012run Dec 2, 2008 |
| Mayfield 39 #20 X42-435-37312Sutton, TX · Upp Operating LLC | 0.25 | NEUTRON/DENSITY POROSITYTIFF | 5,900 to 8,398 | Sep 3, 2008run Apr 4, 2005 |
| Mayfield 39 #20 X42-435-37312Sutton, TX · Upp Operating LLC | 0.25 | RESISTIVITYTIFF | 5,900 to 8,398 | Aug 29, 2008run Apr 4, 2005 |
| Mayfield 46 #2142-435-37196Sutton, TX · Upp Operating LLC | 0.34 | NEUTRON/DENSITY POROSITYTIFF | 5,700 to 8,291 | Dec 3, 2008run Nov 14, 2005 |
| Mayfield 46 #2142-435-37196Sutton, TX · Upp Operating LLC | 0.34 | RESISTIVITYTIFF | 5,700 to 8,302 | Dec 3, 2008run Nov 14, 2005 |
| Mayfield 46 #2542-435-38832Sutton, TX · Upp Operating LLC | 0.36 | NEUTRON/DENSITY POROSITYTIFF | 6,000 to 8,339 | Mar 8, 2011run Feb 18, 2008 |
| Mayfield 46 #2542-435-38832Sutton, TX · Upp Operating LLC | 0.36 | RESISTIVITYTIFF | 6,000 to 8,349 | Mar 8, 2011run Feb 18, 2008 |
| Mayfield 46 #3042-435-39100Sutton, TX · Upp Operating LLC | 0.40 | NEUTRON POROSITYTIFF | 6,000 to 8,310 | Feb 14, 2012run Jan 8, 2009 |
| Mayfield 46 #2642-435-39098Sutton, TX · Upp Operating LLC | 0.43 | NEUTRON/DENSITY POROSITYTIFF | 6,000 to 8,450 | Dec 6, 2011run Nov 13, 2008 |
| Mayfield 46 #2642-435-39098Sutton, TX · Upp Operating LLC | 0.43 | RESISTIVITYTIFF | 6,000 to 8,460 | Dec 6, 2011run Nov 13, 2008 |
| Mayfield 45 #2242-435-38814Sutton, TX · Upp Operating LLC | 0.49 | NEUTRON/DENSITY POROSITYTIFF | 6,000 to 8,400 | Mar 8, 2011run Feb 28, 2008 |
| Mayfield 45 #2242-435-38814Sutton, TX · Upp Operating LLC | 0.49 | RESISTIVITYTIFF | 6,000 to 8,400 | Mar 8, 2011run Feb 28, 2008 |
| Mayfield 46 #1942-435-37198Sutton, TX · Upp Operating LLC | 0.57 | NEUTRON/DENSITY POROSITYTIFF | 5,800 to 8,450 | Sep 19, 2008run May 13, 2005 |
| Mayfield 46 #1942-435-37198Sutton, TX · Upp Operating LLC | 0.57 | RESISTIVITYTIFF | 0 to 8,450 | Sep 19, 2008run May 13, 2005 |
| Mayfield 39 #2142-435-37301Sutton, TX · Upp Operating LLC | 0.57 | NEUTRON/DENSITY POROSITYTIFF | 5,900 to 8,433 | Sep 29, 2008run Jul 17, 2005 |
| Mayfield 39 #2142-435-37301Sutton, TX · Upp Operating LLC | 0.57 | RESISTIVITYTIFF | 0 to 8,433 | Sep 29, 2008run Jul 17, 2005 |
| Mayfield 46 #2242-435-37195Sutton, TX · Upp Operating LLC | 0.58 | NEUTRON/DENSITY POROSITYTIFF | 5,700 to 8,434 | Sep 24, 2008run Jun 13, 2005 |
| Mayfield 46 #2242-435-37195Sutton, TX · Upp Operating LLC | 0.58 | SURVEYS CASED HOLETIFF | 0 to 8,434 | Sep 24, 2008run Jun 13, 2005 |
| Mayfield 40 #2442-435-39103Sutton, TX · Upp Operating LLC | 0.63 | NEUTRON/DENSITY POROSITYTIFF | 6,000 to 8,319 | Jul 13, 2009run Nov 4, 2008 |
| Mayfield 40 #2442-435-39103Sutton, TX · Upp Operating LLC | 0.63 | RESISTIVITYTIFF | 6,000 to 8,329 | Jul 13, 2009run Nov 4, 2008 |
| Mayfield 39 #2342-435-37303Sutton, TX · Upp Operating LLC | 0.66 | NEUTRON/DENSITY POROSITYTIFF | 5,900 to 8,519 | Sep 19, 2008run May 14, 2005 |
| Mayfield 39 #2342-435-37303Sutton, TX · Upp Operating LLC | 0.66 | RESISTIVITYTIFF | 0 to 8,519 | Sep 19, 2008run May 14, 2005 |
| Mayer 47 #1142-435-36676Sutton, TX · Upp Operating LLC | 0.68 | Neutron/Density PorosityTIFFCOMPENSATED Z-DENSILOG COMP. NEUTRON GAMMA RAY | 6,000 to 8,386 | Apr 13, 2007run Feb 26, 2004 |
| Mayer 47 #1142-435-36676Sutton, TX · Upp Operating LLC | 0.68 | ResistivityTIFFDUAL LATEROLOG MICRO LATEROLOG GAMMA RAY LOG | 0 to 8,386 | Apr 13, 2007run Feb 26, 2004 |
| Mayfield 46 #2942-435-39099Sutton, TX · Upp Operating LLC | 0.72 | NEUTRON/DENSITY POROSITYTIFF | 6,000 to 8,427 | Jan 3, 2012run Dec 22, 2008 |
| Mayfield 46 #2942-435-39099Sutton, TX · Upp Operating LLC | 0.72 | RESISTIVITYTIFF | 6,000 to 8,437 | Jan 3, 2012run Dec 22, 2008 |
| Mayfield 46 #2342-435-37194Sutton, TX · Upp Operating LLC | 0.73 | Neutron/Density PorosityTIFFCOMPENSATED Z-DENSILOG LINEAR NEUTRON POROSITY TEMPERATURE GAMMA RAY LOG | 5,700 to 8,460 | Apr 11, 2007run Apr 12, 2006 |
| Mayfield 46 #2342-435-37194Sutton, TX · Upp Operating LLC | 0.73 | ResistivityTIFFHIGH DEFINITION INDUCTION GAMMA RAY LOG | 200 to 8,460 | Apr 11, 2007run Apr 12, 2006 |
| Mayfield 40 #2342-435-39104Sutton, TX · Upp Operating LLC | 0.73 | NEUTRON/DENSITY POROSITYTIFF | 6,000 to 8,471 | Jul 6, 2010run Oct 27, 2008 |
| Mayfield 40 #2342-435-39104Sutton, TX · Upp Operating LLC | 0.73 | RESISTIVITYTIFF | 6,000 to 8,471 | Jul 6, 2010run Oct 27, 2008 |
| Mayfield 40 #1342-435-37050Sutton, TX · Upp Operating LLC | 0.76 | NEUTRON/DENSITY POROSITYTIFF | 5,800 to 8,398 | Jul 30, 2008run Feb 8, 2005 |
| Mayfield 40 #1342-435-37050Sutton, TX · Upp Operating LLC | 0.76 | RESISTIVITYTIFF | 5,800 to 8,398 | Jul 30, 2008run Feb 8, 2005 |
| Mayfield 46 #2442-435-37193Sutton, TX · Upp Operating LLC | 0.78 | Neutron/Density PorosityTIFFEPITHERMAL NEUTRON THREE-DETECTOR LITHODENSITY HIGH RESOLUTION TEMPERATURE | 5,700 to 8,384 | Mar 12, 2007run Feb 16, 2006 |
| Mayfield 46 #2442-435-37193Sutton, TX · Upp Operating LLC | 0.78 | ResistivityTIFFARRAY INDUCTION GAMMA RAY | 5,700 to 8,384 | Mar 12, 2007run Feb 16, 2006 |
| Mayfield 39 #2442-435-37300Sutton, TX · Upp Operating LLC | 0.82 | NEUTRON/DENSITY POROSITYTIFF | 5,700 to 8,630 | Sep 29, 2008run Jul 9, 2005 |
| Mayfield 39 #2442-435-37300Sutton, TX · Upp Operating LLC | 0.82 | RESISTIVITYTIFF | 0 to 8,630 | Sep 29, 2008run Jul 9, 2005 |
| Mayfield 40 #19D42-435-37467Sutton, TX · Upp Operating LLC | 0.83 | NEUTRON POROSITYTIFF | 5,800 to 8,385 | Oct 17, 2008run Sep 4, 2005 |
| Mayfield 40 #19D42-435-37467Sutton, TX · Upp Operating LLC | 0.83 | RESISTIVITYTIFF | 5,800 to 8,388 | Oct 17, 2008run Sep 4, 2005 |
| Mayer 36 #1342-435-38004Sutton, TX · Upp Operating LLC | 0.84 | Neutron/Density PorosityTIFFTHREE DETECTOR LITHO DENSITY EPITHERMAL NEUTRON HIGH RESOLUTION TEMPERATURE | 6,000 to 8,365 | Aug 6, 2007run Sep 14, 2006 |
| Mayer 36 #1342-435-38004Sutton, TX · Upp Operating LLC | 0.84 | ResistivityTIFFARRAY INDUCTION GAMMA RAY | 6,000 to 8,365 | Aug 6, 2007run Sep 14, 2006 |
| Mayfield 45 #2042-435-37299Sutton, TX · Upp Operating LLC | 0.85 | Neutron/Density PorosityTIFFCOMPENSATED Z-DENSILOG COMP. NEUTRON GAMMA RAY LOG | 5,700 to 8,200 | Oct 19, 2007run Oct 9, 2006 |
| Mayfield 45 #2042-435-37299Sutton, TX · Upp Operating LLC | 0.85 | ResistivityTIFFDUAL LATEROLOG MICRO LATEROLOG GAMMA RAY LOG | 100 to 8,200 | Oct 19, 2007run Oct 9, 2006 |
| Mayfield 40 #1142-435-36626Sutton, TX · Upp Operating LLC | 0.87 | Neutron/Density PorosityTIFFCOMPENSATED NEUTRON LOG THREE DETECTOR LITHODENSITY | 6,000 to 8,292 | Aug 30, 2007run Jan 29, 2004 |
| Mayfield 40 #1142-435-36626Sutton, TX · Upp Operating LLC | 0.87 | ResistivityTIFFHIGH RESOLUTION LATEROLOG ARRAY GAMMA RAY | 6,000 to 8,292 | Aug 30, 2007run Jan 29, 2004 |
| Mayer 47 #1342-435-38033Sutton, TX · Upp Operating LLC | 0.88 | NEUTRON/DENSITY POROSITYTIFF | 6,000 to 8,354 | Aug 6, 2009run Jul 16, 2006 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.