WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs within 2 mi of Hubberd B #7 (42-479-39094)
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
Distances are to the nearest location on file for each well (a horizontal has several along its path), in miles. Locations are surface and path points as mapped, not bottom-hole surveys.
37 LOG FILES ON 35 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 1 OF 1
| Well | Distancemi | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|---|
| Hubberd B #742-479-39094Webb, TX · Hilcorp Energy Company | here | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 6,680 to 8,844 | Aug 24, 2009run May 10, 2005 |
| Hubberd B #942-479-39145Webb, TX · Hilcorp Energy Company | 0.26 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 6,646 to 9,004 | Sep 30, 2008run Jul 2, 2005 |
| Hubberd a #142-479-39243Webb, TX · Hilcorp Energy Company | 0.33 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 6,000 to 8,846 | Sep 12, 2008run Sep 3, 2005 |
| Hubberd B #642-479-39071Webb, TX · Hilcorp Energy Company | 0.40 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 6,677 to 8,998 | Sep 30, 2008run Apr 21, 2005 |
| Hubberd William B2 #8242-479-40237Webb, TX · Columbus Energy LLC | 0.47 | RESISTIVITYTIFF | 850 to 9,000 | Jul 27, 2011run Jul 13, 2008 |
| Hubberd William A2 #8142-479-40279Webb, TX · Columbus Energy LLC | 0.50 | NEUTRON/DENSITY POROSITYTIFF | 850 to 8,820 | Aug 23, 2011run Aug 8, 2008 |
| Hubberd B #542-479-39053Webb, TX · Hilcorp Energy Company | 0.58 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 819 to 9,000 | Aug 15, 2008run Mar 28, 2005 |
| Hubberd B #342-479-38907Webb, TX · Hilcorp Energy Company | 0.61 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 802 to 8,792 | Aug 15, 2008run Dec 14, 2004 |
| Hubberd B #4 T42-479-38984Webb, TX · Hilcorp Energy Company | 0.71 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 832 to 8,602 | Aug 22, 2008run Feb 12, 2005 |
| Bruni Mineral Trust B #4542-479-40578Webb, TX · Hilcorp Energy Company | 0.86 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 6,540 to 8,902 | May 28, 2013run Apr 22, 2010 |
| Bruni Mineral Trust B #4342-479-40257Webb, TX · Hilcorp Energy Company | 1.14 | NEUTRON/DENSITY POROSITYTIFF | 6,560 to 9,016 | Aug 2, 2011run Jul 15, 2008 |
| Bruni Mineral Trust B #3342-479-38439Webb, TX · Hilcorp Energy Company | 1.26 | ResistivityTIFFTRIPLE COMBO TRUE VERTICAL DEPTH | 6,630 to 8,700 | Oct 17, 2006run Jul 11, 2003 |
| McKendrick Michele #142-479-38634Webb, TX · Houston Exploration Company The | 1.37 | Combination: Resistivity/Neutron Density PorosityTIFFARRAY INDUCTION GR LITHO DENSITY COMPENSATED NEUTRON TRUE VERTICAL DEPTH LOG | 6,486 to 8,412 | Apr 8, 2008run Mar 25, 2004 |
| Bruni Mineral Trust B #4642-479-40579Webb, TX · Hilcorp Energy Company | 1.38 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 6,593 to 8,808 | May 28, 2013run May 6, 2010 |
| Bruni Mineral Trust B #4442-479-40460Webb, TX · Hilcorp Energy Company | 1.39 | RESISTIVITYTIFF | 6,489 to 8,903 | Apr 3, 2012run Feb 24, 2009 |
| McKendrick Cookie #242-479-38487Webb, TX · Houston Exploration Company The | 1.43 | Combination: Resistivity/Neutron Density PorosityTIFFHIGH DEFINITION INDUCTION COMPENSATED Z-DENSI | 6,783 to 8,708 | Oct 13, 2006run Sep 19, 2003 |
| McKendrick W. H. #2542-479-38537Webb, TX · Columbus Energy LLC | 1.50 | Combination: Resistivity/Neutron Density PorosityTIFFHIGH DEFINITION INDUCTION COMP. Z-DENSILOG COMP. NEUTRON GAMMA RAY LOG | 6,526 to 8,556 | Aug 14, 2007run Jan 28, 2004 |
| Hubberd C3 #6942-479-38702Webb, TX · Columbus Energy LLC | 1.51 | Combination: Resistivity/Neutron Density PorosityTIFFARRAY INDUCTION GR COMPENSATED NEUTRON LITHO DENSITY PLATFORM EXPRESS | 6,714 to 9,315 | Nov 30, 2007run Jun 29, 2004 |
| Hubberd William C1 #6342-479-38408Webb, TX · Columbus Energy LLC | 1.54 | Combination: Resistivity/Neutron Density PorosityTIFFHIGH DEFINITION INDUCTION COMPENSATED Z-DENSI | 6,000 to 8,845 | Oct 13, 2006run Jun 10, 2003 |
| Hubberd C-East #142-479-39190Webb, TX · Hilcorp Energy Company | 1.63 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 974 to 9,300 | Sep 30, 2008run Jul 22, 2005 |
| Martinez-Barrera G.U. #642-479-38419Webb, TX · Columbus Energy LLC | 1.65 | Combination: Resistivity/Neutron Density PorosityTIFFHIGH DEFINTION INDUCTION COMPENSATED Z-DENSIL | 6,402 to 9,142 | Oct 13, 2006run Jul 22, 2003 |
| Bruni Mineral Trust B #3642-479-39019Webb, TX · Hilcorp Energy Company | 1.67 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 6,722 to 9,115 | Aug 14, 2008run Mar 16, 2005 |
| Bruni Mineral Trust B #4242-479-40269Webb, TX · Hilcorp Energy Company | 1.68 | NEUTRON/DENSITY POROSITYTIFF | 6,661 to 8,990 | Oct 3, 2011run Sep 18, 2008 |
| Bruni Mineral Trust B #3542-479-38432Webb, TX · Hilcorp Energy Company | 1.70 | Combination: Resistivity/Neutron Density PorosityTIFFARRAY INDUCTION IMAGER COMPENSATED NEUTRON LI | 6,796 to 8,605 | Oct 30, 2006run Jun 15, 2003 |
| Bruni Mineral Trust B #3542-479-38432Webb, TX · Hilcorp Energy Company | 1.70 | Neutron PorosityTIFFPRODUCTION SERVICE PLATFORM GAMMA RAY/COLLAR | 8,200 to 8,812 | Oct 30, 2006run Aug 15, 2004 |
| Hereford L. M. -a- #5342-479-39913Webb, TX · Merit Energy Company | 1.73 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 6,193 to 8,626 | Feb 1, 2011run Sep 29, 2007 |
| McKendrick Cookie #142-479-38448Webb, TX · Columbus Energy LLC | 1.76 | Combination: Resistivity/Neutron Density PorosityTIFFHIGH DEFINITION INDUCTION COMPENSATED Z-DENSI | 6,820 to 8,602 | Oct 13, 2006run Jun 30, 2003 |
| Hubberd Wm. C-1 #7642-479-39030Webb, TX · Columbus Energy LLC | 1.78 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 7,056 to 9,180 | Sep 3, 2008run Apr 19, 2005 |
| Hubberd T #242-479-39222Webb, TX · Ricochet Energy Inc. | 1.79 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 5,300 to 7,992 | Dec 31, 2008run Aug 11, 2005 |
| Hubberd William C3 #10142-479-44405Webb, TX · Columbus Energy LLC | 1.82 | InductionTIFF | 1,000 to 6,104 | Feb 20, 2024 |
| Hubberd C-East #242-479-39319Webb, TX · Hilcorp Energy Company | 1.84 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 970 to 6,804 | Dec 31, 2008run Oct 28, 2005 |
| Hubberd C-East #242-479-39319Webb, TX · Hilcorp Energy Company | 1.84 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 6,794 to 9,206 | Dec 31, 2008run Nov 5, 2005 |
| Hereford L. M. -T- #5342-479-40454Webb, TX · Merit Energy Company | 1.86 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 6,178 to 8,700 | Dec 20, 2011run Dec 23, 2008 |
| Alexander #47__42-479-38343Webb, TX · Houston Exploration Company The | 1.89 | Combination: Resistivity/Neutron Density PorosityTIFFHIGH DEFINITION INDUCTION COMPENSATED Z-DENSILOG COPENSATED NEUTRON GAMMA RAY | 6,696 to 9,084 | Jul 20, 2006run Apr 4, 2003 |
| Cookie McKendrick #5__42-479-38514Webb, TX · Houston Exploration Company The | 1.90 | Combination: Resistivity/Neutron Density PorosityTIFFHIGH DEFINITION INDUCTION COMP. DENSILOG COMP. NEUTRON GAMMA RAY | 6,637 to 8,860 | Dec 13, 2006run Oct 2, 2003 |
| Hubberd William C2 #6042-479-38333Webb, TX · Columbus Energy LLC | 1.96 | Combination: Resistivity/Neutron Density PorosityTIFFHIGH DEFINTION INDUCTION COMPENSATED Z-DENSIL | 6,856 to 8,608 | Oct 13, 2006run Mar 28, 2003 |
| Alexander Charles #4942-479-38353Webb, TX · Columbus Energy LLC | 1.97 | Combination: Resistivity/Neutron Density PorosityTIFFHIGH DEFINITION INDUCTION COMPENSATED Z-DENSILOG COMPENSATED NEUTRON GAMMA RAY | 6,563 to 9,026 | Jul 20, 2006run Apr 28, 2003 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.