WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs within 2 mi of API 42-497-20145
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
Distances are to the nearest location on file for each well (a horizontal has several along its path), in miles. Locations are surface and path points as mapped, not bottom-hole surveys.
29 LOG FILES ON 27 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 1 OF 1
| Well | Distancemi | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|---|
| Austin R. E. Gas Unit #2HZ42-497-36245Wise, TX · BKV Barnett LLC | 0.23 | RESISTIVITYTIFF | 567 to 6,292 | Oct 4, 2010run Aug 23, 2007 |
| Austin R. E. Gas Unit #6HZ42-497-36669Wise, TX · BKV Barnett LLC | 0.49 | SURVEYS CASED HOLETIFF | 6,157 to 9,990 | Jan 4, 2012run Dec 10, 2008 |
| Austin R. E. Gas Unit #7HZ42-497-36670Wise, TX · BKV Barnett LLC | 0.55 | SURVEYS CASED HOLETIFF | 6,160 to 9,301 | Jan 4, 2012run Dec 29, 2008 |
| Austin R. E. Gas Unit #4HZ42-497-36714Wise, TX · BKV Barnett LLC | 0.62 | RESISTIVITYTIFF | 527 to 6,063 | Feb 15, 2012run Jan 8, 2009 |
| Austin R. E. Gas Unit #3HZ42-497-36706Wise, TX · BKV Barnett LLC | 0.90 | SURVEYS CASED HOLETIFF | 6,010 to 6,872 | Mar 8, 2012run Feb 3, 2009 |
| Graham Fred L. Gas Unit #14HZ42-497-36268Wise, TX · BKV Barnett LLC | 0.93 | SURVEYS CASED HOLETIFF | 6,400 to 8,373 | Oct 1, 2010run Sep 13, 2007 |
| Harrison C. J. #342-497-34833Wise, TX · BKV Barnett LLC | 1.05 | RESISTIVITYTIFF | 548 to 7,246 | Aug 19, 2008run Jan 1, 2002 |
| Harrison C. J. a #3HZ42-497-36424Wise, TX · BKV Barnett LLC | 1.16 | RESISTIVITYTIFF | 577 to 6,010 | May 12, 2011run Apr 4, 2008 |
| Graham Fred L. Gas Unit #11HZ42-497-35948Wise, TX · BKV Barnett LLC | 1.20 | SURVEYS CASED HOLETIFF | 6,131 to 8,220 | May 14, 2009run Apr 6, 2006 |
| Graham Fred L. Gas Unit #842-497-35173Wise, TX · BKV Barnett LLC | 1.22 | ResistivityTIFFHIGH RESOLUTION ARRAY INDUCTION | 480 to 7,294 | Aug 17, 2006run Apr 15, 2003 |
| Taylor Lawrence #2HZ42-497-35941Wise, TX · BKV Barnett LLC | 1.24 | RESISTIVITYTIFF | 538 to 6,105 | Feb 13, 2009run Jan 22, 2006 |
| Farlow J. F. Gas Unit a #442-497-35170Wise, TX · BKV Barnett LLC | 1.38 | ResistivityTIFFARRAY INDUCTION SHALLOW FOCUSED ELECTRIC | 670 to 7,216 | Oct 30, 2006run Jun 3, 2003 |
| Nelon G. E. (AW) #2HHZ42-497-37999Wise, TX · BKV Barnett LLC | 1.39 | Measure While Drilling (MWD)TIFF | 6,300 to 14,350 | Jun 6, 2022 |
| Taylor B. J. B #242-497-35583Wise, TX · Petrogas Energy Services LLC | 1.51 | ResistivityTIFFSIMULTANEOUS TRIPLE INDUCTION | 718 to 6,982 | Jul 7, 2006run May 8, 2004 |
| Waynick Ruby Gas Unit #1HZ42-497-35342Wise, TX · Devon Energy Production Co L.P. | 1.52 | ResistivityTIFFHIGH RESOLUTION INDUCTION | 615 to 6,077 | Feb 23, 2007run Sep 26, 2003 |
| Graham Fred L. Gas Unit #12HZ42-497-36265Wise, TX · BKV Barnett LLC | 1.57 | SURVEYS CASED HOLETIFF | 6,085 to 10,650 | Dec 7, 2010run Nov 6, 2007 |
| Graham Fred L. Gas Unit #442-497-35174Wise, TX · BKV Barnett LLC | 1.59 | ResistivityTIFFHIGH RESOLUTION INDUCTION | 505 to 7,528 | Feb 26, 2007run Jul 31, 2003 |
| Kyle-Whitesell a (SA) a #2HHZ42-497-37285Wise, TX · BKV Barnett LLC | 1.65 | RESISTIVITYTIFF | 4,029 to 6,328 | Mar 3, 2015run Feb 4, 2012 |
| Norman James GU a #1HZ42-497-36255Wise, TX · BKV Barnett LLC | 1.72 | RESISTIVITYTIFF | 610 to 6,190 | Sep 3, 2010run Jul 29, 2007 |
| Whitesell Katherine a #342-497-35399Wise, TX · BKV Barnett LLC | 1.74 | ResistivityTIFFARRAY INDUCTION SHALLOW FOCUSED ELECTRIC LOG | 505 to 7,292 | Oct 18, 2007run Apr 8, 2004 |
| Farlow J. F. Gas Unit a #342-497-35262Wise, TX · BKV Barnett LLC | 1.78 | Resistivity2 TIFFARRAY INDUCTION SHALLOW FOCUSED ELECTRIC | 856 to 7,993 | Oct 30, 2006run Jun 21, 2003 |
| Tanner D. #142-497-35758Wise, TX · Circle Ridge Production Inc. | 1.81 | ResistivityTIFFARRAY INDUCTION-SP GAMMA RAY | 706 to 7,014 | Jul 7, 2006run Jan 21, 2005 |
| Graham Fred L. Gas Unit #10HZ42-497-35270Wise, TX · BKV Barnett LLC | 1.85 | ResistivityTIFFHIGH RESOLUTION INDUCTION | 480 to 6,070 | Dec 15, 2006run Jul 4, 2003 |
| Boyd Townsite #242-497-36685Wise, TX · Texxol Operating Company Inc. | 1.89 | NEUTRON/DENSITY POROSITYTIFF | 3,900 to 7,018 | Oct 1, 2009run Jan 6, 2009 |
| Boyd Townsite #242-497-36685Wise, TX · Texxol Operating Company Inc. | 1.89 | RESISTIVITYTIFF | 622 to 7,028 | Sep 30, 2009run Jan 6, 2009 |
| Goodger W. L. #142-497-36215Wise, TX · Texxol Operating Company Inc. | 1.92 | RESISTIVITYTIFF | 638 to 7,016 | Apr 12, 2010run Mar 21, 2007 |
| Smith W. T. #3HZ42-497-35300Wise, TX · BKV Barnett LLC | 1.95 | ResistivityTIFFDUAL INDUCTION FOCUSED LOG GAMMA RAY CALIPER | 612 to 6,028 | Dec 15, 2006run Jul 2, 2003 |
| Graham Fred L. Gas Unit #13HHZ42-497-36267Wise, TX · BKV Barnett LLC | 2.00 | NEUTRON/DENSITY POROSITYTIFF | 4,790 to 6,998 | Oct 29, 2010run Oct 30, 2007 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.