WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs within 2 mi of Wasson North Clearfork Unit #80R (42-501-36282)
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
Distances are to the nearest location on file for each well (a horizontal has several along its path), in miles. Locations are surface and path points as mapped, not bottom-hole surveys. This well's own location is the RRC map's first point for it.
193 LOG FILES ON 168 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 1 OF 4
| Well | Distancemi | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|---|
| Wasson North Clearfork Unit #80R42-501-36282Yoakum, TX · Occidental Permian Ltd. | here | NEUTRON POROSITYTIFF | 0 to 8,600 | Feb 24, 2015run Mar 12, 2014 |
| Bennett Ranch Unit #542442-501-36886Yoakum, TX · Occidental Permian Ltd. | here | NeutronTIFF | 4,000 to 5,382 | Aug 21, 2018 |
| Wasson North Clearfork Unit #17042-501-36178Yoakum, TX · Occidental Permian Ltd. | 0.09 | NEUTRON/DENSITY POROSITYTIFF | 2,458 to 8,388 | Aug 18, 2014run Sep 13, 2013 |
| Bennett Ranch Unit #541842-501-36901Yoakum, TX · Occidental Permian Ltd. | 0.14 | Gamma RayTIFF | 2,443 to 5,669 | Sep 11, 2018 |
| Bennett Ranch Unit #541942-501-36906Yoakum, TX · Occidental Permian Ltd. | 0.21 | NeutronTIFF | 4,000 to 5,392 | Sep 13, 2018 |
| Bennett Ranch Unit #542342-501-36898Yoakum, TX · Occidental Permian Ltd. | 0.22 | NeutronTIFF | 4,000 to 5,428 | Aug 22, 2018 |
| Wasson North Clearfork Unit #17142-501-36186Yoakum, TX · Occidental Permian Ltd. | 0.27 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 4,000 to 8,483 | Sep 5, 2014run Sep 22, 2013 |
| Mahoney H. O. #11042-501-35221Yoakum, TX · Hilcorp Energy Company | 0.32 | NEUTRON POROSITYTIFF | 3,300 to 5,381 | May 1, 2009run Aug 30, 2005 |
| Wasson North Clearfork Unit #132R42-501-35378Yoakum, TX · Occidental Permian Ltd. | 0.35 | Neutron PorosityTIFFCOMPENSATED NEUTRON HNGS CCL | 200 to 8,389 | Jul 26, 2007run Jan 5, 2007 |
| Mahoney H. O. #20542-501-36467Yoakum, TX · Hilcorp Energy Company | 0.37 | Gamma RayTIFF | 0 to 5,509 | Dec 6, 2017 |
| Wasson North Clearfork Unit #17442-501-36183Yoakum, TX · Occidental Permian Ltd. | 0.40 | NEUTRON/DENSITY POROSITYTIFF | 4,000 to 8,315 | Aug 18, 2014run Sep 2, 2013 |
| Bennett Ranch Unit #542242-501-36899Yoakum, TX · Occidental Permian Ltd. | 0.40 | NeutronTIFF | 0 to 5,416 | Sep 13, 2018 |
| Mahoney H. O. #10242-501-35151Yoakum, TX · Hilcorp Energy Company | 0.41 | NEUTRON/DENSITY POROSITYTIFF | 200 to 8,604 | Oct 2, 2008run Mar 20, 2005 |
| Wasson Odc Unit #75342-501-35465Yoakum, TX · Occidental Permian Ltd. | 0.44 | NEUTRON/DENSITY POROSITYTIFF | 4,400 to 5,462 | Feb 5, 2009run Jul 31, 2008 |
| Mahoney H. O. #141W42-501-35651Yoakum, TX · Hilcorp Energy Company | 0.47 | NEUTRON POROSITYTIFF | 4,000 to 5,552 | Oct 3, 2011run Aug 8, 2010 |
| Mahoney H. O. #15142-501-35592Yoakum, TX · Hilcorp Energy Company | 0.47 | NEUTRON POROSITYTIFF | 200 to 8,358 | Dec 22, 2011run Nov 2, 2010 |
| Mahoney H. O. #18842-501-36210Yoakum, TX · Hilcorp Energy Company | 0.50 | RESISTIVITYTIFF | 0 to 5,424 | Dec 18, 2014run Jan 7, 2014 |
| Wasson North Clearfork Unit #17342-501-36177Yoakum, TX · Occidental Permian Ltd. | 0.51 | NEUTRON/DENSITY POROSITYTIFF | 2,472 to 8,582 | Aug 18, 2014run Sep 29, 2013 |
| Mahoney H. O. #11442-501-35352Yoakum, TX · Hilcorp Energy Company | 0.55 | Neutron PorosityTIFFCOMPENSATED NEUTRON GAMMA RAY CCL LOG | 4,000 to 5,304 | Apr 10, 2008run Oct 20, 2006 |
| Mahoney H. O. #20442-501-36481Yoakum, TX · Hilcorp Energy Company | 0.55 | Cement BondTIFF | 0 to 5,453 | Jan 3, 2018 |
| Wasson North Clearfork Unit #16942-501-36187Yoakum, TX · Occidental Permian Ltd. | 0.58 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 4,000 to 8,524 | Aug 18, 2014run Oct 10, 2013 |
| Mahoney H. O. #18942-501-36209Yoakum, TX · Hilcorp Energy Company | 0.60 | Gamma RayTIFF | 2,000 to 5,476 | Oct 24, 2017 |
| Wasson North Clearfork Unit #133R42-501-36257Yoakum, TX · Occidental Permian Ltd. | 0.61 | NeutronTIFF | 100 to 8,728 | Mar 10, 2022 |
| Wasson North Clearfork Unit #133R42-501-36257Yoakum, TX · Occidental Permian Ltd. | 0.61 | NEUTRON POROSITYTIFF | 100 to 8,728 | Nov 12, 2014run Dec 20, 2013 |
| Bennett Ranch Unit #542142-501-36900Yoakum, TX · Occidental Permian Ltd. | 0.62 | Gamma Ray2 TIFF | 200 to 5,611 | Sep 11, 2018 |
| Mahoney H. O. #11942-501-35495Yoakum, TX · Hilcorp Energy Company | 0.62 | NEUTRON POROSITYTIFF | 0 to 8,353 | Aug 6, 2009run Jul 29, 2008 |
| Bennett Ranch Unit #537642-501-36688Yoakum, TX · Occidental Permian Ltd. | 0.62 | NEUTRON POROSITYTIFF | 4,000 to 5,505 | Mar 27, 2017run Sep 7, 2016 |
| Bennett Ranch Unit #537642-501-36688Yoakum, TX · Occidental Permian Ltd. | 0.62 | NEUTRON POROSITYTIFF | 4,000 to 5,505 | Sep 24, 2018run Sep 7, 2016 |
| Mahoney H. O. #10142-501-35126Yoakum, TX · Hilcorp Energy Company | 0.62 | Neutron PorosityTIFFCOMPENSATED NEUTRON GAMMA-RAY CCL LOG | 2,373 to 8,373 | Apr 10, 2008run Mar 25, 2006 |
| Mahoney H. O. #10942-501-35220Yoakum, TX · Hilcorp Energy Company | 0.63 | NEUTRON POROSITYTIFF | 0 to 5,392 | Oct 2, 2008run Aug 30, 2005 |
| Mahoney H. O. #13942-501-35610Yoakum, TX · Hilcorp Energy Company | 0.63 | NEUTRON POROSITYTIFF | 0 to 5,573 | Dec 27, 2010run Nov 11, 2009 |
| Wasson North Clearfork Unit #17242-501-36182Yoakum, TX · Occidental Permian Ltd. | 0.64 | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 4,000 to 8,362 | Aug 18, 2014run Sep 4, 2013 |
| Wasson North Clearfork Unit #103R42-501-36176Yoakum, TX · Occidental Permian Ltd. | 0.65 | NEUTRON POROSITYTIFF | 5,500 to 8,503 | Aug 18, 2014run Nov 9, 2013 |
| Mahoney H. O. #12942-501-35745Yoakum, TX · Hilcorp Energy Company | 0.66 | NEUTRON POROSITYTIFF | 4,000 to 8,298 | Dec 24, 2012run Oct 20, 2011 |
| Mahoney H. O. #127W42-501-35568Yoakum, TX · Hilcorp Energy Company | 0.66 | NEUTRON POROSITYTIFF | 4,000 to 8,345 | Oct 8, 2009run Oct 30, 2008 |
| Mahoney H. O. #127W42-501-35568Yoakum, TX · Hilcorp Energy Company | 0.66 | SURVEYS CASED HOLETIFF | 4,000 to 8,330 | Oct 8, 2009run Oct 30, 2008 |
| Bennett Ranch Unit #536042-501-34487Yoakum, TX · Occidental Permian Ltd. | 0.67 | NEUTRON POROSITYTIFF | 4,000 to 5,287 | Jun 3, 2002run Mar 9, 2001 |
| Mahoney H. O. #14242-501-35711Yoakum, TX · Hilcorp Energy Company | 0.68 | NEUTRON POROSITYTIFF | 4,000 to 5,554 | Nov 21, 2011run Oct 1, 2010 |
| Bennett Ranch Unit #541742-501-36897Yoakum, TX · Occidental Permian Ltd. | 0.71 | NeutronTIFF | 4,000 to 5,437 | Aug 23, 2018 |
| Mahoney H. O. #11142-501-35347Yoakum, TX · Hilcorp Energy Company | 0.72 | Neutron/Density PorosityTIFFDUAL SPACED NEUTRON SPECTRAL DENSITY | 200 to 5,348 | Apr 10, 2008run Sep 26, 2006 |
| Mahoney H. O. #13842-501-35611Yoakum, TX · Hilcorp Energy Company | 0.73 | NEUTRON POROSITYTIFF | 4,000 to 5,569 | Sep 25, 2012run Oct 22, 2009 |
| Bennett Ranch Unit #5325R42-501-36175Yoakum, TX · Occidental Permian Ltd. | 0.73 | NEUTRON/DENSITY POROSITYTIFF | 3,800 to 5,555 | Oct 29, 2014run Sep 24, 2013 |
| Bennett Ruth a #242-501-35590Yoakum, TX · Great Western Drilling Company | 0.73 | RESISTIVITYTIFF | 4,200 to 8,394 | Jun 14, 2012run May 11, 2009 |
| Bennett Ranch Unit #535942-501-34488Yoakum, TX · Occidental Permian Ltd. | 0.74 | NEUTRON POROSITYTIFF | 4,000 to 5,305 | Jun 3, 2002run Jan 26, 2001 |
| Mahoney H. O. #16342-501-35973Yoakum, TX · Hilcorp Energy Company | 0.75 | RESISTIVITYTIFF | 0 to 5,562 | Mar 1, 2016run Dec 21, 2012 |
| Mahoney H. O. #16342-501-35973Yoakum, TX · Hilcorp Energy Company | 0.75 | SURVEYS CASED HOLETIFF | 0 to 5,562 | Dec 10, 2013run Dec 21, 2012 |
| Bennett Ruth a #142-501-35589Yoakum, TX · Great Western Drilling Company | 0.76 | RESISTIVITYTIFF | 4,200 to 8,602 | Jun 25, 2012run Jun 8, 2009 |
| Mahoney H. O. #20342-501-36469Yoakum, TX · Hilcorp Energy Company | 0.76 | Gamma RayTIFF | 0 to 5,500 | Dec 6, 2017 |
| Mahoney H. O. #12542-501-35399Yoakum, TX · Hilcorp Energy Company | 0.79 | SURVEYS CASED HOLETIFF | 5,400 to 11,025 | May 1, 2009run Aug 18, 2008 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.