NORWAY · DISCOVERIES · NPDID 96300
30/9-19
North Sea · Oil/gas · Included in other discovery
An oil and gas discovery in the North Sea, made in 1998 by wellbore 30/9-19, operated by Equinor Energy AS. It is part of the Oseberg field.
Operator Equinor Energy AS · Discovery wellbore 30/9-19 · Field Oseberg since Sep 23, 2005 · Within 30/6-1 Oseberg · Unit OSEBERG AREA UNIT
Wellbores on the discovery
22 ON FILE · OLDEST FIRST
| Wellbore | Purpose | Operator | Entered | TD, m | Content | On file |
|---|---|---|---|---|---|---|
| 30/9-19 | Wildcat | Norsk Hydro Produksjon AS | Sep 9, 1998 | 3,560 | Oil/gas | |
| 30/9-19 A | Appraisal | Norsk Hydro Produksjon AS | Oct 28, 1998 | 3,775 | Oil/gas | |
| 30/9-L-53 H | Observation | StatoilHydro Petroleum AS | Nov 21, 2007 | 4,850 | Not applicable | — |
| 30/9-L-51 H | Observation | StatoilHydro Petroleum AS | Dec 4, 2007 | 4,345 | Not applicable | — |
| 30/9-L-53 AH | Production | StatoilHydro Petroleum AS | Jan 20, 2008 | 5,520 | Oil | — |
| 30/9-21 S | Appraisal | StatoilHydro Petroleum AS | Mar 13, 2008 | 4,090 | Oil/gas | |
| 30/9-L-51 AH | Production | StatoilHydro Petroleum AS | Jul 23, 2008 | 5,880 | Oil | — |
| 30/9-O-4 H | Production | Statoil Petroleum AS | Oct 4, 2014 | 432 | Not applicable | — |
| 30/9-P-1 H | Production | Statoil Petroleum AS | Oct 19, 2014 | 5,423 | Oil | — |
| 30/9-26 S | Appraisal | Statoil Petroleum AS | Nov 10, 2014 | 4,568 | Oil | |
| 30/9-P-2 H | Production | Statoil Petroleum AS | Jan 11, 2015 | 4,472 | Gas | — |
| 30/9-P-3 H | Injection | Statoil Petroleum AS | Jan 21, 2015 | 3,840 | Gas | — |
| 30/9-O-1 H | Production | Statoil Petroleum AS | Feb 5, 2015 | 4,370 | Oil | — |
| 30/9-O-2 H | Injection | Statoil Petroleum AS | Feb 17, 2015 | 4,263 | Gas | — |
| 30/9-P-1 AH | Production | Statoil Petroleum AS | Jun 14, 2015 | 5,199 | Oil | — |
| 30/9-27 S | Appraisal | Statoil Petroleum AS | Aug 20, 2015 | 3,989 | Oil | |
| 30/9-L-52 H | Production | Statoil Petroleum AS | Oct 28, 2015 | 4,460 | Oil/gas/condensate | — |
| 30/9-L-52 AH | Production | Statoil Petroleum AS | Dec 10, 2015 | 4,851 | Oil/gas | — |
| 30/9-P-4 H | Production | Equinor Energy AS | Jan 4, 2021 | 4,280 | Oil/gas | — |
| 30/9-P-2 AH | Production | Equinor Energy AS | Mar 22, 2021 | 5,915 | Oil | — |
| 30/9-O-3 H | Observation | Equinor Energy AS | May 18, 2021 | 5,243 | Not applicable | — |
| 30/9-P-4 AH | Production | Equinor Energy AS | — | — | — | — |
This discovery on Sodir FactPages →
About this data
Norwegian Offshore Directorate (Sodir) FactPages, mirrored nightly and used under the Norwegian Licence for Open Government Data (NLOD). Status, type, and the resource estimate are the Directorate's. Wellbores are those it files against the discovery.
Developers: this page as JSON is GET /v1/data/norway/discoveries/96300, documented in the API reference.