NORWAY · LICENCES · NPDID 20892

Production licence 017

Production licence 017 was granted Sep 1, 1965 in round 1-A in the North Sea. It is no longer active.

Sep 1, 1965
granted · valid to Dec 31, 1991
0
km² today · 1,683 when granted
3
wellbores · 3 exploration
0
register messages

SODIR FACTPAGES · PETROLEUM REGISTER

Ownership history

EVERY INTEREST ON FILE · NEWEST FIRST

CompanyInterestFromTo
Phillips Petroleum Company Norway36.96%Nov 22, 1990Dec 31, 1991
Fina Production Licenses AS30%Nov 22, 1990Dec 31, 1991
Norsk Agip AS13.04%Nov 22, 1990Dec 31, 1991
Elf Petroleum Norge AS8.094%Nov 22, 1990Dec 31, 1991
Norsk Hydro Produksjon AS6.7%Nov 22, 1990Dec 31, 1991
Total Norge AS4.047%Nov 22, 1990Dec 31, 1991
Elf Rep Norge A/S0.456%Nov 22, 1990Dec 31, 1991
Elf Rex Norge AS0.399%Nov 22, 1990Dec 31, 1991
Norminol AS0.304%Nov 22, 1990Dec 31, 1991
Phillips Petroleum Company Norway36.96%Jul 1, 1977Nov 21, 1990
Fina Production Licenses AS30%Jul 1, 1977Nov 21, 1990
Norsk Agip AS13.04%Jul 1, 1977Nov 21, 1990
Elf Petroleum Norge AS8.094%Jul 1, 1977Nov 21, 1990
Norsk Hydro Produksjon AS6.7%Jul 1, 1977Nov 21, 1990
Total Norge AS4.047%Jul 1, 1977Nov 21, 1990
Eurafrep Norge A/S0.456%Jul 1, 1977Nov 21, 1990
Coparex Norge A/S0.399%Jul 1, 1977Nov 21, 1990
Cofranord A/S0.304%Jul 1, 1977Nov 21, 1990
Phillips Petroleum Company Norway36.96%Jan 1, 1977Jun 30, 1977
Fina Production Licenses AS30%Jan 1, 1977Jun 30, 1977
Norsk Agip AS13.04%Jan 1, 1977Jun 30, 1977
Norsk Hydro Produksjon AS6.7%Jan 1, 1977Jun 30, 1977
Elf Norge A/S5.396%Jan 1, 1977Jun 30, 1977
Total Norge AS4.047%Jan 1, 1977Jun 30, 1977
Aquitaine Norge A/S2.698%Jan 1, 1977Jun 30, 1977
Eurafrep Norge A/S0.456%Jan 1, 1977Jun 30, 1977
Coparex Norge A/S0.399%Jan 1, 1977Jun 30, 1977
Cofranord A/S0.304%Jan 1, 1977Jun 30, 1977
Phillips Petroleum Company Norway36.96%Jan 1, 1968Dec 31, 1976
Fina Production Licenses AS30%Jan 1, 1968Dec 31, 1976
Norsk Agip AS13.04%Jan 1, 1968Dec 31, 1976
Elf Norge A/S7.1%Jan 1, 1968Dec 31, 1976
Total Norge AS5.325%Jan 1, 1968Dec 31, 1976
Aquitaine Norge A/S3.55%Jan 1, 1968Dec 31, 1976
Norsk Hydro Produksjon AS2.5%Jan 1, 1968Dec 31, 1976
Eurafrep Norge A/S0.6%Jan 1, 1968Dec 31, 1976
Coparex Norge A/S0.525%Jan 1, 1968Dec 31, 1976
Cofranord A/S0.4%Jan 1, 1968Dec 31, 1976
Phillips Petroleum Company Norway51.74%Sep 1, 1965Dec 31, 1967
Fina Production Licenses AS30%Sep 1, 1965Dec 31, 1967
Norsk Agip AS18.26%Sep 1, 1965Dec 31, 1967

Operators

Phases

  • ProductionSep 1, 1971 to Dec 31, 1991
  • InitialSep 1, 1965 to Aug 31, 1971

Wellbores

3 ON FILE

WellborePurposeOperatorEnteredTD, mContent
8/10-2WildcatPhillips Petroleum Company NorwayFeb 5, 19802,997Dry
8/11-1WildcatPhillips Petroleum Company NorwayApr 24, 19753,810Dry
8/10-1WildcatPhillips Petroleum Company NorwayMay 30, 19693,089Dry

All 3 wellbores on PL 017, searchable →

This licence on Sodir FactPages →

About this data

Norwegian Offshore Directorate (Sodir) FactPages, mirrored nightly and used under the Norwegian Licence for Open Government Data (NLOD). Interests are the licence's licensee history; the rows with no end date are today's. Register messages are shown as the Petroleum Register files them, in Norwegian, which is the only language it is published in; the kind of message is labeled in English by Petrora, and the link beside each opens it in Google Translate.

Developers: this page as JSON is GET /v1/data/norway/licences/20892, documented in the API reference.