NORWAY · WELLBORES · NPDID 6321
6507/5-6 S
Exploration · Appraisal · Plugged · Gas · BP Norge AS · Skarv · PL 212
What was run in 6507/5-6 S and how the hole was built: the logs with their intervals, the casing strings with leak-off tests, and the mud at depth.
The table below says which logs were run and over what interval. The curves themselves are held in Diskos, Norway's national data repository; its public portal lists what has been released for a wellbore and can be ordered for an administrative fee. Diskos public portal →
Logs
| Log | Top, m | Base, m |
|---|---|---|
| MWD - CAL SON PRESSUREMWD measurement while drilling · CAL caliper · SON sonic | 0 | 0 |
| MWD - GR RES ECD DIR DEN NEU-MWD measurement while drilling · GR gamma ray · RES resistivity · ECD equivalent circulating density · DIR directional survey · DEN density · NEU neutron | 0 | 0 |
| CBL GR CN TTRM 18 5/8CBL cement bond log · GR gamma ray · CN compensated neutron · TTRM temperature, tension, and mud resistivity | 356 | 1,080 |
| MWD - DIRMWD measurement while drilling · DIR directional survey | 356 | 446 |
| MWD - GR RES ECD DIRMWD measurement while drilling · GR gamma ray · RES resistivity · ECD equivalent circulating density · DIR directional survey | 446 | 2,548 |
| SBT GR CCL 13 5/8SBT segmented bond tool · GR gamma ray · CCL casing collar locator | 1,100 | 2,378 |
| MWD - DEN NEU CAL SONMWD measurement while drilling · DEN density · NEU neutron · CAL caliper · SON sonic | 2,538 | 4,426 |
| MWD - GR RES ECD DIR-MWD measurement while drilling · GR gamma ray · RES resistivity · ECD equivalent circulating density · DIR directional survey | 2,538 | 4,426 |
Casing and leak-off tests
| Casing | Diameter, in | Depth, m | Hole, in | Hole depth, m | LOT/FIT, g/cm³ | Test |
|---|---|---|---|---|---|---|
| Conductor | 30 | 439 | 36 | 446 | 0 | LOT |
| Surf.cond. | 18 5/8 | 1,136 | 24 | 1,143 | 1.67 | LOT |
| Interm. | 13 5/8 | 2,538 | 17 1/2 | 2,548 | 1.67 | LOT |
| Interm. | 9 7/8 | 4,679 | 12 1/4 | 4,689 | 1.9 | LOT |
| Open hole | — | 4,991 | 8 1/2 | 4,881 | 0 | LOT |
Drilling mud
14 READINGS · BY DEPTH
| Depth, m | Weight, g/cm³ | Viscosity, mPa·s | Yield point, Pa | Type |
|---|---|---|---|---|
| 349 | 1.03 | 0 | 0 | Spud mud |
| 1,144 | 1.05 | 0 | 0 | Spud mud |
| 1,529 | 1.5 | 41 | 0 | Obm |
| 2,548 | 1.51 | 33 | 0 | Obm |
| 3,413 | 1.58 | 36 | 0 | Obm |
| 4,183 | 1.58 | 35 | 0 | Obm |
| 4,430 | 1.6 | 0 | 0 | Water |
| 4,430 | 1.6 | 0 | 0 | Water |
| 4,430 | 1.2 | 0 | 0 | Brine |
| 4,436 | 1.6 | 36 | 0 | Obm |
| 4,570 | 1.6 | 38 | 0 | Obm |
| 4,991 | 1.6 | 35 | 0 | Obm |
| 5,017 | 1.53 | 0 | 0 | Brine |
| 5,017 | 1.5 | 0 | 0 | Synthetic |
The words under each tool string are Petrora's reading of the standard codes in it; a code we do not recognize is left as filed. No composite log has been released for this well, so there is no file to open beside these runs.
About this data
Norwegian Offshore Directorate (Sodir) FactPages, mirrored nightly and used under the Norwegian Licence for Open Government Data (NLOD). Log names are the Directorate's tool strings as filed; the plain-word readings beside them are Petrora's, from common industry abbreviations. Depths are metres along the wellbore from the kelly bushing; diameters are inches, as filed.
Developers: this page as JSON is GET /v1/data/norway/wells/6321, documented in the API reference.