OPERATORS · RRC 222282 · P-5 STATUS Y
Silver Oil & Gas Inc
Richmond, VA
Watch this operatorSilver Oil & Gas Inc has filed no drilling permits in the past 12 months; its most recent permit was issued July 17, 2008.
The RRC wellbore file lists 158 wells under its operatorship.
3,810 drilling permits have been issued to this operator number since 1998; its P-5 organization report was last filed September 6, 2019.
- 0
- permits, last 12 months
- —
- vs prior 12 months (0)
- 0
- counties, 12 months
- 0
- producing wells, of 158 of record
- 225
- leases it reports
- —
- horizontal, 12 months
WINDOWS ON THE RRC ISSUE DATE · COMPUTED OCT 29, 2026
From permit to spud
FROM THE DATES ON ITS W-1 PERMITS · ALL TIME
A permit is a plan, not a well. These figures count only permits old enough to have spudded, six months and more, and read the spud, cancel, and expiry dates the RRC records on each one.
- 89%
- spud rate · 3,373 of 3,810 mature permits
- 31
- median days permit to spud · middle half 19–55
- 0
- spuds, last 180 days
- 0%
- cancelled · 0 permits
- 437
- expired undrilled
- 346
- permits a year over 11 active years
Where
Counties by permits in the last 12 months, with all-time permits and current wells of record there.
| County | 12 mo | All time | Wells | Last |
|---|---|---|---|---|
| Sutton county → | — | 3,110 | 76 | Jul 17, 2008 |
| Hemphill county → | — | 209 | 5 | Aug 30, 2007 |
| Edwards county → | — | 130 | 11 | Oct 30, 2007 |
| Schleicher county → | — | 108 | 4 | Nov 26, 2007 |
| Wheeler county → | — | 80 | 7 | Aug 10, 2007 |
| Crockett county → | — | 59 | 4 | Oct 2, 2007 |
| Lavaca county → | — | 40 | 12 | May 18, 2007 |
| Duval county → | — | 13 | 2 | Jul 9, 2007 |
| San Patricio county → | — | 13 | 3 | Jul 20, 2007 |
| Brooks county → | — | 9 | 2 | Mar 3, 2003 |
| Hidalgo county → | — | 4 | 0 | Jan 30, 2007 |
| Live Oak county → | — | 4 | 4 | Jan 10, 2005 |
| Bee county → | — | 3 | 0 | May 17, 2005 |
| Goliad county → | — | 3 | 2 | Jul 1, 2002 |
| Irion county → | — | 3 | 0 | Dec 15, 2004 |
| Orange county → | — | 3 | 1 | May 15, 2006 |
| Liberty county → | — | 2 | 0 | Jan 21, 2004 |
| Lipscomb county → | — | 2 | 1 | Sep 12, 2006 |
| Val Verde county → | — | 2 | 0 | May 23, 2005 |
| Zapata county → | — | 2 | 3 | Apr 3, 2003 |
| DE Witt county → | — | 1 | 1 | Apr 21, 2006 |
| Ector county → | — | 1 | 0 | Aug 9, 2002 |
| Glasscock county → | — | 1 | 0 | Aug 27, 2002 |
| Howard county → | — | 1 | 0 | May 17, 2002 |
| Jackson county → | — | 1 | 1 | Jun 17, 2003 |
| Kerr county → | — | 1 | 1 | Nov 18, 2004 |
| Lee county → | — | 1 | 3 | Oct 14, 2005 |
| McMullen county → | — | 1 | 0 | Jan 17, 2006 |
| Panola county → | — | 1 | 1 | Jun 27, 2002 |
| Roberts county → | — | 1 | 1 | Aug 29, 2007 |
| Victoria county → | — | 1 | 1 | Feb 5, 2002 |
All 3,810 permits, searchable → · Leases it reports → · On the map →
Formations in its completed wells
Tops reported on completion filings for wells it operates. RRC wellbore file. About tops →
| Formation | Wells | Permitted last 3 yrs |
|---|---|---|
| Canyon | 2,719 | 0 |
| Wolfcamp | 2,681 | 0 |
| Base Cretaceous (marker) | 2,637 | 0 |
| Strawn | 1,169 | 0 |
| Cleveland | 37 | 0 |
| Atoka | 24 | 0 |
| Granite Wash | 24 | 0 |
| Ellenburger | 15 | 0 |
| Wilcox | 8 | 0 |
| Morrow | 8 | 0 |
| Kansas City | 8 | 0 |
| Pennsylvanian | 6 | 0 |
| Brown Dolomite | 6 | 0 |
| Yegua | 4 | 0 |
| Tonkawa | 3 | 0 |
Production by month
PDQ LEASE REPORTS · REPORTED THROUGH APR 2026
Barrels on leases where this operator filed the production report. Lease-level by design; the latest months are revised upward as late reports arrive. How production is reported →
- 0
- bbl oil, last 12 reported months
- —
- vs the 12 months before
- 0
- mcf gas incl. casinghead, last 12
- 2.79M
- bbl oil since reporting began
No lease production reported under this operator number in the last three years.
Beyond the permit record
RRC wellbore file
Wells of record
- 158
- on the schedule
- 0
- producing
- 0
- shut in
- 0
- injection
- 0
- temp. abandoned
- 135
- plugged
How it got them
- 31
- permitted itself
- 85
- acquired from others
- 3,085
- permitted, now run by others
Acquired means the well's permit names a different operator than the schedule does today. Transfers and operator numbers →
RRC UIC permits · H-10 reported volumes
Disposal and injection
- 0
- active UIC permits of 9
- 0
- permitted bbl/day, active
- 0
- bbl injected, last 12 reported months
- Jun 2025
- reported through
By county
| Hemphill | 0 active | 0 bbl/d |
| Stonewall | 0 active | 0 bbl/d |
| Sutton | 0 active | 0 bbl/d |
| Howard | 0 active | 0 bbl/d |
| Lavaca | 0 active | 0 bbl/d |
| Live Oak | 0 active | 0 bbl/d |
Permitted volume is a ceiling, not throughput. How to read it →
Permit types
Last 12 months against the prior 12, and all time. A type opens the permit history filtered to it. What the types mean →
| Type | 12 mo | Prior 12 | All time |
|---|---|---|---|
| Drill | 0 | 0 | 3,720 |
| Recompletion | 0 | 0 | 76 |
| Reenter | 0 | 0 | 9 |
| Field transfer | 0 | 0 | 5 |
Fields
RRC regulatory fields with the most wells of record under this operator. The field opens its page; the count opens this operator's wells in it.
| Field | Wells | Producing |
|---|---|---|
| Sawyer (Canyon)81267333 | 69 | 0 |
| Wildcat12001 | 9 | 0 |
| Sonora (Canyon Upper)84646500 | 7 | 0 |
| Sawyer (Strawn North)81267691 | 6 | 0 |
| Buffalo Wallow (Granite Wash)13147285 | 5 | 0 |
| Shurley Ranch (Canyon)83458500 | 3 | 0 |
| Emperor Deep28962001 | 3 | 0 |
| World98796001 | 3 | 0 |
| Frye Ranch (Granite Wash -A-)33151300 | 3 | 0 |
| Speaks SW. (Simpson)84984398 | 2 | 0 |
| M. M. W. (Canyon)56267250 | 2 | 0 |
| Amy (Upper Morrow)2408465 | 2 | 0 |
P-5 organization report
As registered with the RRC. About the P-5 →
- Registration
- Status code Y
- Last filed Sep 6, 2019
- Address
- Attn Valerie Hancock 701 East Cary Street 4TH Floo
- Richmond, VA 23219
- (804) 819-2000
- Officers and agents
- CT Corporation · Texas Resident Agent
- Leopold, Diane · President
- Faggert, Pamela F. · Vice President/Chief Environment
- Reid, Carter M. · Secretary
- Chapman, James R. · Vice President/Treasurer
Latest permits
NEWEST FIRST BY ISSUE DATE · FILED OR ON WELLS IT NOW OPERATES
About this data
Registration from the RRC P-5 organization report, refreshed weekly. Permits from the OGA049M master and daily daf420 files; wells of record from the EWA wellbore schedule; production from PDQ lease reports at the last vintage; disposal from UIC permits and H-10 reports. Summary figures are rebuilt nightly.
Developers: this page as JSON is GET /v1/data/operators/tx/222282, documented in the API reference.