OPERATORS · TEXAS · P-5 NUMBER 27200 · MIDLAND COUNTY
Apache Corporation in Midland County
One operator, one county: its permits, wells of record, formations, and leases here, with the rest of the county and the rest of the operator one click away.
Apache Corporation has 453 drilling permits on file in Midland County, the first issued in 2014 and the latest on July 10, 2026.
18 of them came in the last twelve months, 82% fewer than the year before; 100% horizontal, averaging 12,000 ft.
It is operator of record on 922 wells in the county: 271 producing, 359 shut in, 10 injection.
Its completed wells here most often report Spraberry, Clear Fork, San Andres.
- 18
- permits, 12 months -82%
- 453
- permits, all time since 2014
- 100%
- horizontal, 12 months
- 12,000
- ft average depth, 12 months
- 922
- wells of record
- 271
- producing · 359 shut in · 10 injection
Permits issued by month
LAST FIVE YEARS · MIDLAND ONLY
Last 12 months 18 · prior 12 102(-82%)
Latest permits here
| Issued | Lease / well | Type | Depth |
|---|---|---|---|
| Jul 10, 2026 | Bob #1HM 915930 | DrillHZ | 12,000 |
| Jul 10, 2026 | Bob #1HM 915930 | DrillHZ | 12,000 |
| Jun 26, 2026 | Bob #9HJ 916007 | DrillHZ | 12,000 |
| Jun 26, 2026 | Bob #9HJ 916007 | DrillHZ | 12,000 |
| Jun 25, 2026 | Bob #U 6HS 915985 | DrillHZ | 12,000 |
| Jun 25, 2026 | Bob #3HM 915981 | DrillHZ | 12,000 |
| Jun 25, 2026 | Bob #2HM 915978 | DrillHZ | 12,000 |
| Jun 25, 2026 | Bob #U 6HS 915985 | DrillHZ | 12,000 |
| Jun 25, 2026 | Bob #3HM 915981 | DrillHZ | 12,000 |
| Jun 25, 2026 | Bob #2HM 915978 | DrillHZ | 12,000 |
All 453 permits in Midland County, searchable → · Wells of record here →
Permit types and formations
Permit types
- Drill
- 18 / 446
- Field transfer
- 0 / 5
- Recompletion
- 0 / 2
12 MONTHS / ALL TIME
Formations reported
- Spraberry
- 672
- Clear Fork
- 528
- San Andres
- 443
- Grayburg
- 435
- Yates
- 429
- Queen
- 424
- Santa Rosa
- 410
- Seven Rivers
- 410
- Glorieta
- 406
- Dean
- 261
Leases it reports here
| Lease | Wells | Oil, bbl | Last reported |
|---|---|---|---|
| Lynch a HZ | 34 | 9.45M | Jul 2026 |
| Tippett, June 1213 HZ Unit | 20 | 5.84M | Jul 2026 |
| Silver Bullet | 21 | 4.16M | Jul 2026 |
| Yellow Belly | 26 | 3.51M | Jul 2026 |
| CASSELMAN40 | 31 | 3.1M | Jul 2026 |
| Schrock, W.M. 2326 | 14 | 2.88M | Jul 2026 |
| CASSELMAN8 | 29 | 2.72M | Jul 2026 |
| Casselman 16 | 29 | 2.66M | Jul 2026 |
| CASSELMAN4 | 34 | 2.65M | Jul 2026 |
| CASSELMAN10 | 26 | 2.57M | Jul 2026 |
| Schrock, W.M. 34 Deep | 14 | 2.55M | Jul 2026 |
| Tippett, June | 41 | 2.27M | Jul 2026 |
| Lynch-June T 4837 A | 4 | 1.83M | Jul 2026 |
| Driver-Schrock 1423 A | 5 | 1.5M | Jul 2026 |
| Parks-Coyote 1506 G | 3 | 1.49M | Jul 2026 |
All leases it reports → · Other operators in Midland County →
About this data
Permits from the RRC OGA049M master and daily daf420 files; wells of record and status from the EWA wellbore schedule, weekly; formations from the dbf900 wellbore file; leases from PDQ lease reports, placed in the county by the wells completed on them.
Developers: this page as JSON is GET /v1/data/operators/tx/27200/counties/midland, documented in the API reference.