OPERATORS · RRC 299540 · P-5 STATUS Y
Phillips Oil Co
Dallas, TX
Watch this operatorPhillips Oil CO has filed no drilling permits in the past 12 months; its most recent permit was issued June 14, 1983.
The RRC wellbore file lists 84 wells under its operatorship.
94 drilling permits have been issued to this operator number since 1977; its P-5 organization report was last filed March 15, 1983.
- 0
- permits, last 12 months
- —
- vs prior 12 months (0)
- 0
- counties, 12 months
- 0
- producing wells, of 84 of record
- 0
- leases it reports
- —
- horizontal, 12 months
WINDOWS ON THE RRC ISSUE DATE · COMPUTED OCT 29, 2026
From permit to spud
FROM THE DATES ON ITS W-1 PERMITS · ALL TIME
A permit is a plan, not a well. These figures count only permits old enough to have spudded, six months and more, and read the spud, cancel, and expiry dates the RRC records on each one.
- 74%
- spud rate · 70 of 94 mature permits
- 32
- median days permit to spud · middle half 16–78
- 0
- spuds, last 180 days
- 0%
- cancelled · 0 permits
- 23
- expired undrilled
- 16
- permits a year over 6 active years
Where
Counties by permits in the last 12 months, with all-time permits and current wells of record there.
| County | 12 mo | All time | Wells | Last |
|---|---|---|---|---|
| Crane county → | — | 20 | 0 | Dec 9, 1982 |
| Smith county → | — | 12 | 2 | Jun 14, 1983 |
| Clay county → | — | 9 | 0 | Aug 27, 1982 |
| Andrews county → | — | 4 | 0 | Feb 27, 1980 |
| Garza county → | — | 4 | 10 | Aug 6, 1979 |
| Cochran county → | — | 3 | 0 | May 11, 1979 |
| Duval county → | — | 3 | 1 | Sep 18, 1980 |
| Haskell county → | — | 3 | 5 | Jun 20, 1980 |
| DE Witt county → | — | 2 | 1 | Jul 17, 1978 |
| Ector county → | — | 2 | 0 | Jan 30, 1981 |
| Fayette county → | — | 2 | 0 | Jul 8, 1981 |
| Freestone county → | — | 2 | 0 | Sep 5, 1979 |
| Hardeman county → | — | 2 | 0 | Feb 12, 1982 |
| Hemphill county → | — | 2 | 0 | Aug 3, 1977 |
| Midland county → | — | 2 | 1 | Nov 6, 1978 |
| Polk county → | — | 2 | 1 | Dec 22, 1978 |
| Rusk county → | — | 2 | 10 | Apr 3, 1980 |
| Stonewall county → | — | 2 | 1 | Oct 20, 1980 |
| Tom Green county → | — | 2 | 0 | Jul 2, 1982 |
| Trinity county → | — | 2 | 0 | Mar 21, 1979 |
| Anderson county → | — | 1 | 0 | May 18, 1981 |
| Borden county → | — | 1 | 1 | Jul 2, 1981 |
| Fisher county → | — | 1 | 0 | Mar 6, 1981 |
| Goliad county → | — | 1 | 2 | Apr 20, 1981 |
| Jones county → | — | 1 | 2 | Dec 31, 1982 |
| Matagorda county → | — | 1 | 0 | Dec 10, 1979 |
| Montague county → | — | 1 | 0 | Jun 6, 1980 |
| Nolan county → | — | 1 | 0 | Aug 16, 1979 |
| Tyler county → | — | 1 | 1 | Aug 11, 1981 |
| Wilbarger county → | — | 1 | 0 | Feb 19, 1981 |
| Wood county → | — | 1 | 0 | Jul 31, 1978 |
All 94 permits, searchable → · Leases it reports → · On the map →
Formations in its completed wells
Tops reported on completion filings for wells it operates. RRC wellbore file. About tops →
| Formation | Wells | Permitted last 3 yrs |
|---|---|---|
| Yates | 6 | 0 |
| Grayburg | 5 | 0 |
| San Andres | 5 | 0 |
| Rustler | 4 | 0 |
| Pecan Gap | 1 | 0 |
| Austin Chalk | 1 | 0 |
| Woodbine | 1 | 0 |
| Georgetown | 1 | 0 |
| Rodessa | 1 | 0 |
| Pettit | 1 | 0 |
| Travis Peak | 1 | 0 |
| Bryson | 1 | 0 |
| Queen | 1 | 0 |
| Salado | 1 | 0 |
| Santa Rosa | 1 | 0 |
Production by month
PDQ LEASE REPORTS · REPORTED THROUGH APR 2026
Barrels on leases where this operator filed the production report. Lease-level by design; the latest months are revised upward as late reports arrive. How production is reported →
- 0
- bbl oil, last 12 reported months
- —
- vs the 12 months before
- 0
- mcf gas incl. casinghead, last 12
- 0
- bbl oil since reporting began
No lease production reported under this operator number in the last three years.
Beyond the permit record
RRC wellbore file
Wells of record
- 84
- on the schedule
- 0
- producing
- 0
- shut in
- 0
- injection
- 0
- temp. abandoned
- 19
- plugged
How it got them
- 2
- permitted itself
- 0
- acquired from others
- 50
- permitted, now run by others
Acquired means the well's permit names a different operator than the schedule does today. Transfers and operator numbers →
RRC UIC permits · H-10 reported volumes
Disposal and injection
- 0
- active UIC permits of 3
- 0
- permitted bbl/day, active
- 0
- bbl injected, last 12 reported months
- Jun 2025
- reported through
Permitted volume is a ceiling, not throughput. How to read it →
Permit types
Last 12 months against the prior 12, and all time. A type opens the permit history filtered to it. What the types mean →
| Type | 12 mo | Prior 12 | All time |
|---|---|---|---|
| Drill | 0 | 0 | 89 |
| Recompletion | 0 | 0 | 5 |
Fields
RRC regulatory fields with the most wells of record under this operator. The field opens its page; the count opens this operator's wells in it.
| Field | Wells | Producing |
|---|---|---|
| East Texas27302001 | 25 | 0 |
| Garza34113001 | 6 | 0 |
| Hagist Ranch N. (Wilcox 6600)37997498 | 3 | 0 |
| Humphrey-Chapman43543001 | 3 | 0 |
| Keystone (Ellenburger)49129330 | 2 | 0 |
| Chapel Hill (Rodessa)17008444 | 2 | 0 |
| Ramada (Oakville 2ND)74376142 | 2 | 0 |
| Cabeza Creek S. (Slick Wilcox)14438660 | 2 | 0 |
| Bartlett East5934001 | 2 | 0 |
| Greathouse (Conglomerate)36607600 | 2 | 0 |
| Hartburg S. (Frio 6270)39427071 | 2 | 0 |
| Wasson 7295431001 | 2 | 0 |
P-5 organization report
As registered with the RRC. About the P-5 →
- Registration
- Status code Y
- Last filed Mar 15, 1983
- Address
- Meadows Building
- Dallas, TX 75206
- Officers and agents
- Barnes, William P. · Chairman/President
- Hayes, Jere G. · Vice President/Secretary
- Higginbotham, Fred C. Jr. · Vice President/Treasurer
Latest permits
NEWEST FIRST BY ISSUE DATE · FILED OR ON WELLS IT NOW OPERATES
| Permit | Seen | Issued | Operator | County | Lease / well | Depth | API |
|---|---|---|---|---|---|---|---|
| 199872 | Jun 14, 1983 | Jun 14, 1983 | Gen. Amer. Oil Co. of Texas | Smith | Moseley, Bishop #1 | 8,526 | 42330445 |
| 187848 | Mar 8, 1983 | Mar 8, 1983 | Gen. Amer. Oil Co. of Texas | Smith | Moseley, Bishop #2 | 8,650 | 42330665 |
| 183396 | Jan 17, 1983 | Jan 17, 1983 | Gen. Amer. Oil Co. of Texas | Smith | Barron, J.W. #1 | 7,906 | 42330655 |
| 182902 | Dec 31, 1982 | Dec 31, 1982 | Gen. Amer. Oil Co. of Texas | Jones | Edwards, J. C. #14 | 3,310 | 25332422 |
| 181461 | Dec 29, 1982 | Dec 29, 1982 | Gen. Amer. Oil Co. of Texas | Smith | Walton, Sallie #1 | 8,600 | 42330650 |
| 180431 | Dec 17, 1982 | Dec 17, 1982 | Gen. Amer. Oil Co. of Texas | Smith | Longley, Guy #1 | 8,600 | 42330648 |
| 179463 | Dec 9, 1982 | Dec 9, 1982 | Gen. Amer. Oil Co. of Texas | Crane | Central Dunes San Andres Unit #509 | 3,675 | 10333056 |
| 179461 | Dec 9, 1982 | Dec 9, 1982 | Gen. Amer. Oil Co. of Texas | Crane | Central Dune San Andres Unit #907 | 3,700 | 10333055 |
| 179458 | Dec 9, 1982 | Dec 9, 1982 | Gen. Amer. Oil Co. of Texas | Crane | Central Dune San Andres Unit #3022 | 3,650 | 10333054 |
| 179454 | Dec 9, 1982 | Dec 9, 1982 | Gen. Amer. Oil Co. of Texas | Crane | Central Dune San Andres Unit #3023 | 3,650 | 10333053 |
| 179450 | Nov 30, 1982 | Nov 30, 1982 | Gen. Amer. Oil Co. of Texas | — | University Sec. 8 #10 | 3,650 | 10333052 |
| 177591 | Nov 17, 1982 | Nov 17, 1982 | Gen. Amer. Oil Co. of Texas | Crane | University Sec. 8 #9 | 3,675 | 10333038 |
| 177590 | Nov 17, 1982 | Nov 17, 1982 | Gen. Amer. Oil Co. of Texas | Crane | University Sec. 8 #8 | 3,650 | 10333037 |
| 170373 | Aug 27, 1982 | Aug 27, 1982 | Gen. Amer. Oil Co. of Texas | Clay | Harris #2 | 4,650 | 07732740 |
| 170190 | Aug 26, 1982 | Aug 26, 1982 | Gen. Amer. Oil Co. of Texas | Crane | University Sec. 8 #7 | 3,650 | 10332981 |
About this data
Registration from the RRC P-5 organization report, refreshed weekly. Permits from the OGA049M master and daily daf420 files; wells of record from the EWA wellbore schedule; production from PDQ lease reports at the last vintage; disposal from UIC permits and H-10 reports. Summary figures are rebuilt nightly.
Developers: this page as JSON is GET /v1/data/operators/tx/299540, documented in the API reference.