OPERATORS · TEXAS · P-5 NUMBER 617544 · CROCKETT COUNTY
Occidental Permian Ltd. in Crockett County
One operator, one county: its permits, wells of record, formations, and leases here, with the rest of the county and the rest of the operator one click away.
Occidental Permian Ltd. has 165 drilling permits on file in Crockett County, the first issued in 1998 and the latest on October 8, 2019.
None were issued in the last twelve months.
It is operator of record on 207 wells in the county: 86 producing, 14 shut in, 58 injection.
Its completed wells here most often report Devonian, Wolfcamp, San Andres.
- 0
- permits, 12 months
- 165
- permits, all time since 1998
- —
- horizontal, 12 months
- —
- ft average depth, 12 months
- 207
- wells of record
- 86
- producing · 14 shut in · 58 injection
Permits issued by month
LAST FIVE YEARS · CROCKETT ONLY
Last 12 months 0 · prior 12 0
Latest permits here
| Issued | Lease / well | Type | Depth |
|---|---|---|---|
| Oct 8, 2019 | South Cross Unit #283 857742 | Drill | 6,000 |
| Oct 8, 2019 | South Cross Unit #282 857739 | Drill | 6,000 |
| Jun 27, 2019 | South Cross Unit #228 854632 | Recompletion | 5,400 |
| May 7, 2019 | South Cross Unit #287 852704 | Drill | 6,000 |
| May 7, 2019 | South Cross Unit #285 852703 | Drill | 6,000 |
| May 3, 2019 | South Cross Unit #284 852702 | Drill | 7,000 |
| Sep 19, 2018 | South Cross Unit #138GC 844840 | Recompletion | 5,510 |
| Sep 12, 2018 | Cross JSS #1 844559 | Recompletion | 5,000 |
| Sep 12, 2018 | Cross JSS #1 844559 | Recompletion | 5,000 |
| Oct 31, 2017 | South Cross Unit #251 831791 | Recompletion | 5,200 |
All 165 permits in Crockett County, searchable → · Wells of record here →
Permit types and formations
Permit types
- Drill
- 0 / 158
- Recompletion
- 0 / 6
- Reenter
- 0 / 1
12 MONTHS / ALL TIME
Formations reported
Leases it reports here
| Lease | Wells | Oil, bbl | Last reported |
|---|---|---|---|
| South Cross Unit | 195 | 45.3M | Apr 2026 |
| Midcross Dev. Unit | 33 | 3.3M | Apr 2026 |
| South Cross Unit | 1 | 4.85K | May 2014 |
| Mitchell | 1 | 0 | May 2011 |
| South Cross Unit | 1 | 0 | Jun 2009 |
| Mitchell | 1 | 2 | Jun 2007 |
| South Cross Unit | 1 | 13.6K | Feb 2007 |
| Johns, C. D. -A- | 2 | 8.68K | Jul 2004 |
| Mitchell | 1 | 0 | Sep 2003 |
| Black, Hallie "8" | 1 | 44 | Sep 2002 |
| South Cross Unit | 1 | 0 | Dec 2001 |
| Cowden 37 | 1 | 931 | Oct 1995 |
| Black, Hallie "3A" | 1 | 0 | — |
| Daniel, M. K. "110" | 1 | 0 | — |
| South Cross Unit | 1 | 0 | — |
All leases it reports → · Other operators in Crockett County →
About this data
Permits from the RRC OGA049M master and daily daf420 files; wells of record and status from the EWA wellbore schedule, weekly; formations from the dbf900 wellbore file; leases from PDQ lease reports, placed in the county by the wells completed on them.
Developers: this page as JSON is GET /v1/data/operators/tx/617544/counties/crockett, documented in the API reference.