OPERATORS · TEXAS · P-5 NUMBER 767060 · BURLESON COUNTY
Seneca Resources Corporation in Burleson County
One operator, one county: its permits, wells of record, formations, and leases here, with the rest of the county and the rest of the operator one click away.
Seneca Resources Corporation has 14 drilling permits on file in Burleson County, the first issued in 1990 and the latest on November 18, 1996.
None were issued in the last twelve months.
It is operator of record on 15 wells in the county: 0 producing, 0 shut in, 0 injection.
Its completed wells here most often report Austin Chalk, Edwards, Eagle Ford.
- 0
- permits, 12 months
- 14
- permits, all time since 1990
- —
- horizontal, 12 months
- —
- ft average depth, 12 months
- 15
- wells of record
- 0
- producing · 0 shut in · 0 injection
Permits issued by month
LAST FIVE YEARS · BURLESON ONLY
Last 12 months 0 · prior 12 0
Latest permits here
| Issued | Lease / well | Type | Depth |
|---|---|---|---|
| Nov 18, 1996 | Lauderdale #14AH 455318 | RecompletionHZ | 10,561 |
| Nov 18, 1996 | Lauderdale #14AH 455318 | RecompletionHZ | 10,583 |
| Nov 7, 1996 | Wilkin, Mabel #7H 454878 | DrillHZ | 12,500 |
| Nov 7, 1996 | Wilkin, Mabel #7H 454878 | DrillHZ | 12,500 |
| Aug 25, 1995 | Y.P.L. #1 439115 | Recompletion | 11,680 |
| Apr 26, 1995 | Lauderdale #17H 435241 | DrillHZ | 11,000 |
| Apr 26, 1995 | Lauderdale #17H 435241 | DrillHZ | 11,000 |
| Apr 26, 1995 | Lauderdale #17H 435241 | DrillHZ | 10,192 |
| Dec 9, 1994 | Moore, Jesse #11H 430797 | DrillHZ | 12,500 |
| Dec 9, 1994 | Moore, Jesse #11H 430797 | DrillHZ | 11,844 |
All 14 permits in Burleson County, searchable → · Wells of record here →
Permit types and formations
Permit types
- Drill
- 0 / 8
- Recompletion
- 0 / 6
12 MONTHS / ALL TIME
Formations reported
Leases it reports here
| Lease | Wells | Oil, bbl | Last reported |
|---|---|---|---|
| Wilkins, Mabel | 1 | 92.7K | Aug 1999 |
| Pecore-Siegert | 1 | 67.7K | Jun 1999 |
| Lauderdale | 1 | 6.49K | Jun 1999 |
| McMillan | 1 | 3.54K | Jun 1999 |
| McMillan | 1 | 1.39K | May 1998 |
| Y. P. L. | 1 | 2 | Aug 1995 |
| McMillan Unit | 1 | 578 | May 1995 |
| Wilkins, Mable | 1 | 53 | Oct 1994 |
| Moore, Jesse | 1 | 1.37K | May 1994 |
| Moore, Jesse | 1 | 606 | Apr 1994 |
| Rubenstein | 1 | 255 | Apr 1994 |
| McMillan | 1 | 59 | Jun 1993 |
| Wilkins, Mabel | 1 | 0 | Jan 1993 |
| Moore, Jessie | 1 | 0 | — |
| Jesse Moore | 1 | 0 | — |
All leases it reports → · Other operators in Burleson County →
About this data
Permits from the RRC OGA049M master and daily daf420 files; wells of record and status from the EWA wellbore schedule, weekly; formations from the dbf900 wellbore file; leases from PDQ lease reports, placed in the county by the wells completed on them.
Developers: this page as JSON is GET /v1/data/operators/tx/767060/counties/burleson, documented in the API reference.