PERMITS · NEW MEXICO · NEWEST APPROVAL FIRST
Chaves County APDs
In New Mexico a drilling permit is an APD, an application for permit to drill, approved by OCD. OCD publishes the latest APD of each well, so this is one row per well with the date its APD was approved and what has happened since.
Wellbore
Since approval
ShowingChaves County
4,142 APDS · PAGE 6 OF 83
| Approved | Well | Operator | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|
| Dec 11, 2013 | Lancer State #00130-005-64183 | Mack Energy Corp | Chaves | San Andres | 3,500 ft | Cancelled |
| Dec 11, 2013 | Citation State #00130-005-64184 | Mack Energy Corp | Chaves | San Andres | 3,500 ft | Cancelled |
| Dec 11, 2013 | Hornet State #00130-005-64185 | Mack Energy Corp | Chaves | San Andres | 3,500 ft | Cancelled |
| Dec 11, 2013 | Corsair State #00130-005-64186 | Mack Energy Corp | Chaves | San Andres | 3,500 ft | Cancelled |
| Dec 5, 2013 | Skyhawk State #00130-005-64181 | Mack Energy Corp | Chaves | San Andres | 3,500 ft | Cancelled |
| Dec 5, 2013 | Hercules State #00130-005-64182 | Mack Energy Corp | Chaves | San Andres | 3,500 ft | Cancelled |
| Dec 4, 2013 | Kobe 22 State #00130-005-64180 | Jalapeno Corporation | Chaves | San Andres | 2,100 ft | SpuddedFeb 26, 2014 |
| Nov 27, 2013 | Rock Queen Unit #31930-005-29210 | Acacia Operating Company, LLC | Chaves | Queen, WFX-919 | 3,100 ft | SpuddedJul 8, 2014 |
| Nov 27, 2013 | Rock Queen Unit #32130-005-29211 | Acacia Operating Company, LLC | Chaves | Queen, WFX-919 | 3,100 ft | SpuddedJul 15, 2014 |
| Nov 22, 2013 | Seaplane State #00130-005-64176 | Mack Energy Corp | Chaves | San Andres | 3,450 ft | Cancelled |
| Nov 22, 2013 | Warthog State #00130-005-64177 | Mack Energy Corp | Chaves | San Andres | 3,500 ft | Cancelled |
| Nov 22, 2013 | Crusader State #00130-005-64178 | Mack Energy Corp | Chaves | San Andres | 3,500 ft | Cancelled |
| Nov 21, 2013 | San Jacinto 4 Federal Com #004HHZ30-005-29209 | Harvard Petroleum Company, LLC | Chaves | Abo Wolfcamp | 13,152 ft | SpuddedApr 12, 2014 |
| Nov 20, 2013 | Skyray State #00130-005-64169 | Mack Energy Corp | Chaves | San Andres | 3,450 ft | Cancelled |
| Nov 20, 2013 | Black Widow State #00130-005-64170 | Mack Energy Corp | Chaves | San Andres | 3,450 ft | Cancelled |
| Nov 20, 2013 | Tomcat State #00130-005-64171 | Mack Energy Corp | Chaves | San Andres | 3,450 ft | Cancelled |
| Nov 20, 2013 | Bearcat State #00130-005-64172 | Mack Energy Corp | Chaves | San Andres | 3,450 ft | Cancelled |
| Nov 20, 2013 | Tornado State #00130-005-64173 | Mack Energy Corp | Chaves | San Andres | 3,500 ft | Cancelled |
| Nov 20, 2013 | Invader State #00130-005-64174 | Mack Energy Corp | Chaves | San Andres | 3,500 ft | Cancelled |
| Nov 20, 2013 | Dart State #00130-005-64175 | Mack Energy Corp | Chaves | San Andres | 3,500 ft | Cancelled |
| Nov 15, 2013 | Calgary Federal #00430-005-64179 | Mack Energy Corp | Chaves | San Andres | 3,500 ft | Cancelled |
| Nov 6, 2013 | Whitehorse Federal #00230-005-64168 | Mack Energy Corp | Chaves | San Andres | 3,500 ft | Cancelled |
| Oct 22, 2013 | South Tobac State Unit #00230-005-29208 | Mulloy Operating, Inc. | Chaves | San Andres | 4,800 ft | SpuddedNov 14, 2013 |
| Oct 11, 2013 | Mosquito State #00130-005-64167 | Mack Energy Corp | Chaves | San Andres | 3,500 ft | SpuddedNov 19, 2013 |
| Sep 30, 2013 | Racer State #00130-005-64166 | Mack Energy Corp | Chaves | San Andres | 3,500 ft | SpuddedNov 12, 2013 |
| Aug 16, 2013 | Galaxy State #00130-005-64165 | Mack Energy Corp | Chaves | San Andres | 3,450 ft | SpuddedOct 26, 2013 |
| Jul 2, 2013 | Eskimo State #01130-005-64163 | Mack Energy Corp | Chaves | San Andres | 3,500 ft | Cancelled |
| Jul 2, 2013 | Eskimo State #01230-005-64164 | Mack Energy Corp | Chaves | San Andres | 3,500 ft | Cancelled |
| Jun 9, 2013 | Victoria Federal #001Y30-005-64162 | Mack Energy Corp | Chaves | San Andres | — | SpuddedJun 9, 2013 |
| Apr 29, 2013 | Nereid 1 Federal #002CHZ30-005-29205 | Chevron U S A Inc | Chaves | WC Abo Wolfcamp | 13,536 ft | Cancelled |
| Apr 29, 2013 | Nereid 1 Federal #003CHZ30-005-29206 | Chevron U S A Inc | Chaves | WC Abo Wolfcamp | 13,400 ft | Cancelled |
| Apr 29, 2013 | Nereid 1 Federal #004CHZ30-005-29207 | Chevron U S A Inc | Chaves | WC Abo Wolfcamp | 8,813 ft | Cancelled |
| Apr 8, 2013 | McKamey BHM Federal #002CHZ30-005-29203 | EOG y Resources, Inc. | Chaves | Cedar Point Strawn | 12,737 ft | Cancelled |
| Mar 26, 2013 | Perseus 10 Federal Com #004HHZ30-005-29204 | BAM Permian Operating, LLC | Chaves | WC Abo Wolfcamp | 8,745 ft | SpuddedJul 6, 2013 |
| Mar 26, 2013 | Hanson a State #00430-005-64161 | Slayton Resources Inc | Chaves | Queen | 950 ft | Cancelled |
| Dec 28, 2012 | Victoria Federal #00130-005-64159 | Mack Energy Corp | Chaves | P&a 6-7-13 / Skid 30-005-64162 | 6,658 ft | SpuddedJun 7, 2013 |
| Dec 28, 2012 | Victoria Federal #00230-005-64160 | Mack Energy Corp | Chaves | San Andres | 6,690 ft | SpuddedNov 3, 2013 |
| Nov 21, 2012 | Dawg #00130-005-64158 | Jalapeno Corporation | Chaves | San Andres | 2,100 ft | SpuddedJul 11, 2013 |
| Sep 10, 2012 | Lear State Com #001HZ30-005-64157 | Mack Energy Corp | Chaves | PNR 9/23/2020 | 7,309 ft | SpuddedOct 18, 2012 |
| Aug 31, 2012 | Tillis BJZ #001C30-005-29202 | EOG y Resources, Inc. | Chaves | Miss Gas / Extended Apd Expires 8/31/15 | 11,350 ft | Cancelled |
| Jul 17, 2012 | Barney Federal Com #00130-005-29201 | Mack Energy Corp | Chaves | Wolfcamp | 12,340 ft | Cancelled |
| Jun 27, 2012 | Dryer Fee 27 #00130-005-29200 | Read & Stevens Inc | Chaves | Morrow | 11,800 ft | Cancelled |
| Feb 3, 2012 | Emmons State #00230-005-64153 | Jalapeno Corporation | Chaves | San Andres | 2,400 ft | SpuddedMar 17, 2012 |
| Feb 3, 2012 | Jan Federal #00130-005-64154 | Jalapeno Corporation | Chaves | Int TO P&a Apvd 12-10-12 / BLM | 2,400 ft | Plugged (site released) |
| Jan 27, 2012 | Crony Federal #00130-005-64155 | Jalapeno Corporation | Chaves | San Andres | 2,400 ft | Cancelled |
| Jan 27, 2012 | Crooked Bill Federal #00130-005-64156 | Jalapeno Corporation | Chaves | P&a 2-3-13 | 2,450 ft | SpuddedFeb 29, 2012 |
| Dec 14, 2011 | Boxer 3 Federal Com #002HHZ30-005-29199 | Harvard Petroleum Company, LLC | Chaves | Wildcat Wolfcamp | 13,307 ft | Cancelled |
| Nov 23, 2011 | Drickey Queen Sand Unit #70130-005-29196 | Acacia Operating Company, LLC | Chaves | — | 3,115 ft | SpuddedJan 14, 2012 |
| Nov 23, 2011 | Drickey Queen Sand Unit #70330-005-29197 | Celero Energy II, LP | Chaves | Caprock Queen | 3,115 ft | Cancelled |
| Nov 23, 2011 | Drickey Queen Sand Unit #70430-005-29198 | Acacia Operating Company, LLC | Chaves | — | 3,115 ft | SpuddedJan 5, 2012 |
About this data
New Mexico Oil Conservation Division: the latest APD on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose APD was re-approved appears once, under its latest approval. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=nm, documented in the API reference.