PERMITS · ALL ON FILE

Baylor County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

1,511 permits match

1,572 FILINGS · 1,511 PERMITS · PAGE 9 OF 16

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepthAPI
286590Oct 4, 1985Oct 4, 1985Monroe Well Service, Inc.Criswell-Petrovest #41,40002331203
286588Oct 4, 1985Oct 4, 1985Monroe Well Service, Inc.Criswell-Petrovest #11,40002331202
286609Oct 3, 1985Oct 3, 1985GBG Operating Corp.Macha, L. W. #141,50002331204
285814Sep 24, 1985Sep 24, 1985Field Production CompanyButler #2081,80002331201
284196Sep 10, 1985Sep 10, 1985Western Oilwell Supply, Inc.Cockrell, M. W. - 3117 #1W1,80002330660
284174Sep 9, 1985Sep 9, 1985McElroy, BruceThree "B" Cattle Co. #11,65002331200
283266Aug 22, 1985Aug 22, 1985EP Operating CompanyPolk County School Land #1015,40002331199
282262Aug 12, 1985Aug 12, 1985Breck-Mor Production CompanyYoung, J. A. #15,50002331198
282177Aug 9, 1985Aug 9, 1985Burns, Bill C.Heydrick Estate "33" #15,35002331087
281801Aug 2, 1985Aug 2, 1985Arcadia Refining Co.Gregory #12,90002331197
281194Jul 29, 1985Jul 29, 1985Wiser Oil Company, TheHunt Ranch #15,70002331196
281023Jul 24, 1985Jul 24, 1985Foree, R. L.Carter-Taylor #25,60002331195
280800Jul 23, 1985Jul 23, 1985Detector Oil Co.Taylor #11,75002331194
280357Jul 17, 1985Jul 17, 1985H & S Operating, Inc.N.U.C.S.L. #85015,40002331192
280392Jul 17, 1985Jul 17, 1985Polk & Patton, Inc.Dixon #12,00002331193
280067Jul 12, 1985Jul 12, 1985Elixir Exploration Company, Inc.Cowan #15,40002331191
280029Jul 11, 1985Jul 11, 1985SRG Oil CorporationYoung, J. B. #11,95002331190
279741Jul 8, 1985Jul 8, 1985Foree, R. L.Carter-Taylor #15,60002331189
279267Jul 3, 1985Jul 3, 1985Poage Energy CompanyAllen-Mooney #16,00002331188
279117Jul 1, 1985Jul 1, 1985Elixir Exploration Company, Inc.Cook #15,00002331187
279115Jul 1, 1985Jul 1, 1985Elixir Exploration Company, Inc.Wirz #15,40002331186
278842Jun 27, 1985Jun 27, 1985S & H Exploration, Inc.McAnally, Randall #15,50002331185
278783Jun 26, 1985Jun 26, 1985Trio Operating Company, Inc.Weber-Baylor #15,50002331184
278724Jun 25, 1985Jun 25, 1985Farmer, Lewis & HaydenHowe #15,50002331183
278512Jun 25, 1985Jun 25, 1985Elixir Exploration Company, Inc.Griffin #15,20002331182
278012Jun 18, 1985Jun 18, 1985Seymour Drilling CorporationFarr #12,90002331181
277268Jun 10, 1985Jun 10, 1985Bean & Preston, Oil OperatorsKerns #25,60002331180
275757May 20, 1985May 20, 1985Atoll Oil & Gas, Inc.Boone #5R5,60002331179
274684May 10, 1985May 10, 1985Poage Energy CompanyDarilek #25,50002331178
273330Apr 25, 1985Apr 25, 1985Eldorado Oil & Gas Inc.Portwood-Morris #25,20002331176
273329Apr 25, 1985Apr 25, 1985Eldorado Oil & Gas Inc.Portwood-Morris #25,20002331176
273201Apr 24, 1985Apr 24, 1985J & K Oil Tools, Inc.Richardson, J. T. Trust #12,50002331175
272899Apr 22, 1985Apr 22, 1985O'Neal Operating CompanyMills "C" #2C1,50002331174
272896Apr 22, 1985Apr 22, 1985O'Neal Operating CompanyMills "C" #1C1,50002331173
279725Apr 10, 1985Apr 10, 1985Atoll Oil & Gas, Inc.Boone #55,60002330054
271340Apr 3, 1985Apr 3, 1985World Oil CorporationLigon #45,50002331172
270147Mar 21, 1985Mar 21, 1985Cobra Oil & Gas CorporationUpshur County School Land #11155,50002331171
268223Mar 1, 1985Mar 1, 1985World Oil CorporationBoone #1A5,35002331170
267876Feb 26, 1985Feb 26, 1985World Oil CorporationLigon #35,45002331168
267776Feb 26, 1985Feb 26, 1985Eldorado Oil & Gas Inc.Portwood-Morris #15,20002331167
268209Feb 26, 1985Feb 26, 1985Rutledge, C.E.E. Nolte Unit #15,40002331169
266418Feb 8, 1985Feb 8, 1985Horizon Resources, Inc.Gregg, Charles #31,65002331166
266413Feb 8, 1985Feb 8, 1985Horizon Resources, Inc.Kuhler, Alice #21,65002331165
265782Feb 4, 1985Feb 4, 1985Gemcal CorporationButler #1082,00002331164
265451Jan 29, 1985Jan 29, 1985World Oil CorporationBoone (Eldorado) #2A5,00002331163
265450Jan 29, 1985Jan 29, 1985World Oil CorporationLigon #21,90002331162
265381Jan 28, 1985Jan 28, 1985Magna Oil CorporationIrby #15,40002331161
264254Jan 15, 1985Jan 15, 1985Belco Oil Company, Inc.Hajek (A) #11,60002331160
263749Jan 7, 1985Jan 7, 1985Bean & Preston, Oil OperatorsKerns #12,00002331159
262755Dec 31, 1984Dec 31, 1984Casteel, Hoyt F.Wirz, A. F. #25,50002331155
262756Dec 31, 1984Dec 31, 1984Casteel, Hoyt F.Wirz, A. F. #15,50002331156
262794Dec 31, 1984Dec 31, 1984World Oil CorporationLigon #15,40002331157
263625Dec 31, 1984Dec 31, 1984TXO Production Corp.Waggoner Ranch #35,90002331158
262175Dec 21, 1984Dec 21, 1984Burns, Bill C.Heydrick, J. C. "11" #15,70002331154
261821Dec 20, 1984Dec 20, 1984Frazier Properties, Inc.Criswell, J. S. "A" #32,20002331153
261291Dec 13, 1984Dec 13, 1984Bradford, MikeJohnson, Margaret H. #61,70002331152
260054Dec 6, 1984Dec 6, 1984Ark-La-Tex Oil and Gas, Inc.Stout, L. L. #41,99002331151
260057Dec 6, 1984Dec 6, 1984Ark-La-Tex Oil and Gas, Inc.Stout, L. L. #1A1,99002331041
259812Dec 4, 1984Dec 4, 1984Poage Energy CompanyYoung #15,36402331150
259759Dec 4, 1984Dec 4, 1984Embassy Oil Co.McDermett, Donald #15,80002330069
259700Dec 3, 1984Dec 3, 1984Bradford, MikeJohnson, Margret H. #51,70002331149
259416Dec 3, 1984Dec 3, 1984Burns OperatingLivingston #15,70002331147
259504Nov 30, 1984Nov 30, 1984Spragins, EdLivingston-Masten #25,65002331148
259207Nov 27, 1984Nov 27, 1984Ark-La-Tex Oil and Gas, Inc.Stout, L. L. #81,99002331146
258170Nov 19, 1984Nov 19, 1984Belco Oil Company, Inc.Hajek #11,60002331145
258146Nov 16, 1984Nov 16, 1984Burns Operating3-L Cattle Co Unit #15,70002331144
257843Nov 15, 1984Nov 15, 1984Amr Energy CorporationHanus Unit #15,45002331141
257874Nov 15, 1984Nov 15, 1984Reynolds, RichardRandal, C. M. #31,30002331143
257873Nov 15, 1984Nov 15, 1984Reynolds, RichardRandal, C. M. #21,30002331142
257571Nov 13, 1984Nov 13, 1984Bounds & Gray Oil Co.Kolacek #1 #11,50002331140
257360Nov 7, 1984Nov 7, 1984Ark-La-Tex Oil and Gas, Inc.Stout, L. L. #71,99002331139
256528Oct 31, 1984Oct 31, 1984Belco Oil Company, Inc.Bloodworth (F) #11,60002331137
256530Oct 31, 1984Oct 31, 1984Belco Oil Company, Inc.Bloodworth (F) #21,60002331138
255871Oct 26, 1984Oct 26, 1984Echo Production, Inc.Boone "B" #15,80002331136
254915Oct 19, 1984Oct 19, 1984Gene Oil CompanyMurrell, Gene #15,50002331134
254978Oct 18, 1984Oct 18, 1984Belco Oil Company, Inc.Butler (B) #51,60002331135
254852Oct 18, 1984Oct 18, 1984Echo Production, Inc.Boone "A" #15,80002331080
254734Oct 16, 1984Oct 16, 1984Belco Oil Company, Inc.Bloodworth (A) #21,60002331132
254740Oct 16, 1984Oct 16, 1984Belco Oil Company, Inc.Bloodworth (A) #31,60002331133
254728Oct 16, 1984Oct 16, 1984Belco Oil Company, Inc.Bloodworth (E) #21,60002331131
254725Oct 16, 1984Oct 16, 1984Belco Oil Company, Inc.Bloodworth (E) #31,60002331130
254452Oct 12, 1984Oct 12, 1984Ark-La-Tex Oil and Gas, Inc.Stout, L. L. #11,99002331129
252663Sep 24, 1984Sep 24, 1984Kimleco Petroleum, Inc.Novak, Barbara #7A1,50002331127
252662Sep 24, 1984Sep 24, 1984Kimleco Petroleum, Inc.Novak, Barbara #6A1,50002331126
251938Sep 20, 1984Sep 20, 1984Belco Oil Company, Inc.Dodd #21,60002331125
251935Sep 20, 1984Sep 20, 1984Belco Oil Company, Inc.Bloodworth (C) #21,60002331123
251934Sep 20, 1984Sep 20, 1984Belco Oil Company, Inc.Dodd #31,60002331122
251936Sep 20, 1984Sep 20, 1984Belco Oil Company, Inc.Bloodworth #21,60002331124
252241Sep 18, 1984Sep 18, 1984Magna Oil CorporationMcAnally #15,60002331121
250920Sep 10, 1984Sep 10, 1984Horizon Resources, Inc.Kuhler, Alice #11,80002331120
249612Aug 24, 1984Aug 24, 1984Clark, Odell Oil Co.Richardson Trust #1A2,00002331116
249613Aug 24, 1984Aug 24, 1984Clark, Odell Oil Co.Richardson Trust #1B2,00002331117
249654Aug 24, 1984Aug 24, 1984Young, Marshall R., Oil CompanyStout #24,60002331118
249474Aug 23, 1984Aug 23, 1984Chital Petroleum Corp.Hargrave-Portwood "B" #12,80002330877
246749Jul 30, 1984Jul 30, 1984B.G.S. Oil Co., Inc.Higgins #61,50002331114
246751Jul 30, 1984Jul 30, 1984B.G.S. Oil Co., Inc.Higgins #51,50002331115
246433Jul 27, 1984Jul 27, 1984Lariat Oil & Gas of Lubbock,inc.Bomarton #2B1,90002331113
246172Jul 25, 1984Jul 25, 1984Paschal Petroleum, Inc.Carter, Helen #11,99002331112
245647Jul 20, 1984Jul 20, 1984Dominion Petroleum CompanyDarilek #16,00002331110
245034Jul 16, 1984Jul 16, 1984Redding, DaleBrown, C. O. #111,80002331109

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.