PERMITS · ALL ON FILE

Brazoria County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

4,177 FILINGS · 3,742 PERMITS · PAGE 9 OF 42

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepthAPI
655904Mar 3, 2008Mar 3, 2008Hilcorp Energy CompanyOld Ocean Unit #12910,93203904068
654484Feb 11, 2008Feb 11, 2008Drillmar Operating CompanyLockhart Bank Gas Unit 1 #3ST10,50003901175
654482Feb 11, 2008Feb 11, 2008Hilcorp Energy CompanyOld Ocean Unit #11310,95103903981
653555Jan 30, 2008Jan 30, 2008Whitehead Prod. Co., Inc.Juliff #19,50003932994
652650Jan 24, 2008Jan 24, 2008Dow Chemical Company, TheBrock #34A3,50003932993
651420Jan 8, 2008Jan 8, 2008Noble Energy IncPatterson #117,50003932991
651575Dec 18, 2007Dec 18, 2007Rutherford Oil CorporationState of Texas Lease #49829 #611,00003932990
650990Dec 17, 2007Dec 17, 2007Slawson Exploration Company, IncStanger #28,75003932959
650327Dec 6, 2007Dec 6, 2007Duncan Oil, Inc.Groce, Kittie Nash Estate #111,80003932989
650073Nov 30, 2007Nov 30, 2007Slawson Exploration Company, IncHarrison #213,10003932987
649374Nov 30, 2007Nov 30, 2007Hilcorp Energy CompanyOld Ocean Unit #24110,81903932810
650454Nov 29, 2007Nov 29, 2007Freeport LNG Development, L.P.Flng Gas Storage #1A4,80003932988
649776Nov 27, 2007Nov 27, 2007Hilcorp Energy CompanyOld Ocean Unit #19311,50003904050
649364Nov 16, 2007Nov 16, 2007Hilcorp Energy CompanyOld Ocean Unit #16310,72103904030
648884Nov 7, 2007Nov 7, 2007Brigham Oil & Gas, L.P.Randall Gas Unit #215,20003932986
648481Nov 5, 2007Nov 5, 2007Dune Operating CompanyWilson, R. K. GU No. 1 #711,71003932405
647461Oct 22, 2007Oct 22, 2007White Oak Operating Company LLCPure et al GU #1D3,60003932984
647342Oct 11, 2007Oct 11, 2007Elliott Oil & Gas Operating Co.Huffman #45,00003932983
646923Oct 8, 2007Oct 8, 2007Endeavor Natural Gas, LPDucroz, James L. #16,50003931674
646923AmendmentOct 8, 2007Oct 8, 2007Endeavor Natural Gas, LPDucroz, James L. #16,50003931674
644735Sep 28, 2007Sep 28, 2007Texas Petroleum Investment Co.Sun Fee #27,50003930578
646357Sep 27, 2007Sep 27, 2007Dune Operating CompanyA M Weiting Gas Unit #3014,70003932982
644734Sep 21, 2007Sep 21, 2007Texas Petroleum Investment Co.Sun Fee #1X7,50003931757
644577Sep 14, 2007Sep 14, 2007Hemco Production, L. L. C.State Tract 21 #16,39003932905
645493Sep 6, 2007Sep 6, 2007Zenergy, Inc.Roca Negra 2 #112,00003932981
645467Sep 6, 2007Sep 6, 2007Hilcorp Energy CompanyOld Ocean Unit #8710,88903903966
645039Aug 29, 2007Aug 29, 2007Slawson Exploration Company, IncCrowell #19,30003932980
642514Aug 29, 2007Aug 29, 2007Slawson Exploration Company, IncStanger, D. #311,50003932979
644258Aug 15, 2007Aug 15, 2007New Century Exploration, Inc.Vieman #111,60003932978
643838Aug 10, 2007Aug 10, 2007Texakoma Operating, L.P.Bow Tie East #113,00003932977
643473Aug 7, 2007Aug 7, 2007Hilcorp Energy CompanyOld Ocean Unit #24512,00003932852
643451Aug 7, 2007Aug 7, 2007Hilcorp Energy CompanyOld Ocean Unit #24613,00003932916
643451AmendmentAug 7, 2007Aug 7, 2007Hilcorp Energy CompanyOld Ocean Unit #24613,00003932916
636918Jul 24, 2007Jul 24, 2007Gaither Petroleum CorporationBernand Unit 21 #16,50003900898
636918AmendmentJul 24, 2007Jul 24, 2007Gaither Petroleum CorporationBernand Unit 21 #16,50003900898
642223Jul 20, 2007Jul 20, 2007Texcal Energy (GP) LLCKidd, Margaret #96,25003932976
641575Jul 11, 2007Jul 11, 2007Noble Energy IncTriangle #1R10,35003905103
639147Jun 25, 2007Jun 25, 2007Kilmarnock Oil Company, Inc.Jamison, Thomas #1063,75003932975
639147AmendmentJun 25, 2007Jun 25, 2007Kilmarnock Oil Company, Inc.Jamison, Thomas #1063,75003932975
640463Jun 18, 2007Jun 18, 2007Endeavor Natural Gas, LPStanger #19,40003932974
640463AmendmentJun 18, 2007Jun 18, 2007Endeavor Natural Gas, LPStanger #19,40003932974
639839Jun 7, 2007Jun 7, 2007Texcal Energy (GP) LLCWest Hastings Unit #65186,25003932972
639836Jun 7, 2007Jun 7, 2007Texcal Energy (GP) LLCWest Hastings Unit #68156,25003932971
639416May 30, 2007May 30, 2007Square Mile Energy, L.L.C.Skrla Unit #111,60003932968
639430May 25, 2007May 25, 2007Texcal Energy (GP) LLCWest Hastings Unit #81396,25003932969
639401May 25, 2007May 25, 2007Slawson Exploration Company, IncMcCarthy #19,30003932970
634970May 25, 2007May 25, 2007Aroc (Texas) Inc.Pledger Gas Field Unit #506,80003932877
639391May 23, 2007May 23, 2007Texcal Energy (GP) LLCWest Hastings Unit #53066,25003932967
639391AmendmentMay 23, 2007May 23, 2007Texcal Energy (GP) LLCWest Hastings Unit #53066,25003932967
638877May 23, 2007May 23, 2007Rutherford Oil CorporationBlack Stone Ivory #7ST13,20003932691
637343May 23, 2007May 23, 2007Jordan Oil Company, Inc.Wilson-Melgaard #111,80003932965
638839May 11, 2007May 11, 2007Rutherford Oil CorporationState of Texas Lease #49829 #511,00003932966
636630Apr 13, 2007Apr 13, 2007Elliott Oil & Gas Operating Co.Black Stone Ivory #613,00003932964
636242Apr 9, 2007Apr 9, 2007Crosspoint Energy CompanyWelch Foundation #2096,15003920349
636034Apr 2, 2007Apr 2, 2007Basa Resources, Inc.Spoor #111,50003932963
632538Feb 28, 2007Feb 28, 2007Gaither Petroleum CorporationKresling #26,00003900886
633349Feb 23, 2007Feb 23, 2007Sandalwood Exploration, L.P.Kitty Stancliff Trust et al Unit #110,90003932962
631771Feb 21, 2007Feb 21, 2007Endeavor Natural Gas, LPMarmion #19,00003932796
632869Feb 6, 2007Feb 6, 2007Hilcorp Energy CompanyOld Ocean Unit #23011,92003931700
632869AmendmentFeb 6, 2007Feb 6, 2007Hilcorp Energy CompanyOld Ocean Unit #23011,92003931700
626558Jan 18, 2007Jan 18, 2007Santos USA Corp.Poole #312,98003932781
630698Jan 10, 2007Jan 10, 2007Slawson Exploration Company, IncScott #213,00003932961
631390Jan 5, 2007Jan 5, 2007Aspect Energy, LLCJosey Heirs #110,00003932960
630496Dec 27, 2006Dec 27, 2006Slawson Exploration Company, IncStanger #211,40003932959
629002Dec 20, 2006Dec 20, 2006Endeavor Natural Gas, LPHamill #19,00003932956
630492Dec 14, 2006Dec 14, 2006Aspect Energy, LLCCrawford #110,40003932888
630490Dec 13, 2006Dec 13, 2006Sunray Operating Company LLCWhitrow #15,00003932957
630489Dec 13, 2006Dec 13, 2006Sunray Operating Company LLCRogers #13,00003932958
630069Dec 7, 2006Dec 7, 2006Noble Energy IncTriangle #1R10,23003905103
628738Nov 9, 2006Nov 9, 2006Dewbre Petroleum CorporationGayle #111,30003932955
628738AmendmentNov 9, 2006Nov 9, 2006Dewbre Petroleum CorporationGayle #111,30003932955
628738AmendmentNov 9, 2006Nov 9, 2006Dewbre Petroleum CorporationGayle #111,90003932955
628671Nov 7, 2006Nov 7, 2006New Century Exploration, Inc.Stevens #110,30003932954
628671AmendmentNov 7, 2006Nov 7, 2006New Century Exploration, Inc.Stevens #110,30003932954
628671AmendmentNov 7, 2006Nov 7, 2006New Century Exploration, Inc.Stevens #110,30003932954
628613Nov 6, 2006Nov 6, 2006Sunray Operating Company LLCFite #37,50003932953
628252Oct 30, 2006Oct 30, 2006Aspect Energy, LLCBanneyer #111,50003932952
628252AmendmentOct 30, 2006Oct 30, 2006Aspect Energy, LLCBanneyer #111,50003932952
627349Oct 13, 2006Oct 13, 2006Brigham Oil & Gas, L.P.Renn Gas Unit #1S12,75003932665
626412Sep 22, 2006Sep 22, 2006Endeavor Natural Gas, LPDoherty Gas Unit #111,00003932951
623855Aug 7, 2006Aug 7, 2006Crawford Energy Operating CoVieman #110,30003932948
623855AmendmentAug 7, 2006Aug 7, 2006Crawford Energy Operating CoVieman Unit #110,30003932948
623855AmendmentAug 7, 2006Aug 7, 2006Crawford Energy Operating CoVieman Unit #110,30003932948
623786Aug 3, 2006Aug 3, 2006Aspect Energy, LLCSharp #19,00003932947
623786AmendmentAug 3, 2006Aug 3, 2006Aspect Energy, LLCHannah-Clare #19,00003932947
622563Jul 20, 2006Jul 20, 2006Davis Southern Operating Co LLCGriffith #110,95003932946
618192Jun 30, 2006Jun 30, 2006Whitson, James A., Jr.Moody Oil Trust #212,50003932939
621302Jun 29, 2006Jun 29, 2006Slawson Exploration Company, IncHarrison #112,80003932944
621534Jun 26, 2006Jun 26, 2006Tucker Operating Co., Inc.Thomas #112,00003932943
621016Jun 14, 2006Jun 14, 2006Zinke & Trumbo, Inc.Roca-Negra #112,50003932942
621016AmendmentJun 14, 2006Jun 14, 2006Zenergy, Inc.Roca-Negra #112,50003932942
621016AmendmentJun 14, 2006Jun 14, 2006Zenergy, Inc.Roca-Negra #112,50003932942
620543Jun 8, 2006Jun 8, 2006Noble Energy IncBar X #114,07903932759
619752May 30, 2006May 30, 2006Nadsoilco LLCHeim #19,71603932160
616294May 25, 2006May 25, 2006Hilcorp Energy CompanyOld Ocean Unit #15510,70003904022
618944May 9, 2006May 9, 2006Brammer Engineering, Inc.IP Farms "PG" Unit #313,00003932582
618898May 8, 2006May 8, 2006Dallas Operating Corp.Chevron-Texaco Fee #3018,50003932940
617649Apr 20, 2006Apr 20, 2006Hilcorp Energy CompanyOld Ocean Unit #12410,87603904063
616103Mar 20, 2006Mar 20, 2006Bepco Operating Co.Barsalou, D. #115,50003932938
615858Mar 17, 2006Mar 17, 2006Elliott Oil & Gas Operating Co.I. P. Farms-Kandelly #112,11703932641

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.