PERMITS · ALL ON FILE

Howard County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

12,714 permits match

15,218 FILINGS · 12,714 PERMITS · PAGE 136 OF 153

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepthAPI
184587Jan 27, 1983Jan 27, 1983Kaiser-Francis Oil CompanyWalker, R. L. #110,30022733015
184630Jan 26, 1983Jan 26, 1983Republic Mineral CorporationGaskins, J. D. et Al #2 A10,50022733016
184449Jan 24, 1983Jan 24, 1983McCann CorporationRead, Jane #29,10022733010
184209Jan 20, 1983Jan 20, 1983Conoco Inc.Chalk, G. O. "E" #73,21522700506
183490Jan 17, 1983Jan 17, 1983Young, Marshall R., Oil CompanyOlufsen "B" #13,15422733008
184453Jan 13, 1983Jan 13, 1983Mobil Producing TX. & N.M. Inc.Owen-Chalk #393,10022732993
184744Dec 31, 1982Dec 31, 1982HMH OperatorsFisher #14,00022733018
184581Dec 31, 1982Dec 31, 1982Cole, John OtisChalk, Doris "C" #54,00022733014
183530Dec 31, 1982Dec 31, 1982Blanks Energy CorporationWhite #17,60022733009
183329Dec 31, 1982Dec 31, 1982Giebel, Aaron F.Quinn #1-103,40022733002
183253Dec 31, 1982Dec 31, 1982Permian Brine Sales, Inc.Permian Brine Sales Fee #2 D3,29922711016
183152Dec 31, 1982Dec 31, 1982Dyson, J.A. & Sons Production CoBowen, John B. Jr. "B" #62,45022732994
183120Dec 31, 1982Dec 31, 1982Mark-MMark-M-R, Big Spring 3-A #33,40022733001
183118Dec 31, 1982Dec 31, 1982Mark-MMark-M-R, Big Spring 3-A #23,40022733000
183117Dec 31, 1982Dec 31, 1982Mark-MMark-M-R, Big Spring 3-A #13,40022732999
182976Dec 31, 1982Dec 31, 1982Worth Petroleum CompanyGriffin #17,98822732998
182780Dec 31, 1982Dec 31, 1982Cunningham Oil Co.Garrett #13,70022732997
182523Dec 31, 1982Dec 31, 1982Dorland, D. L. Inc.O'Daniel, M. H. Est 'A' #39,00022732995
181937Dec 31, 1982Dec 31, 1982Republic Mineral CorporationGaskins, J. D. et Al #1 A10,50022732992
181209Dec 27, 1982Dec 27, 1982Amoco Production CompanyDavis, Emma F. Estate 'A' #28,92822732045
181205Dec 27, 1982Dec 27, 1982TXO Production Corp.Fryar #39,90022732989
181243Dec 23, 1982Dec 23, 1982Mobil Producing TX. & N.M. Inc.Chalk, G. O. #343,10022732990
180834Dec 20, 1982Dec 20, 1982Wiser Oil Company, The#31 Wilkinson, H. H. et Al #110,50022732988
180575Dec 17, 1982Dec 17, 1982Mobil Producing TX. & N.M. Inc.Chalk, G. O. #333,10022732987
181401Dec 15, 1982Dec 15, 1982Cole, John OtisChalk, Doris -C- #42,55022732979
181227Dec 15, 1982Dec 15, 1982Seely Oil Co.Zant, D. C. #17,88122732943
180157Dec 15, 1982Dec 15, 1982Young, Marshall R., Oil CompanyOlufsen 'A' #13,20022732986
179914Dec 14, 1982Dec 14, 1982Republic Mineral CorporationWalker, J. E. Estate #13,50022732984
179912Dec 14, 1982Dec 14, 1982Republic Mineral CorporationWeaver, Marcellous 'A' #33,50022732983
179910Dec 14, 1982Dec 14, 1982Republic Mineral CorporationWeaver, Marcellous #13,50022732982
179907Dec 14, 1982Dec 14, 1982Republic Mineral CorporationWeaver, Marcellous #23,50022732981
179823Dec 13, 1982Dec 13, 1982Bettis, Boyle & StovallLoveless #22,95022732967
179815Dec 13, 1982Dec 13, 1982Bettis, Boyle & StovallLoveless #12,85422732966
179890Dec 10, 1982Dec 10, 1982Turner, C. D.Texas Land & Mortgage Co. #23,20022732980
179763Dec 10, 1982Dec 10, 1982Amoco Production CompanyMusgrove, Charles B. #29,00022732134
179719Dec 10, 1982Dec 10, 1982Blanks Energy CorporationChoate #19,35022731911
179521Dec 8, 1982Dec 8, 1982Young, Marshall R., Oil CompanyOlufsen #33,20022732976
179249Dec 7, 1982Dec 7, 1982Craig, Earle M. Jr. Corp.Avenger "40" #19,40022732974
179228Dec 6, 1982Dec 6, 1982Cole, John OtisChalk, Doris -C- #12,55022732973
179224Dec 6, 1982Dec 6, 1982Cole, John OtisChalk, Doris -C- #22,55022732972
179193Dec 3, 1982Dec 3, 1982Hunt Oil CompanyBrindley-Cowden #210,50022732971
179167Dec 2, 1982Dec 2, 1982Cole, John OtisChalk, Doris -C- #32,55022732970
178727Dec 2, 1982Dec 2, 1982Conoco Inc.Settles, W. R. "A" #1293,05022732968
179295Nov 30, 1982Nov 30, 1982Young, Marshall R., Oil CompanyOlufsen #23,20022732975
178750Nov 30, 1982Nov 30, 1982Garrett, Dorothy D.Holzworth, Marie #A23,60022732969
177681Nov 17, 1982Nov 17, 1982Republic Mineral CorporationClark, Norma Jean et Al #SWD-23,30022732965
177652Nov 17, 1982Nov 17, 1982Bond Operating CompanyT. L. & M. "C" #63,20022732964
177651Nov 17, 1982Nov 17, 1982Bond Operating CompanyT. L. & M. "C" #73,20022732963
177525Nov 16, 1982Nov 16, 1982Vanguard Production CompanyBowen, John B. Jr. "A" #23,02022732961
182009Nov 16, 1982Nov 16, 1982Dyson, J.A. & Sons Production CoBowen, John B. Jr. "B" #62,45022732994
177643Nov 16, 1982Nov 16, 1982Brock, G.W., Inc.White #23,97022732962
177429Nov 16, 1982Nov 16, 1982Dyson, J.A. & Sons Production CoBowen, John B. Jr. "A" #73,25022732903
177289Nov 9, 1982Nov 9, 1982Sun Expl. & Prod. Co.-MidlandWilson, W. L. #197,60022732895
177279Nov 9, 1982Nov 9, 1982Sun Expl. & Prod. Co.-MidlandWilson, W. L. #187,60022732896
176646Nov 5, 1982Nov 5, 1982Haber Oil Company, Inc.Whitaker #17,75022732960
176430Nov 3, 1982Nov 3, 1982McWilliams, Bill H.Oldham #14,28022731636
176426Nov 3, 1982Nov 3, 1982MWJ Producing CompanyHuddleston "A" #013,30022732957
176460Nov 2, 1982Nov 2, 1982Exxon Corp.Homan, Eunice #310,20022732958
176279Nov 2, 1982Nov 2, 1982TXO Production Corp.Fryar #29,85022732956
176179Nov 1, 1982Nov 1, 1982L.B.L. Oil CorporationMorgan, Kent et Al #26,59822732954
175955Oct 29, 1982Oct 29, 1982Guthrie, A. K. Operating Co.Otis, John "B" #22,50022732953
177809Oct 27, 1982Oct 27, 1982Manana Investments, Inc.Anderson #19,90022732722
175567Oct 27, 1982Oct 27, 1982McComb AssociatesCherry #13,20022732153
175501Oct 26, 1982Oct 26, 1982Hunt Oil CompanyBrindley-Cowden #110,50022732952
175401Oct 25, 1982Oct 25, 1982Coastal Oil & Gas CorporationCooper #8 J2,50022732951
175398Oct 25, 1982Oct 25, 1982Coastal Oil & Gas CorporationCooper #9 J2,50022732950
174962Oct 20, 1982Oct 20, 1982North American Royalties, Inc.Flanagan #39,55422732325
174765Oct 18, 1982Oct 18, 1982NRM Petroleum Corp.Wolf #17,70022732705
174688Oct 18, 1982Oct 18, 1982Rodgers, William L.Cole, Thelma J. - A #2A4,40022732949
174667Oct 18, 1982Oct 18, 1982Cities Service CompanySettles A #8 D3,00022781853
174534Oct 15, 1982Oct 15, 1982Omar Operating CompanyHydon #19,96022732947
174075Oct 12, 1982Oct 12, 1982Feagan Energy, Inc.Roberts, Dora 'E' #3 A2,90022732946
174073Oct 12, 1982Oct 12, 1982Feagan Energy, Inc.Roberts, Dora 'E' #4 A2,90022732945
173907Oct 8, 1982Oct 8, 1982Dyson, J.A. & Sons Production CoBowen, John B. Jr. "B" #32,45022732944
173458Oct 4, 1982Oct 4, 1982Guthrie, A. K. Operating Co.Heusinger, A. R. #192,50022732938
173452Oct 4, 1982Oct 4, 1982Guthrie, A. K. Operating Co.Heusinger, A. R. #202,50022732937
173449Oct 4, 1982Oct 4, 1982Republic Mineral CorporationGaskins, J. D. et Al #13,50022732936
173448Oct 4, 1982Oct 4, 1982Republic Mineral CorporationGaskins, J. D. et Al #23,50022732935
173447Oct 4, 1982Oct 4, 1982Republic Mineral CorporationGaskins, J. D. et Al #33,50022732934
173446Oct 4, 1982Oct 4, 1982Republic Mineral CorporationGaskins, J. D. et Al #43,50022732933
173445Oct 4, 1982Oct 4, 1982Republic Mineral CorporationGaskins, J. D. et Al #53,50022732932
173443Oct 4, 1982Oct 4, 1982Guthrie, A. K. Operating Co.Heusinger, A. R. #212,50022732931
173442Oct 4, 1982Oct 4, 1982Guthrie, A. K. Operating Co.Heusinger, A. R. #182,50022732930
173441Oct 4, 1982Oct 4, 1982Republic Mineral CorporationGaskins, J. D. et Al #63,50022732929
173440Oct 4, 1982Oct 4, 1982Republic Mineral CorporationGaskins, J. D. et Al #73,50022732928
173437Oct 4, 1982Oct 4, 1982Republic Mineral CorporationGaskins, J. D. et Al #83,30022732927
173387Oct 4, 1982Oct 4, 1982Republic Mineral CorporationGaskins, J. D. et Al #163,50022732926
173385Oct 4, 1982Oct 4, 1982Republic Mineral CorporationGaskins, J. D. et Al #153,50022732925
173381Oct 4, 1982Oct 4, 1982Republic Mineral CorporationGaskins, J. D. et Al #143,50022732924
173378Oct 4, 1982Oct 4, 1982Republic Mineral CorporationGaskins, J. D. et Al #133,50022732923
173377Oct 1, 1982Oct 1, 1982Republic Mineral CorporationGaskins, J.D. et Al #123,50022732922
173373Oct 1, 1982Oct 1, 1982Republic Mineral CorporationGaskins, J.D. et Al #113,50022732921
173371Oct 1, 1982Oct 1, 1982Republic Mineral CorporationGaskins, J. D. et Al #103,50022732920
173369Oct 1, 1982Oct 1, 1982Republic Mineral CorporationGaskins, J. D. et Al #93,50022732919
173192Sep 29, 1982Sep 29, 1982Guthrie, A. K. Operating Co.Otis, John 'B' #12,50022732918
173177Sep 29, 1982Sep 29, 1982Amoco Production CompanyDavis, Emma F. Estate 'A' #18,91322732046
173173Sep 29, 1982Sep 29, 1982Britton Management Corp.Devaney #2-329,00022731887
173127Sep 28, 1982Sep 28, 1982Fraser Industries, Inc.Cathey-A #14,42022732917
172918Sep 27, 1982Sep 27, 1982Hendrix, John H. Corp.Reed #18,95022732916
172635Sep 23, 1982Sep 23, 1982Blanks Energy CorporationBlassingame #19,92622731736

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.