PERMITS · ALL ON FILE

Jones County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

5,568 permits match

5,802 FILINGS · 5,568 PERMITS · PAGE 9 OF 59

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepthAPI
685313Sep 22, 2009Sep 22, 2009Armor Petroleum, Inc.Irvin, I.N. #172,50025335092
684622Sep 1, 2009Sep 1, 2009Couch Oil & Gas, Inc.Maris #2A4,71025335089
684622AmendmentSep 1, 2009Sep 1, 2009Couch Oil & Gas, Inc.Maris #2A4,71025335089
684621Sep 1, 2009Sep 1, 2009Couch Oil & Gas, Inc.M Chancey #35,40025335090
684377Aug 24, 2009Aug 24, 2009Arabella Petroleum Company, LLCCrow Estate #13,45025335088
683354Jul 31, 2009Jul 31, 2009D. W. R. Oil Co., Inc.Smith "21" #24,25025335085
683351Jul 31, 2009Jul 31, 2009D. W. R. Oil Co., Inc.Smith "21" #14,25025335084
682313Jul 30, 2009Jul 30, 2009Barnett Energy, Inc.Brown, WSJ #25,30025335079
683540Jul 29, 2009Jul 29, 2009Momentum Operating Co., Inc.Roger Jones #12,15025335087
683540AmendmentJul 29, 2009Jul 29, 2009Momentum Operating Co., Inc.Roger Jones #12,15025335087
683221Jul 28, 2009Jul 28, 2009L.C.S. Production CompanyMcSpadden #14,10025335082
683221AmendmentJul 28, 2009Jul 28, 2009L.C.S. Production CompanyMcSpadden #14,50225335082
683348Jul 27, 2009Jul 27, 2009Couch Oil & Gas, Inc.M Chancey #25,30025335086
683348AmendmentJul 27, 2009Jul 27, 2009Couch Oil & Gas, Inc.M. Chancey #25,30025335086
683243Jul 23, 2009Jul 23, 2009Adkins, R. L. Corp.Betty Hale #36,00025335083
683243AmendmentJul 23, 2009Jul 23, 2009Adkins, R. L. Corp.Betty Hale #36,00025335083
683243AmendmentJul 23, 2009Jul 23, 2009Adkins, R. L. Corp.Betty Hale #34,95225335083
682935Jul 16, 2009Jul 16, 2009Glahn Resources, Inc.White #13,40025305913
682834Jul 8, 2009Jul 8, 2009Momentum Operating Co., Inc.Rydl #12,15025335081
682571Jul 2, 2009Jul 2, 2009Couch Oil & Gas, Inc.M Chancey #15,30025335080
682114Jun 22, 2009Jun 22, 2009Plantation Operating, LLCHall #6N2,50025303860
682073Jun 22, 2009Jun 22, 2009Plantation Operating, LLCTschacher #14,77525334948
682110Jun 19, 2009Jun 19, 2009Plantation Operating, LLCHall #7N4,76225335004
681995Jun 18, 2009Jun 18, 2009Xplore Operating, LLCPure Grace #22,85025335078
682094Jun 15, 2009Jun 15, 2009Plantation Operating, LLCHall #9N4,80325334956
681910Jun 10, 2009Jun 10, 2009Plantation Operating, LLCHall #5N2,60025303878
681875Jun 7, 2009Jun 7, 2009Glahn Resources, Inc.Byrdie #13,45025335077
681681Jun 4, 2009Jun 4, 2009Armor Petroleum, Inc.Irvin, I.N. #162,80025335076
681488May 22, 2009May 22, 2009Paragon CorporationGoc-Steffens #23,00025335075
681484May 22, 2009May 22, 2009Paragon CorporationKinney #16,00025335074
681159May 20, 2009May 20, 2009Momentum Operating Co., Inc.Wills #32,15525305910
679664May 14, 2009May 14, 2009Texas United Geoproduction, Inc.Hudson #12,65025332466
680982May 11, 2009May 11, 2009Couch Oil & Gas, Inc.Maris #3A4,90025303621
680920May 11, 2009May 11, 2009L.C.S. Production CompanyGriffith #14,81525334955
680789May 7, 2009May 7, 2009Clover Oil & Gas, Inc.Burfiend #14,65025335073
680535Apr 24, 2009Apr 24, 2009Couch Oil & Gas, Inc.Smith #14,90025335072
680518Apr 22, 2009Apr 22, 2009Couch Oil & Gas, Inc.Couch Mitchell-Lollar #14,99525335071
680518AmendmentApr 22, 2009Apr 22, 2009Couch Oil & Gas, Inc.Couch Mitchell-Lollar #14,99525335071
679979Apr 6, 2009Apr 6, 2009Arabella Petroleum Company, LLCLacy #12,25025335070
679826Apr 6, 2009Apr 6, 2009L.C.S. Production CompanyMead Strawn Unit #12WI5,07125307930
679748Mar 30, 2009Mar 30, 2009Xplore Operating, LLCPure Grace #13,00025335069
678841Mar 30, 2009Mar 30, 2009McClymond, B. W.Woodson #22,70025330511
678839Mar 30, 2009Mar 30, 2009McClymond, B. W.Woodson #12,70025330439
679543Mar 25, 2009Mar 25, 2009Tri-Tex Exploration LtdHuddleston #35,50025333544
678577Feb 17, 2009Feb 17, 2009Adkins, R. L. Corp.Merritt #26,00025335068
678577AmendmentFeb 17, 2009Feb 17, 2009Adkins, R. L. Corp.Merritt #25,45025335068
678575Feb 17, 2009Feb 17, 2009Adkins, R. L. Corp.Hale, Betty #26,00025335067
678578Feb 13, 2009Feb 13, 2009Adkins, R. L. Corp.4G Ranch #26,00025335066
678038Feb 3, 2009Feb 3, 2009Armor Petroleum, Inc.Irvin, I.N. #93,53525304737
677335Jan 23, 2009Jan 23, 2009Glahn Resources, Inc.Holland-Young #12,70025303051
676810Jan 8, 2009Jan 8, 2009Atmos Energy Corp., Mid-Tex Div.U17-09 #126025335065
676809Jan 8, 2009Jan 8, 2009Atmos Energy Corp., Mid-Tex Div.U17-08 #126025335063
676808Jan 8, 2009Jan 8, 2009Atmos Energy Corp., Mid-Tex Div.U17-06 #126025335064
676807Jan 8, 2009Jan 8, 2009Atmos Energy Corp., Mid-Tex Div.U17-01 #126025335062
675264Jan 8, 2009Jan 8, 2009Couch Oil & Gas, Inc.Farnsworth #24,70025335061
676622Dec 31, 2008Dec 31, 2008Cottonwood Petroleum Co.Howell #12,99925335060
676409Dec 23, 2008Dec 23, 2008Foree Oil CompanyWest Ranch #13,50025335059
676087Dec 12, 2008Dec 12, 2008L.C.S. Production CompanyHall #3N2,50025303867
676087AmendmentDec 12, 2008Dec 12, 2008Plantation Operating, LLCHall #3N2,50025303867
676079Dec 12, 2008Dec 12, 2008Sojourner Drilling CorporationJoyce #15,90025335178
675942Dec 9, 2008Dec 9, 2008Adkins, R. L. Corp.Hale, Betty #16,00025335057
675942AmendmentDec 9, 2008Dec 9, 2008Adkins, R. L. Corp.Hale, Betty #15,39625335057
675882Dec 9, 2008Dec 9, 2008Cottonwood Petroleum Co.Doty "A" #12,99925335056
675724Dec 3, 2008Dec 3, 2008Paragon CorporationPropst "H" #15,00025335054
674718Dec 3, 2008Dec 3, 2008Couch Oil & Gas, Inc.Farnsworth #14,70025335055
675602Dec 1, 2008Dec 1, 2008Double M Petroproperties, Inc.Dickenson, James E. Jr., et Al #14,97525331061
674738Nov 20, 2008Nov 20, 2008L.C.S. Production CompanyHall #2N2,50025303859
674738AmendmentNov 20, 2008Nov 20, 2008Plantation Operating, LLCHall #2N2,51025303859
674901Nov 18, 2008Nov 18, 2008Xplore Operating, LLCStrand #13,00025335053
674160Nov 18, 2008Nov 18, 2008Armor Petroleum, Inc.Huddleston, L. L. #63,60025335051
674705Nov 17, 2008Nov 17, 2008Armor Petroleum, Inc.Irvin, I. N. #152,75025335052
674705AmendmentNov 17, 2008Nov 17, 2008Armor Petroleum, Inc.Irvin, I. N. #152,75025335052
674662Nov 17, 2008Nov 17, 2008L.C.S. Production CompanyHall #1N2,50025303863
674662AmendmentNov 17, 2008Nov 17, 2008Plantation Operating, LLCHall #1N2,50025303863
674741Nov 15, 2008Nov 15, 2008L.C.S. Production CompanyGoodwin #1N2,50025303862
672448Oct 21, 2008Oct 21, 2008Managed Petroleum Group, Inc.Hunter, A B #1203B4,00025335046
672336Oct 21, 2008Oct 21, 2008Managed Petroleum Group, Inc.Hunter, A B #1203A4,00025335047
672963Oct 17, 2008Oct 17, 2008Momentum Operating Co., Inc.Hall #22,20025335049
672955Oct 16, 2008Oct 16, 2008Momentum Operating Co., Inc.Barnes #42,20025335048
672930Oct 16, 2008Oct 16, 2008L.C.S. Production CompanyCarter-Toombs #13,00025334913
672409Oct 14, 2008Oct 14, 2008Managed Petroleum Group, Inc.Hunter, A B #1204A5,00025335050
671092Oct 14, 2008Oct 14, 2008Interstate Explorations LLCCloud #54,00025335043
672458Oct 11, 2008Oct 11, 2008L.C.S. Production CompanySloan #1WI4,68525330602
672437Oct 11, 2008Oct 11, 2008L.C.S. Production CompanySloan #25,00025335045
671773Oct 4, 2008Oct 4, 20085L Properties, Inc.Newman #1A3,00025301230
671288Oct 2, 2008Oct 2, 2008Sojourner Drilling CorporationSojo Section 50 #2A6,50025335044
670703Sep 26, 2008Sep 26, 2008Ambassador Oil Company, LLCMaris #4A4,99925335042
670703AmendmentSep 26, 2008Sep 26, 2008Ambassador Oil Company, LLCMaris #4A4,99925335042
670014Sep 16, 2008Sep 16, 2008D. W. R. Oil Co., Inc.Walker Lot 10 #14,50025335041
669933Sep 15, 2008Sep 15, 2008Tahoe Exploration Inc.Shelton #1A2,50025335040
669802Sep 12, 2008Sep 12, 2008D. W. R. Oil Co., Inc.Walker Lot 9 #14,50025335039
669586Sep 10, 2008Sep 10, 2008Sunoco Pipeline L.P.Rectifier #8TP33825335038
669397Sep 10, 2008Sep 10, 2008Momentum Operating Co., Inc.Monson, Sophia, Mrs. #92,20025335036
669289Sep 9, 2008Sep 9, 2008Momentum Operating Co., Inc.Anderson, A. #312,20025335034
669282Sep 9, 2008Sep 9, 2008Momentum Operating Co., Inc.Anderson, A. #292,20025335031
669401Sep 8, 2008Sep 8, 2008Momentum Operating Co., Inc.Monson, Sophia, Mrs. #102,20025335035
669311Sep 8, 2008Sep 8, 2008Momentum Operating Co., Inc.Monson #6R2,20025335037
669283Sep 6, 2008Sep 6, 2008Momentum Operating Co., Inc.Anderson, A. #302,20025335032
669280Sep 6, 2008Sep 6, 2008Momentum Operating Co., Inc.Anderson, A. #282,20025335033
668351Aug 22, 2008Aug 22, 2008Cottonwood Petroleum Co.Kiser "B" #161,99925335030

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.