PERMITS · ALL ON FILE

Midland County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

462 permits match

517 FILINGS · 462 PERMITS · PAGE 1 OF 6

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepthAPI
917201Aug 28, 2026Aug 26, 2026Pioneer Natural Res. USA, Inc.Crespi-Golladay E30H #8HH10,42432948515
909836Aug 14, 2025Aug 14, 2025Apache CorporationSchrock, W.M. 34 Deep #25HBH12,00032947911
909119Jul 10, 2025Jul 10, 2025Apache CorporationSlider D #4HBH12,00032947869
909118Jul 10, 2025Jul 10, 2025Apache CorporationSlider C #3HBH12,00032947868
909116Jul 10, 2025Jul 10, 2025Apache CorporationSlider B #2HBH12,00032947867
909113Jul 10, 2025Jul 10, 2025Apache CorporationSlider A #1HBH12,00032947866
905862Feb 18, 2025Feb 18, 2025Langford & Brigham Operating LLCBradford 24-33 AL4 #1MSH7,80032947645
905861Feb 18, 2025Feb 18, 2025Langford & Brigham Operating LLCBradford 24-33 al 5 #2MSH7,80032947644
905860Feb 18, 2025Feb 18, 2025Langford & Brigham Operating LLCBradford 24-33 AL3 #1HBH9,70032947643
902085Aug 23, 2024Aug 23, 2024Firebird Energy II LLCTex Q #101HH9,00032947328
902085AmendmentAug 23, 2024Aug 23, 2024Firebird Energy II LLCTex Q #101HH9,00032947328
902084Aug 23, 2024Aug 23, 2024Firebird Energy II LLCTex Q #201HUH9,00032947337
902075Aug 23, 2024Aug 23, 2024Firebird Energy II LLCTex Q #302HH9,40032947326
902075AmendmentAug 23, 2024Aug 23, 2024Firebird Energy II LLCTex Q #302HH9,40032947326
902074Aug 23, 2024Aug 23, 2024Firebird Energy II LLCTex Q #601HUH9,95032947325
902074AmendmentAug 23, 2024Aug 23, 2024Firebird Energy II LLCTex Q #601HUH9,95032947325
902081Aug 22, 2024Aug 22, 2024Firebird Energy II LLCTex Q #301HUH9,40032947327
902081AmendmentAug 22, 2024Aug 22, 2024Firebird Energy II LLCTex Q #301HUH9,40032947327
898778AmendmentMay 17, 2024May 17, 2024Discovery Operating, Inc.Holzgraf Geronimo (SA) A #3420MSH10,50032946964
897489Apr 29, 2024Apr 29, 2024Firebird Energy II LLCMB #702HH10,60532946837
896422AmendmentJan 11, 2024Jan 11, 2024Apache CorporationBusby #5HBH12,00032946769
882154Aug 26, 2022Aug 26, 2022Pioneer Natural Res. USA, Inc.McClintic I R40 #8HH10,50032945831
879879May 12, 2022May 12, 2022XTO Energy Inc.TXL 25-40 Unit 2 #2503BHH10,00032945634
878689AmendmentApr 7, 2022Apr 7, 2022Discovery Operating, Inc.Holzgraf Geronimo (SA) A #3481WDH10,60032945561
867092Jan 21, 2021Jan 21, 2021COG Operating LLCTXL Holzgraf Z2 #2306BHH12,00032944615
867079Jan 20, 2021Jan 20, 2021COG Operating LLCTXL Holzgraf Z1 #2317LHH12,00032944614
867076Jan 20, 2021Jan 20, 2021COG Operating LLCTXL Holzgraf Z3 #2306LHH12,00032944613
867070Jan 20, 2021Jan 20, 2021COG Operating LLCTXL Holzgraf Z4 #2315LHH12,00032944612
867054Jan 20, 2021Jan 20, 2021COG Operating LLCTXL Holzgraf Z5 #2304BHH12,00032944611
861999Feb 20, 2020Feb 20, 2020COG Operating LLCPegasus Field Unit 3 #5214LHH12,00032944108
861996Feb 20, 2020Feb 20, 2020COG Operating LLCPegasus Field Unit 3 #5204BHH12,00032944107
861990Feb 20, 2020Feb 20, 2020COG Operating LLCPegasus Field Unit 3 #5203LHH12,00032944106
861951Feb 19, 2020Feb 19, 2020COG Operating LLCPegasus Field Unit 3 #5203BHH12,00032944094
861949Feb 19, 2020Feb 19, 2020COG Operating LLCPegasus Field Unit 3 #5212LHH12,00032944093
861942Feb 19, 2020Feb 19, 2020COG Operating LLCPegasus Field Unit 3 #5201BHH12,00032944092
861889Feb 18, 2020Feb 18, 2020COG Operating LLCPegasus Field Unit 3 #5201LHH12,00032944091
859147Nov 20, 2019Nov 20, 2019COG Operating LLCPegasus Spraberry Unit #1006MHH12,00032943870
859153Nov 19, 2019Nov 19, 2019COG Operating LLCPegasus Field Unit 3 #101LHH12,00032943871
859141Nov 19, 2019Nov 19, 2019COG Operating LLCPegasus Spraberry Unit #1005MHH12,00032943869
859100Nov 18, 2019Nov 18, 2019COG Operating LLCPegasus Field Unit 3 #101BHH12,00032943872
859058Nov 18, 2019Nov 18, 2019COG Operating LLCPegasus Spraberry Unit #1004MHH12,00032943864
843947Nov 8, 2018Nov 8, 2018Endeavor Energy Resources L.P.Peck 'A' #5R11,91232937431
845845Oct 19, 2018Oct 19, 2018COG Operating LLCTXL State R A4 #302BHH12,00032942931
845834Oct 19, 2018Oct 19, 2018COG Operating LLCTXL State R A2 #301BHH12,00032942928
845821Oct 18, 2018Oct 18, 2018COG Operating LLCTXL State R A1 #301LHH12,00032942927
843948Aug 27, 2018Aug 27, 2018Endeavor Energy Resources L.P.Peck 'A' #610,83332935986
837756Apr 2, 2018Apr 2, 2018Endeavor Energy Resources L.P.Peck 'A' #710,84032935987
833808Dec 14, 2017Dec 14, 2017COG Operating LLCWindham TXL C6 #5318LHH11,00032942147
833808AmendmentDec 14, 2017Dec 14, 2017COG Operating LLCWindham TXL C6 #5318LHH11,00032942147
833802Dec 14, 2017Dec 14, 2017COG Operating LLCWindham TXL C1 #5308LHH11,00032942146
833802AmendmentDec 14, 2017Dec 14, 2017COG Operating LLCWindham TXL C1 #5308LHH11,00032942146
833576Dec 12, 2017Dec 12, 2017COG Operating LLCWindham TXL C12 #5305BHH11,00032942136
833576AmendmentDec 12, 2017Dec 12, 2017COG Operating LLCWindham TXL C12 #5305BHH11,00032942136
833751Dec 11, 2017Dec 11, 2017COG Operating LLCWindham TXL C3 #5308BHH11,00032942143
833751AmendmentDec 11, 2017Dec 11, 2017COG Operating LLCWindham TXL C3 #5308BHH11,00032942143
833737Dec 11, 2017Dec 11, 2017COG Operating LLCWindham TXL C7 #5317LHH11,00032942142
833737AmendmentDec 11, 2017Dec 11, 2017COG Operating LLCWindham TXL C7 #5317LHH11,00032942142
833696Dec 11, 2017Dec 11, 2017COG Operating LLCWindham TXL C4 #5307LHH11,00032942141
833696AmendmentDec 11, 2017Dec 11, 2017COG Operating LLCWindham TXL C4 #5307LHH11,00032942141
833676Dec 11, 2017Dec 11, 2017COG Operating LLCWindham TXL C5 #5307BHH11,00032942140
833676AmendmentDec 11, 2017Dec 11, 2017COG Operating LLCWindham TXL C5 #5307BHH11,00032942140
833559Nov 30, 2017Nov 30, 2017COG Operating LLCWindham TXL C11 #5305LHH11,00032942135
833559AmendmentNov 30, 2017Nov 30, 2017COG Operating LLCWindham TXL C11 #5305LHH11,00032942135
833544Nov 30, 2017Nov 30, 2017COG Operating LLCWindham TXL C10 #5316LHH11,00032942131
833544AmendmentNov 30, 2017Nov 30, 2017COG Operating LLCWindham TXL C10 #5316LHH11,00032942131
833041Nov 20, 2017Nov 20, 2017COG Operating LLCWindham TXL C8 #5206LHH11,00032942088
832844Nov 16, 2017Nov 16, 2017COG Operating LLCWindham TXL C9 #5206BHH11,00032942078
829945Sep 15, 2017Sep 15, 2017Bold Operating, LLCBold Hamman 45 #7LSH10,50032941900
829943Sep 15, 2017Sep 15, 2017Bold Operating, LLCBold Hamman 45 #6HMH10,40032941899
828268Jul 5, 2017Jul 5, 2017COG Operating LLCPegasus Field Unit 3 #5508BHH11,00032941788
828239Jul 5, 2017Jul 5, 2017COG Operating LLCPegasus Field Unit 3 #5508LHH11,00032941797
824588Mar 29, 2017Mar 29, 2017XTO Energy Inc.Midkiff 42 #2312,00032938159
824698Mar 28, 2017Mar 28, 2017COG Operating LLCPegasus Field Unit 3 #102LHH11,00032941615
824648Mar 27, 2017Mar 27, 2017COG Operating LLCPegasus Field Unit 3 #103LHH11,00032941614
824641Mar 27, 2017Mar 27, 2017COG Operating LLCPegasus Field Unit 3 #103BHH11,00032941613
824640Mar 27, 2017Mar 27, 2017COG Operating LLCPegasus Field Unit 3 #103AHH11,00032941612
824633Mar 27, 2017Mar 27, 2017COG Operating LLCPegasus Field Unit 3 #102BHH11,00032941611
823865Mar 9, 2017Mar 9, 2017XTO Energy Inc.Davidson SWD #37017,15032941555
823484Feb 27, 2017Feb 27, 2017Apache CorporationJune Tippett #95HH12,00032941529
823181Feb 22, 2017Feb 22, 2017COG Operating LLCPegasus Field Unit 3 #1008BHH11,00032941517
823157Feb 21, 2017Feb 21, 2017COG Operating LLCPegasus Field Unit 3 #1008LHH11,00032941516
820043Nov 10, 2016Nov 10, 2016COG Operating LLCPegasus Field Unit 3 #104LHH12,00032941315
820036Nov 10, 2016Nov 10, 2016COG Operating LLCPegasus Field Unit 3 #104BHH12,00032941316
819940Nov 10, 2016Nov 10, 2016COG Operating LLCPegasus Field Unit 3 #105SHH12,00032941314
819927Nov 10, 2016Nov 10, 2016COG Operating LLCPegasus Field Unit 3 #105LHH12,00032941313
819920Nov 10, 2016Nov 10, 2016COG Operating LLCPegasus Field Unit 3 #105BHH12,00032941312
818794Oct 12, 2016Oct 12, 2016COG Operating LLCPegasus Field Unit 3 #1007LHH12,00032941247
818793Oct 12, 2016Oct 12, 2016COG Operating LLCPegasus Field Unit 3 #1007BHH12,00032941245
818788Oct 12, 2016Oct 12, 2016COG Operating LLCPegasus Field Unit 3 #119LHH12,00032941244
818898Oct 10, 2016Oct 10, 2016XTO Energy Inc.Midkiff 42 #2012,00032939210
818752Oct 4, 2016Oct 4, 2016COG Operating LLCPegasus Spraberry Unit #1007MHH12,00032941230
818611Sep 23, 2016Sep 23, 2016COG Operating LLCPegasus Field Unit 3 #120LHH12,00032941209
816780Jul 22, 2016Jul 22, 2016COG Operating LLCPegasus Field Unit 3 #5507LHH12,00032941064
816677Jul 1, 2016Jul 1, 2016COG Operating LLCPegasus Field Unit 3 #5506LHH12,00032941059
816587Jun 29, 2016Jun 29, 2016COG Operating LLCPegasus Field Unit 3 #5505BHH12,00032941050
816555Jun 29, 2016Jun 29, 2016COG Operating LLCPegasus Field Unit 3 #5505LHH12,00032941048
816451Jun 24, 2016Jun 24, 2016COG Operating LLCPegasus Field Unit 3 #1304LHH12,00032941039
816036Jun 8, 2016Jun 8, 2016COG Operating LLCPegasus Field Unit 3 #117BHH12,00032941003
816030Jun 6, 2016Jun 6, 2016COG Operating LLCPegasus Field Unit 3 #117LHH12,00032940992
816022Jun 3, 2016Jun 3, 2016XTO Energy Inc.LHS Ranch #1613AHH10,20032940991

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.