PERMITS · ALL ON FILE

Wood County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

2,133 permits match

2,355 FILINGS · 2,133 PERMITS · PAGE 15 OF 24

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepthAPI
289969Nov 14, 1985Nov 14, 1985Joseph, George & Mayfield, JackBlalock, G. A. #68,43949900698
290319Nov 13, 1985Nov 13, 1985Key Production Co.Miller, C. C. #19,50049931405
289501Nov 6, 1985Nov 6, 1985TXO Production Corp.Coker "D" #114,10049931403
289334Nov 6, 1985Nov 6, 1985Key Production Co.Johnson, Stone #A1R7,50049930048
290325Nov 5, 1985Nov 5, 1985Long Trusts, TheBartlett, H. M. #26,20049931391
289248Nov 5, 1985Nov 5, 1985Exxon Corp.Hawkins Field Unit #41985,25049931401
289062Nov 4, 1985Nov 4, 1985Exxon Corp.Hawkins Field Unit #99245,45049931400
289023Nov 1, 1985Nov 1, 1985Shell Western E&P Inc.Johnson, B. L. #88,28049900741
288792Oct 31, 1985Oct 31, 1985Exxon Corp.Hawkins Field Unit #22535,47549931399
288788Oct 31, 1985Oct 31, 1985Exxon Corp.Hawkins Field Unit #17125,37549931398
288670Oct 29, 1985Oct 29, 1985Sierra Production Co.Johnson #29,30049931397
288656Oct 29, 1985Oct 29, 1985Goldston Oil Corp.Stone-Johnson 'C' #1R6,30049931396
288370Oct 25, 1985Oct 25, 1985Exxon Corp.Hawkins Field Unit #21085,45049931384
287334Oct 14, 1985Oct 14, 1985Exxon Corp.Hawkins Field Unit #08315,57549931392
287338Oct 14, 1985Oct 14, 1985Exxon Corp.Hawkins Field Unit #36994,99549931393
287161Oct 10, 1985Oct 10, 1985Long Trusts, TheBartlett, H. M. #26,20049931391
286928Oct 9, 1985Oct 9, 1985Exxon Corp.Hawkins Field Unit #31445,51049931390
287738Oct 1, 1985Oct 1, 1985Goldston Oil Corp.B. L. Johnson 'B' Unit #1R6,50049931394
286238Sep 24, 1985Sep 24, 1985Shell Western E&P Inc.Goldsmith, J. B. #318,90449900768
285529Sep 23, 1985Sep 23, 1985Noble/Cantrell Explor.co., Inc.Noe, J. L. #19,20049931389
285574Sep 23, 1985Sep 23, 1985Shell Western E&P Inc.Kirkland-Watson Unit #28,40749900226
285380Sep 20, 1985Sep 20, 1985Rosewood Resources, Inc.Cash #16,00049931388
285688Sep 16, 1985Sep 16, 1985TXO Production Corp.French #18,81849930225
284683Sep 16, 1985Sep 16, 1985Shell Western E&P Inc.Cathey - Stanberry Unit #18,22549900808
284500Sep 11, 1985Sep 11, 1985Exxon Corp.Hawkins Field Unit #10245,50049931387
284499Sep 11, 1985Sep 11, 1985Exxon Corp.Hawkins Field Unit #23165,57549931386
284498Sep 11, 1985Sep 11, 1985Exxon Corp.Hawkins Field Unit #01145,60049931385
284457Sep 10, 1985Sep 10, 1985Shell Western E&P Inc.McGee, A. #18,49649900799
283858Aug 29, 1985Aug 29, 1985Exxon Corp.Hawkins Field Unit #11985,37549931382
283581Aug 29, 1985Aug 29, 1985Exxon Corp.Hawkins Field Unit #11365,60049931381
284241Aug 26, 1985Aug 26, 1985Exxon Corp.Hawkins Field Unit #21085,45049931384
284143Aug 26, 1985Aug 26, 1985Exxon Corp.Hawkins Field Unit #02515,36049931383
283088Aug 22, 1985Aug 22, 1985Taubert & SteedPuckett A #311,50049931379
283176Aug 20, 1985Aug 20, 1985Sun Expl. & Prod. Co.-LongviewTaylor, Pinkie "A" #76,49549931380
282818Aug 15, 1985Aug 15, 1985Sun Expl. & Prod. Co.-LongviewYoung, M. V. #19,80049931378
282296Aug 12, 1985Aug 12, 1985Exxon Corp.Hawkins Field Unit #41975,30049931376
282715Aug 9, 1985Aug 9, 1985Champlin Petroleum Co.J. R. Benton, et al Unit #19,80049931377
282181Aug 9, 1985Aug 9, 1985Exxon Corp.Hawkins Field Unit #02525,22049931375
281880Aug 6, 1985Aug 6, 1985Exxon Corp.Shamburger, W. S. "B" #75,70049931374
281762Jul 29, 1985Jul 29, 1985Joseph, George & Mayfield, JackBlalock, G. A. #86,40049931373
280894Jul 24, 1985Jul 24, 1985Shell Western E&P Inc.Blalock-Kirkland Unit #18,79449902521
279335Jul 3, 1985Jul 3, 1985Ayers Energy, Inc.West Lakes Club, Inc. #16,30049931371
279153Jul 1, 1985Jul 1, 1985Exxon Corp.Hawkins Field Unit #99285,35049931370
278636Jun 25, 1985Jun 25, 1985Sun Expl. & Prod. Co.-LongviewTaylor, P. -A- #1A6,60049931369
278619Jun 24, 1985Jun 24, 1985Sierra Production Co.Johnson #19,30049931368
278556Jun 24, 1985Jun 24, 1985Exxon Corp.Hawkins Field Unit #17115,30049931367
278291Jun 20, 1985Jun 20, 1985Exxon Corp.Hawkins Field Unit #23275,49049931366
277652Jun 14, 1985Jun 14, 1985Rowan-Ungerecht, Inc.Stewart, Lee #111,50049931365
277518Jun 13, 1985Jun 13, 1985Exxon Corp.Hawkins Field Unit #15215,42549931363
277549Jun 12, 1985Jun 12, 1985Exxon Corp.Hawkins Field Unit #31045,50049931364
276975Jun 6, 1985Jun 6, 1985Exxon Corp.Hawkins Field Unit #36984,95049931362
275264May 16, 1985May 16, 1985Exxon Corp.Hawkins Field Unit #30345,40049931360
275406May 16, 1985May 16, 1985Exxon Corp.Hawkins Field Unit #42884,99549931361
302200May 15, 1985May 15, 1985Greenwich Oil CorporationForest Hill/Harris Sand/Unit #595,00049930854
274667May 10, 1985May 10, 1985Amerada Hess CorporationConnor, Bessie #314,30249931357
274775May 10, 1985May 10, 1985Exxon Corp.Hawkins Field Unit #43885,52049931358
274808May 8, 1985May 8, 1985Key Production Co.Johnson, Stone #A2R6,50049931359
274193May 6, 1985May 6, 1985Voight Oil Company-Richey, W. E.Rountree, W. C. et Al #18,90049931356
273204Apr 24, 1985Apr 24, 1985Exxon Corp.Hawkins Field Unit #40105,35049931354
273262Apr 24, 1985Apr 24, 1985Goldston Oil Corp.Kirkland, P. J. #28,48849900693
273183Apr 23, 1985Apr 23, 1985TXO Production Corp.McKay "A" #18,30049931353
273251Apr 22, 1985Apr 22, 1985Exxon Corp.Hawkins Field Unit #22765,47549931355
272902Apr 19, 1985Apr 19, 1985Mobil Producing TX. & N.M. Inc.Taylor Heirs #16,39349900530
271392Apr 3, 1985Apr 3, 1985Exxon Corp.Hawkins Field Unit #99275,32549931352
271196Apr 1, 1985Apr 1, 1985ClemcoTaylor, E. J. #2R4,50049931351
270858Mar 28, 1985Mar 28, 1985Exxon Corp.Hawkins Field Unit #06125,34549931350
270856Mar 28, 1985Mar 28, 1985Exxon Corp.Hawkins Field Unit #04085,57049931349
270808Mar 28, 1985Mar 28, 1985Sun Expl. & Prod. Co.-LongviewYantis Field Unit #160250049931348
270429Mar 25, 1985Mar 25, 1985Exxon Corp.Hawkins Field Unit #43875,47549931347
270426Mar 25, 1985Mar 25, 1985Exxon Corp.Hawkins Field Unit #23265,47549931346
269546Mar 18, 1985Mar 18, 1985McGowan, John W.Johnston, W. L. #45,10049931344
269631Mar 15, 1985Mar 15, 1985Joseph, George & Mayfield, JackBlalock, G. A. #76,40049931345
269360Mar 13, 1985Mar 13, 1985Taubert & SteedPuckett "A" #211,50049931343
268957Mar 11, 1985Mar 11, 1985Samedan Oil CorporationDean #16,00049931342
269934Mar 11, 1985Mar 11, 1985Rowan-Ungerecht, Inc.Yancy, Dessa #19,45049931262
268629Mar 4, 1985Mar 4, 1985Exxon Corp.Hawkins Field Unit #40195,35049931341
267807Feb 26, 1985Feb 26, 1985Sleeth Operating CompanyL. S. H. & F. C. #15,00049931340
266973Feb 13, 1985Feb 13, 1985Exxon Corp.Hawkins Field Unit #23805,48049931338
266974Feb 13, 1985Feb 13, 1985Exxon Corp.Hawkins Field Unit #31035,50049931339
266972Feb 13, 1985Feb 13, 1985Exxon Corp.Hawkins Field Unit #31435,40049931337
266505Feb 11, 1985Feb 11, 1985ClemcoCain, C. E. #38,80049931220
266380Feb 8, 1985Feb 8, 1985Petrocorp IncorporatedBlalock #114,00049931336
266301Feb 7, 1985Feb 7, 1985Noble/Cantrell Explor.co., Inc.Moseley-McKinney Unit #15,00049931304
267058Feb 7, 1985Feb 7, 1985ClemcoPuckett, H. V. #19,00149931024
266014Feb 5, 1985Feb 5, 1985Exxon Corp.Hawkins Field Unit #06115,34549931335
265668Jan 31, 1985Jan 31, 1985Trend Resources LimitedHolland, V. C. et Al #1A14,00049931334
265187Jan 25, 1985Jan 25, 1985Exxon Corp.Hawkins Field Unit #98105,35049931333
265114Jan 22, 1985Jan 22, 1985Schlachter, David A.Morgan, J. C. #28,20049931332
264432Jan 15, 1985Jan 15, 1985Robbins Petroleum Corp.Woodbine "a" Form Unit #40045,70049931318
263998Jan 11, 1985Jan 11, 1985TXO Production Corp.Lipscomb "A" #19,00049930232
263408Jan 8, 1985Jan 8, 1985Exxon Corp.Hawkins Field Unit #22635,43049931331
262879Jan 3, 1985Jan 3, 1985Oktex Oil & Gas, Inc.Smith, Don #15,60049931329
262934Jan 2, 1985Jan 2, 1985Mobil Producing TX. & N.M. Inc.Herring Estate "A" #38,60049931330
261339Dec 17, 1984Dec 17, 1984Exxon Corp.Hawkins Field Unit #35145,70049931326
261337Dec 17, 1984Dec 17, 1984Exxon Corp.Hawkins Field Unit #12735,63049931325
261342Dec 17, 1984Dec 17, 1984Exxon Corp.Hawkins Field Unit #12685,57549931328
261340Dec 17, 1984Dec 17, 1984Exxon Corp.Hawkins Field Unit #34375,70049931327
261096Dec 13, 1984Dec 13, 1984ClemcoJackson, W. C. #1R9,50049900809
261087Dec 11, 1984Dec 11, 1984Miller Energy, Inc.McCrary, W. 1 #15,50049931324
260284Dec 7, 1984Dec 7, 1984ClemcoScoggins, O. C. #29,49949931063

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.