PERMITS · ALL ON FILE

Caraway Operating Co. permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

143 FILINGS · 133 PERMITS · PAGE 1 OF 2

On the mapSave this search
PermitSeenIssuedOperatorCountyLease / wellDepthAPI
736380Mar 30, 2012Mar 30, 2012Caraway Operating Co.IrionMagruder #37016,00023532575
635084Apr 11, 2007Apr 11, 2007Caraway Operating Co.IrionSheen "8" #14,20023533650
635084AmendmentApr 11, 2007Apr 11, 2007Caraway Operating Co.IrionSheen "8" #17,46023533650
538839Nov 25, 2003Nov 25, 2003Caraway Operating Co.SchleicherO'Harrow 69 #69015,40041332185
530389Apr 11, 2003Apr 11, 2003Caraway Operating Co.SchleicherO'Harrow #15,40041332171
521854Jul 22, 2002Jul 22, 2002Caraway Operating Co.SchleicherWhite "38" #16,20041332157
507481Apr 11, 2001Apr 11, 2001Caraway Operating Co.SchleicherReichert "36" #16,25041380272
497135Jul 13, 2000Jul 13, 2000Caraway Operating Co.IrionSheen "8" #37,50023533787
492924Mar 16, 2000Mar 16, 2000Caraway Operating Co.SchleicherMittel #27,00041331485
490242Dec 17, 1999Dec 17, 1999Caraway Operating Co.IrionSheen "8" #27,50023533778
461945May 7, 1997May 7, 1997Caraway Operating Co.IrionSheen "8" #18,00023533650
458448Feb 13, 1997Feb 13, 1997Caraway Operating Co.McCullochWiemers "188" #22,00030731031
445206Mar 4, 1996Mar 4, 1996Caraway Operating Co.IrionMagruder "39" #36,74523532139
445206AmendmentMar 4, 1996Mar 4, 1996Caraway Operating Co.IrionMagruder "39" #36,74523532139
442221Dec 11, 1995Dec 11, 1995Caraway Operating Co.IrionMagruder "37" #26,00023532631
442221AmendmentDec 11, 1995Dec 11, 1995Caraway Operating Co.IrionMagruder "37" #26,00023532631
438612Aug 21, 1995Aug 21, 1995Caraway Operating Co.McCullochWiemers "188" #12,00030730956
438612AmendmentAug 21, 1995Aug 21, 1995Caraway Operating Co.McCullochWiemers "188" #12,00030730956
432996Feb 22, 1995Feb 22, 1995Caraway Operating Co.SuttonHardgrave #1086,50043500105
431404Jan 23, 1995Jan 23, 1995Caraway Operating Co.ConchoCurrie "540" #13,50009531637
427108Aug 22, 1994Aug 22, 1994Caraway Operating Co.Tom GreenXQZ Johnson "2" #16,00045132301
415114Aug 24, 1993Aug 24, 1993Caraway Operating Co.SchleicherArco-Martin #14,77441300589
413472Jul 6, 1993Jul 6, 1993Caraway Operating Co.MenardWhite, G.R. Estate "75" #11,66032730454
413472AmendmentJul 6, 1993Jul 6, 1993Caraway Operating Co.MenardWhite, G.R. Estate "76" #11,66032730454
409700Mar 16, 1993Mar 16, 1993Caraway Operating Co.McCullochPina "35" #12,00030730822
394578Dec 16, 1991Dec 16, 1991Caraway Operating Co.SterlingEdens "75" #16,70043130727
394578AmendmentDec 16, 1991Dec 16, 1991Caraway Operating Co.SterlingEdens "75" #16,70043130727
385390Mar 13, 1991Mar 13, 1991Caraway Operating Co.SchleicherWebster "5B" #12,50041331751
382546Dec 18, 1990Dec 18, 1990Caraway Operating Co.SchleicherWEBSTER"5" #14,70041331748
382164Dec 17, 1990Dec 17, 1990Caraway Operating Co.ConchoCampbell #14,50009531243
382164AmendmentDec 17, 1990Dec 17, 1990Caraway Operating Co.ConchoCampbell #14,50009531243
380053Nov 1, 1990Nov 1, 1990Caraway Operating Co.SterlingDavis "20" #17,20043120075
380053AmendmentNov 1, 1990Nov 1, 1990Caraway Operating Co.SterlingDavis "20" #17,20043120075
362603Aug 11, 1989Aug 11, 1989Caraway Operating Co.CokeBowen "53" #11,20008131526
353340Nov 17, 1988Nov 17, 1988Caraway Operating Co.SchleicherNixon "139" #15,00041310361
347015May 31, 1988May 31, 1988Caraway Operating Co.SchleicherClancy "45" #12,00041331351
347014May 31, 1988May 31, 1988Caraway Operating Co.SchleicherPowell "5" #65,00041331681
344787Apr 7, 1988Apr 7, 1988Caraway Operating Co.SchleicherPowell "5" #55,00041331678
343345Mar 2, 1988Mar 2, 1988Caraway Operating Co.SchleicherPowell "8" #92,00041331673
343344Mar 2, 1988Mar 2, 1988Caraway Operating Co.SchleicherPowell "5" #45,00041331674
343051Feb 26, 1988Feb 26, 1988Caraway Operating Co.SchleicherHarzke "44" #32,50041300102
342885Feb 22, 1988Feb 22, 1988Caraway Operating Co.SchleicherHarzke "44" #22,50041331671
342316Feb 11, 1988Feb 11, 1988Caraway Operating Co.SchleicherPowell "8A" #12,00041331669
341862Jan 27, 1988Jan 27, 1988Caraway Operating Co.SchleicherPowell "5" #35,00041331667
341167Jan 12, 1988Jan 12, 1988Caraway Operating Co.SchleicherPowell "28" #112,00041331663
339995Dec 11, 1987Dec 11, 1987Caraway Operating Co.SchleicherPowell "5" #25,00041331659
339994Dec 11, 1987Dec 11, 1987Caraway Operating Co.SchleicherPowell "28" #102,00041331658
339757Dec 9, 1987Dec 9, 1987Caraway Operating Co.Tom GreenWcsl #106,00045131849
339757AmendmentDec 9, 1987Dec 9, 1987Caraway Operating Co.Tom GreenWcsl #106,00045131849
338911Nov 18, 1987Nov 18, 1987Caraway Operating Co.SchleicherPowell "8" #82,00041331651
338909Nov 18, 1987Nov 18, 1987Caraway Operating Co.SchleicherPowell "6" #35,00041331652
337982Nov 2, 1987Nov 2, 1987Caraway Operating Co.SchleicherPowell "A" #52,00041331647
337982AmendmentNov 2, 1987Nov 2, 1987Caraway Operating Co.SchleicherPowell "A" #52,00041331647
337604Oct 20, 1987Oct 20, 1987Caraway Operating Co.SchleicherPowell "5" #15,00041331645
334838Aug 25, 1987Aug 25, 1987Caraway Operating Co.SchleicherPowell "8" #72,00041331641
334822Aug 25, 1987Aug 25, 1987Caraway Operating Co.Tom GreenWcsl #96,00045131817
333429Jul 28, 1987Jul 28, 1987Caraway Operating Co.SchleicherPowell "6" #25,00041331634
329492May 6, 1987May 6, 1987Caraway Operating Co.Tom GreenWcsl #86,00045131785
328233Mar 30, 1987Mar 30, 1987Caraway Operating Co.Tom GreenWcsl #76,00045131779
327118Mar 3, 1987Mar 3, 1987Caraway Operating Co.Tom GreenWcsl #66,00045131774
325338Jan 20, 1987Jan 20, 1987Caraway Operating Co.SchleicherMcGregor "8" #25,00041331616
324992Jan 6, 1987Jan 6, 1987Caraway Operating Co.Tom GreenWcsl #56,00045131768
321520Oct 8, 1986Oct 8, 1986Caraway Operating Co.SchleicherPowell "28" #95,00041331605
321041Sep 24, 1986Sep 24, 1986Caraway Operating Co.SchleicherMcGregor "8" #15,00041331604
320750Sep 22, 1986Sep 22, 1986Caraway Operating Co.SchleicherHarzke "44" #15,00041331603
304105Jul 11, 1986Jul 11, 1986Caraway Operating Co.Tom GreenBerger #16,00045131733
303028Jun 10, 1986Jun 10, 1986Caraway Operating Co.Tom GreenWcsl #46,00045131724
303026Jun 10, 1986Jun 10, 1986Caraway Operating Co.Tom GreenWcsl #36,00045131723
303017Jun 10, 1986Jun 10, 1986Caraway Operating Co.Tom GreenWcsl #56,00045131721
301975May 9, 1986May 9, 1986Caraway Operating Co.Tom GreenWcsl #26,00045131713
300162Mar 25, 1986Mar 25, 1986Caraway Operating Co.Tom GreenWcsl #16,00045131702
288110Oct 23, 1985Oct 23, 1985Caraway Operating Co.SchleicherPowell #15,00041331577
286643Sep 27, 1985Sep 27, 1985Caraway Operating Co.SchleicherPowell "8" #55,00041331574
286067Sep 26, 1985Sep 26, 1985Caraway Operating Co.SchleicherPowell "8" #45,00041331572
284058Aug 29, 1985Aug 29, 1985Caraway Operating Co.SchleicherPowell "8" #35,00041331564
283260Aug 27, 1985Aug 27, 1985Caraway Operating Co.SchleicherPowell "8" #25,00041331561
282045Aug 6, 1985Aug 6, 1985Caraway Operating Co.SchleicherPowell "8" #15,00041331557
281172Jul 29, 1985Jul 29, 1985Caraway Operating Co.SchleicherPowell "28B" #75,00041331554
279105Jun 25, 1985Jun 25, 1985Caraway Operating Co.SchleicherPowell "A" #45,00041331548
278038Jun 18, 1985Jun 18, 1985Caraway Operating Co.SchleicherArco-Thomerson "5" #25,50041331543
275759May 21, 1985May 21, 1985Caraway Operating Co.SchleicherPowell "28B" #65,00041331539
275528May 21, 1985May 21, 1985Caraway Operating Co.SchleicherPowell "28" #85,00041331538
274428May 7, 1985May 7, 1985Caraway Operating Co.SchleicherPowell "A" #35,00041331534
274430May 7, 1985May 7, 1985Caraway Operating Co.SchleicherPowell "A" #25,00041331535
274427May 7, 1985May 7, 1985Caraway Operating Co.SchleicherPowell "A" #15,00041331533
271413Apr 2, 1985Apr 2, 1985Caraway Operating Co.SchleicherPowell 28B #14,44541331505
271077Mar 29, 1985Mar 29, 1985Caraway Operating Co.SchleicherPowell "28B" #55,00041331521
271080Mar 29, 1985Mar 29, 1985Caraway Operating Co.SchleicherPowell "28B" #45,00041331522
270667Mar 26, 1985Mar 26, 1985Caraway Operating Co.SchleicherPowell "28B" #35,00041331520
268900Mar 11, 1985Mar 11, 1985Caraway Operating Co.SchleicherPowell "28" #75,00041331517
268213Mar 1, 1985Mar 1, 1985Caraway Operating Co.SchleicherPowell "28B" #25,00041331514
267923Feb 26, 1985Feb 26, 1985Caraway Operating Co.SchleicherRobinson #10534,65041331361
266937Feb 15, 1985Feb 15, 1985Caraway Operating Co.SchleicherPowell "28" #65,00041331508
266623Feb 12, 1985Feb 12, 1985Caraway Operating Co.SchleicherPowell "28B" #15,00041331505
266295Feb 8, 1985Feb 8, 1985Caraway Operating Co.SchleicherArco-Wilson "29" #24,60041331502
265991Feb 4, 1985Feb 4, 1985Caraway Operating Co.SchleicherArco-Thomerson "5" #15,50041331500
264402Jan 17, 1985Jan 17, 1985Caraway Operating Co.SchleicherPowell "28" #55,00041331498
263810Jan 8, 1985Jan 8, 1985Caraway Operating Co.SchleicherPowell "28" #45,00041331495
258868Nov 26, 1984Nov 26, 1984Caraway Operating Co.SchleicherPowell "28" #35,00041331481
258461Nov 19, 1984Nov 19, 1984Caraway Operating Co.SchleicherRobinson "52" #15,50041331478

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.