PERMITS · ALL ON FILE

Texas drilling permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

954,919 FILINGS · 843,631 PERMITS · PAGE 368 OF 9,550

On the mapSave this search
PermitSeenIssuedOperatorCountyLease / wellDepth
890352May 5, 2023May 5, 2023WPX Energy Permian, LLCLovingLindsay 4-9O-55-1 #322HH3013638014,000
890350May 5, 2023May 5, 2023WPX Energy Permian, LLCLovingLindsay 4-9N-55-1 #334HH3013637914,000
890349May 5, 2023May 5, 2023WPX Energy Permian, LLCLovingLindsay 4-9M-55-1 #333HH3013637814,000
890264May 5, 2023May 5, 2023T-C Oil Company, LLCRefugioO'Connor #102391333106,500
890257May 5, 2023May 5, 2023T-C Oil Company, LLCRefugioO'Connor #101391333096,500
890255May 5, 2023May 5, 2023Diamondback E&P LLCMartinKimberly #814LSH3174524413,000
890254May 5, 2023May 5, 2023Diamondback E&P LLCMartinKimberly #813LSH3174524213,000
890253May 5, 2023May 5, 2023Diamondback E&P LLCMartinKimberly #812LSH3174523913,000
890252May 5, 2023May 5, 2023Petrolegacy Energy II, LLCMartinBroken Spoke W Unit D #2JMH3174524810,500
890251May 5, 2023May 5, 2023Petrolegacy Energy II, LLCMartinBroken Spoke W Unit D #3WAH3174524710,500
890250May 5, 2023May 5, 2023Petrolegacy Energy II, LLCMartinBroken Spoke W Unit C #2WBH3174524510,500
890249May 5, 2023May 5, 2023Petrolegacy Energy II, LLCMartinBroken Spoke W Unit C #2LSH3174524310,500
890248May 5, 2023May 5, 2023Petrolegacy Energy II, LLCMartinBroken Spoke W Unit B #1WBH3174524110,500
890247May 5, 2023May 5, 2023Petrolegacy Energy II, LLCMartinBroken Spoke W Unit B #1LSH3174524010,500
890244May 5, 2023May 5, 2023Petrolegacy Energy II, LLCMartinBroken Spoke W Unit B #1JMH3174523810,500
890242May 5, 2023May 5, 2023Petrolegacy Energy II, LLCMartinBroken Spoke W Unit B #2WAH3174523710,500
890241May 5, 2023May 5, 2023TRP Operating LLCUptonDavy Jones J #5001HAH461424939,000
890238May 5, 2023May 5, 2023TRP Operating LLCUptonDavy Jones J #5031MSH461424928,500
890234May 5, 2023May 5, 2023TRP Operating LLCUptonDavy Jones J #5021HLH461424919,500
890234AmendmentMay 5, 2023May 5, 2023TRP Operating LLCUptonDavy Jones J #5021HLH461424919,255
890233May 5, 2023May 5, 2023Petrolegacy Energy II, LLCMartinBroken Spoke W Unit A #1WAH3174523610,500
890231May 5, 2023May 5, 2023XTO Energy Inc.LovingSt Lucia 76 2833 TG #501HH3013637310,175
890226May 5, 2023May 5, 2023XTO Energy Inc.LovingSt Lucia 76 2833 TG #712HH3013637210,880
890223May 5, 2023May 5, 2023XTO Energy Inc.LovingSt Lucia 76 2833 TG #601HH3013637110,300
890219May 5, 2023May 5, 2023TRP Operating LLCUptonDavy Jones I #5051LSH461424898,500
890219AmendmentMay 5, 2023May 5, 2023TRP Operating LLCUptonDavy Jones I #5051LSH461424898,145
890218May 5, 2023May 5, 2023Polaris Operating, LLCMooreTG Thompson #7331341337522,500
890215May 5, 2023May 5, 2023TRP Operating LLCUptonDavy Jones I #5011HUH461424889,000
890205May 5, 2023May 5, 2023Callon Petroleum Operating CoWardHobie A1 #1LAH4753861912,000
890205AmendmentMay 5, 2023May 5, 2023Callon Petroleum Operating CoWardHobie A1 #1LAH4753861912,000
890196May 5, 2023May 5, 2023TRP Operating LLCUptonDavy Jones H #5041JMH461424878,200
890196AmendmentMay 5, 2023May 5, 2023TRP Operating LLCUptonDavy Jones G #5041JMH461424878,200
890195May 5, 2023May 5, 2023TRP Operating LLCUptonDavy Jones H #5022HLH461424869,400
890192May 5, 2023May 5, 2023Silverbow Resources Oper, LLCLive OakBethune-Stch E #11HH2973635213,000
890191May 5, 2023May 5, 2023Silverbow Resources Oper, LLCLive OakBethune-Stch D #10HH2973635113,000
890191AmendmentMay 5, 2023May 5, 2023Silverbow Resources Oper, LLCLive OakBethune-Stch D #10HH2973635113,000
890183May 5, 2023May 5, 2023TRP Operating LLCUptonDavy Jones G #5052LSH461424858,500
890183AmendmentMay 5, 2023May 5, 2023TRP Operating LLCUptonDavy Jones H #5005HAH461424859,000
890182May 5, 2023May 5, 2023Apache CorporationMidlandTXL-Schrock 3538 D #5HAH3294628312,000
890181May 5, 2023May 5, 2023TRP Operating LLCUptonDavy Jones G #5012HUH461424849,000
890180May 5, 2023May 5, 2023Apache CorporationMidlandTXL-Schrock 3538 C #4HMH3294628212,000
890179May 5, 2023May 5, 2023Apache CorporationMidlandTXL-Schrock 3538 C #3HAH3294628112,000
890178May 5, 2023May 5, 2023Apache CorporationMidlandTXL-Schrock 3538 B #9HCH3294628012,000
890177May 5, 2023May 5, 2023Apache CorporationMidlandTXL-Schrock 3538 B #2HMH3294627912,000
890176May 5, 2023May 5, 2023Apache CorporationMidlandTXL-Schrock 3538 A #1HAH3294627812,000
890173May 5, 2023May 5, 2023Magnolia Oil & Gas Operating LLCWashingtonElephant Red #H 04BEH4773126012,500
890167May 5, 2023May 5, 2023Magnolia Oil & Gas Operating LLCWashingtonElephant Rumble #H 02BEH4773125912,500
890150May 5, 2023May 5, 2023Anadarko E&P Onshore LLCLovingKnight 55-1-7-6 C #12HAH3013636213,000
890150AmendmentMay 5, 2023May 5, 2023Anadarko E&P Onshore LLCLovingKnight 55-1-7-6 C #12HAH3013636213,000
890150AmendmentMay 5, 2023May 5, 2023Anadarko E&P Onshore LLCLovingKnight 55-1-7-6 B #12HCH3013636213,000
890150AmendmentMay 5, 2023May 5, 2023Anadarko E&P Onshore LLCLovingKnight 55-1-7-6 B #12HCH3013636213,000
890137May 5, 2023May 5, 2023Blackbeard Operating, LLCWinklerSealy Smith Foundation -A- #305HH495348787,999
890130May 5, 2023May 5, 2023Magnolia Oil & Gas Operating LLCWashingtonElephant Tide #H 06BEH4773125812,500
890082May 5, 2023May 5, 2023Permian Resources Operating, LLCWardWaikiki Unit A #1301HH4753860110,800
890081May 5, 2023May 5, 2023Permian Resources Operating, LLCWardWaikiki Unit A #221HH4753860011,300
890052May 5, 2023May 5, 2023Oakridge Oil and Gas, LPJackClayton Ranch C #5237397575,510
890050May 5, 2023May 5, 2023Oakridge Oil and Gas, LPJackClayton Ranch C #3237397505,630
889775May 5, 2023May 5, 2023Scout Energy Management LLCShermanKathryn 'A' #2421303027,200
888731May 5, 2023May 5, 2023Yukon Exploration Operating, LLCBordenGunsmoke 30-31 #4JMH033326378,000
888250May 5, 2023May 5, 2023Ponderosa Oil & Gas, LLCMatagordaNorris #13213242711,500
890271May 4, 2023May 4, 2023Lewis Petro Properties, Inc.DimmitCotulla #1009HH127387868,250
890270May 4, 2023May 4, 2023Lewis Petro Properties, Inc.DimmitCotulla #1008HH127387858,250
890268May 4, 2023May 4, 2023Lewis Petro Properties, Inc.DimmitCotulla #1007HH127387848,250
890267May 4, 2023May 4, 2023Lewis Petro Properties, Inc.DimmitCotulla #1006HH127387838,250
890243May 4, 2023May 4, 2023Now Environmental Solutions, LLCDimmitNow #21273878210,650
890221May 4, 2023May 4, 2023Paleo Oil Company LLCMcMullenTeal Ranch #1311373636,400
890221AmendmentMay 4, 2023May 4, 2023Paleo Oil Company LLCMcMullenTeal Ranch #1311373636,400
890220May 4, 2023May 4, 2023Sojourner Drilling CorporationKingHigh River #1269330203,000
890217May 4, 2023May 4, 2023Mewbourne Oil CompanyReevesState CD 10/15 #W201CNH3894056410,986
890216May 4, 2023May 4, 2023Mewbourne Oil CompanyReevesState CD 10/15 #W101CNH3894056310,319
890214May 4, 2023May 4, 2023Mewbourne Oil CompanyReevesState CD 10/15 #W201DMH3894056210,922
890212May 4, 2023May 4, 2023Mewbourne Oil CompanyReevesState Trivette 7/18 #W102BGH3894056110,565
890211May 4, 2023May 4, 2023Mewbourne Oil CompanyReevesState Trivette 7/18 #W101BGH3894056010,216
890210May 4, 2023May 4, 2023Mewbourne Oil CompanyReevesState Trivette 7/18 #W201AHH3894055910,863
890208May 4, 2023May 4, 2023Mewbourne Oil CompanyReevesState Trivette 7/18 #W102AHH3894055810,640
890207May 4, 2023May 4, 2023Mewbourne Oil CompanyReevesState CD 10/15 #W102DMH3894055710,538
890204May 4, 2023May 4, 2023Callon Petroleum Operating CoWardHobie #10BSH4753861712,000
890203May 4, 2023May 4, 2023Callon Petroleum Operating CoWardHobie #9BSH4753861612,000
890175May 4, 2023May 4, 2023Blackbeard Operating, LLCCraneWaddell TR A #481103019386,120
890174May 4, 2023May 4, 2023Blackbeard Operating, LLCCraneWaddell TR A #421103018806,148
890168May 4, 2023May 4, 2023Diamondback E&P LLCMartinKimberly #811LSH3174522613,000
890162May 4, 2023May 4, 2023Clear Fork, IncorporatedNolanBoyd, (Caddo Conglomerate) Unit #1044353325746,690
890139May 4, 2023May 4, 2023Clear Fork, IncorporatedFisherMesa Verde 67-8 #1HH151333247,500
890139AmendmentMay 4, 2023May 4, 2023Browning Oil Company, Inc.FisherMesa Verde 67-8 #1HH151333247,500
890089May 4, 2023May 4, 2023BPX Operating CompanyReevesState Projects 57-T2-47X35 XD #X204HH3894055410,226
890064May 4, 2023May 4, 2023Callon Petroleum Operating CoWardWally World A5 #11UAH4753859612,000
890064AmendmentMay 4, 2023May 4, 2023Callon Petroleum Operating CoWardWally World A5 #11UAH4753859612,000
890060May 4, 2023May 4, 2023Callon Petroleum Operating CoWardWally A4 #14UAH4753859212,000
890060AmendmentMay 4, 2023May 4, 2023Callon Petroleum Operating CoWardWally A4 #14UAH4753859212,000
890059May 4, 2023May 4, 2023BPX Operating CompanyReevesState Projects 57-T2-47X35 J #W110HH3894055310,226
890059AmendmentMay 4, 2023May 4, 2023BPX Operating CompanyReevesState Projects 57-T2-47X35 J #W110HH3894055310,226
890041May 4, 2023May 4, 2023Protege Energy III LLCAtascosaTom-Kowalik B Alloc #2HH0133601211,000
889957May 4, 2023May 4, 2023Jay Management Company, LLCLibertyEsperson Moores Bluff #S 11291322917,100
889957AmendmentMay 4, 2023May 4, 2023Jay Management Company, LLCLibertyEsperson Moores Bluff #S 11291322917,100
889922May 4, 2023May 4, 2023Barrow-Shaver Resources Co.CassMcFarlane-Alford (AW) #1HH0673089312,000
889922AmendmentMay 4, 2023May 4, 2023Barrow-Shaver Resources Co.CassMcFarlane-Alford (AW) #1HH0673089312,000
889655May 4, 2023May 4, 2023Scala Energy Operating, LLCCulbersonHuey State 24 #10HH109338527,609
889648May 4, 2023May 4, 2023Endeavor Energy Resources L.P.UptonKennett Sherrod 42-6 Unit 1 #222H461424599,300
889468May 4, 2023May 4, 2023COG Operating LLCUptonHadley #403LHH4614249010,000
889415May 4, 2023May 4, 2023Diamondback E&P LLCAndrewsMabee WL 24-17 I #9WAH0034881513,000

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.