WELLS · OKLAHOMA · ONE ROW PER API NUMBER
Red Rocks Oil & Gas Operating LLC wells in Grady County
Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →
A full API number opens the well. Anything else filters the list below.
98 wells match
No oil or gas production is available for Oklahoma. The last column is the water a well injected.
98 WELLS · PAGE 1 OF 2
These wells on a map →| Well | Operator | County, formation | Status | Depth, ft | Permit | Completed | Injected, 12 mo |
|---|---|---|---|---|---|---|---|
| Phoenix #1-1535-051-25196 | Red Rocks Oil & Gas Operating LLC | Grady | ActiveNo type on file | 18,200 | Jan 6, 2025 | — | — |
| Klos #2-3535-051-23513 | Red Rocks Oil & Gas Operating LLC | GradyViola | ActiveOil | 13,340 | May 14, 2024 | Jun 22, 2010 | — |
| Riddle #9-3235-051-23552 | Red Rocks Oil & Gas Operating LLC | GradyBromide | ActiveOil | 15,580 | Aug 29, 2023 | Aug 23, 2011 | — |
| McLemore #2-2935-051-23799 | Red Rocks Oil & Gas Operating LLC | GradyViola | ActiveOil | 15,770 | Aug 25, 2023 | Aug 20, 2014 | — |
| Kate #2-2035-051-23787 | Red Rocks Oil & Gas Operating LLC | GradyViola | ActiveOil | 15,340 | Aug 21, 2023 | Jul 25, 2014 | — |
| Wildman #235-051-23828 | Red Rocks Oil & Gas Operating LLC | GradyBromide | ActiveOil | 12,480 | Aug 9, 2023 | Oct 2, 2014 | — |
| Riddle #10-3235-051-23619 | Red Rocks Oil & Gas Operating LLC | GradyBromide | ActiveOil | 15,794 | Jul 20, 2023 | Oct 15, 2012 | — |
| Sparks #2-2635-051-23228 | Red Rocks Oil & Gas Operating LLC | Grady | ActiveGas | 13,636 | Jun 1, 2023 | Sep 20, 2005 | — |
| Newby #235-051-23842 | Red Rocks Oil & Gas Operating LLC | GradyTulip Creek | ActiveOil | 13,454 | May 31, 2023 | Nov 19, 2014 | — |
| McElvany #1-2635-051-23515 | Red Rocks Oil & Gas Operating LLC | GradyViola | ActiveGas | 13,270 | May 4, 2023 | Apr 14, 2010 | — |
| Annie Hampton #235-051-23995 | Red Rocks Oil & Gas Operating LLC | GradyHart | ActiveOil | 12,925 | Mar 10, 2021 | Apr 21, 2017 | — |
| Dougherty-Welch #235-051-23476 | Red Rocks Oil & Gas Operating LLC | GradyBromide | ActiveOil | 13,030 | Feb 18, 2021 | Jul 25, 2009 | — |
| Polk #1-3635-051-23507 | Red Rocks Oil & Gas Operating LLC | GradyViola | ActiveOil | 13,105 | Nov 24, 2020 | Jul 6, 2010 | — |
| Dougherty Welch #435-051-23680 | Red Rocks Oil & Gas Operating LLC | GradyBromide | ActiveOil | 13,450 | Nov 24, 2020 | Sep 12, 2013 | — |
| Hampton #4-2235-051-24238 | Red Rocks Oil & Gas Operating LLC | GradyHunton | ActiveOil | 12,800 | Oct 13, 2020 | Mar 5, 2018 | — |
| McKinney #1-2635-051-22491 | Red Rocks Oil & Gas Operating LLC | Grady | ActiveOil | 12,297 | Oct 6, 2020 | Jan 9, 1995 | — |
| Hampton #235-051-20766 | Red Rocks Oil & Gas Operating LLC | GradyBromide | ActiveOil | 13,220 | Sep 30, 2020 | Feb 27, 1979 | — |
| Sparks #3-2635-051-23392 | Red Rocks Oil & Gas Operating LLC | Grady | ActiveGas | 13,817 | Sep 21, 2020 | May 12, 2007 | — |
| Brown #2-2235-051-24133 | Red Rocks Oil & Gas Operating LLC | GradyViola | ActiveGas | 13,487 | Aug 4, 2020 | Oct 16, 2017 | — |
| Trula #2-1635-051-23731 | Red Rocks Oil & Gas Operating LLC | GradyDeese | ActiveOil | 15,245 | Feb 25, 2020 | Dec 25, 2013 | — |
| Trula #1-1635-051-23690 | Red Rocks Oil & Gas Operating LLC | GradyDeese | ActiveOil | 13,238 | Feb 14, 2020 | Aug 18, 2013 | — |
| Beam #5-1735-051-23740 | Red Rocks Oil & Gas Operating LLC | GradyViola | ActiveOil | 15,369 | Jan 16, 2020 | Feb 19, 2014 | — |
| Sundown #1-1435-051-24678 | Red Rocks Oil & Gas Operating LLC | GradyMcLish | ActiveOil | 12,563 | Jul 12, 2019 | Nov 15, 2019 | — |
| Bogey #2-12X1HHZ35-051-24576 | Red Rocks Oil & Gas Operating LLC | Grady | CanceledNo type on file | 19,520 | Feb 20, 2019 | — | — |
| Bogey #3-12X1HSHZ35-051-24577 | Red Rocks Oil & Gas Operating LLC | Grady | CanceledNo type on file | 19,320 | Feb 20, 2019 | — | — |
| Bogey #1-12X 1HHZ35-051-24424 | Red Rocks Oil & Gas Operating LLC | GradyWoodford | ActiveOil | 15,569 | Jul 24, 2018 | Oct 25, 2018 | — |
| England #1-12HHZ35-051-24339 | Red Rocks Oil & Gas Operating LLC | GradyWoodford | ActiveOil | 17,100 | May 2, 2018 | Oct 11, 2018 | — |
| Culpepper #2-1-V35-051-24296 | Red Rocks Oil & Gas Operating LLC | GradySimpson | ActiveOil | 13,756 | Mar 14, 2018 | Aug 29, 2018 | — |
| Branch #2-2435-051-24261 | Red Rocks Oil & Gas Operating LLC | GradyBromide | ActiveOil | 12,335 | Jan 24, 2018 | Apr 14, 2018 | — |
| Jones #1-13HHZ35-051-24210 | Red Rocks Oil & Gas Operating LLC | GradyWoodford | ActiveOil | 14,492 | Oct 30, 2017 | Feb 14, 2018 | — |
| Henson #1-14HHZ35-051-24161 | Red Rocks Oil & Gas Operating LLC | GradyWoodford | ActiveOil | 14,771 | Jun 23, 2017 | Dec 1, 2017 | — |
| Brown #1-22X15HHZ35-051-24155 | Red Rocks Oil & Gas Operating LLC | GradyWoodford | ActiveOil | 16,110 | May 31, 2017 | Oct 3, 2017 | — |
| Hampton #3-2235-051-24118 | Red Rocks Oil & Gas Operating LLC | GradyViola | ActiveOil | 13,467 | Mar 28, 2017 | Jul 22, 2017 | — |
| Brown #1-2935-051-23906 | Red Rocks Oil & Gas Operating LLC | GradyViola | ActiveOil | 15,492 | Dec 26, 2014 | Mar 27, 2015 | — |
| McLemore #1-2935-051-23895 | Red Rocks Oil & Gas Operating LLC | GradyHunton | ActiveOil | 15,684 | Dec 5, 2014 | Mar 14, 2015 | — |
| 21 Ranch #1-1635-051-23831 | Red Rocks Oil & Gas Operating LLC | GradyTulip Creek | ActiveOil | 18,249 | Jul 22, 2014 | Feb 4, 2015 | — |
| Newby #2-3635-051-23535 | Red Rocks Oil & Gas Operating LLC | GradySimpson UP | ActiveOil | 13,030 | Apr 24, 2014 | Feb 21, 2011 | — |
| Tiger #5-2035-051-23693 | Red Rocks Oil & Gas Operating LLC | GradyViola | ActiveOil | 14,806 | Apr 22, 2014 | Aug 23, 2013 | — |
| Sterr Family #2-1535-051-23781 | Red Rocks Oil & Gas Operating LLC | GradyViola | ActiveOil | 12,938 | Mar 31, 2014 | Jul 11, 2014 | — |
| Scott #3-1735-051-23774 | Red Rocks Oil & Gas Operating LLC | GradyBromide | ActiveOil | 14,950 | Feb 27, 2014 | May 10, 2014 | — |
| Maddux #1-17HHZ35-051-23767 | Red Rocks Oil & Gas Operating LLC | Grady | ActiveOil | 19,557 | Feb 3, 2014 | Jun 20, 2014 | — |
| Kate #1-2035-051-23762 | Red Rocks Oil & Gas Operating LLC | GradyViola | ActiveOil | 15,138 | Jan 22, 2014 | Mar 13, 2014 | — |
| McLemore #1-20HHZ35-051-23742 | Red Rocks Oil & Gas Operating LLC | GradyWoodford | ActiveOil | 19,086 | Nov 22, 2013 | Apr 11, 2014 | — |
| Shelby #1-1635-051-23729 | Red Rocks Oil & Gas Operating LLC | GradyHunton | ActiveOil | 15,540 | Oct 17, 2013 | Jan 4, 2014 | — |
| Virgil Dougherty #435-051-23728 | Red Rocks Oil & Gas Operating LLC | GradyMcLish | Dry holeDry hole | 13,671 | Oct 7, 2013 | Feb 22, 2014 | — |
| Riddle #15-3235-051-23709 | Red Rocks Oil & Gas Operating LLC | GradyBromide | ActiveOil | 15,911 | Aug 22, 2013 | Nov 21, 2013 | — |
| Sterr Family #1-1535-051-23707 | Red Rocks Oil & Gas Operating LLC | GradyHunton | ActiveOil | 12,900 | Aug 12, 2013 | Oct 8, 2013 | — |
| Beam #3-1735-051-23702 | Red Rocks Oil & Gas Operating LLC | GradyHunton | ActiveOil | 15,635 | Jul 30, 2013 | Oct 2, 2013 | — |
| Esias Thompson #235-051-23701 | Red Rocks Oil & Gas Operating LLC | GradyBromide | ActiveOil | 12,731 | Jul 26, 2013 | Oct 9, 2013 | — |
| Riddle #13-3235-051-23681 | Red Rocks Oil & Gas Operating LLC | GradyViola | ActiveOil | 15,810 | May 1, 2013 | Jun 28, 2013 | — |
INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA
About this data
One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.