WELLS · OKLAHOMA · ONE ROW PER API NUMBER
Washington County wells
Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →
A full API number opens the well. Anything else filters the list below.
17,777 wells match
No oil or gas production is available for Oklahoma. The last column is the water a well injected.
17,777 WELLS · PAGE 1 OF 356
These wells on a map →| Well | Operator | County, formation | Status | Depth, ft | Permit | Completed | Injected, 12 mo |
|---|---|---|---|---|---|---|---|
| Prather #535-147-28215 | Estate Oil & Gas LLC | WashingtonPeru | ActiveOil | 1,420 | Jul 23, 2025 | Sep 6, 2023 | — |
| Keefer #k-135-147-28216 | L & L Producers | Washington | CanceledDrilled, not completed | 1,400 | Sep 12, 2023 | — | — |
| Straight-Fee #E11-2135-147-28214 | Finney Kyler a dba Finney Oil Co | Washington | CanceledNo type on file | 1,495 | Apr 26, 2021 | — | — |
| Straight-Fee #E9-2135-147-28213 | Finney Kyler a dba Finney Oil Co | Washington | CanceledNo type on file | 1,495 | Apr 16, 2021 | — | — |
| Bussman #H235-147-28212 | Ricks Consulting LLC | Washington | ActiveDisposal (non-commercial) | 1,700 | Sep 16, 2020 | — | — |
| Prather #435-147-28211 | Estate Oil & Gas LLC | WashingtonPeru | ActiveOil | 1,409 | Apr 28, 2020 | Jul 21, 2020 | — |
| Brewer #135-147-28210 | 4G Oil & Gas, LLC | Washington | ActiveOil | 1,624 | Nov 18, 2019 | — | — |
| Keefer #j-335-147-28209 | L & L Producers | Washington | ActiveNo type on file | 1,363 | Sep 11, 2019 | — | — |
| Keefer #j-235-147-28208 | L & L Producers | Washington | ActiveNo type on file | 1,335 | Jul 31, 2019 | — | — |
| Keefer #j-135-147-28207 | L & L Producers | WashingtonPeru | ActiveOil | 848 | May 8, 2019 | Jul 12, 2019 | — |
| Foote #rte #135-147-28205 | Pemco LLC | WashingtonBartlesville | ActiveOil | 1,388 | Jan 15, 2019 | Apr 28, 2019 | — |
| Foote #rte #735-147-28206 | Pemco LLC | WashingtonBartlesville | ActiveOil | 1,388 | Jan 15, 2019 | Jul 20, 2019 | — |
| Foote #rte 235-147-28200 | Pemco LLC | WashingtonBartlesville | ActiveEnhanced recovery injection | 1,388 | Nov 9, 2018 | Jul 22, 2019 | 5,400 |
| Foote #rte 335-147-28201 | Pemco LLC | Washington | ActiveOil | 1,388 | Nov 9, 2018 | Apr 28, 2019 | — |
| Foote #rte 435-147-28202 | Pemco LLC | WashingtonBartlesville | ActiveOil | 1,388 | Nov 9, 2018 | Jul 13, 2019 | — |
| Foote #rte 535-147-28203 | Rocky Top Energy LLC | Washington | CanceledNo type on file | 1,400 | Nov 9, 2018 | — | — |
| Foote #rte 635-147-28204 | Rocky Top Energy LLC | Washington | CanceledNo type on file | 1,400 | Nov 9, 2018 | — | — |
| Endacott #7-635-147-28199 | CJR Operating LLC | WashingtonMississippi Chat | Dry holeDry hole | 1,685 | Oct 1, 2018 | Apr 2, 2019 | — |
| Bussman #H135-147-28198 | Ricks Consulting LLC | WashingtonMississippi Chat | ActiveOil | 1,715 | Sep 13, 2018 | Jul 1, 2019 | — |
| Edwards-White #A18-1835-147-28197 | Finney Kyler a dba Finney Oil Co | Washington | CanceledNo type on file | 1,495 | Jan 19, 2018 | — | — |
| Keefer #1035-147-28196 | L & L Producers | WashingtonPeru | ActiveOil | 1,325 | Dec 18, 2017 | Feb 16, 2018 | — |
| Lulu Flanagan #635-147-28195 | Shamrock Energy LLC | Washington | ActiveOil | 1,450 | Dec 12, 2017 | — | — |
| Swain #1-235-147-28194 | Fox Northeastern Oil & Gas Corp | WashingtonArbuckle | ActiveOil | 1,749 | Oct 31, 2017 | Nov 30, 2017 | — |
| Swain #1-135-147-28193 | Fox Northeastern Oil & Gas Corp | WashingtonMississippi Chat | ActiveOil | 1,518 | Oct 12, 2017 | Sep 20, 2018 | — |
| Edwards-White #A14-1735-147-28192 | Finney Kyler a dba Finney Oil Co | WashingtonBartlesville | ActiveOil | 1,338 | Oct 5, 2017 | Dec 1, 2017 | — |
| Gilstrap SWD #135-147-28191 | 4G Oil & Gas, LLC | Washington | ActiveDisposal (non-commercial) | 1,940 | Oct 2, 2017 | — | 6,000 |
| Double Creek #12-3135-147-28190 | Performance Operating Company LLC | Washington | PluggedDry hole | 1,767 | Aug 25, 2017 | Aug 29, 2017 | — |
| Tyler Beasley #835-147-28189 | L & L Producers | WashingtonBartlesville | ActiveOil | 1,297 | Aug 1, 2017 | Sep 6, 2017 | — |
| McMillan #11-1035-147-28188 | Fox Northeastern Oil & Gas Corp | Washington | ActiveDisposal (non-commercial) | 1,999 | Jul 27, 2017 | — | 3,600 |
| Edwards-White #swd 1-1735-147-28187 | Finney Kyler a dba Finney Oil Co | WashingtonArbuckle | ActiveDisposal (non-commercial) | 2,118 | Jul 20, 2017 | Aug 9, 2017 | — |
| Challenger #32-135-147-28185 | Service Clearing Corp | WashingtonMississippi Chat | ActiveOil | 1,817 | Jul 19, 2017 | Oct 27, 2017 | — |
| Columbia #41-135-147-28186 | Performance Operating Company LLC | Washington | PluggedDry hole | 1,842 | Jul 19, 2017 | Sep 5, 2017 | — |
| Gemini #42-135-147-28157 | Service Clearing Corp | WashingtonMississippi Chat | ActiveOil | 1,817 | Jul 14, 2017 | Sep 15, 2017 | — |
| Mercury #33-135-147-28156 | Service Clearing Corp | WashingtonMississippi Chat | ActiveOil | 1,819 | May 24, 2017 | Nov 17, 2017 | — |
| Atlantis #23A-135-147-28182 | Service Clearing Corp | WashingtonBurgess | ActiveOil | 1,818 | May 24, 2017 | Apr 13, 2022 | — |
| Discovery #23-135-147-28183 | Performance Operating Company LLC | Washington | PluggedNo type on file | 1,850 | May 24, 2017 | — | — |
| Endeavor #24-135-147-28184 | Performance Operating Company LLC | Washington | CanceledNo type on file | 1,850 | May 24, 2017 | — | — |
| Skylab #34-135-147-28178 | Service Clearing Corp | WashingtonMississippi Chat | ActiveOil | 1,815 | Apr 24, 2017 | Aug 2, 2017 | — |
| Orion #34A-135-147-28179 | Service Clearing Corp | WashingtonMississippi Chat | ActiveOil | 1,816 | Apr 24, 2017 | Jul 20, 2017 | — |
| Constellation #31-1235-147-28180 | Performance Operating Company LLC | Washington | PluggedDry hole | 1,841 | Apr 24, 2017 | Jul 7, 2017 | — |
| LW6A-C Unit #1135-147-28181 | Service Clearing Corp | WashingtonBurgess | PluggedOil | 1,741 | Apr 24, 2017 | Aug 15, 2017 | — |
| Tyler Beasley #735-147-28177 | L & L Producers | WashingtonBartlesville | ActiveOil | 1,276 | Mar 27, 2017 | Sep 6, 2017 | — |
| Kane #635-147-28176 | 4G Oil & Gas, LLC | Washington | ActiveOil | 1,602 | Dec 15, 2016 | — | — |
| Hoppock 2 #135-147-28175 | Adaptive Properties Inc | WashingtonRed Fork | ActiveOil | 1,412 | Dec 1, 2016 | Dec 22, 2016 | — |
| Keefer #b-735-147-28174 | L & L Producers | Washington | ActiveNo type on file | 1,350 | Jun 24, 2016 | — | — |
| LW 6D #435-147-26449 | Gateway Resources USA Inc | Washington | ActiveOil | 1,770 | Jun 3, 2016 | Aug 8, 1993 | — |
| Keefer #b-135-147-28168 | L & L Producers | WashingtonBartlesville | ActiveOil | 1,356 | May 26, 2016 | Aug 3, 2016 | — |
| Keefer #b-335-147-28169 | L & L Producers | WashingtonBartlesville | ActiveOil | 1,354 | May 26, 2016 | Oct 20, 2016 | — |
| Keefer #b-235-147-28170 | L & L Producers | WashingtonPeru | ActiveOil | 855 | May 26, 2016 | Aug 17, 2016 | — |
| Keefer #b-435-147-28171 | Bechel Oil LLC | Washington | CanceledNo type on file | 1,350 | May 26, 2016 | — | — |
INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA
About this data
One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.