WELLS · OKLAHOMA · ONE ROW PER API NUMBER
Gonzalez Randy Oil wells
Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →
A full API number opens the well. Anything else filters the list below.
35 wells match
No oil or gas production is available for Oklahoma. The last column is the water a well injected.
35 WELLS · PAGE 1 OF 1
These wells on a map →| Well | Operator | County, formation | Status | Depth, ft | Permit | Completed | Injected, 12 mo |
|---|---|---|---|---|---|---|---|
| English-Timberlake #135-075-00789 | Gonzalez Randy Oil | Kiowa | PluggedOil | — | — | Jun 13, 1958 | — |
| English-Timberlake #235-075-00791 | Gonzalez Randy Oil | Kiowa | PluggedOil | — | — | Sep 12, 1958 | — |
| English Timberlake #335-075-00795 | Gonzalez Randy Oil | Kiowa | PluggedTerminated UIC well | — | — | Apr 29, 1959 | — |
| English-Timber #435-075-00796 | Gonzalez Randy Oil | Kiowa | PluggedOil | — | — | Oct 28, 1959 | — |
| School Land #435-075-01739 | Gonzalez Randy Oil | Kiowa | PluggedOil | — | — | Jul 28, 1957 | — |
| State School Land #235-075-01746 | Gonzalez Randy Oil | Kiowa | State fund plugging listOil | — | — | Apr 27, 1951 | — |
| Poole J H #535-075-01794 | Gonzalez Randy Oil | Kiowa | State fund plugging listGas | 633 | — | Aug 12, 1959 | — |
| Poole J H #635-075-01795 | Gonzalez Randy Oil | Kiowa | State fund plugging listOil | — | — | Jan 6, 1960 | — |
| J H Pool #135-075-01805 | Gonzalez Randy Oil | Kiowa | State fund plugging listOil | — | — | Sep 12, 1958 | — |
| Pool J H #435-075-01807 | Gonzalez Randy Oil | Kiowa | State fund plugging listOil | — | — | Sep 23, 1959 | — |
| Pool J H #335-075-01808 | Gonzalez Randy Oil | Kiowa | State fund plugging listOil | — | — | Sep 23, 1959 | — |
| Poole J H #935-075-01810 | Gonzalez Randy Oil | Kiowa | State fund plugging listOil | — | — | Feb 17, 1964 | — |
| State #435-075-01839 | Gonzalez Randy Oil | Kiowa | State fund plugging listOil | — | — | Nov 30, 1951 | — |
| School Land #735-075-01842 | Gonzalez Randy Oil | Kiowa | State fund plugging listOil | — | — | Apr 15, 1953 | — |
| State 3 (State of OK) #335-075-01843 | Gonzalez Randy Oil | Kiowa | State fund plugging listTerminated UIC well | 465 | — | Sep 20, 1956 | — |
| State School Land #335-075-02172 | Gonzalez Randy Oil | Kiowa | PluggedOil | — | — | Mar 1, 1956 | — |
| Joe J Moore (State School Land 3) #3E35-075-02179 | Gonzalez Randy Oil | Kiowa | State fund plugging listDry hole | — | — | Mar 30, 1956 | — |
| J. H. Pool #535-075-02203 | Gonzalez Randy Oil | Kiowa | State fund plugging listOil | 748 | — | May 1, 1960 | — |
| J.H. Poole #735-075-02205 | Gonzalez Randy Oil | Kiowa | State fund plugging listGas | — | — | Sep 10, 1959 | — |
| State of Okla #135-075-02218 | Gonzalez Randy Oil | Kiowa | State fund plugging listOil | 468 | — | Jul 30, 1950 | — |
| State of Okla #335-075-02220 | Gonzalez Randy Oil | Kiowa | State fund plugging listOil | — | — | Sep 26, 1950 | — |
| School Land #935-075-20550 | Gonzalez Randy Oil | Kiowa | PluggedOil | — | — | Feb 21, 1980 | — |
| School Land #1535-075-20601 | Gonzalez Randy Oil | Kiowa | PluggedOil | — | — | May 30, 1980 | — |
| State #1735-075-20605 | Gonzalez Randy Oil | Kiowa | PluggedOil | — | — | Jul 10, 1980 | — |
| Venard Getty #135-075-20670 | Gonzalez Randy Oil | Kiowa | PluggedTerminated UIC well | 1,621 | — | Apr 5, 1981 | — |
| Venard-Getty Oil #235-075-20685 | Gonzalez Randy Oil | Kiowa | PluggedNo type on file | — | — | Mar 12, 1984 | — |
| Venard-Getty Oil #335-075-20686 | Gonzalez Randy Oil | Kiowa | PluggedOil | — | — | Jul 9, 1981 | — |
| Vernard-Getty #435-075-20692 | Gonzalez Randy Oil | Kiowa | PluggedOil | — | — | Aug 20, 1981 | — |
| Southwest Payne State #535-075-21027 | Gonzalez Randy Oil | Kiowa | State fund plugging listTerminated UIC well | — | — | Jan 17, 1983 | — |
| Venard-Getty #635-075-21136 | Gonzalez Randy Oil | Kiowa | PluggedOil | — | — | Sep 25, 1983 | — |
| Zink #B135-075-21259 | Gonzalez Randy Oil | Kiowa | PluggedTerminated UIC well | 1,250 | — | Jun 15, 1984 | — |
| Payne State #1-A35-075-21266 | Gonzalez Randy Oil | Kiowa | PluggedOil | — | — | Mar 22, 1984 | — |
| NW Payne State #335-075-21351 | Gonzalez Randy Oil | Kiowa | PluggedOil | — | — | Sep 28, 1984 | — |
| Davis #435-075-21625 | Gonzalez Randy Oil | Kiowa | PluggedOil | 530 | — | Dec 15, 1985 | — |
| N.W. Payne State/ Davis #635-075-21652 | Gonzalez Randy Oil | Kiowa | PluggedOil | 550 | — | Aug 1, 1986 | — |
INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA
About this data
One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.