WELLS · OKLAHOMA · ONE ROW PER API NUMBER

Mogo Operating, LLC wells

Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →

A full API number opens the well. Anything else filters the list below.

No oil or gas production is available for Oklahoma. The last column is the water a well injected.

175 WELLS · PAGE 1 OF 4

These wells on a map →
WellOperatorCounty, formationStatusDepth, ftPermitCompletedInjected, 12 mo
Leck Unit #135-017-20237Mogo Operating, LLC CanadianCherokeeActiveGas14,146Nov 21, 2019Feb 23, 1973—
Terbush #435-137-27547Mogo Operating, LLC StephensPermianActiveOil900Dec 17, 2018Nov 4, 2019—
Terbush #535-137-27548Mogo Operating, LLC StephensPermianActiveOil900Dec 17, 2018Nov 4, 2019—
Terbush #235-137-27549Mogo Operating, LLC StephensPermianActiveOil900Dec 17, 2018Nov 14, 2019—
Ingram (Ingram 1) #1-3535-051-20382Mogo Operating, LLC GradySpringerActiveGas12,900Aug 27, 2018May 20, 1974—
Keith #4-2335-019-26282Mogo Operating, LLC CarterDry holeDry hole2,500Nov 2, 2017——
Keith #5-2635-019-26283Mogo Operating, LLC CarterDry holeDry hole2,500Nov 2, 2017——
Hulsey #2-835-049-24713Mogo Operating, LLC GarvinViolaActiveOil5,050Apr 20, 2017Nov 3, 2008—
Keith #3-2635-019-26273Mogo Operating, LLC CarterCiscoActiveOil676Apr 3, 2017Jun 9, 2017—
Hope #1-535-049-25117Mogo Operating, LLC GarvinOil CreekTemporarily abandonedDry hole7,720Mar 23, 2017Jun 6, 2017—
Keith #2-2635-019-26246Mogo Operating, LLC CarterCiscoActiveOil1,903Oct 10, 2016Jun 9, 2017—
Keith #1-2635-019-26226Mogo Operating, LLC CarterDeeseActiveOil887Jul 14, 2016Oct 3, 2016—
Jones #1-1135-087-21991Mogo Operating, LLC McClainDeeseActiveOil9,200May 17, 2016Sep 28, 2014—
Harrell #335-019-26205Mogo Operating, LLC CarterHoxbarActiveOil1,283Oct 22, 2015Jan 5, 2016—
Harrell #235-019-26194Mogo Operating, LLC CarterHoxbarActiveOil1,600Jul 29, 2015Oct 1, 2015—
Telford #7-2735-019-26166Mogo Operating, LLC CarterHoxbarActiveOil1,995Feb 9, 2015May 12, 2015—
Telford #5-2735-019-26165Mogo Operating, LLC CarterHoxbarActiveOil1,595Jan 27, 2015May 12, 2015—
Telford #6-2735-019-26162Mogo Operating, LLC CarterCiscoActiveOil1,250Jan 20, 2015May 12, 2015—
Telford #1-2735-019-26045Mogo Operating, LLC CarterCiscoActiveOil1,428Feb 24, 2014May 6, 2014—
Telford #2-2735-019-26029Mogo Operating, LLC CarterCiscoActiveOil2,500Jan 8, 2014Apr 14, 2014—
Roger #3-2335-019-26018Mogo Operating, LLC CarterDeeseActiveOil1,100Dec 4, 2013Mar 25, 2014—
Roger #1-2335-019-25978Mogo Operating, LLC CarterDeeseActiveOil1,110Sep 23, 2013Jan 27, 2014—
Roger #2-2335-019-25979Mogo Operating, LLC CarterDeeseActiveOil1,110Sep 23, 2013Jan 23, 2014—
Patricia #1-435-049-24422Mogo Operating, LLC GarvinViolaActiveOil7,400Mar 13, 2013Oct 27, 2004—
Victor #1-1135-049-24587Mogo Operating, LLC GarvinHuntonActiveGas7,970Sep 1, 2011May 15, 2007—
Jackie #1-1935-049-24837Mogo Operating, LLC GarvinUnconformity /SD/ActiveOil5,520Apr 21, 2011Aug 2, 2011—
Washita #1-1435-049-24466Mogo Operating, LLC GarvinViolaActiveOil6,350Oct 28, 2010Aug 22, 2005—
Dulin #1-2735-087-21730Mogo Operating, LLC McClainActiveOil7,151Apr 28, 2008Dec 2, 2005—
Weaver #1-2735-087-21755Mogo Operating, LLC McClainActiveOil6,420Apr 25, 2008Aug 19, 2006—
Weaver #2-2735-087-21795Mogo Operating, LLC McClainActiveOil6,300Feb 22, 2008Jul 15, 2008—
Hulsey #1-835-049-23161Mogo Operating, LLC GarvinActiveOil4,900Dec 19, 2007Dec 3, 1986—
Carlton #2-235-049-24638Mogo Operating, LLC GarvinActiveOil6,900Sep 27, 2007May 15, 2008—
Rex #3-1135-049-24629Mogo Operating, LLC GarvinActiveOil7,455Aug 24, 2007Apr 5, 2008—
Smith #1-1335-049-24426Mogo Operating, LLC GarvinActiveOil6,120May 7, 2007Jun 13, 2004—
Rex #2-1135-049-24591Mogo Operating, LLC GarvinActiveOil7,250Dec 27, 2006Aug 7, 2007—
North Camp #135-019-25058Mogo Operating, LLC CarterActiveOil5,477Dec 18, 2006Aug 16, 2007—
Marcum #1-2835-087-21765Mogo Operating, LLC McClainActiveOil6,450Oct 18, 2006Mar 22, 2007—
Hunt #1-2735-087-21764Mogo Operating, LLC McClainActiveOil6,300Sep 22, 2006Feb 1, 2007—
Duke #2-1235-087-21655Mogo Operating, LLC McClainActiveOil12,530Jun 22, 2006Apr 5, 2001—
Rex #1-1135-049-24551Mogo Operating, LLC GarvinActiveOil7,315Jun 5, 2006Sep 14, 2006—
North Antioch Oil Creek Unit #12-635-049-24549Mogo Operating, LLC GarvinActiveOil7,808May 30, 2006Jul 3, 2006—
North Antioch Oil Creek Unit #6-235-049-24533Mogo Operating, LLC GarvinActiveOil7,811Apr 6, 2006Nov 2, 2006—
Janet #1-1935-049-24528Mogo Operating, LLC GarvinActiveOil5,250Mar 2, 2006Apr 15, 2006—
Federal #1-2735-049-24488Mogo Operating, LLC GarvinActiveOil4,575Jul 14, 2005Jun 27, 2006—
Chauncey #1-2835-049-24486Mogo Operating, LLC GarvinActiveOil5,120Jun 27, 2005Nov 22, 2005—
Riverbend #1-2735-049-24483Mogo Operating, LLC GarvinActiveOil4,751Jun 24, 2005Nov 15, 2005—
Wilkins #3-3235-087-21617Mogo Operating, LLC McClainActiveGas11,438Feb 4, 2005Apr 5, 1998—
Densmore #2-2835-049-24451Mogo Operating, LLC GarvinActiveOil5,037Sep 22, 2004Dec 2, 2004—
Patricia #2-435-049-24449Mogo Operating, LLC GarvinActiveOil7,363Sep 10, 2004Nov 10, 2004—
Shamley, A.E. #1-1735-049-23896Mogo Operating, LLC GarvinActiveOil6,370Dec 29, 2003Feb 26, 1995—

INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA

About this data

One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.

Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.